Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything β just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
09209472877
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
09052054256- Analie
09274644606- Fidel
09175847121- Lowie
9176337712- Irene
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
Downtown Branch
$5 Same-Day Pickup
Ready within 6 hours
240 Broadway, New York, NY 10007, USA
π (+1) 212-987-6543
π Mon β Sun: 9 am β 9 pm
Queens Service Center
Free
Ready next business day
89-10 Queens Blvd, Elmhurst, NY 11373, USA
π (+1) 917-555-3344
π Mon β Fri: 9 am β 8 pm
Sat: 10 am β 6 pm
Sun: Closed
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
154 products
154 products
Sort by:
| Specification | Details |
|---|---|
| Range | Easy9 |
| Device Application | Distribution |
| Product or Component Type | Miniature circuit-breaker |
| Device Short Name | Easy9 MCB |
| Poles | 1P |
| Number of Protected Poles | 1 |
| Rated Current [In] | 63 A |
| Network Type | AC |
| Trip Unit Technology | Thermal-magnetic |
| Curve Code | C |
| Breaking Capacity | 10 kA Icn at 230 V AC 50/60 Hz (IEC 60898-1)10 kA Icn at 400 V AC 50/60 Hz (IEC 60898-1)5 kA Icn at 60 V DC (IEC 60898-1) |
| Suitability for Isolation | Yes, conforming to IEC 60898-1 |
Receives in 5 days.
| Β Specifications:Β | |
| Product Name:Β | S-Flexi Aluminum Empty Floor Socket with Wall Box |
| Model Number:Β | E224F-ABE |
| Product Range:Β | S-Flexi |
| Floor Box Shape: | Β Rectangular |
| Color:Β | Aluminum (brushed finish) |
| Material:Β | Zinc alloy |
| Application:Β | Floor Outlet Box |
| Protection Rating: | Β IP44 |
| Embedding Depth:Β | 6.5 cm |
| Installation: | Β Easy installation in carpeted or hard floor settings |
| Other Features: | |
| Special grid plate for versatile module combinations | |
| Durable construction for reliability | |
| Suitable for flush or surface-mounted installations | |
Receives in 5 days.
β±172.50
Β
Schneider Electric AvatarOn switch A7031F_GY is a complete product in color grey. This is a 1-way switch with fluorescent lighting. And its rated current is 16AX. It is 120 mm in width, 70 mm in height, 33 mm in depth, with an embedding depth of 22 mm. Its matching mounting box can be recessed into the surface of the wall with flush type. The IP rating of this device is IP20. The connection terminals of this switch are screwless type terminals. The switch is made of PC 10 % GF, making it as resistant as possible. It obtained IEC, TIS certificate as well. AvatarOn offers six fashionable, classic appearances, letting your home's details change, just like the changes in your colorful life. Unique, patented technology and exquisite manufacturing ensure comfortable operation, and the easy-mount design allows you to change the faceplates as quickly and easily as you wish.
| Specifications | |
| Product Name:Β | AvatarOn A Switch |
| Model:Β | A7031F_GY |
| Color: | Β Grey |
| Rating:Β | 16AX, 250V~ |
| Number of Gangs: | 1 |
| Number of Ways:Β | 1 |
| Local Signalling:Β | Fluorescent (black) |
| Terminals:Β | Screwless type |
| Material:Β | PC 10% GF |
| Dimensions: | |
| Width: | Β 120 mm |
| Height:Β | 70 mm |
| Depth: | Β 33 mm |
| Embedding Depth:Β | 22 mm |
| IP Rating:Β | IP20 |
| Mounting: Flush type mounting box required | IP20 |
| Certifications:Β | IEC, TISΒ |
Receives in 5 days.
β±136.06
| Category | Attribute | Value |
|---|---|---|
| Main | Range of product | AvatarOn A |
| Main | Product or component type | Switch |
| Main | Load type | Resistive load, Inductive, Fluorescent load |
| Main | Colour tint | White (WE) |
| Main | Colour tint | White |
| Complementary | Device presentation | Complete product |
| Complementary | Rated current | 16 AX at 250 V AC 50 Hz |
| Complementary | Switch function | 1-way |
| Complementary | Switch application | Control switch |
| Complementary | Number of gangs | 1 gang |
| Complementary | Clamping connection capacity | 2 Γ 1.5 mmΒ² (solid), 2 Γ 2.5 mmΒ² (stranded), 2 Γ 4 mmΒ² |
| Complementary | Connections β terminals | Screwless type terminals |
| Complementary | Local signalling | Fluorescent (white) |
| Complementary | Material | PC (dolly), PC 10% GF (base & base cover) |
| Complementary | Device mounting | Flush |
| Complementary | Width | 120 mm |
| Complementary | Height | 70 mm |
| Complementary | Depth | 33 mm |
| Complementary | Embedding depth | 22 mm |
| Environment | IP degree of protection | IP20 |
| Environment | Max ambient air temperature (operation) | 45 Β°C |
| Environment | Ambient air temperature (storage) | -5β¦60 Β°C |
| Environment | Operating altitude | β€ 2000 m |
| Environment | Relative humidity | 0β¦95% |
| Standards | Standards | IEC 60669-1 |
| Standards | Product certifications | IEC, TIS |
| Packing Units | Unit Type of Package 1 | PCE |
| Packing Units | Number of Units in Package 1 | 1 |
| Packing Units | Package 1 Height | 3.2 cm |
| Packing Units | Package 1 Width | 7 cm |
| Packing Units | Package 1 Length | 12 cm |
| Packing Units | Package 1 Weight | 99 g |
Receives in 5 days.
β±273.96
Β
Schneider Electric AvatarOn switch A7032F_BK is a complete product in color black. This is a 1-way switch with fluorescent lighting. And its rated current is 16AX. It is 120 mm in width, 70 mm in height, 33 mm in depth, with an embedding depth of 22 mm. Its matching mounting box can be recessed into the surface of the wall with flush type. Besides, the IP rating of this device is IP20. The connection terminals of this switch are screwless type terminals. The switch is made of PC 10 % GF, making it as resistant as possible. It obtained IEC, TIS certificate as well. AvatarOn offers six fashionable, classic appearances, letting your home's details change, just like the changes in your colorful life. Unique, patented technology and exquisite manufacturing ensure comfortable operation, and the easy-mount design allows you to change the faceplates as quickly and easily as you wish.
Β
| Category | Attribute | Value |
|---|---|---|
| Main | Range of product | AvatarOn A |
| Main | Product or component type | Switch |
| Main | Load type | Resistive load, Inductive, Fluorescent load |
| Main | Colour tint | Black (BK) |
| Main | Colour tint | Black |
| Complementary | Device presentation | Complete product |
| Complementary | Rated current | 16 AX at 250 V AC 50 Hz |
| Complementary | Switch function | 1-way |
| Complementary | Switch application | Control switch |
| Complementary | Number of gangs | 2 gangs |
| Complementary | Clamping connection capacity | 2 Γ 1.5 mmΒ² (solid), 2 Γ 2.5 mmΒ² (stranded), 2 Γ 4 mmΒ² |
| Complementary | Connections β terminals | Screwless type terminals |
| Complementary | Local signalling | Fluorescent (black) |
| Complementary | Material | PC: dolly; PC 10% GF: base; PC 10% GF: base cover |
| Complementary | Device mounting | Flush |
| Complementary | Width | 120 mm |
| Complementary | Height | 70 mm |
| Complementary | Depth | 33 mm |
| Complementary | Embedding depth | 22 mm |
| Environment | IP degree of protection | IP20 |
| Environment | Maximum ambient air temperature (operation) | 45 Β°C |
| Environment | Ambient air temperature (storage) | -5β¦60 Β°C |
| Environment | Operating altitude | β€ 2000 m |
| Environment | Relative humidity | 0β¦95% |
| Standards | Standards | IEC 60669-1 |
| Standards | Product certifications | IEC, TIS |
| Packing Units | Unit Type of Package 1 | PCE |
| Packing Units | Number of Units in Package 1 | 1 |
| Packing Units | Package 1 Height | 3.2 cm |
| Packing Units | Package 1 Width | 7 cm |
| Packing Units | Package 1 Length | 12 cm |
| Packing Units | Package 1 Weight | 117 g |
Receives in 5 days.
β±273.96
Β
Schneider Electric AvatarOn switch A7032F_GY is a complete product in color grey. This is a 1-way switch with fluorescent lighting. And its rated current is 16AX. It is 120 mm in width, 70 mm in height, 33 mm in depth, with an embedding depth of 22 mm. Its matching mounting box can be recessed into the surface of the wall with flush type. It reaches IP20 degree of protection too. The connection terminals of this switch are screwless type terminals. Being made of PC 10 % GF material, this switch is quite reliable and resistant. It obtained IEC, TIS certificate as well. AvatarOn offers six fashionable, classic appearances, letting your home's details change, just like the changes in your colorful life. Unique, patented technology and exquisite manufacturing ensure comfortable operation, and the easy-mount design allows you to change the faceplates as quickly and easily as you wish.
Β
| Category | Attribute | Value |
|---|---|---|
| Main | Range of product | AvatarOn A |
| Main | Product or component type | Switch |
| Main | Load type | Resistive load, Inductive, Fluorescent load |
| Main | Colour tint | Grey |
| Main | Colour tint | Grey |
| Complementary | Device presentation | Complete product |
| Complementary | Rated current | 16 AX at 250 V AC 50 Hz |
| Complementary | Switch function | 1-way |
| Complementary | Switch application | Control switch |
| Complementary | Number of gangs | 2 gangs |
| Complementary | Clamping connection capacity | 2 Γ 1.5 mmΒ² (solid), 2 Γ 2.5 mmΒ² (stranded), 2 Γ 4 mmΒ² |
| Complementary | Connections β terminals | Screwless type terminals |
| Complementary | Local signalling | Fluorescent (grey) |
| Complementary | Material | PC: dolly; PC 10% GF: base; PC 10% GF: base cover |
| Complementary | Device mounting | Flush |
| Complementary | Width | 120 mm |
| Complementary | Height | 70 mm |
| Complementary | Depth | 33 mm |
| Complementary | Embedding depth | 22 mm |
| Environment | IP degree of protection | IP20 |
| Environment | Maximum ambient air temperature (operation) | 45 Β°C |
| Environment | Ambient air temperature (storage) | β5β¦60 Β°C |
| Environment | Operating altitude | β€ 2000 m |
| Environment | Relative humidity | 0β¦95% |
| Standards | Standards | IEC 60669-1 |
| Standards | Product certifications | IEC, TIS |
| Packing Units | Unit Type of Package 1 | PCE |
| Packing Units | Number of Units in Package 1 | 1 |
| Packing Units | Package 1 Height | 3.2 cm |
| Packing Units | Package 1 Width | 7 cm |
| Packing Units | Package 1 Length | 12 cm |
| Packing Units | Package 1 Weight | 117 g |
Receives in 5 days.
β±240.00
Schneider Electric AvatarOn 3-gang switch is a complete product in color white. This is a 1-way switch with fluorescent lighting. And its rated current is 16AX. It is 120 mm in width, 70 mm in height, 33 mm in depth, with an embedding depth of 22 mm. Its matching mounting box can be recessed into the surface of the wall with flush type. The IP rating of this device is IP20. Its connection terminals are screwless type terminals. The switch is made of PC 10 % GF, making it as resistant as possible. It obtained IEC, TIS certificate as well. AvatarOn offers six fashionable, classic appearances, letting your home's details change, just like the changes in your colorful life. Unique, patented technology and exquisite manufacturing ensure comfortable operation, and the easy-mount design allows you to change the faceplates as quickly and easily as you wish.
Β
| Range of product | AvatarOn A |
|---|---|
| Product or component type | Switch |
| load type | Resistive load Inductive Fluorescent load |
| Colour tint | White (WE) |
| Colour tint | White |
| Device presentation | Complete product |
|---|---|
| Rated current | 16 AX at 250 V AC 50 Hz |
| Switch function | 1-way |
| Switch application | Control switch |
| Number of gangs | 3 gangs |
| Clamping connection capacity | 2 x 1.5 mmΒ² for solid cable(s) 2 x 2.5 mmΒ² for stranded cable(s) 2 x 4 mmΒ² |
| Connections - terminals | Screwless type terminals |
| Local signalling | Fluorescent (white) |
| Material | PC: dolly PC 10 % GF: base PC 10 % GF: base cover |
| Device mounting | Flush |
| Width | 120 mm |
| Height | 70 mm |
| Depth | 33 mm |
| Embedding depth | 22 mm |
| IP degree of protection | IP20 |
|---|---|
| Maximum ambient air temperature for operation | 45 Β°C |
| Ambient air temperature for storage | -5β¦60 Β°C |
| Operating altitude | <= 2000 m |
| Relative humidity | 0β¦95 % |
| Standards | IEC 60669-1 |
| Product certifications | IEC TIS |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.2 cm |
| Package 1 Width | 7 cm |
| Package 1 Length | 12 cm |
| Package 1 Weight | 128 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 8.8 cm |
| Package 2 Width | 18.5 cm |
| Package 2 Length | 26.5 cm |
| Package 2 Weight | 1.386 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 60 |
| Package 3 Height | 30 cm |
| Package 3 Width | 30 cm |
| Package 3 Length | 40 cm |
| Package 3 Weight | 8.966 kg |
Receives in 5 days.
β±306.52
DESCRIPTION
Schneider Electric AvatarOn socket-outlet A70426US_BK is a complete product in color black. With 2 socket outlets. The pole configuration of the outlet is 2 x 2P. And its rated current is 16A. Its matching mounting box can be recessed into the surface of the wall with flush type. The connection terminals of this socket-outlet are screwless terminals. It is 120 mm in width, 70 mm in height, and 36.35 mm in depth. The IP rating of this device is IP20. Being made of polycarbonate material, this socket-outlet is quite reliable and resistant. AvatarOn offers six fashionable, classic appearances, letting your home's details change, just like the changes in your colorful life. Unique, patented technology and exquisite manufacturing ensure comfortable operation, and the easy-mount design allows you to change the faceplates as quickly and easily as you wish.
SPECIFICATIONS
| Main | |
| Range of product | AvatarOn A |
| Product or component type | Socket-outlet |
| Device presentation | Complete product |
| Colour tint | Black |
| Outlet poles configuration | 2 x 2P |
| Colour tint | Black |
| Complementary | |
| Rated current | 16 A at 250 V AC 50...60 Hz |
| Socket number | 2 |
| Clamping connection capacity | 2 x 1.5...2 x 4 mmΒ² for solid cable(s) |
| 2 x 1.5...2 x 4 mmΒ² for stranded cable(s) | |
| Connections - terminals | Screwless terminals |
| Material | Polycarbonate grid plate |
| Polycarbonate cover | |
| Device mounting | Flush |
| Width | 120 mm |
| Height | 70 mm |
| Depth | 36.35 mm |
| Embedding depth | 24.85 mm |
| Environment | |
| IP degree of protection | IP20 |
| Maximum ambient air temperature for operation | 35 Β°C |
| Ambient air temperature for storage | -5β¦45 Β°C |
| Relative humidity | 0β¦95 % |
| Operating altitude | < 2000 m |
| Standards | IEC 60884-1 |
| Product certifications | IEC |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.65 cm |
| Package 1 Width | 7 cm |
| Package 1 Length | 12 cm |
| Package 1 Weight | 140 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 10 |
| Package 2 Height | 8.8 cm |
| Package 2 Width | 18.5 cm |
| Package 2 Length | 26.5 cm |
| Package 2 Weight | 1.506 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 60 |
| Package 3 Height | 30 cm |
| Package 3 Width | 30 cm |
| Package 3 Length | 40 cm |
| Package 3 Weight | 9.686 kg |
Receives in 5 days.
β±472.92
This Acti9 iC60N is a low voltage miniature circuit breaker (MCB). It is a 1P circuit breaker with 1 protected pole, 25A rated current and C tripping curve. The rated short circuit breaking capacity goes up to 10kA at 220VAC to 240VAC conforming to EN/IEC 60947-2 standard and 6000A at 230VAC conforming to EN/IEC 60898-1 standard. It complies with both industrial standard EN/IEC 60898-1 and residential standard EN/IEC 60947-2. This miniature circuit breaker protects circuits against short circuit and overload current. Its unique VisiTrip indicator reduces intervention time by showing the faulty circuit. Its VisiSafe green strip guarantees the physical opening of the contacts to allow downstream maintenance. Its fast-closing mechanism independent of manual operation improves its service life. It has an electrical endurance going up to 10000 cycles and a mechanical endurance going up to 20000 cycles. The Ui rated insulation voltage is 500VAC. Its limitation class 3 (according to EN/IEC60898-1) improves downstream circuit protection cost. The product can be clipped on a DIN rail. Its width is 2 pitches of 9mm. Pollution degree is 3. Overvoltage category is IV. The product colour is white (RAL9003). The dimensions are (W) 18mm x (H) 85mm x (D) 78.5mm. The weight is 0.215kg. According to IEC 60529 standard, the degree of protection is IP20 and IP40 in enclosure. The operating temperature is -35Β°C to 70Β°C. The storage temperature is -40Β°C to 85Β°C.
SPECIFICATION
| Device application: | Distribution |
| Range: | Acti9 |
| product name: | Acti9 iC60 |
| Product or component type: | Miniature circuit-breaker |
| Device short name: | IC60N |
| Poles description: | 1P |
| Number of protected poles: | 1 |
| [In] rated current: | 25 A |
| network type: | AC |
| DC | |
| Trip unit technology: | Thermal-magnetic |
| Curve code: | C |
| Breaking capacity: | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| 10 kA Icu at <= 72 V DC conforming to EN/IEC 60947-2 | |
| 15 kA Icu at 12...60 V DC conforming to EN/IEC 60947-2 | |
| 10 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
| 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
| 20 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
| Utilisation category: | Category A conforming to EN 60947-2 |
| Category A conforming to IEC 60947-2 | |
| Suitability for isolation: | Yes conforming to EN 60898-1 |
| Yes conforming to EN 60947-2 | |
| Yes conforming to IEC 60898-1 | |
| Yes conforming to IEC 60947-2 | |
| Standards: | EN 60898-1 |
| EN 60947-2 | |
| IEC 60898-1 | |
| IEC 60947-2 | |
| Complementary | |
| Network frequency: | 50/60 Hz |
| Magnetic tripping limit: | 8 x in +/- 20 % |
| [Ics] rated service breaking capacity: | 27 kA 75 % conforming to EN 60947-2 - 12...60 V AC 50/60 Hz |
| 7.5 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz | |
| 27 kA 75 % conforming to IEC 60947-2 - 12...60 V AC 50/60 Hz | |
| 7.5 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz | |
| 15 kA 75 % conforming to IEC 60947-2 - 100...133 V AC 50/60 Hz | |
| 15 kA 75 % conforming to EN 60947-2 - 100...133 V AC 50/60 Hz | |
| 6000 A 100 % conforming to EN 60898-1 - 230 V AC 50/60 Hz | |
| 6000 A 100 % conforming to IEC 60898-1 - 230 V AC 50/60 Hz | |
| 10 kA 100 % conforming to EN 60947-2 - 72 V DC | |
| 10 kA 100 % conforming to IEC 60947-2 - 72 V DC | |
| 15 kA 100 % conforming to EN 60947-2 - 12...60 V DC | |
| 15 kA 100 % conforming to IEC 60947-2 - 12...60 V DC | |
| Limitation class: | 3 conforming to EN 60898-1 |
| 3 conforming to IEC 60898-1 | |
| [Ui] rated insulation voltage: | 500 V AC 50/60 Hz conforming to EN 60947-2 |
| 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Uimp] rated impulse withstand voltage: | 6 kV conforming to EN 60947-2 |
| 6 kV conforming to IEC 60947-2 | |
| Contact position indicator: | Yes |
| Control type: | Toggle |
| Local signalling: | Trip indicator |
| Mounting mode: | Fixed |
| Mounting support: | DIN rail |
| Comb busbar and distribution block compatibility: | Top or bottom: YES |
| 9 mm pitches: | 2 |
| Height: | 85 mm |
| Width: | 18 mm |
| Depth: | 78.5 mm |
| Product weight: | 0.215 kg |
| Colour: | White |
| Mechanical durability: | 20000 cycles |
| Electrical durability: | 10000 cycles |
| Connections - terminals: | Single terminal (top or bottom) 1β¦25 mmΒ² rigid |
| Single terminal (top or bottom) 1β¦16 mmΒ² flexible | |
| Wire stripping length: | 14 mm for top or bottom connection |
| Tightening torque: | 2 N.m top or bottom |
| Earth-leakage protection: | Without |
| Environment: | |
| IP degree of protection: | IP20 conforming to IEC 60529 |
| IP20 conforming to EN 60529 | |
| Pollution degree: | 3 conforming to EN 60947-2 |
| 3 conforming to IEC 60947-2 | |
| overvoltage category: | IV |
| Tropicalisation: | 2 conforming to IEC 60068-1 |
| Relative humidity: | 95 % at 55 Β°C |
| Operating altitude: | 0...2000 m |
| Ambient air temperature for operation: | -35β¦70 Β°C |
| Ambient air temperature for storage: | -40β¦85 Β°C |
| Packing Units: | |
| Unit Type of Package 1: | PCE |
| Number of Units in Package 1: | 1 |
| Package 1 Height: | 1.800 cm |
| Package 1 Width: | 7.200 cm |
| Package 1 Length: | 9.100 cm |
| Package 1 Weight: | 116.000 g |
|
Unit Type of Package 2 |
BB1 |
| Number of Units in Package 2: | 12 |
| Package 2 Height: | 8.000 cm |
| Package 2 Width: | 9.500 cm |
| Package 2 Length: | 22.500 cm |
| Package 2 Weight: | 1.500 kg |
| Unit Type of Package 3: | S03 |
| Number of Units in Package 3: | 132 |
| Package 3 Height: | 30.000 cm |
| Package 3 Width: | 30.000 cm |
| Package 3 Length: | 40.000 cm |
| Package 3 Weight: | 16.936 kg |
Receives in 5 days.
β±787.92
This Acti9 iC60N is a low voltage miniature circuit breaker (MCB). It is a 1P circuit breaker with 1 protected pole, 63A rated current and C tripping curve. The rated short circuit breaking capacity goes up to 10kA at 220VAC to 240VAC conforming to EN/IEC 60947-2 standard and 6000A at 230VAC conforming to EN/IEC 60898-1 standard. It complies with both industrial standard EN/IEC 60898-1 and residential standard EN/IEC 60947-2. This miniature circuit breaker protects circuits against short circuit and overload current. Its unique VisiTrip indicator reduces intervention time by showing the faulty circuit. Its VisiSafe green strip guarantees the physical opening of the contacts to allow downstream maintenance. Its fast-closing mechanism independent of manual operation improves its service life. It has an electrical endurance going up to 10000 cycles and a mechanical endurance going up to 20000 cycles. The Ui rated insulation voltage is 500VAC. Its limitation class 3 (according to EN/IEC60898-1) improves downstream circuit protection cost. The product can be clipped on a DIN rail. Its width is 2 pitches of 9mm. Pollution degree is 3. Overvoltage category is IV. The product colour is white (RAL9003). The dimensions are (W) 18mm x (H) 85mm x (D) 78.5mm. The weight is 0.215kg. According to IEC 60529 standard, the degree of protection is IP20 and IP40 in enclosure. The operating temperature is -35Β°C to 70Β°C. The storage temperature is -40Β°C to 85Β°C.
SPECIFICATIONS
| Device application: | Distribution |
| Range: | Acti9 |
| product name: | Acti9 iC60 |
| Product or component type: | Miniature circuit-breaker |
| Device short name: | IC60N |
| Poles description: | 1P |
| Number of protected poles: | 1 |
| [In] rated current: | 63 A |
| network type: | DC |
| AC | |
| Trip unit technology: | Thermal-magnetic |
| Curve code: | C |
| Breaking capacity: | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| 10 kA Icu at <= 72 V DC conforming to EN/IEC 60947-2 | |
| 15 kA Icu at 12...60 V DC conforming to EN/IEC 60947-2 | |
| 10 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
| 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
| 20 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 | |
| Utilisation category: | Category A conforming to EN 60947-2 |
| Category A conforming to IEC 60947-2 | |
| Suitability for isolation: | Yes conforming to EN 60898-1 |
| Yes conforming to EN 60947-2 | |
| Yes conforming to IEC 60898-1 | |
| Yes conforming to IEC 60947-2 | |
| Standards: | IEC 60947-2 |
| EN 60947-2 | |
| IEC 60898-1 | |
| EN 60898-1 | |
| Complementary | |
| Network frequency: | 50/60 Hz |
| Magnetic tripping limit: | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity: | 27 kA 75 % conforming to EN 60947-2 - 12...60 V AC 50/60 Hz |
| 7.5 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz | |
| 27 kA 75 % conforming to IEC 60947-2 - 12...60 V AC 50/60 Hz | |
| 7.5 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz | |
| 15 kA 75 % conforming to IEC 60947-2 - 100...133 V AC 50/60 Hz | |
| 15 kA 75 % conforming to EN 60947-2 - 100...133 V AC 50/60 Hz | |
| 6000 A 100 % conforming to EN 60898-1 - 230 V AC 50/60 Hz | |
| 6000 A 100 % conforming to IEC 60898-1 - 230 V AC 50/60 Hz | |
| 10 kA 100 % conforming to EN 60947-2 - 72 V DC | |
| 10 kA 100 % conforming to IEC 60947-2 - 72 V DC | |
| 15 kA 100 % conforming to EN 60947-2 - 12...60 V DC | |
| 15 kA 100 % conforming to IEC 60947-2 - 12...60 V DC | |
| Limitation class: | 3 |
| [Ui] rated insulation voltage: | 500 V AC 50/60 Hz conforming to EN 60947-2 |
| 500 V AC 50/60 Hz conforming to IEC 60947-2 | |
| [Uimp] rated impulse withstand voltage: | 6 kV conforming to EN 60947-2 |
| 6 kV conforming to IEC 60947-2 | |
| Contact position indicator: | Yes |
| control type: | Toggle |
| Local signalling: | Trip indicator |
| Mounting mode: | Fixed |
| Mounting support: | DIN rail |
| Comb busbar and distribution block compatibility: | Top or bottom: YES |
| 9 mm pitches: | 2 |
| Height: | 85 mm |
| Width: | 18 mm |
| Depth: | 78.5 mm |
| Product weight: | 0.215 kg |
| Colour: | White |
| Mechanical durability: | 20000 cycles |
| Electrical durability: | 10000 cycles |
| Connections - terminals: | Single terminal (top or bottom) 1β¦35 mmΒ² rigid |
| Single terminal (top or bottom) 1β¦25 mmΒ² flexible | |
| Wire stripping length: | 14 mm for top or bottom connection |
| Tightening torque: | 3.5 N.m top or bottom |
| Earth-leakage protection: | Without |
| Environment | |
