Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything — just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
09209472877
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
09052054256- Analie
09274644606- Fidel
09175847121- Lowie
9176337712- Irene
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
Downtown Branch
$5 Same-Day Pickup
Ready within 6 hours
240 Broadway, New York, NY 10007, USA
📞 (+1) 212-987-6543
🕐 Mon – Sun: 9 am – 9 pm
Queens Service Center
Free
Ready next business day
89-10 Queens Blvd, Elmhurst, NY 11373, USA
📞 (+1) 917-555-3344
🕐 Mon – Fri: 9 am – 8 pm
Sat: 10 am – 6 pm
Sun: Closed
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
63 products
63 products
Sort by:
₱33,995.00
The ACER Aspire Lite 15 AL15-42P-R6WC is a slim and stylish 15.6-inch laptop designed for productivity, entertainment, and everyday use. Powered by the AMD Ryzen™ 5 7430U processor with integrated AMD Radeon™ Graphics, it delivers smooth multitasking performance. With 16GB DDR4 memory, a fast 512GB NVMe SSD, and a vibrant FHD IPS display, this Aspire Lite balances performance and portability, all running on Windows 11 Home.
| Category | Details |
|---|---|
| Processor | AMD Ryzen™ 5 7430U |
| Graphics | AMD Radeon™ Graphics (Integrated) |
| Memory | 16GB DDR4 3200MHz |
| Storage | 512GB NVMe SSD |
| Display Size | 15.6" |
| Panel Type | IPS (Flat) |
| Resolution | FHD (1920 × 1080) |
| Aspect Ratio | 16:9 |
| Surface | Anti-glare |
| Color | Light Silver |
| Design | Slim, lightweight chassis |
| Keyboard | Full-size layout |
| Build | Durable, modern design |
| HDMI | Yes |
| USB Type-A | Yes |
| USB Type-C | Yes |
| Audio Jack | Yes |
| Wireless | Wi-Fi + Bluetooth |
| Operating System | Windows 11 Home |
| Included Software | Microsoft Home & Student + Office 365 |
| Webcam | Integrated HD camera |
| Audio | Stereo speakers, built-in microphone |
| Battery | Long-lasting, efficient (manufacturer value not provided) |
Receives in 5 days.
₱34,040.00
Acer Aspire Lite AL15-72P-59YM Laptop (Light Silver)
Acer Aspire Lite 15 (AL15‑72P‑59YM) – Smart Power Meets Everyday Portability
Effortless Productivity & Smooth Performance
Crisp Visuals, Comfortable Use
Portability Without Compromise
Essential Connectivity & Extras
All-Day Battery Life
| Specification | Details |
|---|---|
| Brand | Acer |
| SKU | 5218055743_PH-30921161926 |
| Graphics Card Series | Core i5-13500H (Note: This is actually a CPU, not a GPU series—kept as provided) |
| Optical Disk Drive | No |
| Processor Model | Other (Exact model not specified) |
| RAM Memory | 16GB |
| Display Size | 15.6 inches |
| Operating System | Windows |
| Condition | New |
| Model | AL15-72P-59YM I5-13500H |
| Graphics Memory | 8GB & Up |
Receives in 5 days.
ASUS Vivobook Go 14
ASUS Vivobook Go 14
Be productive as you Go
It’s light. It’s compact. It’s the ASUS Vivobook Go 14, and it’s designed to make you productive and keep you entertained wherever you go! With its 180° lay-flat hinge, physical webcam shield and loads of thoughtful design features, Vivobook Go 14 is the laptop that sets you free!
Specifications:
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Microsoft Office Home 2024 + Microsoft 365 Basic |
| LCD cover-material | Plastic |
| LCD cover-color | Mixed Black |
| Top case-material | Plastic |
| Military grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| LED Backlit Unit | LED Backlit |
| Refresh rate | 60Hz refresh rate |
| Brightness | 250nits |
| Processor | AMD Ryzen™ 5 7520U Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads) |
| Chipset | N/A |
| Integrated GPU | AMD Radeon™ Graphics |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 |
| On board memory | 16GB LPDDR5 on board |
| Total System Memory | LPDDR5 16GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera ; With privacy shutter |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard |
| Touchpad | Precision touchpad support Number Pad |
| I/O ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | with Cortana voice-recognition support |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Antivirus | McAfee® 30 days free trial |
| Security | McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Receives in 5 days.
₱116,000.00
| Key specifications | |
| Model: | 14-inch MacBook Pro (Space Black) |
| Part Number: | MX2H3PP/A |
| Display: | 14.2-inch Liquid Retina XDR display |
| Chip: | Apple M4 Pro |
| CPU: | 12-core |
| GPU: | 16-core |
| Neural Engine: | 16-core |
| Unified Memory: | 24GB |
| Storage: | 512GB SSD |
| Ports and connectivity | |
| Three Thunderbolt 5 (USB-C) ports | |
| MagSafe 3 port | |
| HDMI port | |
| SDXC card slot | |
| 3.5mm headphone jack | |
| Wi-Fi 6E (802.11ax) | |
| Bluetooth 5.3 | |
| Other features | |
| Backlit Magic Keyboard with Touch ID | |
| Force Touch trackpad | |
| 1080p Center Stage camera | |
| High-fidelity six-speaker sound system with force-canceling woofers | |
| Studio-quality three-mic array | |
| Includes 70W USB-C Power Adapter | |
Receives in 5 days.
₱86,015.40
The AERO X16 is a sleek, high-performance laptop designed for creators, professionals, and gamers. Powered by AMD’s Ryzen AI 7 350 processor and NVIDIA’s GeForce RTX 5060 GPU, it delivers next-gen computing and graphics capabilities. With Windows 11 and Copilot+ integration, it’s built for AI-enhanced productivity and immersive experiences.
Key Specifications:
Processor: AMD Ryzen™ AI 7 350
Graphics: NVIDIA® GeForce RTX™ 5060 Laptop GPU
Memory: 16GB DDR5 5600MHz
Storage: 1TB PCIe Gen4 NVMe SSD
Display: 16" WQXGA (2560×1600) IPS
Operating System: Windows 11 Home
AI Features:
Connectivity & I/O Ports:
Left Side:
Right Side:
Wireless:
Other Features:
Receives in 5 days.
₱97,745.40
The AERO X16 is a premium AI-powered laptop designed for creators, professionals, and gamers. It features AMD’s latest Ryzen AI 7 350 processor and NVIDIA’s RTX 5070 GPU, delivering top-tier performance in a sleek and lightweight chassis. With Windows 11 and Copilot+ integration, it’s built for productivity and immersive experiences.
| Key Specifications: | |
| Processor: | AMD Ryzen™ AI 7 350 |
| Graphics: | NVIDIA® GeForce RTX™ 5070 Laptop GPU with 8GB GDDR7 VRAM |
| Memory: | 16GB DDR5 (dual-channel, upgradeable up to 64GB) |
| Storage: | 1TB PCIe Gen4 NVMe SSD (expandable up to 4TB via dual M.2 slots) |
| Display: | 16.0" WQXGA (2560x1600) IPS-Level, 165Hz refresh rate |
| 100% sRGB, Pantone® Validated | |
| TÜV Rheinland-certified | |
| 3ms response time, 400 nits brightness | |
| Operating System: | Windows 11 Home |
| AI Capabilities: | 798 AI TOPS performance with dynamic boosts |
| Thermal Design: | 95W thermal capacity, MUX switch support |
Connectivity & I/O:
Other Features:
Receives in 5 days.
₱41,400.00
| Key specifications | |
| Model: | MacBook Air (M1, 2020) |
| Color: | Space Grey |
| Chip: | Apple M1 chip |
| 8-core CPU (4 performance, 4 efficiency cores) | |
| 7-core GPU | |
| 16-core Neural Engine | |
| Memory: | 8GB unified memory |
| Storage: | 256GB SSD |
| Display: | 13.3-inch Retina display with LED backlighting and IPS technology |
| 2560x1600 native resolution at 227 pixels per inch (PPI) | |
| 400 nits brightness | |
| True Tone technology | |
| Keyboard and Trackpad: | Backlit Magic Keyboard and a Force Touch trackpad |
| Authentication: | Touch ID |
| Ports: | Two Thunderbolt / USB 4 ports |
| Support for Thunderbolt 3 (up to 40Gb/s) | |
| Support for DisplayPort, Thunderbolt 3, and USB 4 | |
| Wireless: | Wi-Fi 6 and Bluetooth 5.0 |
| Camera: | 720p FaceTime HD camera |
| Audio: | Stereo speakers and a three-mic array |
| Battery: | Up to 15 hours of wireless web browsing |
| Operating System: | macOS |
| Dimensions and Weight: | |
| Height: | 0.16–0.63 inches (0.41–1.61 cm) |
| Width: | 11.97 inches (30.41 cm) |
| Depth: | 8.36 inches (21.24 cm) |
| Weight: | 2.8 pounds (1.29 kg) |
Receives in 5 days.
₱74,175.00
| Model | Victus Gaming Laptop 16-s1557AX |
| Part Number | A29KHPA#UUF |
| Processor | AMD Ryzen™ 5 8645HS (up to 5.0 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads) |
| Chipset | AMD Integrated SoC |
| Memory | 16 GB DDR5-5600 MT/s (2 x 8 GB) |
| Hard Drive | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| ODD | N/A |
| OS | Windows 11 |
| Batt | 6-cell, 83 Wh Li-ion polymer |
| LCD | 40.9 cm (16.1") diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU (8 GB GDDR6 dedicated) |
| Dimensions | 14.09 x 10.04 x 0.93 in |
| Weight | 5.06lbs |
| WLAN | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.3 wireless card |
| Bluetooth | YES |
| Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate; 1 RJ-45; 1 headphone/microphone combo; 1 AC smart pin; 1 HDMI 2.1 |
| Card Reader | None |
| Audio | Dual speakers; Audio by B&O; HP Audio Boost |
| Warranty | Warranty 2/2/2 |
| Special Features | ENERGY STAR® certified; EPEAT® Silver registered; Microsoft Office Home & Student Preinstalled |
| Color(s) | Mica Silver |
Receives in 5 days.
₱28,008.25
| Brand | |
| ASUS | |
| Processor Type | |
| Quad-core | |
| Display Size | |
| 15.6 inches | |
| Graphics Memory | |
| 8GB & Up | |
| Graphic Card Series | |
| AMD Radeon Graphics | |
| System Memory | |
| 8GB | |
| Condition | |
| NEW | |
| Model | |
| E1504FA-NJ389WS | |
| processor_type_series | |
| AMD Ryzen 3 7320U | |
| Warranty Type | |
| Local Supplier Warranty | |
| Warranty Period | |
| 1 Year | |
Receives in 5 days.
₱106,068.00
| Model | Victus Gaming Laptop 16-r1166TX |
| Processor | Core i5-14450HX |
| Memory | 16GB DDR5 2DM 5600 |
| Storage | 1TB PCIe Gen4 Value |
| Graphics | NVIDIA GeForce RTX 4060 8GB VRAM |
| Display | |
| Operating System | Win 11 Home with Microsoft Office for Home and Student 2021 |
Receives in 5 days.
₱82,800.00
| Platform | ROAREE |
| Model | Victus Gaming Laptop 16-r1165TX |
| Part Number | A29K4PA#UUF |
| Processor | Intel® Core™ i5-14450HX (up to 4.8 GHz with Intel® Turbo Boost Technology, 20 MB L3 cache, 10 cores, 16 threads) (Disclaimer 2a) |
| Chipset | Intel® HM770 |
| Memory | 16 GB DDR5-5600 MT/s (2 x 8 GB) |
| Hard Drive | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| ODD | N/A |
| OS | Windows 11 |
| Batt | 6-cell, 83 Wh Li-ion polymer |
| LCD | 40.9 cm (16.1") diagonal, FHD (1920 x 1080), 144 Hz, IPS, micro-edge, anti-glare, 300 nits, 62.5% sRGB |
| Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU (8 GB GDDR6 dedicated) |
| Dimensions | 14.53 x 9.76 x 0.91 in |
| Weight | 5.34lbs |
| WLAN | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.3 wireless card |
| Bluetooth | YES |
| Ports | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate |
| Card Reader | None |
| Audio | Dual speakers; Audio by Bang & Olufsen; DTS:X® Ultra; HP Audio Boost |
| Warranty | Warranty 2/2/2 |
| Special Features | ENERGY STAR® certified; EPEAT® Silver registered; Microsoft Office Home & Student Preinstalled |
| Color(s) | Mica Silver |
Receives in 5 days.
₱45,492.00
DESCRIPTIONS/SPECIFICATIONS:
| Model | HP Victus Gaming Laptop 15-fb1041AX |
| Part Number | A29K3PA#UUF |
| Processor | AMD Ryzen™ 5 7535HS (up to 4.55 GHz max boost clock,16 MB L3 cache, 6 cores,12 threads) |
| Chipset | AMD Integrated SoC |
| Memory | 8 GB DDR5-4800 MHz RAM (1 x 8 GB) |
| Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| ODD | N/A |
| OS | Windows 11 Home |
| Batt | 3-cell, 52.5 Wh Li-ion polymer |
| LCD | 39.6 cm (15.6") diagonal, FHD (1920 x 1080),144 Hz, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
| Graphics | NVIDIA® GeForce RTX™ 2050 ,4GB |
| Dimensions | 35.79 x 25.5 x 2.35 cm |
| Weight | 2.29 kg |
| WLAN | MediaTek Wi-Fi 6 MT7921 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| Bluetooth | YES |
| Ports | 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45 |
| Card Reader | 1 multi-format SD media card reader |
| Audio | Audio by B&O; Dual speakers; HP Audio Boost |
| Warranty | Warranty 2/2/2 |
| Special Features | ENERGY STAR® certified; EPEAT® Silver registered; Microsoft Office Home & Student Preinstalled |
| Color(s) | Ceramic white |
Receives in 5 days.
₱39,100.00
|
specifications
|
|
|
Processor:
|
AMD Ryzen™ 5 7520U Processor (2.8GHz base, up to 4.3GHz, 4 cores, 8 Threads) |
| Graphics: | Integrated AMD Radeon™ Graphics |
| Memory: | 16GB LPDDR5 (on board) |
| Storage: | 512GB M.2 NVMe PCIe 3.0 SSD |
| Display: | 15.6-inch FHD (1920 x 1080) OLED, 16:9 aspect ratio, 0.2ms response time, 60Hz refresh rate, 400 nits, 600 nits HDR peak brightness, 100% DCI-P3 color gamut |
| Operating System: | Windows 11 Home |
| Office Suite: | Microsoft Office Home & Student 2021 + Microsoft 365 |
| Keyboard: | Backlit Chiclet Keyboard |
| Battery: | 50WHrs, 3S1P, 3-cell Li-ion |
| Wireless: | Wi-Fi 6E(802.11ax) and Bluetooth® 5.3 |
|
Camera:
|
720p HD camera |
|
Ports and connectivity
|
|
|
1x USB 2.0
|
Type-A |
| 1x USB 3.2 | Gen 1 Type-A |
| 1x USB 3.2 | Gen 1 Type-C |
|
Other features
|
|
|
Weight:
|
1.63 kg |
|
Dimensions:
|
36.03×23.25×1.79cm |
| Durability: | US MIL-STD 810H military-grade standard |
| Security: | BIOS Booting User Password Protection |
Receives in 5 days.
₱43,005.40
| Part No | 90NR0JU7-M00350 |
| Model Name | FA506NFR-HN005W |
| EAN Code | 4711387656792 |
| UPC Code | 197105656796 |
| WEEE | 2.33 |
| BASE UNIT | VSNR0JU7-BU1000 |
| Marketing Name | ASUS TUF Gaming A15 |
| Operating System | Windows 11 Home |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Color | Graphite Black |
| Dimension (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13" x 10.08" x 0.90" ~ 0.96") |
| Weight | 2.30 Kg (5.07 lbs) |
| Processor | AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) |
| Chipset | TBD |
| Intergrated GPU | AMD Radeon™ Graphics |
| Discrete/Optimus | Discrete |
| Graphic | NVIDIA® GeForce RTX™ 2050 Laptop GPU |
| Graphic Wattage | Up to 1670MHz at 60W (70W with Dynamic Boost) |
| Graphic Memory | 4GB GDDR6 |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Refresh Rate | 144Hz |
| Viewing Angle | 85/85/85/85 |
| Panel Tech | Value IPS-level |
| Brightness | 250nits |
| Contrast Ratio | 1000:1 |
| NTSC % | 45% |
| SRGB % | 62.5% |
| Adobe % | 47.34% |
| DCI-P3 % | N/A |
| Glare | Anti-glare display |
| Adaptive-Sync technology | Adaptive-Sync |
| Pantone | N/A |
| Support Dolby Vision HDR | N/A |
| On board memory | N/A |
| DIMM Memory | 8GB DDR5-5600 SO-DIMM |
| Total System Memory | DDR5 8GB |
| Memory Slot | 2x SO-DIMM slots |
| Memory Max. | 32GB |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | M.2 512GB G4x4 PCIe SSD M.2 1TB G4x4 PCIe SSD |
| Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x M.2 PCIe |
| LAN | 10/100/1000 Mbps |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C support DisplayPort™ 3x USB 3.2 Gen 1 Type-A |
| Display output | 1x HDMI 2.1 TMDS |
| Camera | 720P HD camera |
| Mic | Built-in 3-microphone array |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
| Aura Sync | N/A |
| Touchpad | Touchpad N/A |
| Speakers | 2-speaker system |
| Audio | 1x 3.5mm Combo Audio Jack Built-in 3-microphone array |
| Audio Tech | AI noise-canceling technology DTS software Hi-Res certification (for headphone) |
| Security | BIOS Administrator Password and User Password Protection Kensington Security Slot™ Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee® 30 days free trial |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion |
| Fast charging | Recharge from 0-50% in 30 minutes |
| Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal |
| Xbox Game Pass | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Ecolabels & Compliances | N/A |
Receives in 5 days.
₱23,000.00
| HP Notebook 15s-fq5346TU | |
| Part Number | 9W123PA |
| Processor | Intel® Core™ i3-1215U (up to 4.4 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads) |
| Chipset | Intel® Integrated SoC |
| Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
| Hard Drive | 512 GB PCIe® NVMe™ M.2 SSD |
| ODD | N/A |
| OS | Windows 11 Home Edition |
| Batt | 3-cell, 41 Wh Li-ion |
| LCD | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
| Graphics | Intel® UHD Graphics |
| Dimensions | N/A |
| Weight | N/A |
| WLAN | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 wireless card |
| Bluetooth | YES |
| Ports | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
| Card Reader | N/A |
| Audio | Dual speakers |
| Warranty | Warranty 1/1/0 |
| Special Features | ENERGY STAR® certified; EPEAT® Silver registered; Office Home & Student Preinstalled |
| Color(s) | Natural silver |
| Bundle | 2Z8P4AA- HP Prelude 15.6 Top Load Bag |
Receives in 5 days.
₱49,674.00
| MODEL: | Thin 15 B13UCX-2233PH |
| CPU: | Raptor Lake i7-13620H |
| GRAPHICS: |
NVIDIA® GeForce RTX™ 2050, 4GB |
| WLAN + BT | Intel® Wi-Fi 6E AX211 |
| O.S. | Windows® 11 |
| DISPLAY: | 15.6" FHD (1920*1080), 144Hz 45%NTSC IPS-Level |
| MEMORY: |
8GB DDR4 (3200MHz) (2 memory slots upgradable up to 64GB) |
| STORAGE: | 512GB NVMe PCIe SSD Gen4x4 w/o DRAM |
| CAMERA: | HD type (30fps@720p) |
| KEYBOARD | Blue Backlit Gaming Keyboard |
| PORTS: | 1x Type-C (USB3.2 Gen1 / DP), 3x Type-A USB3.2 Gen1, 1x HDMI™ (4K @ 30Hz), 1x RJ45 |
| BATTERY: | 3 cell, 52.4Whr |
| BUNDLE: | MSI Essential Backpack |
Receives in 5 days.
₱86,990.00
Apple Notebook 13inch MacBook Air /M3 chip 8C CPU,10C GPU16C Neural Engine/16GB unified memory/512GB SSD/MagSafe3 charging port/TwoThunderbolt /USB4 ports/35W Dual USB-C Port Compact Power Adapter/Backlit Magic Keyboard w/Touch ID
| Key Features | |
| M3 Chip: | An 8-core CPU with 4 performance and 4 efficiency cores, paired with either an 8-core or 10-core GPU. |
| Unified Memory: | Configurable to 8GB, 16GB, or 24GB. |
| SSD Storage: | Options include 256GB or 512GB. |
| Display: | A 13.6-inch Liquid Retina display with a 2560x1664 native resolution, 500 nits brightness, and support for 1 billion colors. |
| Ports: | Two Thunderbolt/USB 4 ports, a MagSafe 3 charging port, and a 3.5mm headphone jack. |
| Camera: | A 1080p FaceTime HD camera. |
| Audio: | Four speakers with Spatial Audio for immersive sound. |
| Connectivity: | Wi-Fi 6E and Bluetooth 5.3. |
| Battery: | Up to 18 hours of Apple TV app movie playback. |
| Colors: | Available in Silver, Starlight, Space Gray, and Midnight. |
Receives in 5 days.
₱54,990.00
| Key specifications | |
| Chip: | Apple M2 chip |
| CPU: | 8-core (4 performance, 4 efficiency) |
| GPU: | 8-core (configurable to 10-core) |
| Neural Engine: | 16-core |
| Display: | 13.6-inch Liquid Retina display |
| Resolution: | 2560x1664 native resolution |
| Brightness: | 500 nits |
| Color: | Wide color (P3) with True Tone technology |
| Memory (RAM): | 8GB unified memory |
| Configurable to: | 16GB or 24GB |
| Storage: | 256GB SSD |
| Configurable to: | 512GB, 1TB, or 2TB |
| Ports: | |
| MagSafe 3 charging port | |
| 3.5 mm headphone jack | |
| Two Thunderbolt / USB 4 ports | |
| Camera: | 1080p FaceTime HD camera |
| Keyboard: | Backlit Magic Keyboard |
Receives in 5 days.
₱82,548.00
DESCRIPTIONS:
FREEBIE: Dahua DHI-DAE-HC1301W-M1pro WiFi Dashboard Camera
Receives in 5 days.
₱45,990.00
Apple Notebook MacBook Air 13inch Space Gray Retina w/ True Tone Touch ID 16core Neural Engine Apple M1 chip w/ 8core CPU and 7core GPU/8GB unified memory/256GB SSD/Two Thunderbolt/USB 4 ports Force Touch trackpad/Backlit Magic Keyboard
FREE RAPOO MOUSE
| Specifications | |
| Display: | 13.3-inch Retina display with IPS technology, 2560-by-1600 resolution, 400 nits brightness, and support for millions of colors. |
| Chip: | Apple M1 chip with an 8-core CPU (4 performance cores, 4 efficiency cores), a 7-core GPU, and a 16-core Neural Engine. |
| Memory: | 8GB RAM (configurable up to 16GB in some models). |
| Storage: | 256GB SSD (configurable to 512GB or 1TB in some models). |
| Keyboard and Trackpad: | Backlit Magic Keyboard with Touch ID and a Force Touch trackpad. |
| Ports: | Two Thunderbolt / USB 4 ports that support charging, DisplayPort, Thunderbolt 3, and USB 4. |
| Wireless: | Wi-Fi 6 and Bluetooth. |
| Operating System: | macOS. |
| Battery Life: | Up to 15 hours wireless web browsing. |
| Dimensions: | 0.16–0.63 inches high, 11.97 inches wide, and 8.36 inches deep. |
| Weight: | 2.8 pounds (1.29 kg). |
Receives in 5 days.
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Office Home and Student 2021 included |
| LCD cover-material | Plastic |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | N/A |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 60Hz refresh rate |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
