Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
β±136.06
| Category | Attribute | Value |
|---|---|---|
| Main | Range of product | AvatarOn A |
| Main | Product or component type | Switch |
| Main | Load type | Resistive load, Inductive, Fluorescent load |
| Main | Colour tint | White (WE) |
| Main | Colour tint | White |
| Complementary | Device presentation | Complete product |
| Complementary | Rated current | 16 AX at 250 V AC 50 Hz |
| Complementary | Switch function | 1-way |
| Complementary | Switch application | Control switch |
| Complementary | Number of gangs | 1 gang |
| Complementary | Clamping connection capacity | 2 Γ 1.5 mmΒ² (solid), 2 Γ 2.5 mmΒ² (stranded), 2 Γ 4 mmΒ² |
| Complementary | Connections β terminals | Screwless type terminals |
| Complementary | Local signalling | Fluorescent (white) |
| Complementary | Material | PC (dolly), PC 10% GF (base & base cover) |
| Complementary | Device mounting | Flush |
| Complementary | Width | 120 mm |
| Complementary | Height | 70 mm |
| Complementary | Depth | 33 mm |
| Complementary | Embedding depth | 22 mm |
| Environment | IP degree of protection | IP20 |
| Environment | Max ambient air temperature (operation) | 45 Β°C |
| Environment | Ambient air temperature (storage) | -5β¦60 Β°C |
| Environment | Operating altitude | β€ 2000 m |
| Environment | Relative humidity | 0β¦95% |
| Standards | Standards | IEC 60669-1 |
| Standards | Product certifications | IEC, TIS |
| Packing Units | Unit Type of Package 1 | PCE |
| Packing Units | Number of Units in Package 1 | 1 |
| Packing Units | Package 1 Height | 3.2 cm |
| Packing Units | Package 1 Width | 7 cm |
| Packing Units | Package 1 Length | 12 cm |
| Packing Units | Package 1 Weight | 99 g |
β±136.06
Estimated delivery between March 16 and March 18.
Delivery Information
Metro Manila: 2β3 days | Provincial: 3β7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1β2 hours after checkout MonβSat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
β±136.06
β±136.06
Authorized Seller
100% Original Authentic Product
| Category | Attribute | Value |
|---|---|---|
| Main | Range of product | AvatarOn A |
| Main | Product or component type | Switch |
| Main | Load type | Resistive load, Inductive, Fluorescent load |
| Main | Colour tint | White (WE) |
| Main | Colour tint | White |
| Complementary | Device presentation | Complete product |
| Complementary | Rated current | 16 AX at 250 V AC 50 Hz |
| Complementary | Switch function | 1-way |
| Complementary | Switch application | Control switch |
| Complementary | Number of gangs | 1 gang |
| Complementary | Clamping connection capacity | 2 Γ 1.5 mmΒ² (solid), 2 Γ 2.5 mmΒ² (stranded), 2 Γ 4 mmΒ² |
| Complementary | Connections β terminals | Screwless type terminals |
| Complementary | Local signalling | Fluorescent (white) |
| Complementary | Material | PC (dolly), PC 10% GF (base & base cover) |
| Complementary | Device mounting | Flush |
| Complementary | Width | 120 mm |
| Complementary | Height | 70 mm |
| Complementary | Depth | 33 mm |
| Complementary | Embedding depth | 22 mm |
| Environment | IP degree of protection | IP20 |
| Environment | Max ambient air temperature (operation) | 45 Β°C |
| Environment | Ambient air temperature (storage) | -5β¦60 Β°C |
| Environment | Operating altitude | β€ 2000 m |
| Environment | Relative humidity | 0β¦95% |
| Standards | Standards | IEC 60669-1 |
| Standards | Product certifications | IEC, TIS |
| Packing Units | Unit Type of Package 1 | PCE |
| Packing Units | Number of Units in Package 1 | 1 |
| Packing Units | Package 1 Height | 3.2 cm |
| Packing Units | Package 1 Width | 7 cm |
| Packing Units | Package 1 Length | 12 cm |
| Packing Units | Package 1 Weight | 99 g |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.