Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything — just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
09209472877
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
09052054256- Analie
09274644606- Fidel
09175847121- Lowie
9176337712- Irene
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
154 products
154 products
Sort by:
₱1,996.68
Main Specifications
| Category | Details |
|---|---|
| Range | Resi9 |
| Product Name | Resi9 MP |
| Product / Component Type | Enclosure |
| Enclosure Type | Modular Enclosure |
| Modules per Row (18 mm) | 12 |
| Number of Horizontal Rows | 2 |
| Door Type | Plain |
| Total Number of Modules (18 mm) | 24 |
| 9 mm Pitches | 24 |
| Rated Current | 63 A |
| Market Segment | Small Commercial, Residential |
Dimensions
| Dimension | Size |
|---|---|
| Width (Outside) | 268 mm |
| Height (Outside) | 353 mm |
| Depth (Outside) | 102 mm |
| Internal Depth | 80 mm |
Mounting & Construction
| Category | Details |
|---|---|
| Enclosure Mounting | Surface |
| Type of Rail | 35 mm Asymmetrical Rail |
| Mounting Plate | Without Mounting Plate |
| Cable Entry | 1 Trunking Flange, 1 Bare Flange |
| Enclosure Material | Back Part: Technoplastic Door: Technoplastic Front Face: Technoplastic |
Terminal Blocks & Distribution
| Category | Details |
|---|---|
| Terminal Block Function | Earth / Neutral |
| Number of Terminal Blocks | 1 Earth (Screwed) with 16 Outgoers 1 Neutral (Screwed) with 16 Outgoers |
| Distribution Block Outgoers | Earth: 2 × 16 mm², 6 × 6 mm², 8 × 10 mm² Neutral: 2 × 16 mm², 6 × 6 mm², 8 × 10 mm² |
Standards & Protection
| Category | Details |
|---|---|
| Standards | IEC 60670-1, IEC 60670-24 |
| Quality Labels | IMQ |
| Fire Resistance | Door: 650 °C Back Part: 650 °C Front Face: 650 °C |
| IP Protection Rating | IP40 |
| IK Protection Rating | IK07 |
| Operating Temperature | -25 °C to +60 °C |
Color
| Component | Color |
|---|---|
| Door | White (RAL 9003) |
| Front Face | White (RAL 9003) |
Packaging Information
Package 1
| Category | Details |
|---|---|
| Unit Type | PCE |
| Units per Package | 1 |
| Dimensions (H×W×L) | 10.2 × 26.8 × 35.3 cm |
| Weight | 1.194 kg |
Receives in 6 days.
₱1,106.65
| Category | Parameter | Specification |
|---|---|---|
| Main | Range | Resi9 |
| Product name | Resi9 MP | |
| Product or component type | Enclosure | |
| Enclosure type | Modular enclosure | |
| Number of 18 mm modules per row | 12 | |
| Number of horizontal rows | 1 | |
| Type of door | Plain | |
| Dimensions (Outside) | Width | 268 mm |
| Height | 228 mm | |
| Depth | 101.5 mm | |
| Complementary | Enclosure mounting | Surface |
| Number of 9 mm pitches | 24 | |
| Total number of 18 mm modules | 12 | |
| Rated current [In] | 63 A | |
| Type of rail | 35 mm asymmetrical rail | |
| Mounting plate description | Without mounting plate | |
| Cable entry | 1 bare flange, 1 trunking flange | |
| Terminal block function | Earth / Neutral | |
| Number of terminal blocks | 1 earth (screwed) with 8 outgoers | |
| 1 neutral (screwed) with 8 outgoers | ||
| Distribution block outgoers | Earth: 1×16 mm², 3×6 mm², 4×10 mm² | |
| Neutral: 1×16 mm², 3×6 mm², 4×10 mm² | ||
| Enclosure material | Back part: technoplastic | |
| Door: technoplastic | ||
| Front face: technoplastic | ||
| Internal depth | 80 mm | |
| Colour | Door: White (RAL 9003) | |
| Front face: White (RAL 9003) | ||
| Market segment | Residential, Small commercial | |
| Environment | Standards | IEC 60670-1, IEC 60670-24 |
| Quality labels | IMQ | |
| Fire resistance | 650 °C (door, back part, front face) | |
| IP degree of protection | IP40 | |
| IK degree of protection | IK07 | |
| Operating temperature | -25…60 °C | |
| Packing Units | Unit type of Package 1 | PCE |
| Number of units in Package 1 | 1 | |
| Package 1 height | 10.0 cm | |
| Package 1 width | 23.0 cm | |
| Package 1 length | 26.5 cm | |
| Package 1 weight | 808 g |
Receives in 6 days.
₱999.60
Main Specifications
| Parameter | Value |
|---|---|
| Range | Resi9 |
| Product name | Resi9 MP |
| Product or component type | Enclosure |
| Enclosure type | Modular enclosure |
| Number of 18 mm modules per row | 8 |
| Number of horizontal rows | 1 |
| Type of door | Plain |
Dimensions
| Parameter | Value |
|---|---|
| Width (Wall) | 198 mm |
| Width (Outside) | 222 mm |
| Height (Wall) | 228 mm |
| Height (Outside) | 252 mm |
| Depth (Wall) | 80 mm |
| Depth (Outside) | 18 mm |
| Total depth | 98 mm |
| Internal depth | 76 mm |
Complementary Characteristics
| Parameter | Value |
|---|---|
| Enclosure mounting | Flush |
| 9 mm pitches | 16 |
| Total number of 18 mm modules | 8 |
| Rated current [In] | 63 A |
| Type of rail | 35 mm asymmetrical rail |
| Mounting plate | Without mounting plate |
| Cable entry | Pre-cutted holes |
Terminal Blocks & Distribution
| Parameter | Value |
|---|---|
| Terminal block function | Earth / Neutral |
| Number of terminal blocks | 1 earth (screwed) with 8 outgoers 1 neutral (screwed) with 8 outgoers |
| Distribution block outgoers | Earth: 1 × 16 mm², 3 × 6 mm², 4 × 10 mm² Neutral: 1 × 16 mm², 3 × 6 mm², 4 × 10 mm² |
Materials & Colour
| Parameter | Value |
|---|---|
| Enclosure material | Back part: technoplastic Door: technoplastic Front face: technoplastic |
| Colour | Door: White (RAL 9003) Front face: White (RAL 9003) |
Market & Environment
| Parameter | Value |
|---|---|
| Market segment | Small commercial, Residential |
| Standards | IEC 60670-1 IEC 60670-24 |
| Quality labels | IMQ |
| Fire resistance | Door: 650 °C Back part: 650 °C Front face: 650 °C |
| IP degree of protection | IP40 |
| IK degree of protection | IK07 |
| Ambient operating temperature | -25…60 °C |
Packing Units
| Package | Details |
|---|---|
| Package 1 | Type: PCE Units: 1 Height: 9.7 cm Width: 22.2 cm Length: 25.2 cm Weight: 620 g |
Receives in 6 days.
₱942.48
Main
| Parameter | Specification |
|---|---|
| Range | Resi9 |
| Product name | Resi9 MP |
| Product or component type | Enclosure |
| Enclosure type | Modular enclosure |
| Nb of 18 mm modules per row | 8 |
| Nb of horizontal rows | 1 |
| Type of door | Plain |
Dimensions
| Parameter | Specification |
|---|---|
| Width | Outside: 196 mm |
| Height | Outside: 198 mm |
| Depth | Outside: 101.5 mm |
| Internal depth | 80 mm |
Complementary
| Parameter | Specification |
|---|---|
| Enclosure mounting | Surface |
| 9 mm pitches | 16 |
| Total number of 18 mm modules | 8 |
| Rated current [In] | 63 A |
| Type of rail | 35 mm asymmetrical rail |
| Mounting plate description | Without mounting plate |
| Cable entry | 1 bare flange, 1 trunking flange |
| Terminal block function | Earth / Neutral |
Terminal Blocks & Distribution
| Parameter | Specification |
|---|---|
| Number of terminal blocks | 1 earth (screwed) with 8 outgoers 1 neutral (screwed) with 8 outgoers |
| Distribution block outgoers | 1 × 16 mm² (earth) 1 × 16 mm² (neutral) 3 × 6 mm² (earth) 3 × 6 mm² (neutral) 4 × 10 mm² (earth) 4 × 10 mm² (neutral) |
Materials
| Parameter | Specification |
|---|---|
| Enclosure material | Back part: technoplastic Door: technoplastic Front face: technoplastic |
Colour
| Parameter | Specification |
|---|---|
| Door | White (RAL 9003) |
| Front face | White (RAL 9003) |
Market Segment
| Parameter | Specification |
|---|---|
| Market segment | Residential Small commercial |
Environment
| Parameter | Specification |
|---|---|
| Standards | IEC 60670-1 IEC 60670-24 |
| Quality labels | IMQ |
| Fire resistance | Door: 650 °C Back part: 650 °C Front face: 650 °C |
| IP degree of protection | IP40 |
| IK degree of protection | IK07 |
| Ambient air temperature for operation | −25…60 °C |
Packing Units
| Package | Details |
|---|---|
| Package 1 | Unit type: PCE Units: 1 Height: 10.0 cm Width: 19.5 cm Length: 23.0 cm Weight: 636 g |
Receives in 6 days.
₱168.00
|
Main
|
|
| Range | Easy9 |
| Device application | Distribution |
| Product or component type | Miniature circuit-breaker |
| Device short name | Easy9 MCB |
| Poles | 1P |
| Number of protected poles | 1 |
| [In] rated current | 10:00 AM |
| network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6000 A Icn at 230 V AC 50/60 Hz conforming to IEC 60898-1 |
| 10000 A Icn at 127 V AC 50/60 Hz conforming to IEC 60898-1 | |
| Suitability for isolation | Yes conforming to IEC 60898-1 |
| Complementary | |
| Network frequency | 50 Hz |
| [Ue] rated operational voltage | 230 V AC 50 Hz |
| 127 V AC 50 Hz | |
| Magnetic tripping limit | 5...10 x In |
| [Ics] rated service breaking capacity | 6 kA 100 % x Icn at 230 V AC 50/60 Hz conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to IEC 60898-1 |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to IEC 60898-1 |
| Contact position indicator | Yes |
| control type | Toggle |
| Local signalling | Without |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| 9 mm pitches | 2 |
| Height | 81 mm |
| Width | 18 mm |
| Depth | 66.5 mm |
| Colour | Grey (RAL 7035) |
| Mechanical durability | 10000 cycles |
| Electrical durability | 4000 cycles |
| Connections - terminals | Tunnel type terminal (top or bottom) 1…25 mm² rigid |
| Tunnel type terminal (top or bottom) 1…16 mm² flexible | |
| Tightening torque | 2 N.m top or bottom |
| Environment | |
| Standards | IEC 60898-1 |
| Product certifications | VDE |
| CE | |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Pollution degree | 2 |
| Tropicalisation | 2 |
| Relative humidity | 95 % at -5…60 °C |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -40…85 °C |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.4 cm |
| Package 1 Width | 1.8 cm |
| Package 1 Length | 8.5 cm |
| Package 1 Weight | 102 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 8.2 cm |
| Package 2 Width | 9 cm |
| Package 2 Length | 22.6 cm |
| Package 2 Weight | 1.292 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 144 |
| Package 3 Height | 30 cm |
| Package 3 Width | 30 cm |
| Package 3 Length | 40 cm |
| Package 3 Weight | 14.688 kg |
Receives in 6 days.
₱306.00
Description
This Easy9 product is a low voltage miniature circuit breaker (MCB). It is a 2P circuit breaker with 2 protected poles and 25A In rated current and C tripping curve. The rated short circuit breaking capacity goes up to 10000A at 220VAC conforming to IEC 60898-1 standard. It is compliant with IEC 60898-1 standard. This product has a protection against short circuit and a protection of cable against overloads. It has a fault tripping indication on the front panel by the position of the handle (O-I engraved). This product is dedicated for residential and small commercial buildings. It has an electrical endurance going up to 4000 cycles and a mechanical endurance going up to 10000 cycles. The Ue operational voltage is 220VAC. The Ui rated insulation voltage is 500VAC. The Uimp rated impulse withstand voltage is 4kV. The operating frequency is 50Hz or 60Hz. It can be mounted on DIN rail for modular installation. Its width is 4 pitches of 9mm. The product colour is light grey (RAL7035). The dimensions are (W) 36mm x (H) 81mm x (D) 66.5mm. According to IEC 60529 standard, the degree of protection is IP20 and IP40 in enclosure. The operating temperature is -5°C to 60°C. The storage temperature is -40°C to 85°C.
Specification:
| Range: | Easy9 |
| Device application: | Distribution |
| Product or component type: | Miniature circuit-breaker |
| Device short name: | Easy9 MCB |
| Poles: | 2P |
| Number of protected poles: | 2 |
| [In] rated current: | 25 A |
| network type: | AC |
| Trip unit technology: | Thermal-magnetic |
| Curve code: | C |
| Breaking capacity: | 10000 A Icn at 220 V AC 50/60 Hz conforming to IEC 60898-1 |
| 6000 A Icn at 400 V AC 50/60 Hz conforming to IEC 60898-1 | |
| Suitability for isolation: | Yes conforming to IEC 60898-1 |
| Complementary | |
| Network frequency: | 50/60 Hz |
| [Ue] rated operational voltage: | 220 V AC 50/60 Hz |
| 400 V AC 50/60 Hz | |
| Magnetic tripping limit: | 5...10 x In |
| [Ics] rated service breaking capacity: | 6 kA 100 % x Icn at 230 V AC 50/60 Hz conforming to IEC 60898-1 |
| [Ui] rated insulation voltage: | 500 V AC 50/60 Hz conforming to IEC 60898-1 |
| [Uimp] rated impulse withstand voltage: | 4 kV conforming to IEC 60898-1 |
| Contact position indicator: | Yes |
| Control type: | Toggle |
| Local signalling: | Without |
| Mounting mode: | Clip-on |
| Mounting support: | DIN rail |
| Mounting support: | 9 mm pitches |
| DIN rail: | 4 |
| Height: | 81 mm |
| Width: | 36 mm |
| Depth: | 66.5 mm |
| Colour: | Grey (RAL 7035) |
| Mechanical durability: | 10000 cycles |
| Electrical durability: | 4000 cycles |
| Connections - terminals: | Tunnel type terminal (top or bottom) 1…25 mm² rigid |
| Tunnel type terminal (top or bottom) 1…16 mm² flexible | |
| Tightening torque: | 2 N.m top or bottom |
| Earth-leakage protection: | Without |
| Environment | |
| Standards: | IEC 60898-1 |
| Product certifications: | CE |
| IP degree of protection: | IP20 conforming to IEC 60529 |
| Pollution degree: | 2 |
| Tropicalisation: | 2 |
| Relative humidity: | 95 % at -5…60 °C |
| Ambient air temperature for operation: | -5…60 °C |
| Ambient air temperature for storage: | -40…85 °C |
| -40…85 °C: | |
| Packing Units: | |
| Unit Type of Package 1: | PCE |
| Number of Units in Package 1: | 1 |
| Package 1 Height: | 7.6 cm |
| Package 1 Width: | 3.6 cm |
| Package 1 Length: | 8.5 cm |
| Package 1 Weight: | 210 g |
| Unit Type of Package 2: | BB2 |
| Number of Units in Package 2: | 6 |
| Package 2 Height: | 8.5 cm |
| Package 2 Width: | 9 cm |
| Package 2 Length: | 22 cm |
| Package 2 Weight: | 1368 g |
Receives in 6 days.
₱229.00
This Easy9 product is a comb busbar side cover. It is suitable with 2P devices. It is a set of 10 covers. This tooth cover is compatible with Easy9 MCB, RCCB, RCBO and switch products.
SPECIFICATIONS
| Main | |
| Range | Easy9 |
| Product or component type | Comb busbar side cover |
| Accessory / separate part category | Insulation accessory |
| Poles description | 2P |
| Quantity per set | Set of 10 |
| Complementary | |
| Range compatibility | Easy9 Easy9 XP comb busbar |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1.500 cm |
| Package 1 Width | 4.000 cm |
| Package 1 Length | 11.500 cm |
| Package 1 Weight | 7.000 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 100 |
| Package 2 Height | 15.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 1.068 kg |
Receives in 6 days.
₱1,341.48
This Easy9 product is a horizontal comb busbar 57 modules. It is dedicated to 2L installations. It is a set of 1 device. It is suitable for 28 devices (1P+N or 2P). This comb busbar is compatible with Easy9 MCB, RCCB, RCBO and switch products. The total number of modules of 18mm is 57. The Ue rated operational voltage is 230VAC (phase to neutral) and 400VAC (phase to phase). The Ui rated insulation voltage is 500VAC. The operating frequency is 50Hz. Its width is 114 pitches of 9mm. The color is light grey (RAL7035). The degree of protection is IP20. The pollution degree is 3. According to IEC 60695-2-1 standard, the fire resistance is self-extinguishing at 850°C within 30s.
SPECIFICATIONS
| Range | Easy9 |
|---|---|
| Product or component type | Comb busbar |
| Mounting mode | Horizontal |
| Accessory / separate part category | Connection accessory |
| Lines description | 2L |
| Length in 18 mm modules | 57 |
| Standards | IEC 60439-1 IEC 60664 |
| Number of ways | 28 ways 2 L |
|---|---|
| Poles configuration for 1 way | 1 x 2P |
| Connection pitch | 18 mm |
| Connector type | Tooth |
| Distance between way | 36 mm |
| Insulation | Insulated |
| Device presentation | Cuttable |
| Provided equipment | 2 end piece |
| [Ie] rated operational current | 63 A at 40 °C |
| [Ue] rated operational voltage | 230 V AC 50 Hz Ph/N 400 V AC 50 Hz Ph/Ph |
| [Ui] rated insulation voltage | 500 V AC conforming to IEC 61439-1 |
| Mounting location | Top on tunnel type terminals |
| 9 mm pitches | 114 |
| Width | 1000 mm |
| Colour | Light grey (RAL 7035) |
| Range compatibility | Easy9 Easy9 XP |
| Fire resistance | 850 °C ( 30 s ) conforming to IEC 60695-2-1 |
|---|---|
| Pollution degree | 2 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1.000 cm |
| Package 1 Width | 2.500 cm |
| Package 1 Length | 100.000 cm |
| Package 1 Weight | 300.000 g |
Receives in 6 days.
₱3,488.75
Mureva LED Floodlight 100 W Specifications
| Category | Feature | Specification |
|---|---|---|
| Main | Range | Mureva |
| Product Type | Floodlight | |
| Device Application | Warehouses, Parking garages, Residential, Public areas, Secure lighting, Stadiums, Arenas | |
| Complementary | Type of Installation | Outdoor |
| Total System Power | 100 W | |
| Light Source | LED | |
| Rated Operational Voltage [Ue] | 230 V AC | |
| Power Factor | 0.9 | |
| Colour Rendering Index | Ra = 80 | |
| Luminous Flux | 10,000 lm | |
| Bulb Lifespan | 50,000 h | |
| Colour Temperature | 4000 K | |
| Colour Tint | Black | |
| Electrical Insulation Class | Class F | |
| Beam Angle | 110° | |
| Shape | Rectangular | |
| Height | 288.4 mm | |
| Width | 216.4 mm | |
| Depth | 39.3 mm | |
| Net Weight | 1.95 kg | |
| Environment | Environmental Characteristic | Weatherproof |
| IP Degree of Protection | IP65 | |
| IK Degree of Protection | IK05 | |
| Ambient Air Temperature for Operation | -30…45 °C | |
| Packing Units | Unit Type Package 1 | PCE |
| Number of Units in Package 1 | 1 | |
| Package 1 Height | 6.0 cm | |
| Package 1 Width | 23.5 cm | |
| Package 1 Length | 30.0 cm | |
| Package 1 Weight | 2.058 kg |
Receives in 6 days.
₱4,289.00
| Specifications | |
| Main | |
| Range | |
| Mureva | |
| Range of product | |
| Mureva lights | |
| Product or component type | |
| Floodlight | |
| Device application | |
| Ware-houses and parking garages | |
| Residential | |
| Media device support | |
| Public areas | |
| Secure lighting | |
| Stadiums and arenas | |
| Complementary | |
| Type of installation | |
| Outdoor | |
| Total system power | |
| 100 W | |
| Light source | |
| LED | |
| [Ue] rated operational voltage | |
| 230 V AC | |
| Power factor | |
| 0.9 | |
| Colour rendering index | |
| Ra=80 | |
| Luminous flux | |
| 10000 lm | |
| Bulb lifespan | |
| 50000 h | |
| Colour temperature | |
| 6500 K | |
| Colour tint | |
| Black | |
| Electrical insulation class | |
| Class F | |
| Beam angle | |
| 110 ° | |
| Shape | |
| Rectangular | |
| Height | |
| 288.4 mm | |
| Width | |
| 216.4 mm | |
| Depth | |
| 39.3 mm | |
| Net weight | |
| 1.95 kg | |
| Environment | |
| Environmental characteristic | |
| Weatherproof | |
| IP degree of protection | |
| IP65 | |
| IK degree of protection | |
| IK05 | |
| Ambient air temperature for operation | |
| -30…45 °C | |
| Packing Units | |
| Unit Type of Package 1 | |
| PCE | |
| Number of Units in Package 1 | |
| 1 | |
| Package 1 Height | |
| 29.6 cm | |
| Package 1 Width | |
| 29.6 cm | |
| Package 1 Length | |
| 29.6 cm | |
| Package 1 Weight | |
| 1.85 kg | |
| Unit Type of Package 2 | |
| S04 | |
| Number of Units in Package 2 | |
| 6 | |
| Package 2 Height | |
| 30 cm | |
| Package 2 Width | |
| 40 cm | |
| Package 2 Length | |
| 60 cm | |
| Package 2 Weight | |
| 11.803 kg | |
| Unit Type of Package 3 | |
| P12 | |
| Number of Units in Package 3 | |
| 48 | |
| Package 3 Height | |
| 75 cm | |
| Package 3 Width | |
| 80 cm | |
| Package 3 Length | |
| 120 cm | |
| Package 3 Weight | |
| 106.424 kg | |
Receives in 6 days.
₱825.72
Mureva LED Floodlight Specifications
| Category | Feature | Specification |
|---|---|---|
| Main | Range | Mureva |
| Product Type | Floodlight | |
| Device Application | Warehouses, Parking garages, Residential, Public areas, Secure lighting, Stadiums, Arenas | |
| Complementary | Type of Installation | Outdoor |
| Total System Power | 20 W | |
| Light Source | LED | |
| Rated Operational Voltage [Ue] | 230 V AC | |
| Power Factor | 0.7 | |
| Colour Rendering Index | Ra = 80 | |
| Luminous Flux | 2000 lm | |
| Bulb Lifespan | 50,000 h | |
| Colour Temperature | 4000 K | |
| Colour Tint | Black | |
| Electrical Insulation Class | Class F | |
| Beam Angle | 110° | |
| Shape | Rectangular | |
| Height | 163.4 mm | |
| Width | 121.4 mm | |
| Depth | 26.0 mm | |
| Net Weight | 530 g | |
| Environment | Environmental Characteristic | Weatherproof |
| IP Degree of Protection | IP65 | |
| IK Degree of Protection | IK05 | |
| Ambient Air Temperature for Operation | -30…45 °C | |
| Packing Units | Unit Type Package 1 | PCE |
| Number of Units in Package 1 | 1 | |
| Package 1 Height | 5.0 cm | |
| Package 1 Width | 13.5 cm | |
| Package 1 Length | 17.4 cm | |
| Package 1 Weight | 620 g |
Receives in 6 days.
₱836.25
Specifications
| Range | Mureva |
|---|---|
| Range of product | Mureva lights |
| Product or component type | Floodlight |
| Device application | Ware-houses and parking garages Residential Media device support Public areas Secure lighting Stadiums and arenas |
| Type of installation | Outdoor |
|---|---|
| Total system power | 20 W |
| Light source | LED |
| [Ue] rated operational voltage | 230 V AC |
| Power factor | 0.7 |
| Colour rendering index | Ra=80 |
| Luminous flux | 2000 lm |
| Bulb lifespan | 50000 h |
| Colour temperature | 6500 K |
| Colour tint | Black |
| Electrical insulation class | Class F |
| Beam angle | 110 ° |
| Shape | Rectangular |
| Height | 163.4 mm |
| Width | 121.4 mm |
| Depth | 26.0 mm |
| Net weight | 530 g |
| Environmental characteristic | Weatherproof |
|---|---|
| IP degree of protection | IP65 |
| IK degree of protection | IK05 |
| Ambient air temperature for operation | -30…45 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.000 cm |
| Package 1 Width | 13.500 cm |
| Package 1 Length | 17.500 cm |
| Package 1 Weight | 617.000 g |
Receives in 6 days.
₱1,300.00
Main Specifications
| Parameter | Value |
|---|---|
| Range | Mureva |
| Range of product | Mureva lights |
| Product or component type | Floodlight |
| Device application | Warehouses and parking garages, Residential, Public areas, Secure lighting, Stadiums and arenas |
Electrical & Lighting Characteristics
| Parameter | Value |
|---|---|
| Type of installation | Outdoor |
| Total system power | 30 W |
| Light source | LED |
| Rated operational voltage [Ue] | 230 V AC |
| Power factor | 0.9 |
| Colour rendering index (CRI) | Ra = 80 |
| Luminous flux | 3000 lm |
| Colour temperature | 4000 K |
| Bulb lifespan | 50,000 h |
| Beam angle | 110° |
Mechanical & Design
| Parameter | Value |
|---|---|
| Shape | Rectangular |
| Colour tint | Black |
| Electrical insulation class | Class F |
| Height | 189.4 mm |
| Width | 141.4 mm |
| Depth | 26.5 mm |
| Net weight | 780 g |
Environmental Specifications
| Parameter | Value |
|---|---|
| Environmental characteristic | Weatherproof |
| IP degree of protection | IP65 |
| IK degree of protection | IK05 |
| Operating temperature | -30…45 °C |
Packing Units
Package 1
| Parameter | Value |
|---|---|
| Unit type | PCE |
| Units per package | 1 |
| Dimensions (H × W × L) | 5.5 × 15.5 × 20.0 cm |
| Weight | 775 g |
Receives in 6 days.
₱1,300.00
| Specifications | |
| Main | |
| Range | |
| Mureva | |
| Range of product | |
| Mureva lights | |
| Product or component type | |
| Floodlight | |
| Device application | |
| Ware-houses and parking garages | |
| Residential | |
| Media device support | |
| Public areas | |
| Secure lighting | |
| Stadiums and arenas | |
| Complementary | |
| Type of installation | |
| Outdoor | |
| Total system power | |
| 30 W | |
| Light source | |
| LED | |
| [Ue] rated operational voltage | |
| 230 V AC | |
| Power factor | |
| 0.9 | |
| Colour rendering index | |
| Ra=80 | |
| Luminous flux | |
| 3000 lm | |
| Bulb lifespan | |
| 50000 h | |
| Colour temperature | |
| 6500 K | |
| Colour tint | |
| Black | |
| Electrical insulation class | |
| Class F | |
| Beam angle | |
| 110 ° | |
| Shape | |
| Rectangular | |
| Height | |
| 189.4 mm | |
| Width | |
| 141.4 mm | |
| Depth | |
| 26.5 mm | |
| Net weight | |
| 780 g | |
| Environment | |
| Environmental characteristic | |
| Weatherproof | |
| IP degree of protection | |
| IP65 | |
| IK degree of protection | |
| IK05 | |
| Ambient air temperature for operation | |
| -30…45 °C | |
| Packing Units | |
| Unit Type of Package 1 | |
| PCE | |
| Number of Units in Package 1 | |
| 1 | |
| Package 1 Height | |
| 5.500 cm | |
| Package 1 Width | |
| 15.500 cm | |
| Package 1 Length | |
| 20.000 cm | |
| Package 1 Weight | |
| 778.000 g | |
| Unit Type of Package 2 | |
| S04 | |
| Number of Units in Package 2 | |
| 15 | |
| Package 2 Height | |
| 30.000 cm | |
| Package 2 Width | |
| 40.000 cm | |
| Package 2 Length | |
| 60.000 cm | |
| Package 2 Weight | |
| 13.213 kg | |
Receives in 6 days.
₱1,832.50
Main Specifications
| Parameter | Value |
|---|---|
| Range | Mureva |
| Range of product | Mureva lights |
| Product or component type | Floodlight |
| Device application | Warehouses and parking garages, Residential, Public areas, Secure lighting, Stadiums and arenas |
Electrical & Lighting Characteristics
| Parameter | Value |
|---|---|
