Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything — just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
09478961684
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
09052054256- Analie
09274644606- Fidel
09175847121- Lowie
9176337712- Irene
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
Downtown Branch
$5 Same-Day Pickup
Ready within 6 hours
240 Broadway, New York, NY 10007, USA
📞 (+1) 212-987-6543
🕐 Mon – Sun: 9 am – 9 pm
Queens Service Center
Free
Ready next business day
89-10 Queens Blvd, Elmhurst, NY 11373, USA
📞 (+1) 917-555-3344
🕐 Mon – Fri: 9 am – 8 pm
Sat: 10 am – 6 pm
Sun: Closed
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
21 products
21 products
Sort by:
₱19,299.00
The Palit GeForce RTX™ 5060 Dual offers classic cooling efficiency in a sleek, modern black design. Twin 95mm fans provide competitive cooling and quiet operation, while a compact 2-slot design suits small form factor builds. A sturdy backplate adds structural integrity. Enjoy subtle RGB lighting for a refined aesthetic and customize your shroud with Palit Maker support without voiding your warranty. Powered by NVIDIA Blackwell, GeForce RTX™ 50 Series GPUs bring game-changing AI capabilities to gamers and creators.
The Palit RTX 5060 Dual is a compact and efficient graphics card built on NVIDIA’s Blackwell architecture, designed for gamers and creators seeking reliable 1080p and 1440p performance. With 8GB of ultra-fast GDDR7 memory, it offers next-gen features like ray tracing, DLSS 4, and AI-enhanced rendering in a sleek dual-fan design.
Specifications:
| Memory Amount | 8 GB |
| Memory Interface | 128 bits |
| DRAM Type | GDDR7 |
| Graphics Clock | 2280 MHz |
| Boost Clock | 2497 MHz |
| Memory Clock | 28 Gbps |
| CUDA Cores | 3840 |
| Memory Bandwidth (GB/sec) | 448 |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 5.0 |
| HDMI | HDMI 2.1b |
| DisplayPort | DP2.1b x 3 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 120Hz with DSC |
| Height | 2 Slot |
| Board Size | 262.1 x 126.3 x 40.1 mm |
| Graphics Card Power | 145 W |
| Recommended System Power | 550 W |
| Supplementary Power Connectors | 8-pin x 1 |
| Composite Heat Pipe | Yes |
| Copper Base | Yes |
| DrMOS | Yes |
| 0-dB TECH | Yes |
| NVIDIA Architecture | Blackwell |
| Ray Tracing Cores | 4th Generation |
| Tensor Cores | 5th Generation |
| NVIDIA DLSS 4 | Yes |
| NVIDIA Reflex 2 | Yes |
| NVIDIA Broadcast | Yes |
| Resizable BAR | Yes |
| NVIDIA App | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| NVIDIA ShadowPlay | Yes |
| NVIDIA® Highlights | Yes |
| NVIDIA G-SYNC | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA Omniverse | Yes |
| RTX Remix | Yes |
| NVIDIA GPU Boost | Yes |
| Vulkan 1.4, OpenGL 4.6 | Yes |
| NVIDIA Encoder (NVENC) | 1x 9th Generation |
| NVIDIA Decoder (NVDEC) | 1 x 6th Generation |
| AV1 Encode | Yes |
| AV1 Decode | Yes |
| CUDA Capability | 12.8 |
| VR Ready | Yes |
| Multi Monitor | 4 |
Cooling & Design:
Display Outputs:
Advanced Features:
Ideal For:
Receives in 5 days.
₱65,200.00
GameRock: A Fusion of Art and Power
The Palit GameRock series combines stunning aesthetics with powerful performance.
Its Chameleon Panel offers dynamic, ever-changing colors with ARGB Sync Evo support for easy synchronization of lighting. Advanced cooling features like TurboFan 4.0, Air Deflector, Composite Heat Pipes, and a Vapor Chamber ensure optimal thermal performance.
Designed to dazzle and deliver, GameRock is perfect for gamers, creators, and AI enthusiasts.
Powered by NVIDIA Blackwell, GeForce RTX™ 50 Series GPUs bring game-changing AI capabilities to gamers and creators.
SPECIFICATIONS
| Memory Amount | 16 GB | |
| Memory Interface | 256 bits | |
| DRAM Type | GDDR7 | |
| Graphics Clock | 2295 MHz | |
| Boost Clock | 2452 MHz | |
| Memory Clock | 28 Gbps | |
| CUDA Cores | 8960 | |
| Memory Bandwidth (GB/sec) | 896 | |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate | |
| OpenGL | 4.6 | |
| Bus Support | PCI-E 5.0 | |
| HDMI | HDMI 2.1b | |
| DisplayPort | DP2.1b x 3 | |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 120Hz with DSCR | |
| Height | 3.5 slot | |
| Board Size | 331.9 x 150 x 70.4 mm | |
| Graphics Card Power | 300 W | |
| Recommended System Power | 750 W | |
| Supplementary Power Connectors | 16-pin x1 | |
|
Power Cable, ARGB Cable, VGA Holder, Holder Extender | |
| ARGB SYNC EVO | ✔ | |
| TurboFan Blade | 4 | |
| 2-Ball Bearing | ✔ | |
| Air Deflector | ✔ | |
| Superior Rigidity | ✔ | |
| Composite Heat Pipe | ✔ | |
| High Performance Vapor Chamber | ✔ | |
| Dual BIOS | BIOS 1: Performance Mode, BIOS 2:Silent Mode | |
| Digital PWM | ✔ | |
| DrMOS | ✔ | |
| 0-dB TECH | ✔ | |
| NVIDIA Architecture | Blackwell | |
| Ray Tracing Cores | 4th Generation | |
| Tensor Cores | 5th Generation | |
| NVIDIA DLSS 4 | ✔ | |
| NVIDIA Reflex 2 | ✔ | |
| NVIDIA Broadcast | ✔ | |
| Resizable BAR | ✔ | |
| NVIDIA App | ✔ | |
| NVIDIA Ansel | ✔ | |
| NVIDIA FreeStyle | ✔ | |
| NVIDIA ShadowPlay | ✔ | |
| NVIDIA® Highlights | ✔ | |
| NVIDIA G-SYNC | ✔ | |
| Game Ready Drivers | ✔ | |
| NVIDIA Studio Drivers | ✔ | |
| NVIDIA Omniverse | ✔ | |
| RTX Remix | ✔ | |
| NVIDIA GPU Boost | ✔ | |
| Vulkan 1.4, OpenGL 4.6 | ✔ | |
| NVIDIA Encoder (NVENC) | 2 x 9th Generation | |
| NVIDIA Decoder (NVDEC) | 1 x 6th Generation | |
| AV1 Encode | ✔ | |
| AV1 Decode | ✔ | |
| CUDA Capability | 12.8 | |
| VR Ready | ✔ | |
| Multi Monitor | 4 |
Receives in 5 days.
₱84,790.00
| Specifications | ||||||||||||||||||||||||||||||||||||||||
|
Receives in 5 days.
₱17,299.00
| Performance and architecture | |
| CUDA Cores: | 2560 |
| Boost Clock: | 2647 MHz (for the OC model) |
| Architecture: | NVIDIA Blackwell 2.0 |
| Technology: | 4th Gen Ray Tracing Cores and 5th Gen Tensor Cores |
| AI/Performance: | DLSS 4 and Reflex 2 support |
| Memory | |
| Amount: | 8 GB |
| Type: | GDDR6 |
| Bus Interface: | 128-bit |
| Speed: | 20 Gbps |
| Bandwidth: | 320.0 GB/s |
| Display and connectivity | |
| Maximum Digital Resolution: | 4K at 480Hz or 8K at 120Hz (with DSC) |
| Display Connectors: | 1x HDMI 2.1b and 3x DisplayPort 2.1b |
| Power and physical specifications | |
| Total Graphics Power (TGP): | 130 W |
| Suggested PSU: | 300 W or greater |
| Power Connector: | 1x 8-pin PCIe |
| Board Size: | 262.1 x 126.3 x 40.1 mm |
| Slot Width: | 2-slot |
| Cooling: | Dual-slot cooling with composite heat pipes, copper base, and 0-dB TECH |
Receives in 5 days.
₱16,999.00
| Core Specifications | |
| Memory Amount: | 8 GB GDDR6 |
| Memory Interface: | 128-bit |
| Graphics Clock: | 2317 MHz |
| Boost Clock: | 2572 MHz |
| Memory Clock: | 20 Gbps |
| CUDA Cores: | 2560 |
| Memory Bandwidth: | 320 GB/s |
| Connectivity and Features | |
| Bus Support: | PCI Express 5.0 |
| Microsoft DirectX: | DirectX® 12 Ultimate |
| OpenGL: | 4.6 |
| HDMI: | 1 x HDMI 2.1b |
| DisplayPort: | 3 x DP 2.1b |
| Maximum Digital Resolution: | 4K at 480Hz or 8K at 120Hz with DSC |
| Physical and Power | |
| Graphics Card Power: | 130 W |
| Recommended System Power: | 550 W |
| Supplementary Power Connectors: | 1 x 8-pin |
| Board Size: | 169.9 x 118 x 39.8 mm |
Receives in 5 days.
₱54,999.00
| MODEL | ||
| ALPHA V2.0 | GPU | Palit NVIDIA® GeForce RTX™ 5060 Dual 8GB GDDR7 GPU |
| CPU | AMD Ryzen™ 5 8400F Tray Type Desktop Processor | |
| MOBO | Gigabyte B650M Gaming Wi-Fi AM5 DDR5 Mobo | |
| RAM | G.Skill Trident Z5 RGB 32GB (2x16) 6000Mhz DDR5 Dimm | |
| SSD | Kingston 500GB NV3 M.2 NVME SSD | |
| PSU | Corsair CX750 750Watts 80+ Bronze Certified PSU | |
| CPU COOLER | Ocypus Delta A40 120mm ARGB Black CPU Cooler | |
| CASE FAN | Darkflash DR12 PRO 3 in 1 120mm Addressable RGB LED Case Fan | |
| CASING | Coolman Reyna m-ATX Black Case |
Receives in 5 days.
₱18,299.00
Specification:
| Memory Amount | 8 GB |
| Memory Interface | 128 bits |
| DRAM Type | GDDR6 |
| Graphics Clock | 2317 MHz |
| Boost Clock | 2647 MHz |
| Memory Clock | 20 Gbps |
| CUDA Cores | 2560 |
| Memory Bandwidth (GB/sec) | 320 |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 5.0 |
| HDMI | HDMI 2.1b |
| DisplayPort | DP2.1b x 3 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 120Hz with DSC |
| Height | 2 Slot |
| Board Size | 262.1 x 126.3 x 40.1 mm |
| Graphics Card Power | 130 W |
| Recommended System Power | 550 W |
| Supplementary Power Connectors | 8-pin x 1 |
| Composite Heat Pipe | |
| Copper Base | |
| DrMOS | |
| 0-dB TECH | |
| RGB Lighting | |
| NVIDIA Architecture | Blackwell |
| Ray Tracing Cores | 4th Generation |
| Tensor Cores | 5th Generation |
| NVIDIA DLSS | 4 |
| NVIDIA Reflex | 2 |
| NVIDIA Broadcast | |
| Resizable BAR | |
| NVIDIA App | |
| NVIDIA Ansel | |
| NVIDIA FreeStyle | |
| NVIDIA ShadowPlay | |
| NVIDIA® Highlights | |
| NVIDIA G-SYNC | |
| Game Ready Drivers | |
| NVIDIA Studio Drivers | |
| NVIDIA Omniverse | |
| RTX Remix | |
| NVIDIA GPU Boost | |
| Vulkan 1.4, OpenGL 4.6 | |
| NVIDIA Encoder (NVENC) | 1x 9th Generation |
| NVIDIA Decoder (NVDEC) | 1 x 6th Generation |
| AV1 Encode | |
| AV1 Decode | |
| CUDA Capability | 12.8 |
| VR Ready | |
| Multi Monitor | 4 |
Receives in 5 days.
₱26,790.00
| specifications: | |
| GPU Chipset: | NVIDIA GeForce RTX 5060 Ti (Blackwell Architecture) |
| CUDA Cores: | 4608 |
| Memory: | 8GB GDDR7 |
| Memory Interface: | 128-bit |
| Memory Clock: | 28 Gbps |
| Boost Clock: | 2573 MHz |
| Graphics Clock (Base Clock): | 2407 MHz |
| Memory Bandwidth: | 448 GB/s |
| Bus Support: | PCI-E 5.0 |
| Video Outputs: | HDMI 2.1b, DisplayPort 2.1b x 3 |
| Power Connector: | 1 × 8-pin |
| Recommended PSU: | 600W |
| NVIDIA DLSS: | DLSS 4 |
| NVIDIA Ray Tracing Cores: | 4th Generation |
| NVIDIA Tensor Cores: | 5th Generation |
| Dimensions: | 262.1 x 126.3 x 40.1 mm |
Receives in 5 days.
₱46,495.00
| MODEL | FREEBIES | CASH PROMO | 12 MOS INSTALLMENT | ||
| ALPHA V2.0 | GPU | Palit NVIDIA® GeForce RTX™ 5060 Dual 8GB GDDR7 GPU | Logitech B100 Mouse + K120 KB Bundle | 46,495.00 | 4,307.92 |
| CPU | AMD Ryzen™ 5 8400F Tray Type Desktop Processor | ||||
| MOBO | Gigabyte B650M Gaming Wi-Fi AM5 DDR5 Mobo | ||||
| RAM | Kingston 16GB 5600MT/s Fury Beast Dimm Expo | ||||
| SSD | Kingston 500GB NV3 M.2 NVME SSD | ||||
| PSU | Gigabyte UD750GM 750W 80+ Gold PSU | ||||
| CPU COOLER | Cooler Hyper 212 Spectrum V3 120mm CPU Cooler | ||||
| CASE FAN | Darkflash DR12 PRO 3in1 120mm ARGB Case Fan | ||||
| CASING | Darkflash DB330M m-ATX Casing |
Receives in 5 days.
₱20,000.00
The Palit RTX 5060 Infinity 3 is a sleek and powerful graphics card built on NVIDIA’s Blackwell architecture, designed for gamers and creators who want next-gen performance in a compact form factor. With 8GB of ultra-fast GDDR7 memory, it supports advanced ray tracing, AI-enhanced rendering, and high refresh rate gaming.
| Specifications: | |
| GPU: | NVIDIA GB206 (Blackwell) |
| CUDA Cores: | 3840 |
| Base Clock: | 2280 MHz |
| Boost Clock: | 2497 MHz |
| Memory: | 8GB GDDR7 |
| Memory Interface: | 128-bit |
| Memory Speed: | 28 Gbps effective |
| Bandwidth: | 448 GB/s |
| Bus Interface: | PCIe 5.0 x8 |
| TDP: | 145W |
| Recommended PSU: | 550W |
| Power Connector: | 1 × 8-pin |
Cooling & Design:
Display Outputs:
Advanced Features:
Ideal For:
Receives in 5 days.
₱50,699.00
| Specifications | ||||||||||||||||||||||||||||||||||||||||
|
Receives in 5 days.
₱28,704.00
OVERVIEW
The Palit GeForce RTX™ 5060 Ti Dual offers classic cooling efficiency in a sleek, modern black design. Twin 95mm fans provide competitive cooling and quiet operation, while a compact 2-slot design suits small form factor builds. A sturdy backplate adds structural integrity. Enjoy subtle RGB lighting for a refined aesthetic and customize your shroud with Palit Maker support without voiding your warranty. Powered by NVIDIA Blackwell, GeForce RTX™ 50 Series GPUs bring game-changing AI capabilities to gamers and creators.
The Ultimate Platform for Gamers and Creators
Fifth-Gen Tensor Cores Max AI performance with FP4 and DLSS 4
New Streaming Multiprocessors Optimized for neural shaders
Fourth-Gen Ray Tracing Cores Built for Mega Geometry
The Ultimate in Ray Tracing and AI
RTX is the most advanced platform for full ray tracing and neural rendering technologies that are revolutionizing the ways we play and create. Over 700 games and applications use RTX to deliver realistic graphics and incredibly fast performance with cutting-edge AI features like DLSS Multi Frame Generation.
Supreme Speed. Superior Visuals. Powered by AI.
DLSS is a revolutionary suite of neural rendering technologies that uses AI to boost FPS, reduce latency, and improve image quality. The latest breakthrough, DLSS 4, brings new Multi Frame Generation and enhanced Ray Reconstruction and Super Resolution, powered by GeForce RTX™ 50 Series GPUs and fifth-generation Tensor Cores. DLSS on GeForce RTX™ is the best way to play, backed by an NVIDIA AI supercomputer in the cloud constantly improving your PC’s gaming capabilities.
Game-Changing Realism
The NVIDIA Blackwell architecture unlocks the game-changing realism of full ray tracing. Experience cinematic quality visuals at unprecedented speed powered by GeForce RTX™ 50 Series with fourth-gen RT Cores and breakthrough neural rendering technologies accelerated with fifth-gen Tensor Cores.
Compete at Warp Speed
Compete at Warp Speed
Reflex technologies optimize the graphics pipeline for ultimate responsiveness, providing faster target acquisition, quicker reaction times, and improved aim precision in competitive games. Reflex 2 introduces Frame Warp, which further reduces latency based on the game’s latest mouse input.
| Memory Amount | 8 GB |
| Memory Interface | 128 bits |
| DRAM Type | GDDR7 |
| Graphics Clock | 2407 MHz |
| Boost Clock | 2573 MHz |
| Memory Clock | 28 Gbps |
| CUDA Cores | 4608 |
| Memory Bandwidth (GB/sec) | 448 |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 5.0 |
| HDMI | HDMI 2.1b |
| DisplayPort | DP2.1b x 3 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 120Hz with DSC |
| Height | 2 Slot |
| Board Size | 262.1 x 126.3 x 40.1 mm |
| Graphics Card Power | 180 W |
| Recommended System Power | 600 W |
| Supplementary Power Connectors | 8-pin x 1 |
| Composite Heat Pipe | |
| Copper Base | |
| DrMOS | |
| 0-dB TECH | |
| NVIDIA Architecture | Blackwell |
| Ray Tracing Cores | 4th Generation |
| Tensor Cores | 5th Generation |
| NVIDIA DLSS 4 | |
| NVIDIA Reflex 2 | |
| NVIDIA Broadcast | |
| Resizable BAR | |
| NVIDIA App | |
| NVIDIA Ansel | |
| NVIDIA FreeStyle | |
| NVIDIA ShadowPlay | |
| NVIDIA® Highlights | |
| NVIDIA G-SYNC | |
| Game Ready Drivers | |
| NVIDIA Studio Drivers | |
| NVIDIA Omniverse | |
| RTX Remix | |
| NVIDIA GPU Boost | |
| Vulkan 1.4, OpenGL 4.6 | |
| NVIDIA Encoder (NVENC) | 1x 9th Generation |
| NVIDIA Decoder (NVDEC) | 1 x 6th Generation |
| AV1 Encode | |
| AV1 Decode | |
| CUDA Capability | 12.8 |
| VR Ready | |
| Multi Monitor | 4 |
Receives in 5 days.
₱12,500.00
Single-Fan Option for Mini-ITX Power Station
Designed specifically for small PC users, the Palit GeForce RTX™ 3050 StormX boasts a compact yet powerful single-fan design. With a board size of 170mm in length, the StormX graphics cards are Mini-ITX supported, making them perfect for space-conscious gamers and creators.
Silent Performance When It Matters
The fans remain off during lighter tasks, delivering a silent operation. They activate only when needed.
Activation Conditions: GPU reaches ~60°C, or TGP exceeds ~150W
Deactivation Conditions: GPU drops below ~50°C, memory below ~80°C, and TGP below ~60W
Honeycomb Bracket
The design of honeycomb bracket increases airflow by up to 15%, allowing the heat generated from GPU to be exhausted via the honeycomb design bracket. This enables more efficient cooling effects.
| Specification | Details |
|---|---|
| Memory Amount | 6 GB |
| Memory Interface | 96 bit |
| DRAM Type | GDDR6 |
| Graphics Clock | 1042 MHz |
| Boost Clock | 1470 MHz |
| Memory Clock | 14 Gbps |
| CUDA Cores | 2304 |
| Memory Bandwidth (GB/sec) | 168 |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 4.0 |
| DVI | Dual-Link DVI |
| HDMI | HDMI 2.1 |
| DisplayPort | DP1.4a x 1 |
| Maximum Digital Resolution | 7680 x 4320 |
| Height | 2 Slot |
| Board Size | 162 x 117 x 40 mm |
| Graphics Card Power | 70 W |
| Recommended System Power | 300 W |
| Accessory | Manual |
Receives in 5 days.
₱46,285.00
DESCRIPTION
The Palit GeForce RTX 5070 GamingPro with 12GB GDDR7 memory offers gamers and content creators incredible performance and efficiency. With a 192-bit memory interface, 6144 CUDA cores, and 28 Gbps memory clock speed, this GPU delivers exceptional graphics and speeds to meet the demands of 4K gaming. The card supports DirectX® 12 Ultimate and OpenGL 4.6, ensuring compatibility with the latest games and creative applications.
Equipped with a 3-slot design and a 250W power requirement, the RTX 5070 is engineered for smooth and reliable performance. The card is optimized for ultra-high refresh rate displays, capable of handling 4K at up to 480Hz and 8K at 120Hz with DSC. With features such as HDMI 2.1b, DisplayPort 2.1b, and PCI-E 5.0 bus support, this GPU is ready for modern gaming setups.
Whether you’re a serious gamer or content creator, the RTX 5070 Gaming Pro provides a powerful experience with the latest NVIDIA technologies, including support for NVIDIA DLSS, Reflex 2, and RTX Remix. Enhance your gaming or creative work with this cutting-edge GPU from Palit.
SPECIFICATION
| Capacity: | 12 GB |
| Memory Interface: | 192 bits |
| DRAM Type: | GDDR7 |
| Graphics Clock: | TBD MHz |
| Boost Clock: | TBD MHz |
| Memory Clock: | 28 Gbps |
| CUDA Cores: | 6144 |
| Memory Bandwidth: | 672 GB/s |
| Microsoft DirectX: | DirectX® 12 Ultimate |
| Open GL: | 4.6 |
| Bus Support: | PCI-E 5.0 |
| HDMI: | HDMI 2.1b |
| DisplayPort: | DP2.1b x 3 |
| Maximum Digital Resolution: | 4K up to 480Hz (with DSC) | 8K up to 120Hz (with DSC) |
| Height: | 3-slot design |
| Board Size: | 331.9 mm (L) x 127.1 mm (W) x 60 mm (H) |
| Graphics Card Power: | 250 W |
| Recommended System Power: | 700 W |
| Supplementary Power Connectors: | 16-pin x1 |
| Included Accessory: | Power Cable |
Receives in 5 days.
₱18,788.00
The GeForce RTX™ 3060 lets you take on the latest games using the power of Ampere—NVIDIA’s 2nd generation RTX architecture. Get incredible performance with enhanced Ray Tracing Cores and Tensor Cores, new streaming multiprocessors, and high-speed G6 memory.
The Palit GeForce RTX™ 3060 Dual Series features two 90mm big fans for efficient cooling performance, and large cut-through area on the back plate for optimized heat ventilation. Customizable RGB lighting is also decorated on the side of the shroud for gamers to enjoy minimalist lighting effects.
SPECIFICATIONS
| Memory Amount | 12G |
| Memory Interface | 192bit |
| DRAM Type | GDDR6 |
| Graphics Clock | 1320 MHz |
| Boost Clock | 1777 MHz |
| Memory Clock | 15 Gbps |
| CUDA Cores | 3584 |
| Memory Bandwidth (GB/sec) | 360 |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 4.0 |
| HDMI | HDMI 2.1 |
| DisplayPort | DP1.4a x 3 |
| Maximum Digital Resolution | 7680x4320 |
| Height | 2 Slot |
| Board Size | 245x119x40mm |
| Graphics Card Power | 170W |
| Recommended System Power | 550W |
| Supplementary Power Connectors | 8-pin x 1 |
| Accessory | Manual |
| Copper Base | ✔ |
| DrMOS | ✔ |
| 0-dB TECH | ✔ |
| RGB Lighting | ✔ |
| Ray Tracing Cores | ✔ |
| Tensor Cores | ✔ |
| NVIDIA Ansel | ✔ |
| NVIDIA FreeStyle | ✔ |
| NVIDIA ShadowPlay | ✔ |
| NVIDIA® Highlights | ✔ |
| NVIDIA G-SYNC | ✔ |
| NVIDIA Omniverse | ✔ |
| NVIDIA GPU Boost | ✔ |
| AV1 Decode | ✔ |
| VR Ready | ✔ |
| Multi Monitor | 4 |
| NVIDIA Ampere Architecture | ✔ |
| NVIDIA DLSS | ✔ |
| NVIDIA Adaptive Shading | ✔ |
| Real-Time Ray Tracing | ✔ |
| NVIDIA Dynamic Super Resolution [DSR] Technology | ✔ |
| NVIDIA Adaptive Vertical Sync | ✔ |
| NVIDIA CUDA Technology | ✔ |
| NVIDIA PhysX-ready | ✔ |
| NVIDIA multi-projection | ✔ |
| NVIDIA Vulkan RT API | ✔ |
| NVIDIA TXAA Technology | ✔ |
| NVIDIA MFAA Technology | ✔ |
| NVIDIA Game Stream Technology | ✔ |
| NVIDIA SHIELD ready | ✔ |
Receives in 5 days.
₱84,363.00
| Specifications | ||||||||||||||||||||||||||||||||||||||||
|
Receives in 5 days.
₱39,955.00
Gamers & Creators
Classic Dual-Fan | Robust Structure
The GeForce RTX™ 4070 Dual Series is covered by sleek black finish. With two 95mm large fans and wide opening on the back plate, the graphics card offers competitive cooling and acoustic performance. The subtle RGB lighting on the rear also adds a sense of stylishness to the pc station without being too much as a distraction.
Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and full ray tracing.
SPECIFICATIONS:
| Memory Amount: | 12GB |
| Memory Interface: | 192bit |
| DRAM Type: | GDDR6X |
| Graphics Clock: | 1920 MHz |
| Boost Clock: | 2475 MHz |
| Memory Clock: | 21 Gbps |
| CUDA Cores: | 5888 |
| Memory Bandwidth (GB/sec): | 504 |
| Microsoft DirectX: | Microsoft DirectX® 12 Ultimate |
| OpenGL: | 4.6 |
| Bus Support: | PCI-E 4.0 |
| HDMI: | HDMI 2.1a |
| DisplayPort: | DP1.4a x 3 |
| Maximum Digital Resolution: | 4K at 240Hz or 8K at 60Hz with DSC, HDR |
| Height: | 2 Slot |
| Board Size: | 269.1 x 127.5 x 40.1 mm |
| Graphics Card Power: | 200W |
| Recommended System Power: | 750W |
| Supplementary Power Connectors: | 8-pin x 1 |
| DrMOS: | ✓ |
| 0-dB TECH: | ✓ |
| RGB Lighting: | ✓ |
| NVIDIA Architecture: | Ada Lovelace |
| Ray Tracing Cores: | 3rd Generation |
| Tensor Cores: | 4th Generation |
| Resizable BAR: | ✓ |
| NVIDIA Ansel: | ✓ |
| NVIDIA FreeStyle: | ✓ |
| NVIDIA ShadowPlay: | ✓ |
| NVIDIA® Highlights: | ✓ |
| NVIDIA G-SYNC: | ✓ |
| NVIDIA Omniverse: | ✓ |
| NVIDIA GPU Boost: | ✓ |
| NVIDIA Encoder (NVENC): | 1x 8th Generation |
| NVIDIA Decoder (NVDEC): | 5th Generation |
| AV1 Encode: | ✓ |
| AV1 Decode: | ✓ |
| CUDA Capability: | 8.9 |
| VR Ready: | ✓ |
| Multi Monitor: | 4 |
| NVIDIA DLSS 3: | ✓ |
| NVIDIA Reflex: | ✓ |
| Real-Time Ray Tracing: | ✓ |
| NVIDIA multi-projection: | ✓ |
| NVIDIA Vulkan RT API: | ✓ |
Receives in 5 days.
₱55,880.00
Overview
Combining an iron-black and silver-grey rigid industrial design with ARGB support, the GeForce RTX™ 4070 Ti GamingPro with DLSS 3 easily fits into any build.
