Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything — just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
Contact:
King 0920 947 2877
Hanji 0947 896 1684
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
Analie: +639052054256
MJ: +639568567367
Lowie: +639625634623
Joemel: +639219005735
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
Baguio branch
Free
Usually ready for pickup in 24 hours
West Burnham Place 2600 Baguio
+63 931 106 3425
SM North EDSA branch
Free
Usually ready for pickup in 24 hours
North Avenue, corner Epifanio de los Santos Ave, Quezon City, 1100 Metro Manila, Quezon City, Philippines, 1108
+63 923 467 7870
SM Megamall branch
Free
Usually ready for pickup in 24 hours
4F Cyberzone Mega B SM Megamall Edsa cor Julia Vargas Ave. Mandaluyong City, Mandaluyong, Philippines, 1555
One Ayala Makati branch
Free
Usually ready for pickup in 24 hours
4th floor One Ayala, Makati, Philippines, 1226
(02) 5310 5313
mobile number: 09399826351
SM Fairview branch
Free
Usually ready for pickup in 24 hours
2 Quirino Hwy Novaliches, Quezon City, Philippines, 1124
Contact us for order: 📲 09498817507
🏪 Store hours:
Sunday - Thursday: 10:00am - 9:00pm
Friday and Saturday: 10am - 10pm
Sm Central Olongapo branch
Free
Usually ready for pickup in 24 hours
4th floor Cyberzone SM Central Olongapo, Subic, Philippines, 2200
Contact us at: 047-222-0535 / 0905 465 5485
For ORDERS:
Renato De Vera - 0908 388 0422
Roselle Dela Cruz - 0907 215 7484
Jay-Ar Ombao - 0929 331 0772
Gensan branch
Free
Usually ready for pickup in 24 hours
2F KCC Mall of Gensan J Catolico Sr. Ave, General Santos City, General Santos City, Philippines, 9500
Contact us at: (083) 878 - 0856
For ORDERS and INQUIRIES:
Crizylyhyn Del Carmen
Globe - 0945-521-8971
Tarlac branch
FREE
Usually ready for pickup in 24 hours
Door #2 A.N.P.N, Building MacArthur Highway, Tarlac City, 2300 Tarlac, Tarlac, Philippines, 2300
Contact us at: (045) 800-6687491 - 2383
For ORDERS:
0932-3506264 - Rachelle
0910-0382876 - Evelyn
Santiago, Isabela branch
Free
Usually ready for pickup in 24 hours
G/F Navarro Bldg., Brgy Dubinan East, National Highway, Santiago City, Isabela, Santiago, Philippines, 3311
Contact us at: (078)-325-9388(078)-305-0109
Order Online thru Viber
VIBER: 09239212706
📬TeamWorX
Naga branch
Free
Usually ready for pickup in 24 hours
Unit 5 GF Yorktown Plaza Bldg Elias Angeles St., Brgy. Dinaga, Naga City, Camarines Sur, Naga City, Philippines, 4400
For your orders & inquiries contact us at:👉 0949-793-1651/0985-770-3911
We are open from Monday to Friday, 9AM to 6PM.
Davao branch
Free
Usually ready for pickup in 24 hours
Ground Floor Door 1&2 CVA Bldg. JP Laurel Ave., Davao City, 8000, Davao del Sur, Davao City, Philippines, 8000
Contact us at:
📌 VIBER: 09085382540-09705542161📌(+6382) 222-0353 | 227-3231
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
35 products
35 products
Sort by:
₱16,999.00
| Specification | Details |
|---|---|
| Graphics Processing | GeForce RTX 3060 |
| Core Clock | 1837 MHz (Reference: 1777 MHz) |
| CUDA Cores | 3584 |
| Memory Clock | 15000 MHz |
| Memory Size | 12 GB |
| Memory Type | GDDR6 |
| Memory Bus | 192-bit |
| Memory Bandwidth | 360 GB/s |
| Card Bus | PCI-E 4.0 x16 |
| Digital Max Resolution | 7680 × 4320 @ 60Hz |
| Multi-view | 4 |
| Card Size | L=282 mm, W=117 mm, H=41 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 550W |
| Power Connectors | 8-pin ×1 |
| Output | DisplayPort 1.4a ×2 / HDMI 2.1 ×2 |
| SLI Support | N/A |
| Accessories | Quick guide |
Receives in 6 days.
₱47,450.00
| Category | Specification |
|---|---|
| CPU | Intel Core i5‑12450HX (12th Gen, 8 cores: 4 P‑cores + 4 E‑cores, 12 threads; up to 4.4 GHz P‑cores, up to 3.1 GHz E‑cores, 12 MB cache) |
| Chipset | Intel HM670 |
| GPU | NVIDIA GeForce RTX 3050 6 GB GDDR6, boost up to ~1432 MHz, TGP 65 W |
| RAM | 16 GB DDR5‑4800 (1× SO‑DIMM, expandable up to 32 GB) |
| Storage | 512 GB PCIe 4.0×4 NVMe SSD; supports up to 2× M.2 2242 slots |
| Display | 15.6″ FHD (1920×1080) IPS, 144 Hz, 300 nits, anti‑glare, 100% sRGB |
| Camera | 720p HD with privacy shutter, dual mic array |
| Audio | 2×2 W stereo speakers, Realtek ALC3287 codec, Nahimic‑optimized |
| USB Ports | 2× USB‑A 3.2 Gen 1, 1× USB‑C 3.2 Gen 1 (data only) |
| Video Output | 1× HDMI 2.1 |
| Ethernet | 1× RJ‑45 Gigabit (100/1000 Mbps) |
| Audio Jack | 1× 3.5 mm headphone/mic combo |
| Card Reader | 1× 3‑in‑1 SD card reader |
| Wireless | Wi‑Fi 6 (2×2) + Bluetooth 5.2 |
| Battery | 57 Wh Li‑ion; Rapid Charge Pro (50% in 30 min), up to ~6 h local video playback |
| AC Adapter | 135 W Slim Tip (3‑pin) |
| Dimensions | 359.3 × 236 × 19.9–22.95 mm (14.15″ × 9.29″ × 0.78–0.90″) |
| Weight | ~1.77 kg (3.9 lb) |
| Build & Finish | Luna Grey, PC‑ABS body |
| Keyboard | Full-size with numpad, white backlight, 1.3 mm key travel |
| Touchpad | Mylar surface, Precision touchpad (69×104 mm) |
| Security | Firmware TPM 2.0, camera privacy shutter (no fingerprint) |
Receives in 6 days.
₱20,089.56
GV-N3050WF2OCV2-8GD
SPECIFICATIONS:
| Graphics Processing | GeForce RTX™ 3050 |
| Core Clock | 1792 MHz (Reference Card: 1777 MHz) |
| CUDA® Cores | 2560 |
| Memory Clock | 14000 MHz |
| Memory Size | 8 GB |
| Memory Type | GDDR6 |
| Memory Bus | 128 bit |
| Card Bus | PCI-E 4.0 |
| Digital max resolution | 7680x4320 |
| Multi-view | 3 |
| Card size | L=243.6 W=124.8 H=40.2 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 450W |
| Power Connectors | 8 pin*1 |
| Output | DP1.4*1 HDMI 2.1*1 Dual-Link DVI-D*1 |
Receives in 6 days.
₱48,900.00
| SPECIFICATION | |
| Operating System | |
| Windows 11 Home | |
| Processor | |
| AMD Ryzen™ 7-7445HS | |
| Graphics | |
| GeForce RTX™ 3050 | |
| Display | |
| 15.6” Full-HD 144Hz | |
| Memory | |
| 8GB 5600 DDR5 | |
| Storage | |
| 512GB M.2 PCIe NVMe SSD | |
| Microsoft Office | |
| MS Office Home & Student 2024 + Microsoft 365 Basic | |
| Camera | |
| 720P HD camera | |
| Keyboard Type | |
| Backlit Chiclet Keyboard, 1-Zone RGB, Touchpad | |
| Ports | |
| - 1x 3.5mm Combo Audio Jack | |
| - 1x HDMI 2.1 TMDS | |
| - 3x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |
| - 1x USB 3.2 Gen 2 Type-C with DisplayPort™ support (data speed up to 10Gbps) | |
| - 1x RJ45 LAN port | |
Receives in 6 days.
₱51,840.00
| Category | Specification |
|---|---|
| CPU / Processor | 12th Gen Intel® Core™ i5-12450H, 8 cores (4 Performance + 4 Efficient), up to 4.4 GHz Turbo |
| Operating System | Windows 11 Home |
| Display | 15.6" FHD (1920×1080), 144 Hz refresh rate, IPS-Level |
| Chipset | Integrated SoC |
| Graphics (GPU) | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
| GPU Boost / Power | Up to 1172.5 MHz Boost Clock, 45 W Max Graphics Power (Dynamic Boost) |
| Video Memory | 4 GB GDDR6 |
| Memory (RAM) | 8 GB DDR4-3200 (1×8 GB) |
| Storage | 512 GB NVMe SSD (PCIe Gen4) |
| Storage Slots | 1× M.2 NVMe PCIe Gen4 slot, 1× 2.5" SATA HDD slot |
| Keyboard | Single-color blue backlit keyboard |
| Webcam | HD 720p (30 fps) |
| Audio | 2× 2 W speakers, Hi-Res Audio Ready, DTS Audio Processing |
| Audio Ports | 1× Microphone-in, 1× Headphone-out |
| USB Ports | 1× USB-C (USB 3.2 Gen1 / DisplayPort), 3× USB-A (USB 3.2 Gen1) |
| Video Output | 1× HDMI (supports up to 4K @ 30 Hz) |
| LAN | Gigabit Ethernet |
| Wireless | Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth 5.3 |
| AC Adapter | 120 W power adapter |
| Battery | 3-cell, 52.4 Wh |
| Dimensions (W×D×H) | 359 × 254 × 21.7 mm |
| Weight | 1.86 kg (with battery) |
| Chassis Color | Cosmos Gray |
Receives in 6 days.
₱16,600.00
GV-N3050WF2OCV2-6GD
| Category | Specification |
|---|---|
| Model | GV-N3050WF2OCV2-6GD |
| Graphics Processing Unit | NVIDIA GeForce RTX 3050 |
| GPU Architecture | NVIDIA Ampere |
| CUDA Cores | 2304 |
| Core Clock | 1477 MHz (Reference: 1470 MHz) |
| RT Cores | 2nd Generation |
| Tensor Cores | 3rd Generation |
| Memory Size | 6 GB |
| Memory Type | GDDR6 |
| Memory Clock | 14,000 MHz |
| Memory Bus | 96-bit |
| Memory Bandwidth | ~168 GB/s |
| Interface | PCI Express 4.0 x8 |
| DirectX Support | DirectX 12 Ultimate |
| OpenGL Support | OpenGL 4.6 |
| Maximum Digital Resolution | 7680 × 4320 (8K) |
| Maximum Displays | 4 monitors |
| Outputs | 2 × DisplayPort 1.4a, 2 × HDMI 2.1 |
| Cooling System | WINDFORCE dual-fan cooling |
| Fan Features | Alternate spinning, 3D Active Fan (semi-passive) |
| Cooling Technology | Graphene nano-lubricant fan bearings |
| Card Size | 191 × 111 × 36 mm |
| Slot Size | 2-slot |
| Power Consumption | ~70–115 W |
| Power Connector | None (powered by PCIe slot) |
| Recommended PSU | 300 W |
| PCB Form Factor | ATX |
| Special Features | Ray Tracing, DLSS, NVIDIA Reflex, NVIDIA Broadcast, G-SYNC |
| Accessories | Quick installation guide |
Receives in 6 days.
₱82,800.00
| Marketing Name | Helios 300 |
| Size | 15" |
| Color | Black |
| Category | Gaming |
| Model | PH315-55-76D8 |
| Part Number | NH.QGPSP.003 |
| Bag | ACER Predator Backpack 15.6" / PN: LZ.BPKM6.B11 |
| Processor | • Intel® Core i7-12700H processor (24 MB Smart Cache, 2.3GHz Performance-core with Intel® Turbo Boost Max Technology 3.0 up to 4.7GHz), supporting hybrid core architecture with Performance-core and Efficient-core |
| Memory | • 16 GB of DDR5 4800Mhz system memory, upgradable to 32 GB using two soDIMM modules |
| Memory Slots | 2 (1) |
| Memory Frequency | 4800Mhz DDR5 |
| Storage | 512GB PCIe Gen4, 16 Gb/s, NVMe |
| M.2 Slots | 2 (1) |
| Display Panel/ Resolution | • 15.6" display with IPS (In-Plane Switching) technology, QHD 2560 x 1440, high-brightness (300 nits) Acer ComfyViewTM LED-backlit TFT LCD, supporting 165 Hz, G-Sync, 3 ms Overdrive • 16:9 aspect ratio, DCI-P3 100% • Wide viewing angle up to 170 degrees • Ultra-slim design • Mercury free, environment friendly |
| Graphics | NVIDIA® GeForce® RTX TM 3060 with 6GB of dedicated GDDR6 VRAM, supporting 6144 NVIDIA® CUDA® Cores • 1245 - 1710 MHz Boost Clock • NVIDIA® GeForce® Experience • 2nd Gen Ray Tracing Cores • 3rd Gen Tensor Cores • PCI Express® Gen 4 • Microsoft DirectX® 12 Ultimate • NVIDIA® Dynamic Boost 2.0 • NVIDIA® Whisper Mode 2.0 • NVIDIA® Resizable BAR • NVIDIA® DLSS • NVIDIA® Advanced Optimus • NVIDIA® G-SYNC® • NVIDIA® GPU BoostTM • Game Ready Drivers • Vulkan RT API • OpenGL 4.6 • DisplayPort 1.4a, HDMI 2.1 • 7th Gen NVIDIA® Encode • 5th Gen NVIDIA® Decoder • HDCP 2.3 • VR Ready |
| Network Connection | WLAN • Killer Wireless Wi-Fi 6E 1675 • 802.11 a/b/g/n/ac/ax wireless LAN • Band: 2.4 GHz ,5 GHz, and 6 GHz • 2x2 MU-MIMO technology • Support Bluetooth® 5.2 and above LAN • KillerTM Ethernet E2600 • 10/100/1000 Mbps • Hibernation mode support • Wake On Lan support • IPv4 and IPv6 support |
| Operating System | • Windows 11 Home |
| Audio | • DTS® X:Ultra Audio, featuring optimized Bass, Loudness, Speaker Protection with up to 6 custom content modes by smart amplifier • Supported in Windows Spatial Sound for PC Gaming with DTS license integrated • Immersive audio rendering over headphones and internal speakers • Acer Purified.Voice technology with dual built-in microphones. Features include far-field pickup, keystroke suppression, adaptive beam forming, and pre-defined personal and conference call modes. • Compatible with Cortana with Voice • Acer TrueHarmony technology for lower distortion, wider frequency range, headphone-like audio and powerful sound |
| Dimensions | • 359.4 (W) x 276.4 (D) x 25.55/26.15 (H) mm (14.15 x 10.88 x 1.01/1.03 inches) |
| Weight | • 2.4 kg (5.29 lbs.) with 4-cell battery pack, Full HD display |
| Adapter | 3-pin 280W AC adapter |
| Battery Type | 90 Wh 4-cell Li-ion battery |
| Battery Life | |
| Camera | Video conferencing • Narrow USB FHD camera with blue glass • Compatible with Windows • 1920 x 1080 resolution • 1080p HD video at 60 fps with Temporal Noise Reduction • Dual Mic (33 mm + 33 mm) |
| Input/Output Ports | USB Type-C port: • USB 3.2 Gen 2 (up to 10 Gbps) • DisplayPort over USB-C • ThunderboltTM 4 • USB charging 5 V; 3 A • DC-in port 20 V; 100 W • One USB 3.2 Gen 2 port featuring power-off USB charging • USB 3.2 Gen 2 port • USB 3.2 Gen 1 port • HDMI® 2.1 port with HDCP support • Mini DisplayPortTM 1.4 • 3.5 mm headphone/speaker jack, supporting headsets with built-in microphone • Ethernet (RJ-45) port • DC-in jack for AC adapter |
| Keyboard & Touchpad | Keyboard • 103-/104-/107-key FineTip RGB-backlit keyboard with independent standard numeric keypad, international language support TouchPad • Multi-gesture touchpad, supporting two-finger scroll; pinch; gestures to open Cortana, Action Center, multitasking; application commands • Microsoft Precision Touchpad certification • Moisture resistant Control Keys • Turbo Key |
| Bundled Accessory | n/a |
| Warranty | 2 Years Warranty |
Receives in 6 days.
₱52,995.00
| Technical Specs: | |
| PROCESSOR | |
| Intel Core i5-12500H 2.5 GHz (18M Cache, up to 4.5 GHz, 12 cores: 4 P-cores and 8 E-cores) | |
| MEMORY | |
| 8GB DDR4-3200 SO-DIMM | |
| 1x SO-DIMM Slot for upgrade | |
| STORAGE | |
| 512GB M.2 PCIe SSD | |
| DISPLAY | |
| 15.6" FHD (1920 x 1080) 16:9 144Hz Refresh Rate IPS | |
| GRAPHIC CARD | |
| NVIDIA® GeForce RTX™ 3050 4GB GDDR6 VRAM Laptop GPU | |
| NETWORK AND COMMUNICATION | |
| Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card | |
| (*Bluetooth® version may change with OS version different.) | |
| I/O PORTS | |
| 1x RJ45 LAN port | |
| 1x Thunderbolt? 4 support DisplayPort? | |
| 1x USB 3.2 Gen 2 Type-C support DisplayPort? / G-SYNC | |
| 2x USB 3.2 Gen 1 Type-A | |
| WEBCAM | |
| 720P HD camera | |
| AUDIO | |
| Dolby Atmos | |
| AI noise-canceling technology | |
| Hi-Res certification | |
| Built-in array microphone | |
| 2-speaker system | |
| OPERATING SYSTEM | |
| Windows 11 Home | |
Receives in 6 days.
| Dimensions (Including Card) | |
|---|---|
| Length | 198 mm |
| Width | 121 mm |
| Height | 39 mm |
| Card Form Factor | Dual Slot |
| Technical Specifications | |
|---|---|
| Graphics Processing Unit | NVIDIA GeForce RTX 3060 |
| Model | Gigabyte GV-N3060WF2OC-12GD Rev. 2.0 |
| Architecture | NVIDIA Ampere |
| Core Clock | Factory Overclocked (OC Edition) |
| CUDA Cores | 3,584 |
| Memory Capacity | 12GB GDDR6 |
| Memory Interface | 192-bit |
| Memory Speed | 15 Gbps |
| PCI Express Interface | PCIe 4.0 x16 |
| Maximum Digital Resolution | 7680 × 4320 |
| Multi-Display Support | Up to 4 Displays |
| DirectX Support | DirectX 12 Ultimate |
| OpenGL Support | OpenGL 4.6 |
| Video Outputs | 2 × HDMI 2.1, 2 × DisplayPort 1.4a |
| Power Connector | 1 × 8-Pin PCIe |
| Recommended PSU | 550W or Higher |
| Cooling System | WINDFORCE 2X |
| Cooling Features | Alternate Spinning Fans, Composite Copper Heat Pipes, 3D Active Fan |
| Ray Tracing | Supported |
| NVIDIA DLSS | Supported |
| NVIDIA Reflex | Supported |
| NVIDIA Broadcast | Supported |
| G-SYNC Compatible | Yes |
| VR Ready | Yes |
| Part Number | |
|---|---|
| Model Number | GV-N3060WF2OC-12GD Rev. 2.0 |
| Compatibility | |
|---|---|
| Operating System | Windows 10 (64-bit) |
| Operating System | Windows 11 (64-bit) |
| Interface | PCI Express x16 Slot |
| Driver Support | NVIDIA GeForce Game Ready Driver |
| Power Supply | 550W or Higher Recommended |
| Power Connector Required | 1 × 8-Pin PCIe |
| Display Support | HDMI 2.1 & DisplayPort 1.4a Compatible |
| Authenticity Guaranteed | |
|---|---|
| Product Authenticity | We only sell 100% authentic Gigabyte products sourced from authorized distributors and trusted retail partners. Every graphics card is brand-new and backed by the official manufacturer's warranty. |
Receives in 6 days.
₱25,886.25
BUILT TUF
The TUF GAMING GeForce RTX™ 3060 Ti has been stripped down and built back up to provide more robust power and cooling. A new all-metal shroud houses three powerful axial-tech fans that utilize durable dual ball fan bearings. Fan rotation has been optimized for reduced turbulence, and a stop mode brings all three fans to a halt at low temps. Beneath, independent heatsinks for the GPU and memory keep thermals under tight control. Additional features, including TUF components, Auto-Extreme Technology, a new GPU bracket, and a backplate vent make the TUF a proper powerhouse. For builders looking for a new “old faithful”, this card has your back.
AXIAL-TECH UPGRADES
TUF Gaming cards leverage our tried-and-true Axial-tech fan design, with three fans working in tandem to satisfy the thermal demands of NVIDIA’s new high-octane design. The fans rely on dual ball fan bearings to ensure consistent performance and increased longevity compared to sleeve bearings and other bearing types.
| Category | Specification | Details |
|---|---|---|
| Product Name | GPU Model | ASUS TUF Gaming RTX 3060 Ti OC Edition 8G GDDR6X |
| Graphics Engine | GPU | NVIDIA® GeForce RTX™ 3060 Ti |
| Bus Standard | Interface | PCI Express 4.0 |
| OpenGL | Version | OpenGL® 4.6 |
| Video Memory | VRAM | 8GB GDDR6X |
| Memory Interface | Bus Width | 256-bit |
| Memory Speed | Data Rate | 19 Gbps |
| Engine Clock | OC Mode | 1785 MHz (Boost Clock) |
| Engine Clock | Default Mode | 1755 MHz (Boost Clock) |
| CUDA Cores | Processing Units | 4864 |
| Resolution | Max Digital Resolution | 7680 × 4320 |
| Display Support | Maximum Displays | Up to 4 |
| Video Outputs | Ports | 2 × HDMI 2.1, 3 × DisplayPort 1.4a |
| HDCP | Support | Yes (2.3) |
| Multi-GPU Support | NVLink / CrossFire | Not supported |
| Software | Utilities | ASUS GPU Tweak III, NVIDIA Game Ready Driver, Studio Driver |
| Dimensions | Size | 302 × 142 × 54 mm (11.89 × 5.59 × 2.13 in) |
| Slot Size | Expansion | 2.7-slot design |
| Power Requirement | Recommended PSU | 750W |
| Power Connectors | Input Power | 2 × 8-pin |
| RGB Lighting | AURA SYNC | ARGB supported |
| Accessories | Included Items | TUF certificate of reliability, collection card, speed setup manual |
Receives in 6 days.
₱78,775.00
Unleashed Gaming Performance
Experience ultimate performance with NVIDIA® GeForce RTX™ 30 Series GPU. Powered by NVIDIA's Ampere architecture, it combines Ray Tracing Cores, Tensor Cores, and streaming multiprocessors to deliver an enormous performance boost for gamers.
Max Performance
DDR5 is the latest RAM for laptops, offering faster speeds, higher bandwidth, and lower power consumption than DDR4. Ideal for gaming, video editing, and content creation.
SPECIFICATIONS
| Operating System | Windows 11 Home Single Language |
| Operating System Architecture | 64-bit |
| Processor | |
| Processor Manufacturer | AMD |
| Processor Type | Ryzen™ 7 |
| Processor Model | 6800H |
| Processor Speed | 3.20 GHz |
| Processor Core | Octa-core (8 Core™) |
| Display & Graphics | |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Controller Model | GeForce RTX™ 3070 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| GPU Boost Clock | Up to 1660 MHz |
| Maximum Graphics Power | Up to 150 W |
| Screen Size | 39.6 cm (15.6") |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Comfy View | |
| Backlight Technology | LED |
| Touchscreen | No |
| Screen Resolution | 2560 x 1440 |
| Standard Refresh Rate | 165 Hz |
| Aspect Ratio | 16:09 |
| Memory | 16 GB |
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR5 SDRAM |
| Memory Card Reader | No |
| Storage | |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express |
| Optical Drive Type | No |
Receives in 6 days.
₱55,995.00
| Specification | Details |
|---|---|
| Model | FA506NCQ-HN012W / 90NR0QE7-M001U0 |
| Marketing Name | ASUS TUF Gaming A15 |
| Operating System | Windows 11 Home |
| Office | 1-month trial for new Microsoft 365 customers |
| Color | Graphite Black |
| Processor | AMD Ryzen™ 7 170 Processor 3.2GHz (20MB Cache, up to 4.75GHz, 8 cores, 16 threads) |
| Chipset | TBD |
| Integrated GPU | AMD Radeon™ Graphics |
| Discrete Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
| Graphics Wattage | Up to 1675MHz at 60W (75W with Dynamic Boost) |
| Graphics Memory | 4GB GDDR6 |
| Display Size | 15.6-inch |
| Resolution | FHD (1920 × 1080) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 144Hz |
| Viewing Angle | 85/85/85/85 |
| Panel Technology | Value IPS-level |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| NTSC | 45% |
| sRGB | 62.5% |
| Adobe RGB | 47.34% |
| DCI-P3 | N/A |
| Display Surface | Anti-glare display |
| Adaptive Sync | Adaptive-Sync |
| Pantone Validated | N/A |
| Dolby Vision HDR | N/A |
| On-board Memory | N/A |
| Installed Memory | 8GB DDR5-4800 SO-DIMM |
| Total System Memory | 8GB DDR5 |
| Memory Slots | 2 × SO-DIMM |
| Maximum Memory | Up to 64GB |
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
| M.2 Slots | 2 |
| Supported SSD | M.2 512GB PCIe Gen4 / M.2 1TB PCIe Gen4 |
| Expansion Slots | 2 × DDR5 SO-DIMM, 2 × M.2 PCIe |
| LAN | 10/100/1000 Mbps |
| Wireless | Wi-Fi 6 (802.11ax) Dual-band 2×2 |
| Bluetooth | Bluetooth 5.3 |
| RJ45 LAN Port | 1 |
| USB-C | 1 × USB 3.2 Gen2 Type-C with DisplayPort (10Gbps) |
| USB-A | 3 × USB 3.2 Gen1 Type-A (5Gbps) |
| HDMI | 1 × HDMI 2.1 TMDS |
| Camera | 720P HD Camera |
| Microphone | Built-in array microphone |
| Keyboard | Backlit Chiclet Keyboard (1-Zone RGB) |
| Touchpad | Yes |
| Speakers | 2-speaker system |
| Audio Jack | 1 × 3.5mm Combo Audio Jack |
| Audio Technologies | AI Noise-Canceling Technology, DTS Audio Processing, Hi-Res Certification |
| Security | BIOS Password Protection, Kensington Security Slot™, Firmware TPM |
| Antivirus | McAfee® 30-day free trial |
| Battery | 48WHrs, 3-cell Li-ion |
| Power Adapter | 180W AC Adapter (20V DC, 9A) |
| Power Input | 100-240V AC, 50/60Hz |
| Xbox Game Pass | Xbox Game Pass for PC – 3 months |
| Ecolabels & Compliance | N/A |
| Package Contents | ASUS TUF A15 FA506NCQ-HN012W Gaming Laptop |
| Dimensions | 35.9 × 25.6 × 2.28 ~ 2.45 cm (14.13" × 10.08" × 0.90" ~ 0.96") |
| Weight | 2.30 kg (5.07 lbs) |
Receives in 6 days.
₱48,300.00
Victus Gaming Laptop 15-fa2728TX (B7WA9PA)
The HP Victus 15-fa2728TX is designed for gamers and creators who demand high performance in a sleek form factor. Equipped with the latest 13th Gen Intel Core i5 processor, NVIDIA GeForce RTX 3050 GPU, and 16 GB DDR4 memory, it delivers smooth gameplay and multitasking. Its 15.6″ FHD, 144 Hz IPS display offers crisp visuals, while a fast-charging battery ensures you stay productive on the go. Lightweight yet powerful, the laptop combines style, performance, and sustainability.
Technical Specifications Table
| Category | Specification | Details |
|---|---|---|
| Operating System | OS | Windows 11 Home Single Language |
| Processor Family | CPU | 13th Generation Intel® Core i5 |
| Processor | Model | Intel® Core i5-13420H (up to 4.6 GHz, 12 MB L3 cache, 8 cores, 12 threads) |
| Chipset | Type | Intel® integrated SoC |
