Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything — just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
09209472877
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
09052054256- Analie
09274644606- Fidel
09175847121- Lowie
9176337712- Irene
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
7 products
7 products
Sort by:
| Processor: | Intel Core i5-12450H (4 Performance-cores and 4 Efficient-cores) |
| Operating System: | Windows 11 Home |
| Display: | 15.6-inch Full HD (1920x1080), 144Hz, IPS-Level |
| Graphics: | NVIDIA GeForce RTX 4050 Laptop GPU with 6GB GDDR6, 45W Max Graphics Power with Dynamic Boost |
| Memory: | 8GB DDR4 3200MHz RAM (upgradable to 64GB) |
| Storage: | 512GB NVMe PCIe Gen4x4 SSD; one M.2 slot and one 2.5" SATA HDD bay for storage expansion |
| Webcam: | HD type (30fps@720p) |
| Keyboard: | Single red backlit keyboard |
| Wireless: | Wi-Fi 6 (802.11 ax) and Bluetooth v5.2 |
| Ports: | |
| 1x Type-C (USB3.2 Gen1 / DP) | |
| 3x Type-A USB3.2 Gen1 | |
| 1x HDMI (4K @ 30Hz) | |
| 1x RJ45 LAN port | |
| Audio: | 2x 2W speakers, 1x Mic-in/Headphone-out combo jack |
| Battery: | 3-Cell 52.4Whr battery |
| Power Adapter: | 120W adapter |
| Dimensions: | 359 x 254 x 21.7 mm |
| Weight: | 1.86 kg (with battery) |
Receives in 6 days.
| Color | Pure Silver |
| Model | A315-24P-R02L / A315-24P-R5GC |
|
Part Number |
NX.KDESP.00B / NX.KDESP.00D |
| Processor | • AMD Ryzen™ 5 7520U quad-core processor (up to 2 MB L2 cache, up to 4MB L3 cache, 2.8 GHz with boost up to 4.3 GHz) |
| Memory | • 1x 16GB of onboard LPDDR5 system memory using single-channel LPDDR5 SDRAM |
| Memory Slots (Available) | 1 (0) |
| Memory Frequency | 5200Mhz LPDDR5 |
| Storage | 512GB NVMe SSD |
| M.2 Slot/s (Available) | 1 (0) |
| Display Panel/ Resolution | • 15.6" display with IPS (In-Plane Switching) technology, Full HD 1920 x 1080, Acer ComfyView™ LED-backlit TFT LCD • 16:9 aspect ratio; 45% NTSC color gamut • Wide viewing angle up to 170 degrees • Ultra-slim design • Mercury free, environment friendly |
| Graphics | AMD Radeon™ Graphics Graphics Special Technology# • VP9, H.264, H.265 8bit/10bit decode • H.264, H.265 8bit video encode |
| Network Connection | WLAN • 802.11a/b/g/n/ac+ax wireless LAN • Dual Band (2.4 GHz and 5 GHz) • MU-MIMO technology • Supports Bluetooth® 5.1 or above |
| Operating System | • Windows 11 Home |
| Audio | • Two built-in stereo speakers • Built-in digital microphone |
| Dimensions | • 362.9 (W) x 237.5 (D) x 18.9 (H) mm (14.29 x 9.35 x 0.74 inches) with Plastic A Cover |
| Weight | • 1.8 kg (3.97 lbs.) with 3-cell battery pack |
| Adapter | • 3-pin 45 W AC adapter |
| Battery Type | • 40 Wh 3-cell Li-ion battery / 50 Wh 3-cell Li-ion battery |
| Battery Life | • Up to 13.5 hours (based on video playback test results) |
| Camera | Video conferencing UFC with • T-Type HD camera • Compatible with Windows only • 1280 x 720 resolution • 720p HD video at 30 fps with Temporal Noise Reduction • Blue Glass lens • Dual Mic (33 mm + 33 mm) • 78 x 3.2 (5.2) x 3 mm |
| Input/Output Ports | USB Type-C port supporting: • USB 3.2 Gen 2 (up to 10 Gbps) • DisplayPort over USB-C • USB charging 5 V; 3 A • DC-in port 19 V; 45 W USB Standard A Two USB Standard-A ports, supporting: • Two ports for USB 3.2 Gen 1 HDMI® 2.1 port with HDCP support DC-in jack for AC adapter 3.5 mm headphone/speaker jack, supporting headsets with built-in microphone |
| Bundled Software | Microsoft Office for Home and Student 2021 |
Receives in 6 days.
| LOQ 15IRH8 | |
| Model : 82XV00BWPH | |
| PERFORMANCE | |
| Processor | Intel Core i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB |
| Graphics | NVIDIA GeForce RTX 3050 6GB GDDR6, Boost Clock 1732MHz, TGP 95W |
| Chipset | Intel SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR5-4800 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Gaming Audio |
| Camera | FHD 1080p with E-shutter |
| Microphone | 2x, Array |
| Battery | Integrated 60Wh |
| Power Adapter | 170W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| DESIGN | |
| Display[1] | 15.6" FHD (1920x1080) IPS 350nits Anti-glare, 45% NTSC, 144Hz, G-SYNC |
| Touchscreen | None |
| Color Calibration | None |
| Keyboard | White Backlit, English |
| Case Color | Storm Grey |
| Surface Treatment | Painting |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 359.6 x 264.8 x 22.1-25.2 mm (14.16 x 10.43 x 0.87-0.99 inches) |
| Weight | Starting at 2.4 kg (5.29 lbs) |
| SOFTWARE | |
| Operating System | Windows 11 Home Single Language, English |
| Bundled Software | Office Home & Student 2021 |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi 6, 11ax 2x2 + BT5.1 |
| Standard Ports | 1x USB 3.2 Gen 1 2x USB 3.2 Gen 2 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 140W and DisplayPort 1.4) 1x HDMI 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Power connector |
| Docking | Various docking solutions supported via USB-C. For more compatible docking solutions, please visit <a href="https://smartfind.lenovo.com/accessories/#/search?categoryL1Name=Docking&categoryL2Names&pageIndex=1&pageSize=40&query=82XV" target="_blank"> <u>Docking for LOQ 15IRH8</u></a> |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| MANAGEABILITY | |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Premium Care with Onsite upgrade from 1Y Courier/Carry-in |
| ACCESSORIES | |
| Bundled Accessories | Lenovo LOQ M100 RGB Mouse |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 3 RoHS compliant |
Receives in 6 days.
| Model | HP Pav x360 Laptop 14-ek0122TU |
| Part Number | 79J51PA#UUF |
| Processor | Intel® Core™ i5-1235U (up to 4.4 GHz with Intel® Turbo Boost Technology(2g), 12 MB L3 cache, 10 cores, 12 threads) |
| Chipset | Intel® Integrated SoC |
| Memory | 8 GB DDR4-3200 MHz RAM (onboard) |
| Hard Drive | 512 GB PCIe® NVMe™ M.2 SSD |
| ODD | N/A |
| OS | Windows 11 |
| Batt | 3-cell, 43 Wh Li-ion polymer |
| LCD | 35.6 cm (14") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC |
| Graphics | Intel® Iris® Xe Graphics |
| Dimensions | 12.68 x 8.27 x 0.74 |
| Weight | 3.35lbs |
| WLAN | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) MU-MIMO supported |
| Bluetooth | YES |
| Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 headphone/microphone combo; 1 AC smart pin; 1 HDMI 2.1 |
| Card Reader | 1 microSD media card reader |
| Audio | Dual speakers; Audio by B&O |
| Warranty | Warranty 2/2/2 |
| Special Features | ENERGY STAR® certified; EPEAT® Silver registered; Microsoft Office Home & Student Preinstalled |
| Color(s) | Space Blue |
Receives in 6 days.
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Office Home and Student 2021 included |
| LCD cover-material | Plastic |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | N/A |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 60Hz refresh rate |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| SGS Eye Care Display | SGS Eye Care Display |
| Screen-to-body ratio | 86 % |
| Processor | AMD Ryzen™ 5 4600H Mobile Processor (6C/12T, 11MB Cache, 4.0 GHz Max Boost) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | AMD Radeon™ Graphics |
| VRAM | N/A |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 |
| Total System Memory | 8GB DDR4 on board |
| On board memory | 8GB DDR4 on board |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-facing camera | 720p HD camera With privacy shutter |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5 |
| ScreenPad™ | N/A |
| FingerPrint | FingerPrint |
| I/O ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A |
| Audio | SonicMaster Built-in speaker Built-in array microphone |
| Voice control | with Cortana and Alexa voice-recognition support |
| AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Backlit Chiclet Keyboard with Num-key |
| Dimension (WxHxD) | 35.68 x 22.76 x 1.99 ~ 1.99 cm |
| Weight (with Battery) | 1.70 kg |
| Weight (without Battery) | 1.70 kg |
| Security | BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) Fingerprint sensor intergrated with Touchpad McAfee® LiveSafe™ |
| MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Built-in Apps | MyASUS |
Receives in 6 days.
| Marketing Name | Helios 300 |
| Size | 15.6" |
| Color | Black |
| Category | Gaming |
| Model | PH315-55-54RF |
| Part Number | NH.QGPSP.002 |
| Processor | • Intel® Core i5-12500H processor (18 MB Smart Cache, 2.5 GHz Performance-core with Intel® Turbo Boost Technology 2.0 up to 4.5 GHz), supporting hybrid core architecture with Performance-core and Efficient-core |
| Memory | • 8 GB of DDR5 4800Mhz system memory, upgradable to 32 GB using two soDIMM modules |
| Memory Slots | 2 |
| Storage | 512GB PCIe Gen4, 16 Gb/s, NVMe |
| M.2 Slots | 2 |
| Display Panel/ Resolution | • 15.6" display with IPS (In-Plane Switching) technology, Full HD 1920 x 1080, high-brightness (300 nits) Acer ComfyViewTM LED-backlit TFT LCD, supporting 165 Hz, 3 ms Overdrive, and G-Sync function • 16:9 aspect ratio, sRGB 100% • Wide viewing angle up to 170 degrees • Ultra-slim design • Mercury free, environment friendly |
|
NVIDIA® GeForce RTX™ |
NVIDIA® GeForce RTX™ 3060 with 6GB of dedicated GDDR6 VRAM, supporting 6144 NVIDIA® CUDA® Cores • 1245 - 1710 MHz Boost Clock• NVIDIA® GeForce® Experience • 2nd Gen Ray Tracing Cores • 3rd Gen Tensor Cores • PCI Express® Gen 4 • Microsoft DirectX® 12 Ultimate • NVIDIA® Dynamic Boost 2.0 • NVIDIA® Whisper Mode 2.0 • NVIDIA® Resizable BAR • NVIDIA® DLSS • NVIDIA® Advanced Optimus • NVIDIA® G-SYNC® • NVIDIA® GPU BoostTM • Game Ready Drivers • Vulkan RT API • OpenGL 4.6 • DisplayPort 1.4a, HDMI 2.1 • 7th Gen NVIDIA® Encode • 5th Gen NVIDIA® Decoder • HDCP 2.3 • VR Ready |
| Network Connection | WLAN • Killer Wireless Wi-Fi 6E 1675 • 802.11 a/b/g/n/ac/ax wireless LAN • Band: 2.4 GHz ,5 GHz, and 6 GHz • 2x2 MU-MIMO technology • Support Bluetooth® 5.2 and above LAN • KillerTM Ethernet E2600 • 10/100/1000 Mbps • Hibernation mode support • Wake On Lan support • IPv4 and IPv6 support |
| Operating System | • Windows 11 Home |
| Audio | • DTS® X:Ultra Audio, featuring optimized Bass, Loudness, Speaker Protection with up to 6 custom content modes by smart amplifier • Supported in Windows Spatial Sound for PC Gaming with DTS license integrated • Immersive audio rendering over headphones and internal speakers • Acer Purified.Voice technology with dual built-in microphones. Features include far-field pickup, keystroke suppression, adaptive beam forming, and pre-defined personal and conference call modes. • Compatible with Cortana with Voice • Acer TrueHarmony technology for lower distortion, wider frequency range, headphone-like audio and powerful sound |
| Adapter | 3-pin 280W AC adapter |
| Battery Type | 90 Wh 4-cell Li-ion battery |
| Camera | Video conferencing • Narrow USB FHD camera with blue glass • Compatible with Windows • 1920 x 1080 resolution • 1080p HD video at 60 fps with Temporal Noise Reduction • Dual Mic (33 mm + 33 mm) |
| Input/Output Ports | USB Type-C port: • USB 3.2 Gen 2 (up to 10 Gbps) • DisplayPort over USB-C • ThunderboltTM 4 • USB charging 5 V; 3 A • DC-in port 20 V; 100 W • One USB 3.2 Gen 2 port featuring power-off USB charging • USB 3.2 Gen 2 port • USB 3.2 Gen 1 port • HDMI® 2.1 port with HDCP support • Mini DisplayPortTM 1.4 • 3.5 mm headphone/speaker jack, supporting headsets with built-in microphone • Ethernet (RJ-45) port • DC-in jack for AC adapter |
| Keyboard & Touchpad | Keyboard • 103-/104-/107-key FineTip RGB-backlit keyboard with independent standard numeric keypad, international language support TouchPad • Multi-gesture touchpad, supporting two-finger scroll; pinch; gestures to open Cortana, Action Center, multitasking; application commands • Microsoft Precision Touchpad certification • Moisture resistant Control Keys • Turbo Key |
| Bundled Accessory | LZ.BPKM6.B11 (BAG) |
| Warranty | 2 Years Warranty |
| EAN | 4711121243295 |
| Dimensions | • 359.4 (W) x 276.4 (D) x 25.55/26.15 (H) mm (14.15 x 10.88 x 1.01/1.03 inches) |
| Weight | • 2.4 kg (5.29 lbs.) with 4-cell battery pack, Full HD display |
Receives in 6 days.
| Part No | 90NR05I1-M03800 |
| Model Name | G513QE-HN157T |
| EAN Code | 4711081356264 |
| UPC Code | 195553356268 |
| Marketing Name | ROG Strix G15 |
| Color | Original Black |
| Dimension (W x D x H) | 35.4 x 25.9 x 2.07 ~ 2.60 cm (13.94" x 10.20" x 0.81" ~ 1.02") |
| Weight | 2.10 Kg (4.63 lbs) |
| Processor | AMD Ryzen™ 9 5900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.6 GHz max boost) |
| Chipset | N/A |
| Discrete/Optimus | Optimus |
| Graphic | NVIDIA® GeForce RTX™ 3050Ti Laptop GPU |
| Graphic Wattage | With ROG Boost up to 1795MHz at 80W (95W with Dynamic Boost) |
| Graphic Memory | 4GB GDDR6 |
| IGPU | AMD Radeon™ Graphics |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Refresh Rate | 144Hz |
| Viewing Angle | 170 |
| Panel Tech | Value IPS-level |
| Brightness | 250nits |
| Contrast | 1:1000 |
| NTSC % | 45% |
| SRGB % | 62.5% |
| Adobe % | 47.34% |
| Anti glare | Anti-glare display |
| Adaptive-Sync technology | Adaptive-Sync |
| Pantone | N/A |
| Support Dolby Vision HDR | N/A |
| On board memory | N/A |
| DIMM Memory | 8GB DDR4-3200 SO-DIMM |
| Total System Memory | DDR4 8GB |
| Memory Slot | 2x SO-DIMM slots |
| Memory Max. | 32GB |
| System Storage Installed | 1TB PCIe® 3.0 NVMe™ M.2 SSD |
| M.2 slots support either SATA or NVMe | 2 |
| M.2 SSD Support List | M.2 512GB PCIe M.2 1TB PCIe |
| Expansion Slot (includes used) | 2x DDR4 SO-DIMM slots 2x PCIe |
| LAN | 10/100/1000 Mbps |
| Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) -RangeBoost |
| I/O Ports | 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 3x USB 3.2 Gen 1 Type-A |
| Display output | 1x HDMI 2.0b |
| Audio | 1x 3.5mm Combo Audio Jack |
| Webcam | N/A |
| Mic | Built-in array microphone |
| Keyboard Type | Backlit Chiclet Keyboard 4-Zone RGB |
| NumberPad | N/A |
| Aura Sync | Yes |
| Speakers | 2x 1.5W speaker |
| Audio Tech | AI noise-canceling technology Dolby Atmos |
| Operating System | Windows 10 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Xbox Game Pass | Xbox Game Pass Ultimate_1 month (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
| Battery | 56WHrs, 4S1P, 4-cell Li-ion |
| Power | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
| Bundled Peripherals | ROG backpack |
| Additional Accessories | ROG Impact Gaming Mouse TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| Reparability Index (for FR) | 6.7 |
Receives in 6 days.