Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything — just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
09209472877
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
09052054256- Analie
09274644606- Fidel
09175847121- Lowie
9176337712- Irene
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
417 of 745 products
417 of 745 products
Sort by:
₱3,438.50
|
CAMERA |
|
|---|---|
| Image Sensor | 1/2.7” Progressive Scan CMOS Starlight Sensor |
| Lens | Focal Length: 4.0 mm Aperture: F1.6 Field of View: 105.3° (Diagonal), 88.0°(Horizontal), 46°(Vertical) |
| Night Vision | 850 nm IR LED (98 ft / 29.9 m) Starlight Color Night Vision |
| Lighting | 2× Built-in Spotlights |
| Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
| Pan/Tilt Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 90° (135.5° Tilt Coverage) |
|
VIDEO & AUDIO |
|
|---|---|
| Maximum Resolution | 3K 5MP (2880 × 1620 px) |
| Frame Rate | 15/20/25/30 fps (Default 15 fps) |
| Digital Zoom | 12x |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 93 dB (Level measured at 4-inch/10-cm distance) |
|
STORAGE |
|
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
|
DETECTION and NOTIFICATIONS |
|
|---|---|
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection Line-Crossing Detection Tamper Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
|
NETWORK |
|
|---|---|
| Network Connectivity | Connect via Wi-Fi or Ethernet |
| Wireless Connectivity | IEEE 802.11b/g/n/ax, 2.4 GHz Wi-Fi |
| Ethernet Port | 1× 10/100 Mbps RJ45 Port on Camera |
| RTSP | Yes |
| ONVIF | Yes |
|
SECURITY |
|
|---|---|
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|
POWER |
|
|---|---|
| Power Source | 9V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 9 V, 0.85 A (DC Power) |
|
GENERAL |
|
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP66 |
| System Requirements | Tapo App: iOS 12.0+ and Android 5.0+ operating systems. |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -30℃~60℃ (-22°F~140°F) |
| Storage Temperature | -40℃~60℃ (-40°F~140°F) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Dimensions ( W x D x H ) | 4.9 × 4.8 × 3.5 in (123.8 × 123 × 90 mm) |
| Package Content | Tapo C530WS Camera Power Adapter Mounting Anchors Mounting Screws Bracket Screws Mounting Template Mounting Bracket Waterproof Seal Waterproof Cable Attachments Quick Start Guide |
| Certifications | CE, FCC, RoHS, RCM |
Receives in 5 days.
₱4,933.50
|
CAMERA |
|
|---|---|
| Image Sensor | 1/27” Progressive Scan CMOS Starlight Sensor |
| Lens | Focal Length: 4 mm ± 5% Aperture: F1.6 ± 5% Field of View: 105° (Diagonal), 88°(Horizontal), 45°(Vertical) |
| Night Vision | 850 nm IR LED Starlight Color Night Vision |
| Lighting | 2× Built-in Spotlights |
| Interface & Button | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
| Pan/Tilt Range | Pan Mechanical Range: 326° (360° Pan Coverage) Tilt Mechanical Range: 53° (98° Tilt Coverage) |
|
VIDEO & AUDIO |
|
|---|---|
| Maximum Resolution | 4K 8MP (3840 × 2160 px) |
| Frame Rate | 25 fps |
| Digital Zoom | 18x |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 99 dB (Level measured at 4-inch/10-cm distance) |
|
STORAGE |
|
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
|
DETECTION and NOTIFICATIONS |
|
|---|---|
| AI Detection | Human Face Detection Motion Detection Person Detection Pet Detection Vehicle Detection Line-Crossing Detection Camera Tampering |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
|
NETWORK |
|
|---|---|
| Network Connectivity | Connect via Wi-Fi or Ethernet |
| Wireless Connectivity | IEEE 802.11a/b/g/n/ac/ax, 2.4 GHz /5 GHz |
| Ethernet Port | Yes |
| RTSP | Yes |
| ONVIF | Yes |
|
SECURITY |
|
|---|---|
| Security | SSL/TLS,AES |
|
POWER |
|
|---|---|
| Power Source | 12V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 12 V, 1 A (DC Power) |
|
GENERAL |
|
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP66 |
| System Requirements | Tapo App: iOS 12.0+ and Android 5.0+ operating systems. |
| Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
| Operating Temperature | -30℃~60℃ (-22°F~140°F) |
| Storage Temperature | -40℃~60℃ (-40°F~140°F) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Dimensions ( W x D x H ) | 147.4 × 74.7 × 165.4mm(Mounting Bracket Included) 147.4 × 74.7 × 157.4mm(Mounting Bracket Excluded) |
| Package Content | Tapo C560WS Camera×1 DC Power Adapter×1 Mounting Template Sticker×1 Mounting Bracket×1 Mounting Anchors and Screws Bracket Screws×2 Waterproof Seal×1 Waterproof Cable Attachments×1 Quick Start Guide |
| Certifications | FCC, RoHS, RCM |
Receives in 5 days.
From ₱3,553.50
|
CAMERA |
|
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS Sensor |
| Lens | Focal Length: 3.16mm ±5% Aperture: F1.6±5% Field of View: 116.7±3° (Diagonal), 99.7±3° (Horizontal), 53.8±3°(Vertical) |
| Night Vision | 2 × 850 nm IR LEDs (32.8 ft. / 10 m) Color Night Vision |
| Lighting | 2x White Lights Motion Activated, App-Controlled |
| Hub Compatibility | Compatible with Tapo H200 & Tapo H500 |
| Interface & Button | 1× POWER Button 1× RESET Button 1× microSD Card Slot (Up to 512 GB) |
|
VIDEO & AUDIO |
|
|---|---|
| Maximum Resolution | 1080P 2MP (1920×1080 px) |
| Frame Rate | 15fps |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 70 dBA (Level measured at 3m distance) |
|
STORAGE |
|
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
|
DETECTION and NOTIFICATIONS |
|
|---|---|
| Sensor | Single Motion Sensor (FOV: 110° horizontal) Single Ambient Light Sensors |
| AI Detection | Motion Detection Person Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
|
NETWORK |
|
|---|---|
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Ethernet Port | No |
| RTSP | No |
| ONVIF | No |
|
SECURITY |
|
|---|---|
| Security | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|
POWER |
|
|---|---|
| Power Source | Built-in Rechargeable Lithium-ion Battery Optional Solar Panel (Sold separately) |
| Input Voltage | 100-240 V, 50/60 Hz, 0.2 A (Adapter not included) |
| Output Voltage | 5.0 V, 1.0 A, Type-C Power (Adapter not included) |
|
GENERAL |
|
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP65 |
| System Requirements | Tapo App: iOS 12.0 or higher, Android 7.0 or higher |
| Mounting Options | Wall-Mounted |
| Operating Temperature | -20℃ ~ 45℃ (-4 ℉ ~ 113 ℉ ) |
| Storage Temperature | -40℃ ~ 60℃ (-40 ℉ ~ 140 ℉ ) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | 0℃ ~ 45℃ (32 ℉ ~ 113 ℉ ) |
| Dimensions ( W x D x H ) | Camera Dimensions: 81 x 48 x 58.32 mm (3.19 x 1.89 x 2.3 in.) |
| Package Content | Tapo C400 Camera x1 Camera Bracket x1 Mounting Screws x2 Mounting Screw Anchors x2 USB Charging Cable x1 Mounting Template Sticker x1 Quick Start Guide |
| Certifications | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA, IP65 |
Receives in 5 days.
From ₱3,553.50
|
CAMERA |
|
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS Sensor |
| Lens | Focal Length: 3.16mm ±5% Aperture: F1.6±5% Field of View: 116.7±3° (Diagonal), 99.7±3° (Horizontal), 53.8±3°(Vertical) |
| Night Vision | 2 × 850 nm IR LEDs (32.8 ft / 10 m) Color Night Vision |
| Lighting | 2 White Lights Motion Activated, App-Controlled |
| Hub Compatibility | Compatible with H200 & H500 |
| Interface & Button | 1× POWER Button 1× RESET Button 1× microSD Card Slot (Up to 512 GB) |
|
VIDEO & AUDIO |
|
|---|---|
| Maximum Resolution | 1080P 2MP (1920×1080 px) |
| Frame Rate | 15fps |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3D DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio |
| Siren Volume | 70 dBA (Level measured at 3m distance) |
|
STORAGE |
|
|---|---|
| Local Storage | microSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
|
DETECTION and NOTIFICATIONS |
|
|---|---|
| Sensor | Single Motion Sensor (FOV: 120° horizontal) |
| AI Detection | Motion Detection Person Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
|
NETWORK |
|
|---|---|
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Ethernet Port | No |
| RTSP | No |
| ONVIF | No |
|
SECURITY |
|
|---|---|
| Security | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|
POWER |
|
|---|---|
| Power Source | Solar Panel Built-in Rechargeable Lithium-ion Battery |
| Input Voltage | 100-240 V, 50/60 Hz, 0.2 A (Not included) |
| Output Voltage | 5.0 V, 1.0 A, Type-C Power (Not included) |
|
GENERAL |
|
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP65 |
| System Requirements | Tapo App: iOS 11.0 or higher, Android 7.0 or higher |
| Mounting Options | Wall-Mounted |
| Operating Temperature | -20℃ ~ 45℃ (-4 ℉ ~ 113 ℉ ) |
| Storage Temperature | -40℃ ~ 60℃ (-40 ℉ ~ 140 ℉ ) |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | 0℃ ~ 45℃ (32 ℉ ~ 113 ℉ ) |
| Package Content | Tapo C400 Camera x1 Camera Bracket x1 Solar Panel x1 Solar Panel Bracket x1 USB Adapter Cable x1 Mounting Screws x5 Mounting Anchors x5 Mounting Template Stickers x3 Quick Start Guide |
| Dimensions( W X D X H ) | 81 x 48 x 58.32 mm (3.19 x 1.89 x 2.3 in.) |
| Certifications | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA, IP65 |
Receives in 5 days.
From ₱3,898.50
|
CAMERA |
|
|---|---|
| Image Sensor | 1/2.8” Progressive Scan CMOS Starlight Sensor |
| Lens | Focal Length: 3.17 mm Aperture: F1.65 Field of View: 125° (Diagonal), 111°(Horizontal), 56°(Vertical) |
| Night Vision | 850 nm IR LED (30 ft / 9.1 m) Full-Color Night Vision |
| Lighting | 2× Spotlights |
| Interface & Button | 1× POWER Button 1× RESET Button 1× MicroSD Card Slot (Up to 512GB) |
|
SOLAR PANEL |
|
|---|---|
| Connection Capacity | A solar panel can only connect to one camera. |
| Output Port | Type-C |
|
VIDEO & AUDIO |
|
|---|---|
| Maximum Resolution | 1080p (1920 × 1080 px) |
| Frame Rate | 15 fps |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 94 dB (Level measured at 4-inch/10-cm distance) |
|
STORAGE |
|
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
|
DETECTION and NOTIFICATIONS |
|
|---|---|
| Sensor | Single Motion Sensor (FOV: 110° horizontal) Single Ambient Light Sensors |
| AI Detection | Motion Detection Person Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
|
NETWORK |
|
|---|---|
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
|
SECURITY |
|
|---|---|
| Security | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|
POWER |
|
|---|---|
| Power Source | Built-in Rechargeable Lithium-ion Battery Solar Panel: Tapo A201 |
| Input Voltage | Adapter Input: 100-240 V, 50/60 Hz |
| Output Voltage | Adapter Output: 5.0 V, 1.0 A Solar Panel Max Charging Voltage: 5.2 V Solar Panel Max Charging Power: 2.5 W |
|
GENERAL |
|
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP65 |
| System Requirements | Tapo App: iOS 11.0 or higher, Andriod 5.0 or higher |
| Mounting Options | Tabletop Ceiling-Mounted Wall-Mounted |
| Operating Temperature | -20℃~45℃ |
| Storage Temperature | -20℃~60℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | 0-45℃ |
| Dimensions ( W x D x H ) | Camera Dimensions: D60mm × 89mm Solar Panel Dimensions: 173.42 × 120.42 × 15.7 mm (6.83 × 4.74 × 0.62 in) |
| Package Content | Tapo C402 Camera ×1 Tapo A201 Solar Panel ×1 Tapo A201 Solar Panel Bracket ×1 USB Adapter Cable ×1 Base Cover ×1 Extension Wire ×1 Mounting Screws ×6 Mounting Anchors ×6 Waterproof Seals ×2 Screw Caps ×2 Cable Zip Tie ×1 Mounting Templates ×2 Quick Start Guide |
| Certifications | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA, IP65 |
Receives in 5 days.
From ₱4,243.50
| Category | Item | Specification | Estimated Weight (kg) |
|---|---|---|---|
| Camera | Image Sensor | 1/2.8” Progressive Scan CMOS Starlight Sensor | — |
| Lens | 3.17 mm, F1.65 | — | |
| Field of View | 125° (D), 111° (H), 56° (V) | — | |
| Night Vision | 850 nm IR LED (30 ft / 9.1 m), Full-Color | — | |
| Lighting | 2× Spotlights | — | |
| Buttons/Slots | Power, Reset, MicroSD (up to 512 GB) | — | |
| Camera Unit (with battery) | — | ~0.40 – 0.50 kg | |
| Solar Panel | Model | Tapo A201 | — |
| Output | Type-C | — | |
| Max Charging Power | 2.5 W | — | |
| Dimensions | 173.42 × 120.42 × 15.7 mm | — | |
| Solar Panel (with cable) | — | ~0.25 – 0.35 kg | |
| Video & Audio | Resolution | 2K 3MP (2304 × 1296) @ 15 fps | — |
| Compression | H.264 | — | |
| Audio | Two-way (mic + speaker) | — | |
| Siren | 94 dB | — | |
| Storage | Local | MicroSD (up to 512 GB) | — |
| Cloud | Tapo Care (subscription) | — | |
| Detection | AI Features | Motion, Person Detection | — |
| Sensors | Motion + Ambient Light | — | |
| Network | Connectivity | 2.4 GHz Wi-Fi (802.11b/g/n) | — |
| Security | Encryption | AES 128-bit, SSL/TLS, WPA/WPA2 | — |
| Power | Battery | Built-in Li-ion | — |
| Adapter Output | 5V, 1A | — | |
| General | Weather Resistance | IP65 | — |
| Operating Temp | -20°C to 45°C | — | |
| Mounting | Wall, Ceiling, Tabletop | — | |
| Accessories | Mounts, cables, screws, etc. | Included in box | ~0.20 – 0.30 kg |
| TOTAL KIT | Camera + Solar + Accessories | — | ~0.85 – 1.15 kg |
Receives in 5 days.
₱18,388.50
Receives in 5 days.
From ₱6,888.50
|
CAMERA |
|
|---|---|
| Image Sensor | 1/3" Progressive Scan CMOS Starlight Sensor |
| Lens | Aperture: F1.6 Field of View: 144° (Diagonal), 122°(Horizontal), 66°(Vertical) |
| Night Vision | 850 nm IR LED (49 ft / 15 m) Full-Color Night Vision |
| Lighting | 4× Built-in IR LED 2× Built-in WHITE LED |
| Interface & Button | 1* switch button 1* reset button 1* MicroSD Card Slot |
|
SOLAR PANEL |
|
|---|---|
| Connection Capacity | A solar panel can only connect to one camera |
| Output Port | Type-C |
|
VIDEO & AUDIO |
|
|---|---|
| Maximum Resolution | 2K QHD 4MP (2560 × 1440 px) |
| Frame Rate | 15/20/(25/30)fps |
| Video Compression | H.264 |
| Live View | YES |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 94 dB (Level measured at 4-inch/10-cm distance) |
|
STORAGE |
|
|---|---|
| Local Storage | Supports microSD Card (Up to 512GB) (Purchase Separately) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
|
DETECTION and NOTIFICATIONS |
|
|---|---|
| Sensor | Single Motion Sensor (FOV: 130° horizontal) Single Ambient Light Sensors |
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
|
NETWORK |
|
|---|---|
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
|
SECURITY |
|
|---|---|
| Security | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK/WPA3 |
|
POWER |
|
|---|---|
| Power Source | 10000 mAh Built-in Rechargeable Lithium-ion Battery Solar Panel: Tapo A201 |
| Input Voltage | Adapter Input: 100-240 V, 50/60 Hz (Not include) |
| Output Voltage | Adapter Output: 5.0 V, 2.0 A (Not include) Solar Panel Max Charging Voltage: 5.2 V Solar Panel Max Charging Power: 2.5 W |
|
GENERAL |
|
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP66 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Ceiling-Mounted, Wall-Mounted |
| Operating Temperature | -20℃~45℃ (-4℉~112℉) |
| Storage Temperature | -20℃~60℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 5%~90% RH, Non-condensing |
| Charging Temperature | 0-45℃ |
| Dimensions ( W x D x H ) | Camera Dimensions: D64.76mm*116.16mm (Without Brackets) Solar Panel Dimensions: 173.42 × 120.42 × 15.7 mm (6.83 × 4.74 × 0.62 in) |
| Package Content | Tapo C425 Camera × 1 Tapo A201 Solar Panel × 1 Camera Bracket × 1 Tapo A201 Solar Panel Bracket × 1 Extension Wire × 1 Decorative Cover Plate × 1 Mounting Template × 1 Mounting Anchors × 6 Mounting Screws × 6 Waterproof Seals × 2 Battery Charger Cable × 1 Cable Tie × 1 Screw Caps × 2 Quick Start Guide |
| Certifications | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA |
Receives in 5 days.
From ₱9,188.50
|
CAMERA |
|
|---|---|
| Image Sensor | 1/2.7” Progressive Scan CMOS Starlight Sensor |
| Lens | Focal Length:3.17mm Aperture: F1.65 Field of View: 134° (Diagonal), 113°(Horizontal), 59°(Vertical) |
| Night Vision | 4× 850 nm IR LEDs (49 ft / 14.9 m) Color Night Vision |
| Lighting | 2× Built-in Spotlights Motion Activated, App-Controlled |
| Interface & Button | 1× Power ON/OFF button 1× Reset button 1× MicroSD Card Slot |
|
SOLAR PANEL |
|
|---|---|
| Connection Capacity | A solar panel can only connect to one camera. |
| Output Port | Type-C |
|
VIDEO & AUDIO |
|
|---|---|
| Maximum Resolution | 4K 8MP (3840 × 2160 px) |
| Frame Rate | 15 fps |
| Digital Zoom | 18X |
| Live View | YES |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 100 dBA (Level measured at 10-cm distance) 80 dBA (Level measured at 100-cm distance) |
|
STORAGE |
|
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
|
DETECTION and NOTIFICATIONS |
|
|---|---|
| Sensor | Single Motion Sensor (FOV: 120° horizontal) Single Ambient Light Sensors |
| AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
|
NETWORK |
|
|---|---|
| Network Connectivity | Connect via Wi-Fi |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi IEEE 802.11a/n, 5 GHz Wi-Fi |
|
SECURITY |
|
|---|---|
| Security | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
|
POWER |
|
|---|---|
| Power Source | 10000 mAh Built-in Rechargeable Lithium-ion Battery Solar Panel: Tapo A201 |
| Input Voltage | Adapter Input: 100-240 V, 50/60 Hz (Not include) |
| Output Voltage | Adapter Output: 5.0 V, 2.0 A (Not include) Solar Panel Max Charging Voltage: 5.2 V Solar Panel Max Charging Power: 2.5 W |
|
GENERAL |
|
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP66 for Tapo C460 IP65 for Tapo A201 |
| System Requirements | Tapo App: iOS 11.0 or higher, Android 5.0 or higher |
| Mounting Options | Ceiling-Mounted Wall-Mounted |
| Operating Temperature | -20℃~45℃ |
| Storage Temperature | -20℃~60℃ |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0%~90% RH, Non-condensing |
| Charging Temperature | 0-50℃ |
| Dimensions ( W x D x H ) | Camera Dimensions: D2.55 x 4.51 in(D64.8 x 114.6 mm) Solar Panel Dimensions: 6.83 x 4.74 x 0.618 in(173.4 x 120.4 x 15.7 mm) |
| Package Content | Tapo Camera Magnetic Base Tapo A201 Solar Panel Tapo A201 Solar Panel Bracket Base Cover USB Adapter Cable Extension Wire Mounting Screws Mounting Anchors Waterproof Seals Screw Caps Cable Zip Tie Mounting Templates Quick Start Guide |
| Certifications | CE, FCC, DOE, CEC, RCM, KC, NCC, BSMI, NTRA, IP66 |
Receives in 5 days.
₱9,418.50
|
CAMERA |
|
|---|---|
| Image Sensor | 1/2.7” Progressive Scan CMOS Starlight Sensor |
| Lens | Focal Length:3.17mm Aperture: F1.65 Field of View: 134° (Diagonal), 113°(Horizontal), 59°(Vertical) |
| Night Vision | IR-Mode/ Full-Color Mode |
| Lighting | 2× Built-in Spotlights Motion Activated, App-Controlled |
| Hub Compatibility | Compatible with H500 |
| Interface & Button | 1* Power Button 1* Reset Button 1* MicroSD Card Slot |
| Pan/Tilt Range | N |
|
HUB |
|
|---|---|
| Device Compatibility | N |
| Connection Capacity | N |
| Interface & Button | N |
|
SOLAR PANEL |
|
|---|---|
| Connection Capacity | Built-in Solar Panel, cannot connect to other cameras |
| Output Port | N/A |
|
VIDEO & AUDIO |
|
|---|---|
| Maximum Resolution | 4K 8MP (3840 × 2160 px) |
| Frame Rate | 15fps |
| Digital Zoom | 18x |
| Video Compression | H.265/H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 100 dBA (Level measured at 4-inch distance) 80 dBA (Level measured at 40-inch distance) |
|
STORAGE |
