



| Feature | Specification |
| Series | WD Blue SN570 |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 x4 NVMe v1.4 |
| Capacities | 250GB, 500GB, 1TB |
| NAND Type | TLC |
| Sequential Read Speed | Up to 3,500 MB/s (500GB & 1TB models) |
| Sequential Write Speed | Up to 3,300 MB/s (1TB model) |
| Endurance (TBW) | 150 TBW (250GB model) |
| Dimensions |
|
| 80.15𝑚𝑚×22.15𝑚𝑚×2.38𝑚𝑚 | |
| Power Consumption | Average Active: 90mW; Max Operating: 4.5W |
| Features | M.2 2280 form factor, high NVMe performance, downloadable WD SSD Dashboard for drive monitoring |