Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱748.75
| Specifications | |||||||||||
| Input Voltage: 100–240V AC, 50/60Hz | |||||||||||
| USB-C Output: | |||||||||||
| 5V/3A | |||||||||||
| 9V/3A | |||||||||||
| 12V/2.9A | |||||||||||
| 15V/2.33A | |||||||||||
| 20V/1.75A | |||||||||||
| PPS: 3.3–11V/3A (35W max) | |||||||||||
| USB-A Output: | |||||||||||
| 5V/3A | |||||||||||
| 9V/2A | |||||||||||
| 12V/1.5A | |||||||||||
| 10V/2.25A | |||||||||||
| 22.5W max | |||||||||||
| Dual Port Output: | |||||||||||
| Up to 38W total | |||||||||||
| Charging Protocols: | |||||||||||
| USB-PD 3.0 | |||||||||||
| PPS | |||||||||||
| QC 4.0/3.0/2.0 | |||||||||||
| FCP | |||||||||||
| AFC | |||||||||||
| BC1.2 | |||||||||||
| Safety Features: Over-voltage, over-current, short-circuit, and over-temperature protection | |||||||||||
| Material: Fire-resistant PC (Polycarbonate) | |||||||||||
| Dimensions: Approximately 4.0 x 4.0 x 4.8 cm | |||||||||||
| Weight: Approximately 75 grams | |||||||||||
| Compatibility: Suitable for devices like iPhone, iPad, MacBook Air, Samsung Galaxy, Google Pixel, Steam Deck, and more | |||||||||||
₱748.75
Estimated delivery between May 11 and May 13.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱748.75
₱748.75
Authorized Seller
100% Original Authentic Product
| Specifications | |||||||||||
| Input Voltage: 100–240V AC, 50/60Hz | |||||||||||
| USB-C Output: | |||||||||||
| 5V/3A | |||||||||||
| 9V/3A | |||||||||||
| 12V/2.9A | |||||||||||
| 15V/2.33A | |||||||||||
| 20V/1.75A | |||||||||||
| PPS: 3.3–11V/3A (35W max) | |||||||||||
| USB-A Output: | |||||||||||
| 5V/3A | |||||||||||
| 9V/2A | |||||||||||
| 12V/1.5A | |||||||||||
| 10V/2.25A | |||||||||||
| 22.5W max | |||||||||||
| Dual Port Output: | |||||||||||
| Up to 38W total | |||||||||||
| Charging Protocols: | |||||||||||
| USB-PD 3.0 | |||||||||||
| PPS | |||||||||||
| QC 4.0/3.0/2.0 | |||||||||||
| FCP | |||||||||||
| AFC | |||||||||||
| BC1.2 | |||||||||||
| Safety Features: Over-voltage, over-current, short-circuit, and over-temperature protection | |||||||||||
| Material: Fire-resistant PC (Polycarbonate) | |||||||||||
| Dimensions: Approximately 4.0 x 4.0 x 4.8 cm | |||||||||||
| Weight: Approximately 75 grams | |||||||||||
| Compatibility: Suitable for devices like iPhone, iPad, MacBook Air, Samsung Galaxy, Google Pixel, Steam Deck, and more | |||||||||||
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.