Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱146.05
| Specifications: | |||||||||||
| Model: | |||||||||||
| US154 / 30701 | |||||||||||
| Type: | |||||||||||
| USB-C Male to USB 3.0 A Female OTG Cable | |||||||||||
| Data Transfer Speed: | |||||||||||
| Up to 5Gbps (USB 3.0 / 3.1 Gen 1) | |||||||||||
| Length: | |||||||||||
| 15cm | |||||||||||
| Connectors: | |||||||||||
| Gold-plated USB-C male and USB-A female | |||||||||||
| Material: | |||||||||||
| Braid Shield & PVC Jacket or Aluminum casing | |||||||||||
| Function: | |||||||||||
| Supports data transfer and connects USB-A peripherals to USB-C devices | |||||||||||
| Key Features: | |||||||||||
| High-Speed Data Transfer: | |||||||||||
| Capable of transferring HD videos and songs in seconds. | |||||||||||
| Durable Design: | |||||||||||
| Features corrosion-resistant, tinned copper conductors and a multi-layer shielding to minimize data loss and interference. | |||||||||||
| Plug & Play: | |||||||||||
| Designed for easy and convenient use. | |||||||||||
| Broad Compatibility: | |||||||||||
| Works with various USB-C devices, including laptops, smartphones, and tablets that support OTG. | |||||||||||
| Important Notes: | |||||||||||
| OTG Support: | |||||||||||
| For mobile phones and tablets, ensure the device supports the OTG function before purchase. | |||||||||||
| Data Only: | |||||||||||
| This cable is designed for data transfer and is not recommended for charging. | |||||||||||
| External Hard Drives: | |||||||||||
| When connecting an external hard drive, connecting to a USB-C laptop is recommended over a smartphone. | |||||||||||
₱146.05
Estimated delivery between May 11 and May 13.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱146.05
₱146.05
Authorized Seller
100% Original Authentic Product
| Specifications: | |||||||||||
| Model: | |||||||||||
| US154 / 30701 | |||||||||||
| Type: | |||||||||||
| USB-C Male to USB 3.0 A Female OTG Cable | |||||||||||
| Data Transfer Speed: | |||||||||||
| Up to 5Gbps (USB 3.0 / 3.1 Gen 1) | |||||||||||
| Length: | |||||||||||
| 15cm | |||||||||||
| Connectors: | |||||||||||
| Gold-plated USB-C male and USB-A female | |||||||||||
| Material: | |||||||||||
| Braid Shield & PVC Jacket or Aluminum casing | |||||||||||
| Function: | |||||||||||
| Supports data transfer and connects USB-A peripherals to USB-C devices | |||||||||||
| Key Features: | |||||||||||
| High-Speed Data Transfer: | |||||||||||
| Capable of transferring HD videos and songs in seconds. | |||||||||||
| Durable Design: | |||||||||||
| Features corrosion-resistant, tinned copper conductors and a multi-layer shielding to minimize data loss and interference. | |||||||||||
| Plug & Play: | |||||||||||
| Designed for easy and convenient use. | |||||||||||
| Broad Compatibility: | |||||||||||
| Works with various USB-C devices, including laptops, smartphones, and tablets that support OTG. | |||||||||||
| Important Notes: | |||||||||||
| OTG Support: | |||||||||||
| For mobile phones and tablets, ensure the device supports the OTG function before purchase. | |||||||||||
| Data Only: | |||||||||||
| This cable is designed for data transfer and is not recommended for charging. | |||||||||||
| External Hard Drives: | |||||||||||
| When connecting an external hard drive, connecting to a USB-C laptop is recommended over a smartphone. | |||||||||||
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.