Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱2,758.85
| Specifications | |||||||||||
| Power Capacity: | |||||||||||
| 20,000mAh / 72Wh | |||||||||||
| Total Output Power: | |||||||||||
| 130W (total across all ports) | |||||||||||
| Output Ports: | |||||||||||
| USB-C1: 100W Max | |||||||||||
| USB-C2: 30W Max | |||||||||||
| USB-A: 22.5W Max | |||||||||||
| Input Port: | |||||||||||
| USB-C1: 65W Max | |||||||||||
| Display: | |||||||||||
| TFT Smart Display | |||||||||||
| Built-in Cable: | |||||||||||
| Yes, integrated USB-C cable for input and output | |||||||||||
| Dimensions: | |||||||||||
| Approximately 1315450.8mm | |||||||||||
| Key Features | |||||||||||
| Fast Charging: | |||||||||||
| Provides 100W output for high-power devices like laptops and supports various fast-charging protocols. | |||||||||||
| TFT Smart Display: | |||||||||||
| Shows detailed real-time information like battery level, voltage, current, and remaining charge time. | |||||||||||
| Airline Approved: | |||||||||||
| The 20,000mAh capacity meets airline standards for safe travel. | |||||||||||
| Multi-Device Charging: | |||||||||||
| Can charge a laptop, phone, and tablet simultaneously. | |||||||||||
| Durable and Safe: | |||||||||||
| Features automotive-grade batteries and multiple safety protections, including temperature detection. | |||||||||||
| Compact Design: | |||||||||||
| Uses a space-saving, columnar design for portability. | |||||||||||
₱2,758.85
Estimated delivery between May 11 and May 13.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱2,758.85
₱2,758.85
Authorized Seller
100% Original Authentic Product
| Specifications | |||||||||||
| Power Capacity: | |||||||||||
| 20,000mAh / 72Wh | |||||||||||
| Total Output Power: | |||||||||||
| 130W (total across all ports) | |||||||||||
| Output Ports: | |||||||||||
| USB-C1: 100W Max | |||||||||||
| USB-C2: 30W Max | |||||||||||
| USB-A: 22.5W Max | |||||||||||
| Input Port: | |||||||||||
| USB-C1: 65W Max | |||||||||||
| Display: | |||||||||||
| TFT Smart Display | |||||||||||
| Built-in Cable: | |||||||||||
| Yes, integrated USB-C cable for input and output | |||||||||||
| Dimensions: | |||||||||||
| Approximately 1315450.8mm | |||||||||||
| Key Features | |||||||||||
| Fast Charging: | |||||||||||
| Provides 100W output for high-power devices like laptops and supports various fast-charging protocols. | |||||||||||
| TFT Smart Display: | |||||||||||
| Shows detailed real-time information like battery level, voltage, current, and remaining charge time. | |||||||||||
| Airline Approved: | |||||||||||
| The 20,000mAh capacity meets airline standards for safe travel. | |||||||||||
| Multi-Device Charging: | |||||||||||
| Can charge a laptop, phone, and tablet simultaneously. | |||||||||||
| Durable and Safe: | |||||||||||
| Features automotive-grade batteries and multiple safety protections, including temperature detection. | |||||||||||
| Compact Design: | |||||||||||
| Uses a space-saving, columnar design for portability. | |||||||||||
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.