Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱1,120.10
| Specifications | |||||||||
| Battery Capacity: | |||||||||
| 10000mAh (37Wh) | |||||||||
| USB-C Output: | |||||||||
| Max 20W (PD3.0/2.0, FCP, AFC, APPLE, BC1.2) | |||||||||
| USB-A Output: | |||||||||
| Max 22.5W (FCP, AFC, SCP, QC3.0, APPLE 5V2.4A, BC1.2) | |||||||||
| Wireless Charging: | |||||||||
| 15W Max (7.5W for iOS, 15W for Android) | |||||||||
| Total Output: | |||||||||
| 5V 3A Max | |||||||||
| Input: | |||||||||
| USB-C (supports 20W Max) | |||||||||
| Features: | |||||||||
| Magnetic/MagSafe charging, foldable kickstand, charge indicator | |||||||||
| Compatibility: | |||||||||
| Universal for smartphones and tablets supporting wireless and USB-C/A fast charging protocols | |||||||||
₱1,120.10
Estimated delivery between June 07 and June 09.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱1,120.10
₱1,120.10
Authorized Seller
100% Original Authentic Product
| Specifications | |||||||||
| Battery Capacity: | |||||||||
| 10000mAh (37Wh) | |||||||||
| USB-C Output: | |||||||||
| Max 20W (PD3.0/2.0, FCP, AFC, APPLE, BC1.2) | |||||||||
| USB-A Output: | |||||||||
| Max 22.5W (FCP, AFC, SCP, QC3.0, APPLE 5V2.4A, BC1.2) | |||||||||
| Wireless Charging: | |||||||||
| 15W Max (7.5W for iOS, 15W for Android) | |||||||||
| Total Output: | |||||||||
| 5V 3A Max | |||||||||
| Input: | |||||||||
| USB-C (supports 20W Max) | |||||||||
| Features: | |||||||||
| Magnetic/MagSafe charging, foldable kickstand, charge indicator | |||||||||
| Compatibility: | |||||||||
| Universal for smartphones and tablets supporting wireless and USB-C/A fast charging protocols | |||||||||
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.