Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱680.80
| Specifications | |||||||||||
| Model Number | |||||||||||
| : CM556 / 25158 | |||||||||||
| Color | |||||||||||
| : Black | |||||||||||
| Cable Length | |||||||||||
| : 2 meters | |||||||||||
| Maximum Resolution | |||||||||||
| : 8K @ 60Hz | |||||||||||
| Bandwidth | |||||||||||
| : 32.4 Gbps | |||||||||||
| Supported Features | |||||||||||
| : HDR, HDCP 2.3, eARC, VRR (Variable Refresh Rate), ALLM (Auto Low Latency Mode) | |||||||||||
| Build | |||||||||||
| : Aluminum alloy exterior and braided nylon cable for durability and heat dissipation | |||||||||||
| Key Features & Capabilities | |||||||||||
| High-Fidelity Visuals | |||||||||||
| : Delivers vivid colors and deep contrast with support for HDR and HDCP 2.3. | |||||||||||
| Gaming Performance | |||||||||||
| : Provides bandwidth and support for VRR and ALLM for a lag-free and smooth gaming experience. | |||||||||||
| Professional Use | |||||||||||
| : Ideal for professional video and photo editing applications requiring high image quality. | |||||||||||
| Multi-Display Support | |||||||||||
| : Supports Multi-Stream Transport (MST) for daisy-chaining multiple displays. | |||||||||||
| Universal Compatibility | |||||||||||
| : Works with devices featuring a USB-C port with DP Alt Mode or Thunderbolt 3/4, including laptops, PCs, and smartphones. | |||||||||||
| Durable Design | |||||||||||
| : Robust aluminum alloy construction and braided nylon weave enhance durability and heat dissipation. | |||||||||||
₱680.80
Estimated delivery between June 07 and June 09.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱680.80
₱680.80
Authorized Seller
100% Original Authentic Product
| Specifications | |||||||||||
| Model Number | |||||||||||
| : CM556 / 25158 | |||||||||||
| Color | |||||||||||
| : Black | |||||||||||
| Cable Length | |||||||||||
| : 2 meters | |||||||||||
| Maximum Resolution | |||||||||||
| : 8K @ 60Hz | |||||||||||
| Bandwidth | |||||||||||
| : 32.4 Gbps | |||||||||||
| Supported Features | |||||||||||
| : HDR, HDCP 2.3, eARC, VRR (Variable Refresh Rate), ALLM (Auto Low Latency Mode) | |||||||||||
| Build | |||||||||||
| : Aluminum alloy exterior and braided nylon cable for durability and heat dissipation | |||||||||||
| Key Features & Capabilities | |||||||||||
| High-Fidelity Visuals | |||||||||||
| : Delivers vivid colors and deep contrast with support for HDR and HDCP 2.3. | |||||||||||
| Gaming Performance | |||||||||||
| : Provides bandwidth and support for VRR and ALLM for a lag-free and smooth gaming experience. | |||||||||||
| Professional Use | |||||||||||
| : Ideal for professional video and photo editing applications requiring high image quality. | |||||||||||
| Multi-Display Support | |||||||||||
| : Supports Multi-Stream Transport (MST) for daisy-chaining multiple displays. | |||||||||||
| Universal Compatibility | |||||||||||
| : Works with devices featuring a USB-C port with DP Alt Mode or Thunderbolt 3/4, including laptops, PCs, and smartphones. | |||||||||||
| Durable Design | |||||||||||
| : Robust aluminum alloy construction and braided nylon weave enhance durability and heat dissipation. | |||||||||||
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.