Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱3,373.75
| Specification | |||||||||||||||
| ? Power Output & Ports | |||||||||||||||
| USB-C1 (Main Port): | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, 28V/5A, up to 140W (PPS: 3.3–21V/5A) | ||||||||||||||
| USB-C2: | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, up to 100W (PPS: 3.3–21V/5A) | ||||||||||||||
| USB-A: | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/2A, 12V/1.5A, up to 22.5W | ||||||||||||||
| Total Output: | Up to 140W when using a single port | ||||||||||||||
| Charging Protocols Supported: | PD 3.1, PD 3.0, PPS, QC4+, QC3.0, FCP, AFC, Apple 2.4A, BC1.2 | ||||||||||||||
| ?? Input & Compatibility | |||||||||||||||
| Input Voltage: 100–240V AC, 50/60Hz, 2A Max | |||||||||||||||
| Compatible Devices: Series, Google Pixel, Nintendo Switch, Steam Deck, DJI Mavic 3/Air 2S, Apple Watch, AirPods, and more | MacBook Pro (14" & 16"), MacBook Air, Dell XPS, HP Elite, ThinkPad, Surface Book, iPad Pro (12.9" & 11"), iPhone 8–16 Series, Samsung Galaxy S10–S24 | ||||||||||||||
₱3,373.75
Estimated delivery between June 07 and June 09.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱3,373.75
₱3,373.75
Authorized Seller
100% Original Authentic Product
| Specification | |||||||||||||||
| ? Power Output & Ports | |||||||||||||||
| USB-C1 (Main Port): | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, 28V/5A, up to 140W (PPS: 3.3–21V/5A) | ||||||||||||||
| USB-C2: | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, up to 100W (PPS: 3.3–21V/5A) | ||||||||||||||
| USB-A: | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/2A, 12V/1.5A, up to 22.5W | ||||||||||||||
| Total Output: | Up to 140W when using a single port | ||||||||||||||
| Charging Protocols Supported: | PD 3.1, PD 3.0, PPS, QC4+, QC3.0, FCP, AFC, Apple 2.4A, BC1.2 | ||||||||||||||
| ?? Input & Compatibility | |||||||||||||||
| Input Voltage: 100–240V AC, 50/60Hz, 2A Max | |||||||||||||||
| Compatible Devices: Series, Google Pixel, Nintendo Switch, Steam Deck, DJI Mavic 3/Air 2S, Apple Watch, AirPods, and more | MacBook Pro (14" & 16"), MacBook Air, Dell XPS, HP Elite, ThinkPad, Surface Book, iPad Pro (12.9" & 11"), iPhone 8–16 Series, Samsung Galaxy S10–S24 | ||||||||||||||
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.