Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱1,217.50
| Specification | |||||||||||||||||||||||||||||||||||
| USB-C1/C2 Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A, 3.3-21V/3A; 65W Max. | ||||||||||||||||||||||||||||||||||
| USB-A Output | 5V/3A, 9V/2A, 12V/1.5A, 4.5V/5A, 5V/4.5A; 22.5W Max. | ||||||||||||||||||||||||||||||||||
| Fast Charging Protocol | PD 3.0/2.0; QC 4.0+/4.0/3.0/2.0; 5V/1A; 5V/2.4A; AFC; SCP; PPS | ||||||||||||||||||||||||||||||||||
| Input | 100-240V, 50/60Hz 2.3A Max. | ||||||||||||||||||||||||||||||||||
| Product Size | 2.59x1.57x1.22"; 4.58oz | ||||||||||||||||||||||||||||||||||
| Compatibility | Compatible with MacBook Air 13''(2018) / MacBook Air 2020/ MacBook 12''/ MacBook Pro 13'' (2019)/ MacBook Pro 15''; Microsoft Surface Pro 6; HP Spectre X360/ Spectre X2/ Spectre Folio/ ELITE BOOK 830 G5; Dell XPS 13”, Lenovo X1/ E490/ THINKPAD X390; Huawei MateBook X Pro/ MateBook X/ MateBook13; Samsung Notebook9(950XBE); Xiaomi Air and More. | ||||||||||||||||||||||||||||||||||
₱1,217.50
Estimated delivery between June 07 and June 09.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱1,217.50
₱1,217.50
Authorized Seller
100% Original Authentic Product
| Specification | |||||||||||||||||||||||||||||||||||
| USB-C1/C2 Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A, 3.3-21V/3A; 65W Max. | ||||||||||||||||||||||||||||||||||
| USB-A Output | 5V/3A, 9V/2A, 12V/1.5A, 4.5V/5A, 5V/4.5A; 22.5W Max. | ||||||||||||||||||||||||||||||||||
| Fast Charging Protocol | PD 3.0/2.0; QC 4.0+/4.0/3.0/2.0; 5V/1A; 5V/2.4A; AFC; SCP; PPS | ||||||||||||||||||||||||||||||||||
| Input | 100-240V, 50/60Hz 2.3A Max. | ||||||||||||||||||||||||||||||||||
| Product Size | 2.59x1.57x1.22"; 4.58oz | ||||||||||||||||||||||||||||||||||
| Compatibility | Compatible with MacBook Air 13''(2018) / MacBook Air 2020/ MacBook 12''/ MacBook Pro 13'' (2019)/ MacBook Pro 15''; Microsoft Surface Pro 6; HP Spectre X360/ Spectre X2/ Spectre Folio/ ELITE BOOK 830 G5; Dell XPS 13”, Lenovo X1/ E490/ THINKPAD X390; Huawei MateBook X Pro/ MateBook X/ MateBook13; Samsung Notebook9(950XBE); Xiaomi Air and More. | ||||||||||||||||||||||||||||||||||
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.