Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
β±852.00



| Brand | Transcend |
| Model Name | TS128GSDC300S |
| Flash Memory Type | 3D NAND flash |
| Memory Storage Capacity | 128 GB |
| Compatible Devices | Compatible: with SDHC & SDXC host devices; not compatible with standard SD-enabled devices/readers; SDXC cards are not compatible with SDHC-enabled devices/readers Read more at https://www.legitreviews.com/kingston-sdxc-uhs-i-u3-256gb-memory-card-review_172606#O0xsVBqECxoqw7kH.99 |
| Flash Type | 3D NAND flash 2D NAND flash |
| Operating Environment | |
| Operating Temperature | -25Β°C (-13Β°F) ~ 85Β°C (185Β°F) |
| Operating Voltage | 2.7V ~ 3.6V |
| Performance | |
| Speed Class | UHS-I U3 UHS-I U1 Class 10 V30 A1 |
| Sequential Read/Write (CrystalDiskMark) | 512 GBup to 100/85 MB/s 256 GBup to 100/40 MB/s 128 GBup to 100/40 MB/s 64 GBup to 100/20 MB/s 32 GBup to 100/20 MB/s 16 GBup to 95/10 MB/s 8 GBup to 20/10 MB/s 4 GBup to 20/10 MB/s |
| Insertion/Removal Cycles | 10,000 |
| Note | Speed may vary due to host hardware, software, usage, and storage capacity. |
β±852.00
Estimated delivery between April 13 and April 15.
Delivery Information
Metro Manila: 2β3 days | Provincial: 3β7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1β2 hours after checkout MonβSat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
β±852.00
β±852.00
Authorized Seller
100% Original Authentic Product



| Brand | Transcend |
| Model Name | TS128GSDC300S |
| Flash Memory Type | 3D NAND flash |
| Memory Storage Capacity | 128 GB |
| Compatible Devices | Compatible: with SDHC & SDXC host devices; not compatible with standard SD-enabled devices/readers; SDXC cards are not compatible with SDHC-enabled devices/readers Read more at https://www.legitreviews.com/kingston-sdxc-uhs-i-u3-256gb-memory-card-review_172606#O0xsVBqECxoqw7kH.99 |
| Flash Type | 3D NAND flash 2D NAND flash |
| Operating Environment | |
| Operating Temperature | -25Β°C (-13Β°F) ~ 85Β°C (185Β°F) |
| Operating Voltage | 2.7V ~ 3.6V |
| Performance | |
| Speed Class | UHS-I U3 UHS-I U1 Class 10 V30 A1 |
| Sequential Read/Write (CrystalDiskMark) | 512 GBup to 100/85 MB/s 256 GBup to 100/40 MB/s 128 GBup to 100/40 MB/s 64 GBup to 100/20 MB/s 32 GBup to 100/20 MB/s 16 GBup to 95/10 MB/s 8 GBup to 20/10 MB/s 4 GBup to 20/10 MB/s |
| Insertion/Removal Cycles | 10,000 |
| Note | Speed may vary due to host hardware, software, usage, and storage capacity. |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.