Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱4,243.50

| Category | Item | Specification | Estimated Weight (kg) |
|---|---|---|---|
| Camera | Image Sensor | 1/2.8” Progressive Scan CMOS Starlight Sensor | — |
| Lens | 3.17 mm, F1.65 | — | |
| Field of View | 125° (D), 111° (H), 56° (V) | — | |
| Night Vision | 850 nm IR LED (30 ft / 9.1 m), Full-Color | — | |
| Lighting | 2× Spotlights | — | |
| Buttons/Slots | Power, Reset, MicroSD (up to 512 GB) | — | |
| Camera Unit (with battery) | — | ~0.40 – 0.50 kg | |
| Solar Panel | Model | Tapo A201 | — |
| Output | Type-C | — | |
| Max Charging Power | 2.5 W | — | |
| Dimensions | 173.42 × 120.42 × 15.7 mm | — | |
| Solar Panel (with cable) | — | ~0.25 – 0.35 kg | |
| Video & Audio | Resolution | 2K 3MP (2304 × 1296) @ 15 fps | — |
| Compression | H.264 | — | |
| Audio | Two-way (mic + speaker) | — | |
| Siren | 94 dB | — | |
| Storage | Local | MicroSD (up to 512 GB) | — |
| Cloud | Tapo Care (subscription) | — | |
| Detection | AI Features | Motion, Person Detection | — |
| Sensors | Motion + Ambient Light | — | |
| Network | Connectivity | 2.4 GHz Wi-Fi (802.11b/g/n) | — |
| Security | Encryption | AES 128-bit, SSL/TLS, WPA/WPA2 | — |
| Power | Battery | Built-in Li-ion | — |
| Adapter Output | 5V, 1A | — | |
| General | Weather Resistance | IP65 | — |
| Operating Temp | -20°C to 45°C | — | |
| Mounting | Wall, Ceiling, Tabletop | — | |
| Accessories | Mounts, cables, screws, etc. | Included in box | ~0.20 – 0.30 kg |
| TOTAL KIT | Camera + Solar + Accessories | — | ~0.85 – 1.15 kg |
₱4,243.50
Estimated delivery between May 11 and May 13.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱4,243.50
₱4,243.50
Authorized Seller
100% Original Authentic Product

| Category | Item | Specification | Estimated Weight (kg) |
|---|---|---|---|
| Camera | Image Sensor | 1/2.8” Progressive Scan CMOS Starlight Sensor | — |
| Lens | 3.17 mm, F1.65 | — | |
| Field of View | 125° (D), 111° (H), 56° (V) | — | |
| Night Vision | 850 nm IR LED (30 ft / 9.1 m), Full-Color | — | |
| Lighting | 2× Spotlights | — | |
| Buttons/Slots | Power, Reset, MicroSD (up to 512 GB) | — | |
| Camera Unit (with battery) | — | ~0.40 – 0.50 kg | |
| Solar Panel | Model | Tapo A201 | — |
| Output | Type-C | — | |
| Max Charging Power | 2.5 W | — | |
| Dimensions | 173.42 × 120.42 × 15.7 mm | — | |
| Solar Panel (with cable) | — | ~0.25 – 0.35 kg | |
| Video & Audio | Resolution | 2K 3MP (2304 × 1296) @ 15 fps | — |
| Compression | H.264 | — | |
| Audio | Two-way (mic + speaker) | — | |
| Siren | 94 dB | — | |
| Storage | Local | MicroSD (up to 512 GB) | — |
| Cloud | Tapo Care (subscription) | — | |
| Detection | AI Features | Motion, Person Detection | — |
| Sensors | Motion + Ambient Light | — | |
| Network | Connectivity | 2.4 GHz Wi-Fi (802.11b/g/n) | — |
| Security | Encryption | AES 128-bit, SSL/TLS, WPA/WPA2 | — |
| Power | Battery | Built-in Li-ion | — |
| Adapter Output | 5V, 1A | — | |
| General | Weather Resistance | IP65 | — |
| Operating Temp | -20°C to 45°C | — | |
| Mounting | Wall, Ceiling, Tabletop | — | |
| Accessories | Mounts, cables, screws, etc. | Included in box | ~0.20 – 0.30 kg |
| TOTAL KIT | Camera + Solar + Accessories | — | ~0.85 – 1.15 kg |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.