Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱85,580.00
|
Hardware Specifications
|
DS1825+
|
DS1825neo+
|
|
|---|---|---|---|
| CPU | CPU Model | AMD Ryzen V1500B | AMD Ryzen V1500B |
| CPU Quantity | 1 | 1 | |
| CPU Cores | 4 | 4 | |
| CPU Threads | 8 | 8 | |
| CPU Architecture | 64-bit | 64-bit | |
| CPU Frequency | 2.2 GHz | 2.2 GHz | |
| Hardware Encryption Engine | |||
| Memory | System Memory | 8 GB DDR4 ECC SODIMM | 4 GB DDR4 non-ECC SODIMM |
| Memory Module Pre-installed | 8 GB (8 GB × 1) | 4 GB (4 GB × 1) | |
| Total Memory Slots | 2 | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB × 2) | 32 GB (16 GB × 2) | |
| Notes |
|
||
| Storage | Drive Bays (See all supported drives) |
8 × 3.5" SATA HDD or 2.5" SATA SSD
2 × M.2 2280 NVMe SSD
|
8 × 3.5" SATA HDD or 2.5" SATA SSD
2 × M.2 2280 NVMe SSD
|
| Maximum Drive Bays with Expansion Unit | 18 (DX525 × 2) | 18 (DX525 × 2) | |
| Hot Swappable Drive* | |||
| Notes |
|
||
| External Ports | RJ-45 2.5GbE LAN Port | 2 | 2 |
| USB 3.2 Gen 1 Port | 3 | 3 | |
| Expansion Port | 2 | 2 | |
| Expansion Port Type | USB Type-C | USB Type-C | |
| PCIe | PCIe Expansion | 1 × Gen3 x8 slot (x4 link) | 1 × Gen3 x8 slot (x4 link) |
| Appearance | Size (Height × Width × Depth) | 166 mm × 343 mm × 243 mm | 166 mm × 343 mm × 243 mm |
| Weight | 6 kg | 6 kg | |
| Others | System Fan | 120 mm × 120 mm × 2 pcs | 120 mm × 120 mm × 2 pcs |
| Fan Speed Mode |
|
|
|
| Easy Replacement System Fan | |||
| Brightness Adjustable Front LED Indicators | |||
| Power Recovery | |||
| Noise Level | 23.8 dB(A) | 23.8 dB(A) | |
| Scheduled Power On / Off | |||
| Wake on LAN / WAN | |||
| Power Supply Unit / Adapter | 250 watts | 250 watts | |
| AC Input Power Voltage | 100V to 240V AC | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase | |
| Power Consumption | 60.1 watts (Access) 18.34 watts (HDD Hibernation) |
60.1 watts (Access) 18.34 watts (HDD Hibernation) |
|
| British Thermal Unit | 204.94 BTU/hr (Access) 62.54 BTU/hr (HDD Hibernation) |
204.94 BTU/hr (Access) 62.54 BTU/hr (HDD Hibernation) |
|
| Notes |
|
||
| Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | 5% to 95% RH | |
| Certification |
|
|
|
| Warranty | 3-year hardware warranty, extendable to 5 years with EW201 | 3-year hardware warranty, extendable to 5 years with EW201 | |
| Notes |
|
||
| Environment | RoHS Compliant | RoHS Compliant | |
| Packaging Content |
|
|
|
| Optional Accessories |
|
|
|
| Notes | For multi-module memory configurations, all modules must be identical and share the same model number. Check the Product Manual of your Synology product for recommended memory configurations. | ||
₱85,580.00
Estimated delivery between October 02 and October 04.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱85,580.00
₱85,580.00
Authorized Seller
100% Original Authentic Product
|
Hardware Specifications
|
DS1825+
|
DS1825neo+
|
|
|---|---|---|---|
| CPU | CPU Model | AMD Ryzen V1500B | AMD Ryzen V1500B |
| CPU Quantity | 1 | 1 | |
| CPU Cores | 4 | 4 | |
| CPU Threads | 8 | 8 | |
| CPU Architecture | 64-bit | 64-bit | |
| CPU Frequency | 2.2 GHz | 2.2 GHz | |
| Hardware Encryption Engine | |||
| Memory | System Memory | 8 GB DDR4 ECC SODIMM | 4 GB DDR4 non-ECC SODIMM |
| Memory Module Pre-installed | 8 GB (8 GB × 1) | 4 GB (4 GB × 1) | |
| Total Memory Slots | 2 | 2 | |
| Maximum Memory Capacity | 32 GB (16 GB × 2) | 32 GB (16 GB × 2) | |
| Notes |
|
||
| Storage | Drive Bays (See all supported drives) |
8 × 3.5" SATA HDD or 2.5" SATA SSD
2 × M.2 2280 NVMe SSD
|
8 × 3.5" SATA HDD or 2.5" SATA SSD
2 × M.2 2280 NVMe SSD
|
| Maximum Drive Bays with Expansion Unit | 18 (DX525 × 2) | 18 (DX525 × 2) | |
| Hot Swappable Drive* | |||
| Notes |
|
||
| External Ports | RJ-45 2.5GbE LAN Port | 2 | 2 |
| USB 3.2 Gen 1 Port | 3 | 3 | |
| Expansion Port | 2 | 2 | |
| Expansion Port Type | USB Type-C | USB Type-C | |
| PCIe | PCIe Expansion | 1 × Gen3 x8 slot (x4 link) | 1 × Gen3 x8 slot (x4 link) |
| Appearance | Size (Height × Width × Depth) | 166 mm × 343 mm × 243 mm | 166 mm × 343 mm × 243 mm |
| Weight | 6 kg | 6 kg | |
| Others | System Fan | 120 mm × 120 mm × 2 pcs | 120 mm × 120 mm × 2 pcs |
| Fan Speed Mode |
|
|
|
| Easy Replacement System Fan | |||
| Brightness Adjustable Front LED Indicators | |||
| Power Recovery | |||
| Noise Level | 23.8 dB(A) | 23.8 dB(A) | |
| Scheduled Power On / Off | |||
| Wake on LAN / WAN | |||
| Power Supply Unit / Adapter | 250 watts | 250 watts | |
| AC Input Power Voltage | 100V to 240V AC | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | 50/60 Hz, Single Phase | |
| Power Consumption | 60.1 watts (Access) 18.34 watts (HDD Hibernation) |
60.1 watts (Access) 18.34 watts (HDD Hibernation) |
|
| British Thermal Unit | 204.94 BTU/hr (Access) 62.54 BTU/hr (HDD Hibernation) |
204.94 BTU/hr (Access) 62.54 BTU/hr (HDD Hibernation) |
|
| Notes |
|
||
| Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | -20°C to 60°C (-5°F to 140°F) | |
| Operating Humidity | 8% to 80% RH | 8% to 80% RH | |
| Storage Humidity | 5% to 95% RH | 5% to 95% RH | |
| Certification |
|
|
|
| Warranty | 3-year hardware warranty, extendable to 5 years with EW201 | 3-year hardware warranty, extendable to 5 years with EW201 | |
| Notes |
|
||
| Environment | RoHS Compliant | RoHS Compliant | |
| Packaging Content |
|
|
|
| Optional Accessories |
|
|
|
| Notes | For multi-module memory configurations, all modules must be identical and share the same model number. Check the Product Manual of your Synology product for recommended memory configurations. | ||
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.