Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱118.82
| Category | Specification | Details |
|---|---|---|
| Main | Range of Product | AvatarOn A |
| Product or Component Type | Socket-outlet | |
| Device Presentation | Complete product | |
| Colour Tint | Black | |
| Outlet Poles Configuration | 2P | |
| Complementary | Rated Current | 16 A at 250 V AC, 50–60 Hz |
| Socket Number | 1 | |
| Clamping Connection Capacity | 2 × 1.5…2 × 4 mm² (solid cables)2 × 1.5…2 × 4 mm² (stranded cables) | |
| Connections – Terminals | Screwless terminals | |
| Material | Polycarbonate coverPolycarbonate base | |
| Device Mounting | Flush | |
| Width | 23.1 mm | |
| Height | 69.3 mm | |
| Depth | 36.35 mm | |
| Embedding Depth | 24.85 mm | |
| Environment | IP Degree of Protection | IP20 |
| Max. Ambient Temperature (Operation) | 35 °C | |
| Ambient Temperature (Storage) | −5…45 °C | |
| Relative Humidity | 0…95 % | |
| Operating Altitude | < 2000 m | |
| Standards | IEC 60884-1 | |
| Product Certifications | IEC | |
| Packing Units – Package 1 | Unit Type | PCE |
| Units per Package | 1 | |
| Package Dimensions (H × W × L) | 3.65 × 2.3 × 7.0 cm | |
| Package Weight | 31.0 g | |
| Packing Units – Package 2 | Unit Type | BB1 |
| Units per Package | 20 | |
| Package Dimensions (H × W × L) | 9.1 × 8.9 × 25.5 cm | |
| Package Weight | 691.0 g | |
| Packing Units – Package 3 | Unit Type | S03 |
| Units per Package | 240 | |
| Package Dimensions (H × W × L) | 30.0 × 30.0 × 40.0 cm | |
| Package Weight | 8.942 kg |
₱118.82
Estimated delivery between March 16 and March 18.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱118.82
₱118.82
Authorized Seller
100% Original Authentic Product
| Category | Specification | Details |
|---|---|---|
| Main | Range of Product | AvatarOn A |
| Product or Component Type | Socket-outlet | |
| Device Presentation | Complete product | |
| Colour Tint | Black | |
| Outlet Poles Configuration | 2P | |
| Complementary | Rated Current | 16 A at 250 V AC, 50–60 Hz |
| Socket Number | 1 | |
| Clamping Connection Capacity | 2 × 1.5…2 × 4 mm² (solid cables)2 × 1.5…2 × 4 mm² (stranded cables) | |
| Connections – Terminals | Screwless terminals | |
| Material | Polycarbonate coverPolycarbonate base | |
| Device Mounting | Flush | |
| Width | 23.1 mm | |
| Height | 69.3 mm | |
| Depth | 36.35 mm | |
| Embedding Depth | 24.85 mm | |
| Environment | IP Degree of Protection | IP20 |
| Max. Ambient Temperature (Operation) | 35 °C | |
| Ambient Temperature (Storage) | −5…45 °C | |
| Relative Humidity | 0…95 % | |
| Operating Altitude | < 2000 m | |
| Standards | IEC 60884-1 | |
| Product Certifications | IEC | |
| Packing Units – Package 1 | Unit Type | PCE |
| Units per Package | 1 | |
| Package Dimensions (H × W × L) | 3.65 × 2.3 × 7.0 cm | |
| Package Weight | 31.0 g | |
| Packing Units – Package 2 | Unit Type | BB1 |
| Units per Package | 20 | |
| Package Dimensions (H × W × L) | 9.1 × 8.9 × 25.5 cm | |
| Package Weight | 691.0 g | |
| Packing Units – Package 3 | Unit Type | S03 |
| Units per Package | 240 | |
| Package Dimensions (H × W × L) | 30.0 × 30.0 × 40.0 cm | |
| Package Weight | 8.942 kg |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.