Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱169.05
| Category | Specification | Details |
|---|---|---|
| Main | Range of product | AvatarOn A |
| Product or component type | Socket-outlet | |
| Device presentation | Complete product | |
| Colour tint | White | |
| Outlet poles configuration | 2P + E | |
| Complementary | Rated current | 20 A at 250 V AC, 50–60 Hz |
| Socket number | 1 | |
| Clamping connection capacity | 2 × 1.5–4 mm² (solid)2 × 1.5–4 mm² (stranded) | |
| Connections – terminals | Folded terminal | |
| Material | Polycarbonate coverPolycarbonate base | |
| Device mounting | Flush | |
| Width | 46.6 mm | |
| Height | 69.3 mm | |
| Depth | 34.5 mm | |
| Embedding depth | 24.85 mm | |
| Environment | IP degree of protection | IP20 |
| Max. ambient temperature (operation) | 35 °C | |
| Ambient temperature (storage) | −5 to 45 °C | |
| Relative humidity | 0–95% | |
| Operating altitude | < 2000 m | |
| Standards & Certification | Standards | IEC 60884-1 |
| Product certifications | IEC | |
| Packing Units | Package 1 | PCE – 1 unit – 3.4 × 4.66 × 7 cm – 51.5 g |
| Package 2 | BB1 – 10 units – 9.1 × 8.9 × 25.5 cm – 0.587 kg | |
| Package 3 | S03 – 120 units – 30 × 30 × 40 cm – 7.689 kg |
₱169.05
Estimated delivery between March 16 and March 18.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱169.05
₱169.05
Authorized Seller
100% Original Authentic Product
| Category | Specification | Details |
|---|---|---|
| Main | Range of product | AvatarOn A |
| Product or component type | Socket-outlet | |
| Device presentation | Complete product | |
| Colour tint | White | |
| Outlet poles configuration | 2P + E | |
| Complementary | Rated current | 20 A at 250 V AC, 50–60 Hz |
| Socket number | 1 | |
| Clamping connection capacity | 2 × 1.5–4 mm² (solid)2 × 1.5–4 mm² (stranded) | |
| Connections – terminals | Folded terminal | |
| Material | Polycarbonate coverPolycarbonate base | |
| Device mounting | Flush | |
| Width | 46.6 mm | |
| Height | 69.3 mm | |
| Depth | 34.5 mm | |
| Embedding depth | 24.85 mm | |
| Environment | IP degree of protection | IP20 |
| Max. ambient temperature (operation) | 35 °C | |
| Ambient temperature (storage) | −5 to 45 °C | |
| Relative humidity | 0–95% | |
| Operating altitude | < 2000 m | |
| Standards & Certification | Standards | IEC 60884-1 |
| Product certifications | IEC | |
| Packing Units | Package 1 | PCE – 1 unit – 3.4 × 4.66 × 7 cm – 51.5 g |
| Package 2 | BB1 – 10 units – 9.1 × 8.9 × 25.5 cm – 0.587 kg | |
| Package 3 | S03 – 120 units – 30 × 30 × 40 cm – 7.689 kg |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.