Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱587.16
| Section | Parameter | Value |
|---|---|---|
| Main | Range | Mureva |
| Product or component type | Wander plug | |
| Device short name | Mureva plug | |
| Plug / socket category | Low voltage | |
| Poles description | 3P + N + E | |
| Network type | AC | |
| Outlet standard | Industrial | |
| Complementary | Plug / socket / control station shape | Straight |
| Rated current (In) | 32 A | |
| Rated operational voltage (Ue) | 380…415 V | |
| Network frequency | 50/60 Hz | |
| Ground lug clockwise position | 6 h | |
| Plug / socket material | Housing: self-extinguishing engineering polymer | |
| Contacts material | Sleeves: brass | |
| Connections – terminals | Captive screws | |
| Cable cross section | 2.5…10 mm² | |
| Cable outer diameter | 11.5…21 mm | |
| Cable entry | Cable gland, fair lead | |
| Thread type | Pg 21 | |
| Net weight | 0.25 kg | |
| Dimensions (H × W × D) | 160 × 86 × 86 mm | |
| Colour | Grey (RAL 7035) | |
| Voltage colour | Red | |
| Environment | Standards | IEC 60309-1 IEC 60309-2 |
| IP degree of protection | IP44 (IEC 60529) | |
| IK degree of protection | IK08 (EN 62262) | |
| Fire resistance | 850 °C (IEC 60695-2-11) | |
| Relative humidity | 50% at 40 °C 70% at 30 °C 90% at 20 °C |
|
| Operating altitude | ≤ 2000 m | |
| Ambient air temperature (operation) | -25…40 °C 35 °C (86400 s) |
|
| Packing Units | Unit type – Package 1 | PCE |
| Units per Package 1 | 1 | |
| Package 1 dimensions (H × W × L) | 7.0 × 7.0 × 17.0 cm | |
| Package 1 weight | 263 g |
₱587.16
Estimated delivery between June 05 and June 07.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱587.16
₱587.16
Authorized Seller
100% Original Authentic Product
| Section | Parameter | Value |
|---|---|---|
| Main | Range | Mureva |
| Product or component type | Wander plug | |
| Device short name | Mureva plug | |
| Plug / socket category | Low voltage | |
| Poles description | 3P + N + E | |
| Network type | AC | |
| Outlet standard | Industrial | |
| Complementary | Plug / socket / control station shape | Straight |
| Rated current (In) | 32 A | |
| Rated operational voltage (Ue) | 380…415 V | |
| Network frequency | 50/60 Hz | |
| Ground lug clockwise position | 6 h | |
| Plug / socket material | Housing: self-extinguishing engineering polymer | |
| Contacts material | Sleeves: brass | |
| Connections – terminals | Captive screws | |
| Cable cross section | 2.5…10 mm² | |
| Cable outer diameter | 11.5…21 mm | |
| Cable entry | Cable gland, fair lead | |
| Thread type | Pg 21 | |
| Net weight | 0.25 kg | |
| Dimensions (H × W × D) | 160 × 86 × 86 mm | |
| Colour | Grey (RAL 7035) | |
| Voltage colour | Red | |
| Environment | Standards | IEC 60309-1 IEC 60309-2 |
| IP degree of protection | IP44 (IEC 60529) | |
| IK degree of protection | IK08 (EN 62262) | |
| Fire resistance | 850 °C (IEC 60695-2-11) | |
| Relative humidity | 50% at 40 °C 70% at 30 °C 90% at 20 °C |
|
| Operating altitude | ≤ 2000 m | |
| Ambient air temperature (operation) | -25…40 °C 35 °C (86400 s) |
|
| Packing Units | Unit type – Package 1 | PCE |
| Units per Package 1 | 1 | |
| Package 1 dimensions (H × W × L) | 7.0 × 7.0 × 17.0 cm | |
| Package 1 weight | 263 g |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.