Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
β±2,303.00

| Category | Attribute | Specification |
|---|---|---|
| Main | Range | Mureva |
| Range of Product | Mureva lights | |
| Product / Component Type | Floodlight | |
| Device Application | Warehouses and parking garages, Residential, Media device support, Public areas, Secure lighting, Stadiums and arenas | |
| Complementary | Type of Installation | Outdoor |
| Total System Power | 50 W | |
| Light Source | LED | |
| Rated Operational Voltage [Ue] | 230 V AC | |
| Power Factor | 0.9 | |
| Colour Rendering Index (CRI) | Ra = 80 | |
| Luminous Flux | 5000 lm | |
| Bulb Lifespan | 50000 h | |
| Colour Temperature | 6500 K | |
| Colour Tint | Black | |
| Electrical Insulation Class | Class F | |
| Beam Angle | 110Β° | |
| Shape | Rectangular | |
| Height | 215.4 mm | |
| Width | 161.4 mm | |
| Depth | 31.0 mm | |
| Net Weight | 1.02 kg | |
| Environment | Environmental Characteristic | Weatherproof |
| IP Degree of Protection | IP65 | |
| IK Degree of Protection | IK05 | |
| Ambient Air Temperature (Operation) | -30β¦45 Β°C | |
| Packing Units | Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 | |
| Package 1 Dimensions (H Γ W Γ L) | 4.8 Γ 17 Γ 22.5 cm | |
| Package 1 Weight | 1.15 kg |
β±2,303.00
Estimated delivery between June 04 and June 06.
Delivery Information
Metro Manila: 2β3 days | Provincial: 3β7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1β2 hours after checkout MonβSat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
β±2,303.00
β±2,303.00
Authorized Seller
100% Original Authentic Product

| Category | Attribute | Specification |
|---|---|---|
| Main | Range | Mureva |
| Range of Product | Mureva lights | |
| Product / Component Type | Floodlight | |
| Device Application | Warehouses and parking garages, Residential, Media device support, Public areas, Secure lighting, Stadiums and arenas | |
| Complementary | Type of Installation | Outdoor |
| Total System Power | 50 W | |
| Light Source | LED | |
| Rated Operational Voltage [Ue] | 230 V AC | |
| Power Factor | 0.9 | |
| Colour Rendering Index (CRI) | Ra = 80 | |
| Luminous Flux | 5000 lm | |
| Bulb Lifespan | 50000 h | |
| Colour Temperature | 6500 K | |
| Colour Tint | Black | |
| Electrical Insulation Class | Class F | |
| Beam Angle | 110Β° | |
| Shape | Rectangular | |
| Height | 215.4 mm | |
| Width | 161.4 mm | |
| Depth | 31.0 mm | |
| Net Weight | 1.02 kg | |
| Environment | Environmental Characteristic | Weatherproof |
| IP Degree of Protection | IP65 | |
| IK Degree of Protection | IK05 | |
| Ambient Air Temperature (Operation) | -30β¦45 Β°C | |
| Packing Units | Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 | |
| Package 1 Dimensions (H Γ W Γ L) | 4.8 Γ 17 Γ 22.5 cm | |
| Package 1 Weight | 1.15 kg |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.