Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
β±825.72
| Category | Feature | Specification |
|---|---|---|
| Main | Range | Mureva |
| Product Type | Floodlight | |
| Device Application | Warehouses, Parking garages, Residential, Public areas, Secure lighting, Stadiums, Arenas | |
| Complementary | Type of Installation | Outdoor |
| Total System Power | 20 W | |
| Light Source | LED | |
| Rated Operational Voltage [Ue] | 230 V AC | |
| Power Factor | 0.7 | |
| Colour Rendering Index | Ra = 80 | |
| Luminous Flux | 2000 lm | |
| Bulb Lifespan | 50,000 h | |
| Colour Temperature | 4000 K | |
| Colour Tint | Black | |
| Electrical Insulation Class | Class F | |
| Beam Angle | 110Β° | |
| Shape | Rectangular | |
| Height | 163.4 mm | |
| Width | 121.4 mm | |
| Depth | 26.0 mm | |
| Net Weight | 530 g | |
| Environment | Environmental Characteristic | Weatherproof |
| IP Degree of Protection | IP65 | |
| IK Degree of Protection | IK05 | |
| Ambient Air Temperature for Operation | -30β¦45 Β°C | |
| Packing Units | Unit Type Package 1 | PCE |
| Number of Units in Package 1 | 1 | |
| Package 1 Height | 5.0 cm | |
| Package 1 Width | 13.5 cm | |
| Package 1 Length | 17.4 cm | |
| Package 1 Weight | 620 g |
β±825.72
Estimated delivery between June 04 and June 06.
Delivery Information
Metro Manila: 2β3 days | Provincial: 3β7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1β2 hours after checkout MonβSat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
β±825.72
β±825.72
Authorized Seller
100% Original Authentic Product
| Category | Feature | Specification |
|---|---|---|
| Main | Range | Mureva |
| Product Type | Floodlight | |
| Device Application | Warehouses, Parking garages, Residential, Public areas, Secure lighting, Stadiums, Arenas | |
| Complementary | Type of Installation | Outdoor |
| Total System Power | 20 W | |
| Light Source | LED | |
| Rated Operational Voltage [Ue] | 230 V AC | |
| Power Factor | 0.7 | |
| Colour Rendering Index | Ra = 80 | |
| Luminous Flux | 2000 lm | |
| Bulb Lifespan | 50,000 h | |
| Colour Temperature | 4000 K | |
| Colour Tint | Black | |
| Electrical Insulation Class | Class F | |
| Beam Angle | 110Β° | |
| Shape | Rectangular | |
| Height | 163.4 mm | |
| Width | 121.4 mm | |
| Depth | 26.0 mm | |
| Net Weight | 530 g | |
| Environment | Environmental Characteristic | Weatherproof |
| IP Degree of Protection | IP65 | |
| IK Degree of Protection | IK05 | |
| Ambient Air Temperature for Operation | -30β¦45 Β°C | |
| Packing Units | Unit Type Package 1 | PCE |
| Number of Units in Package 1 | 1 | |
| Package 1 Height | 5.0 cm | |
| Package 1 Width | 13.5 cm | |
| Package 1 Length | 17.4 cm | |
| Package 1 Weight | 620 g |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.