Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱3,488.75
| Category | Feature | Specification |
|---|---|---|
| Main | Range | Mureva |
| Product Type | Floodlight | |
| Device Application | Warehouses, Parking garages, Residential, Public areas, Secure lighting, Stadiums, Arenas | |
| Complementary | Type of Installation | Outdoor |
| Total System Power | 100 W | |
| Light Source | LED | |
| Rated Operational Voltage [Ue] | 230 V AC | |
| Power Factor | 0.9 | |
| Colour Rendering Index | Ra = 80 | |
| Luminous Flux | 10,000 lm | |
| Bulb Lifespan | 50,000 h | |
| Colour Temperature | 4000 K | |
| Colour Tint | Black | |
| Electrical Insulation Class | Class F | |
| Beam Angle | 110° | |
| Shape | Rectangular | |
| Height | 288.4 mm | |
| Width | 216.4 mm | |
| Depth | 39.3 mm | |
| Net Weight | 1.95 kg | |
| Environment | Environmental Characteristic | Weatherproof |
| IP Degree of Protection | IP65 | |
| IK Degree of Protection | IK05 | |
| Ambient Air Temperature for Operation | -30…45 °C | |
| Packing Units | Unit Type Package 1 | PCE |
| Number of Units in Package 1 | 1 | |
| Package 1 Height | 6.0 cm | |
| Package 1 Width | 23.5 cm | |
| Package 1 Length | 30.0 cm | |
| Package 1 Weight | 2.058 kg |
₱3,488.75
Estimated delivery between June 04 and June 06.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱3,488.75
₱3,488.75
Authorized Seller
100% Original Authentic Product
| Category | Feature | Specification |
|---|---|---|
| Main | Range | Mureva |
| Product Type | Floodlight | |
| Device Application | Warehouses, Parking garages, Residential, Public areas, Secure lighting, Stadiums, Arenas | |
| Complementary | Type of Installation | Outdoor |
| Total System Power | 100 W | |
| Light Source | LED | |
| Rated Operational Voltage [Ue] | 230 V AC | |
| Power Factor | 0.9 | |
| Colour Rendering Index | Ra = 80 | |
| Luminous Flux | 10,000 lm | |
| Bulb Lifespan | 50,000 h | |
| Colour Temperature | 4000 K | |
| Colour Tint | Black | |
| Electrical Insulation Class | Class F | |
| Beam Angle | 110° | |
| Shape | Rectangular | |
| Height | 288.4 mm | |
| Width | 216.4 mm | |
| Depth | 39.3 mm | |
| Net Weight | 1.95 kg | |
| Environment | Environmental Characteristic | Weatherproof |
| IP Degree of Protection | IP65 | |
| IK Degree of Protection | IK05 | |
| Ambient Air Temperature for Operation | -30…45 °C | |
| Packing Units | Unit Type Package 1 | PCE |
| Number of Units in Package 1 | 1 | |
| Package 1 Height | 6.0 cm | |
| Package 1 Width | 23.5 cm | |
| Package 1 Length | 30.0 cm | |
| Package 1 Weight | 2.058 kg |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.