Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱562.28
| Category | Parameter | Specification |
|---|---|---|
| Main | Range | Easy9 |
| Device application | Distribution | |
| Product or component type | Miniature circuit-breaker | |
| Device short name | Easy9 MCB | |
| Poles | 3P | |
| Number of protected poles | 3 | |
| Rated current [In] | 20 A | |
| Network type | AC | |
| Trip unit technology | Thermal-magnetic | |
| Curve code | C | |
| Breaking capacity | 10 kA Icn at 220 V AC 50/60 Hz (IEC 60898-1) | |
| 6 kA Icn at 400 V AC 50/60 Hz (IEC 60898-1) | ||
| Suitability for isolation | Yes (IEC 60898-1) | |
| Complementary | Network frequency | 50 Hz |
| Rated operational voltage [Ue] | 220 V AC 50/60 Hz | |
| 400 V AC 50/60 Hz | ||
| Magnetic tripping limit | 5…10 × In | |
| Rated service breaking capacity [Ics] | 6 kA (100% Icn) at 400 V AC 50/60 Hz | |
| Rated insulation voltage [Ui] | 500 V AC 50/60 Hz | |
| Rated impulse withstand voltage [Uimp] | 4 kV | |
| Contact position indicator | Yes | |
| Control type | Toggle | |
| Local signalling | Without | |
| Mounting mode | Clip-on | |
| Mounting support | DIN rail | |
| Number of 9 mm pitches | 6 | |
| Dimensions | Height | 81 mm |
| Width | 54 mm | |
| Depth | 66.5 mm | |
| Physical | Colour | Grey (RAL 7035) |
| Mechanical durability | 10,000 cycles | |
| Electrical durability | 4,000 cycles | |
| Connections | Terminal type | Tunnel type (top or bottom) |
| Rigid conductor size | 1…25 mm² | |
| Flexible conductor size | 1…16 mm² | |
| Tightening torque | 2 N·m | |
| Environment | Standards | IEC 60898-1 |
| Product certifications | CE, VDE | |
| IP degree of protection | IP20 (IEC 60529) | |
| Pollution degree | 2 | |
| Tropicalisation | 2 | |
| Relative humidity | 95% at -5…60 °C | |
| Operating temperature | -5…60 °C | |
| Storage temperature | -40…85 °C | |
| Packing Units | Unit type of Package 1 | PCE |
| Number of units in Package 1 | 1 | |
| Package 1 height | 7.5 cm | |
| Package 1 width | 5.5 cm | |
| Package 1 length | 8.2 cm | |
| Package 1 weight | 290 g |
₱562.28
Estimated delivery between June 05 and June 07.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱562.28
₱562.28
Authorized Seller
100% Original Authentic Product
| Category | Parameter | Specification |
|---|---|---|
| Main | Range | Easy9 |
| Device application | Distribution | |
| Product or component type | Miniature circuit-breaker | |
| Device short name | Easy9 MCB | |
| Poles | 3P | |
| Number of protected poles | 3 | |
| Rated current [In] | 20 A | |
| Network type | AC | |
| Trip unit technology | Thermal-magnetic | |
| Curve code | C | |
| Breaking capacity | 10 kA Icn at 220 V AC 50/60 Hz (IEC 60898-1) | |
| 6 kA Icn at 400 V AC 50/60 Hz (IEC 60898-1) | ||
| Suitability for isolation | Yes (IEC 60898-1) | |
| Complementary | Network frequency | 50 Hz |
| Rated operational voltage [Ue] | 220 V AC 50/60 Hz | |
| 400 V AC 50/60 Hz | ||
| Magnetic tripping limit | 5…10 × In | |
| Rated service breaking capacity [Ics] | 6 kA (100% Icn) at 400 V AC 50/60 Hz | |
| Rated insulation voltage [Ui] | 500 V AC 50/60 Hz | |
| Rated impulse withstand voltage [Uimp] | 4 kV | |
| Contact position indicator | Yes | |
| Control type | Toggle | |
| Local signalling | Without | |
| Mounting mode | Clip-on | |
| Mounting support | DIN rail | |
| Number of 9 mm pitches | 6 | |
| Dimensions | Height | 81 mm |
| Width | 54 mm | |
| Depth | 66.5 mm | |
| Physical | Colour | Grey (RAL 7035) |
| Mechanical durability | 10,000 cycles | |
| Electrical durability | 4,000 cycles | |
| Connections | Terminal type | Tunnel type (top or bottom) |
| Rigid conductor size | 1…25 mm² | |
| Flexible conductor size | 1…16 mm² | |
| Tightening torque | 2 N·m | |
| Environment | Standards | IEC 60898-1 |
| Product certifications | CE, VDE | |
| IP degree of protection | IP20 (IEC 60529) | |
| Pollution degree | 2 | |
| Tropicalisation | 2 | |
| Relative humidity | 95% at -5…60 °C | |
| Operating temperature | -5…60 °C | |
| Storage temperature | -40…85 °C | |
| Packing Units | Unit type of Package 1 | PCE |
| Number of units in Package 1 | 1 | |
| Package 1 height | 7.5 cm | |
| Package 1 width | 5.5 cm | |
| Package 1 length | 8.2 cm | |
| Package 1 weight | 290 g |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.