Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱580.44
| Section | Parameter | Value |
|---|---|---|
| Main | Range | Easy9 |
| Device application | Distribution | |
| Product or component type | Miniature circuit-breaker | |
| Device short name | Easy9 MCB | |
| Poles | 2P | |
| Number of protected poles | 2 | |
| Rated current (In) | 40 A | |
| Network type | AC | |
| Trip unit technology | Thermal-magnetic | |
| Curve code | C | |
| Breaking capacity | 10,000 A Icn at 400 V AC, 50/60 Hz (IEC 60898-1) | |
| Suitability for isolation | Yes, conforming to IEC 60898-1 | |
| Complementary | Network frequency | 50/60 Hz |
| Rated operational voltage (Ue) | 400 V AC, 50/60 Hz | |
| Magnetic tripping limit | 5…10 × In | |
| Rated service breaking capacity (Ics) | 7,500 A (75% × Icn) at 400 V AC, 50/60 Hz (IEC 60898-1) | |
| Rated insulation voltage (Ui) | 500 V AC, 50/60 Hz (IEC 60898-1) | |
| Rated impulse withstand voltage (Uimp) | 4 kV (IEC 60898-1) | |
| Contact position indicator | Yes | |
| Control type | Toggle | |
| Local signalling | Without | |
| Mounting mode | Clip-on | |
| Mounting support | DIN rail | |
| 9 mm pitches | 4 | |
| Height | 81 mm | |
| Width | 36 mm | |
| Depth | 66.5 mm | |
| Colour | Grey (RAL 7035) | |
| Mechanical durability | 10,000 cycles | |
| Electrical durability | 4,000 cycles | |
| Connections – terminals | Tunnel type terminal (top/bottom), 1–25 mm² flexible Tunnel type terminal (top/bottom), 1–35 mm² rigid |
|
| Wire stripping length | 14 mm (top or bottom connection) | |
| Tightening torque | 3.5 N·m (top or bottom) | |
| Earth-leakage protection | Without | |
| Environment | Standards | IEC 60898-1 |
| Product certifications | CE | |
| IP degree of protection | IP20 (IEC 60529) | |
| Pollution degree | 2 | |
| Tropicalisation | 2 | |
| Relative humidity | 95% at -5…60 °C | |
| Ambient air temperature (operation) | -5…60 °C | |
| Ambient air temperature (storage) | -40…85 °C | |
| Packing Units | Unit type – Package 1 | PCE |
| Units per Package 1 | 1 | |
| Package 1 dimensions (H × W × L) | 7.6 × 3.6 × 8.5 cm | |
| Package 1 weight | 238 g |
₱580.44
Estimated delivery between March 16 and March 18.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱580.44
₱580.44
Authorized Seller
100% Original Authentic Product
| Section | Parameter | Value |
|---|---|---|
| Main | Range | Easy9 |
| Device application | Distribution | |
| Product or component type | Miniature circuit-breaker | |
| Device short name | Easy9 MCB | |
| Poles | 2P | |
| Number of protected poles | 2 | |
| Rated current (In) | 40 A | |
| Network type | AC | |
| Trip unit technology | Thermal-magnetic | |
| Curve code | C | |
| Breaking capacity | 10,000 A Icn at 400 V AC, 50/60 Hz (IEC 60898-1) | |
| Suitability for isolation | Yes, conforming to IEC 60898-1 | |
| Complementary | Network frequency | 50/60 Hz |
| Rated operational voltage (Ue) | 400 V AC, 50/60 Hz | |
| Magnetic tripping limit | 5…10 × In | |
| Rated service breaking capacity (Ics) | 7,500 A (75% × Icn) at 400 V AC, 50/60 Hz (IEC 60898-1) | |
| Rated insulation voltage (Ui) | 500 V AC, 50/60 Hz (IEC 60898-1) | |
| Rated impulse withstand voltage (Uimp) | 4 kV (IEC 60898-1) | |
| Contact position indicator | Yes | |
| Control type | Toggle | |
| Local signalling | Without | |
| Mounting mode | Clip-on | |
| Mounting support | DIN rail | |
| 9 mm pitches | 4 | |
| Height | 81 mm | |
| Width | 36 mm | |
| Depth | 66.5 mm | |
| Colour | Grey (RAL 7035) | |
| Mechanical durability | 10,000 cycles | |
| Electrical durability | 4,000 cycles | |
| Connections – terminals | Tunnel type terminal (top/bottom), 1–25 mm² flexible Tunnel type terminal (top/bottom), 1–35 mm² rigid |
|
| Wire stripping length | 14 mm (top or bottom connection) | |
| Tightening torque | 3.5 N·m (top or bottom) | |
| Earth-leakage protection | Without | |
| Environment | Standards | IEC 60898-1 |
| Product certifications | CE | |
| IP degree of protection | IP20 (IEC 60529) | |
| Pollution degree | 2 | |
| Tropicalisation | 2 | |
| Relative humidity | 95% at -5…60 °C | |
| Ambient air temperature (operation) | -5…60 °C | |
| Ambient air temperature (storage) | -40…85 °C | |
| Packing Units | Unit type – Package 1 | PCE |
| Units per Package 1 | 1 | |
| Package 1 dimensions (H × W × L) | 7.6 × 3.6 × 8.5 cm | |
| Package 1 weight | 238 g |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.