Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
β±288.00
| Category | Parameter | Specification |
|---|---|---|
| Main | Range | Easy9 |
| Device Application | Distribution | |
| Product or Component Type | Miniature Circuit-Breaker | |
| Device Short Name | Easy9 MCB | |
| Poles | 2P | |
| Number of Protected Poles | 2 | |
| Rated Current [In] | 16 A | |
| Network Type | AC | |
| Trip Unit Technology | Thermal-magnetic | |
| Curve Code | C | |
| Breaking Capacity | 10 kA Icn at 220 V AC 50/60 Hz (IEC 60898-1)6 kA Icn at 400 V AC 50/60 Hz (IEC 60898-1) | |
| Suitability for Isolation | Yes, conforming to IEC 60898-1 | |
| Complementary | Network Frequency | 50/60 Hz |
| Rated Operational Voltage [Ue] | 220 V AC 50/60 Hz400 V AC 50/60 Hz | |
| Magnetic Tripping Limit | 5β¦10 Γ In | |
| Rated Service Breaking Capacity [Ics] | 6 kA (100% Γ Icn) at 230 V AC 50/60 Hz (IEC 60898-1) | |
| Rated Insulation Voltage [Ui] | 500 V AC 50/60 Hz (IEC 60898-1) | |
| Rated Impulse Withstand Voltage [Uimp] | 4 kV (IEC 60898-1) | |
| Contact Position Indicator | Yes | |
| Control Type | Toggle | |
| Local Signalling | Without | |
| Mounting Mode | Clip-on | |
| Mounting Support |
β±288.00
Estimated delivery between June 05 and June 07.
Delivery Information
Metro Manila: 2β3 days | Provincial: 3β7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1β2 hours after checkout MonβSat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
β±288.00
β±288.00
Authorized Seller
100% Original Authentic Product
| Category | Parameter | Specification |
|---|---|---|
| Main | Range | Easy9 |
| Device Application | Distribution | |
| Product or Component Type | Miniature Circuit-Breaker | |
| Device Short Name | Easy9 MCB | |
| Poles | 2P | |
| Number of Protected Poles | 2 | |
| Rated Current [In] | 16 A | |
| Network Type | AC | |
| Trip Unit Technology | Thermal-magnetic | |
| Curve Code | C | |
| Breaking Capacity | 10 kA Icn at 220 V AC 50/60 Hz (IEC 60898-1)6 kA Icn at 400 V AC 50/60 Hz (IEC 60898-1) | |
| Suitability for Isolation | Yes, conforming to IEC 60898-1 | |
| Complementary | Network Frequency | 50/60 Hz |
| Rated Operational Voltage [Ue] | 220 V AC 50/60 Hz400 V AC 50/60 Hz | |
| Magnetic Tripping Limit | 5β¦10 Γ In | |
| Rated Service Breaking Capacity [Ics] | 6 kA (100% Γ Icn) at 230 V AC 50/60 Hz (IEC 60898-1) | |
| Rated Insulation Voltage [Ui] | 500 V AC 50/60 Hz (IEC 60898-1) | |
| Rated Impulse Withstand Voltage [Uimp] | 4 kV (IEC 60898-1) | |
| Contact Position Indicator | Yes | |
| Control Type | Toggle | |
| Local Signalling | Without | |
| Mounting Mode | Clip-on | |
| Mounting Support |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.