Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
β±303.60
| Category | Specification | Details |
|---|---|---|
| Main | Range | Easy9 |
| Device Application | Distribution | |
| Product / Component Type | Miniature Circuit-Breaker | |
| Device Short Name | Easy9 MCB | |
| Electrical | Poles | 1P |
| Number of Protected Poles | 1 | |
| Rated Current (In) | 32 A | |
| Network Type | AC | |
| Network Frequency | 50/60 Hz | |
| Rated Operational Voltage (Ue) | 230 V AC 50/60 Hz | |
| Trip Unit Technology | Thermal-magnetic | |
| Curve Code | C | |
| Magnetic Tripping Limit | 5β¦10 Γ In | |
| Breaking Capacity | Breaking Capacity (Icn) | 10,000 A at 230 V AC 50/60 Hz (IEC 60898-1) |
| 10,000 A at 400 V AC 50/60 Hz (IEC 60898-1) | ||
| Rated Service Breaking Capacity (Ics) | 7,500 A (75% of Icn) at 230 V AC | |
| Limitation Class | 3 (IEC 60898-1) | |
| Insulation | Rated Insulation Voltage (Ui) | 500 V AC 50/60 Hz |
| Rated Impulse Withstand Voltage (Uimp) | 4 kV | |
| Compliance & Safety | Suitability for Isolation | Yes (IEC 60898-1) |
| Earth-Leakage Protection | Without | |
| Standards | IEC 60898-1 | |
| Product Certification | CE | |
| IP Degree of Protection | IP20 (IEC 60529) | |
| Mechanical | Control Type | Toggle |
| Contact Position Indicator | Yes | |
| Local Signalling | Without | |
| Mounting Mode | Clip-on | |
| Mounting Support | DIN Rail | |
| 9 mm Pitches | 2 | |
| Colour | Grey (RAL 7035) | |
| Dimensions | Height | 81 mm |
| Width | 18 mm | |
| Depth | 66.5 mm | |
| Durability | Mechanical Durability | 20,000 cycles |
| Electrical Durability | 4,000 cycles | |
| Connections | Terminal Type | Tunnel type (top or bottom) |
| Flexible Cable Size | 1β¦25 mmΒ² | |
| Rigid Cable Size | 1β¦35 mmΒ² | |
| Wire Stripping Length | 14 mm | |
| Tightening Torque | 3.5 NΒ·m | |
| Environmental | Pollution Degree | 2 |
| Tropicalisation | 2 | |
| Relative Humidity | 95% at -5β¦60 Β°C | |
| Operating Temperature | -5β¦60 Β°C | |
| Storage Temperature | -40β¦85 Β°C | |
| Packaging | Unit Type of Package 1 | PCE |
| Units per Package 1 | 1 | |
| Package 1 Height | 7.4 cm | |
| Package 1 Width | 1.8 cm | |
| Package 1 Length | 8.5 cm | |
| Package 1 Weight | 118 g |
β±303.60
Estimated delivery between June 05 and June 07.
Delivery Information
Metro Manila: 2β3 days | Provincial: 3β7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1β2 hours after checkout MonβSat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
β±303.60
β±303.60
Authorized Seller
100% Original Authentic Product
| Category | Specification | Details |
|---|---|---|
| Main | Range | Easy9 |
| Device Application | Distribution | |
| Product / Component Type | Miniature Circuit-Breaker | |
| Device Short Name | Easy9 MCB | |
| Electrical | Poles | 1P |
| Number of Protected Poles | 1 | |
| Rated Current (In) | 32 A | |
| Network Type | AC | |
| Network Frequency | 50/60 Hz | |
| Rated Operational Voltage (Ue) | 230 V AC 50/60 Hz | |
| Trip Unit Technology | Thermal-magnetic | |
| Curve Code | C | |
| Magnetic Tripping Limit | 5β¦10 Γ In | |
| Breaking Capacity | Breaking Capacity (Icn) | 10,000 A at 230 V AC 50/60 Hz (IEC 60898-1) |
| 10,000 A at 400 V AC 50/60 Hz (IEC 60898-1) | ||
| Rated Service Breaking Capacity (Ics) | 7,500 A (75% of Icn) at 230 V AC | |
| Limitation Class | 3 (IEC 60898-1) | |
| Insulation | Rated Insulation Voltage (Ui) | 500 V AC 50/60 Hz |
| Rated Impulse Withstand Voltage (Uimp) | 4 kV | |
| Compliance & Safety | Suitability for Isolation | Yes (IEC 60898-1) |
| Earth-Leakage Protection | Without | |
| Standards | IEC 60898-1 | |
| Product Certification | CE | |
| IP Degree of Protection | IP20 (IEC 60529) | |
| Mechanical | Control Type | Toggle |
| Contact Position Indicator | Yes | |
| Local Signalling | Without | |
| Mounting Mode | Clip-on | |
| Mounting Support | DIN Rail | |
| 9 mm Pitches | 2 | |
| Colour | Grey (RAL 7035) | |
| Dimensions | Height | 81 mm |
| Width | 18 mm | |
| Depth | 66.5 mm | |
| Durability | Mechanical Durability | 20,000 cycles |
| Electrical Durability | 4,000 cycles | |
| Connections | Terminal Type | Tunnel type (top or bottom) |
| Flexible Cable Size | 1β¦25 mmΒ² | |
| Rigid Cable Size | 1β¦35 mmΒ² | |
| Wire Stripping Length | 14 mm | |
| Tightening Torque | 3.5 NΒ·m | |
| Environmental | Pollution Degree | 2 |
| Tropicalisation | 2 | |
| Relative Humidity | 95% at -5β¦60 Β°C | |
| Operating Temperature | -5β¦60 Β°C | |
| Storage Temperature | -40β¦85 Β°C | |
| Packaging | Unit Type of Package 1 | PCE |
| Units per Package 1 | 1 | |
| Package 1 Height | 7.4 cm | |
| Package 1 Width | 1.8 cm | |
| Package 1 Length | 8.5 cm | |
| Package 1 Weight | 118 g |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.