Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
β±19,147.50

A height-adjustable screen that tilts gives you the best angle and ultimate utility. Now you can also pivot the screen 90 degrees, which is perfect for viewing long documents with less scrolling.
SPECIFICATION
| Display | Screen Size (Class) | 32 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 698.112 mm (H) x 392.688 mm (V) | |
| Screen Curvature | N/A | |
| Aspect Ratio | 16:09 | |
| Panel Type | IPS | |
| Brightness (Typical) | 350 cd/γ‘ | |
| Brightness (Min) | 280 cd/γ‘ | |
| Contrast Ratio (Static) | 1000:1(Typ) | |
| Contrast Ratio (Dynamic) | Mega | |
| HDR(High Dynamic Range) | HDR10 | |
| HDR10+ | N/A | |
| Mini LED Local Dimming | N/A | |
| Resolution | QHD (2,560 x 1,440) | |
| Response Time (ms) | 5ms | |
| Viewing Angle (H/V) | 178Β°/178Β° | |
| Color Support | Max 1.07B | |
| Color Gamut (NTSC) | N/A | |
| Color Gamut (DCI Coverage) | N/A | |
| Color Gamut (sRGB Coverage) | 99% (Typ) | |
| Frame Rate | Max 100Hz | |
| General Feature | Eco Saving Plus | N/A |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | Yes | |
| Picture-By-Picture | Yes | |
| Quantum Dot Color | N/A | |
| Image Size | Yes | |
| Daisy Chain | Yes | |
| Windows Certification | Windows11 | |
| FreeSync | N/A | |
| G-Sync | N/A | |
| VESA Adaptive-Sync | N/A | |
| Off Timer Plus | Yes | |
| Black Equalizer | N/A | |
| Virtual AIM Point | N/A | |
| Core Sync | N/A | |
| Game Bar | N/A | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | N/A | |
| Auto Source Switch | Auto Source Switch+ | |
| Adaptive Picture | Yes | |
| Super Ultrawide GameView | N/A | |
| KVM Switch | Yes | |
| Smart Service | Smart Type | N/A |
| Operating System | N/A | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| TV Plus | N/A | |
| Universal Guide | N/A | |
| SmartThings Hub | N/A | |
| Multi Device Experience | N/A | |
| My Contents | N/A | |
| ScreenVitals | N/A | |
| Multi View | N/A | |
| Smart Calibration | N/A | |
| NFT | N/A | |
| Knox Vault | N/A | |
| Workspace | N/A | |
| Interface | Wireless Display | N/A |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| DVI | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | 1 EA | |
| Display Port Version | 1.4 | |
| HDCP Version (DP) | 2.2 | |
| Display Port Out | 1 | |
| Display Port Out Version | 1.4 | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 1 EA | |
| HDMI Version | 2 | |
| HDCP Version (HDMI) | 2.2 | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | Yes | |
| USB Ports | 3 | |
| USB Hub Version | 3.0x3ea | |
| USB-C | 1 EA | |
| USB-C Charging Power | 90W | |
| HDCP Version (USB-C) | 2.2 | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | 1 EA | |
| WiFi | N/A | |
| Bluetooth | N/A | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | N/A |
| Speaker Output | N/A | |
| Adaptive Sound | N/A | |
| Operation Conditions | Temperature | 10~40Β β |
| Humidity | 10~80,non-condensing % | |
| Calibration | Factory Tunning | N/A |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Factory Calibration Report | N/A | |
| Design | Front Color | BLACK |
| Rear Color | BLACK | |
| Stand Color | Black | |
| Stand Type | HAS PIVOT | |
| HAS(Height Adjustable Stand) | 120mm(Β±5.0mm) | |
| Tilt | -2.0Λ(Β±2.0Λ)~25.0Λ(Β±2.0Λ) | |
| Swivel | -30.0Λ(Β±3.0Λ)~30.0Λ(Β±3.0Λ) | |
| Pivot | -92.0Β° (Β±2.0Β°) ~ 92.0Β° (Β±2.0Β°) | |
| Wall Mount | 100 x 100 | |
| Eco | Energy Efficiency Class | N/A |
| Recycled Plastic | Over 10 % | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 160 W | |
| Power Consumption (Typ) | N/A | |
| Power Consumption (DPMS) | N/A | |
| Power Consumption (Off Mode) | N/A | |
| Power Consumption (Yearly) | N/A | |
| Type | Internal Power | |
| Dimension | Set Dimension with Stand (WxHxD) | 713.9 x 585 x 220 mm |
| Set Dimension without Stand (WxHxD) | 713.9 x 424.7 x 41.8 mm | |
| Package Dimension (WxHxD) | 798 x 160 x 546 mm | |
| Weight | Set Weight with Stand | 7.2 kg |
| Set Weight without Stand | 4.7 kg | |
| Package Weight | 9.2 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| DVI Cable | N/A | |
| HDMI Cable | Yes | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | N/A | |
| USB Type-C Cable | Yes | |
| Install CD | N/A | |
| USB Type A to B Upstream Cable | N/A | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | N/A | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A | |
| TCO Certified | Yes | |
| Software Support | Security Update Period (At least 5 years) | N/A |
β±19,147.50
Estimated delivery between May 11 and May 13.
Delivery Information
Metro Manila: 2β3 days | Provincial: 3β7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1β2 hours after checkout MonβSat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
β±19,147.50
β±19,147.50
Authorized Seller
100% Original Authentic Product

A height-adjustable screen that tilts gives you the best angle and ultimate utility. Now you can also pivot the screen 90 degrees, which is perfect for viewing long documents with less scrolling.
SPECIFICATION
| Display | Screen Size (Class) | 32 |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 698.112 mm (H) x 392.688 mm (V) | |
| Screen Curvature | N/A | |
| Aspect Ratio | 16:09 | |
| Panel Type | IPS | |
| Brightness (Typical) | 350 cd/γ‘ | |
| Brightness (Min) | 280 cd/γ‘ | |
| Contrast Ratio (Static) | 1000:1(Typ) | |
| Contrast Ratio (Dynamic) | Mega | |
| HDR(High Dynamic Range) | HDR10 | |
| HDR10+ | N/A | |
| Mini LED Local Dimming | N/A | |
| Resolution | QHD (2,560 x 1,440) | |
| Response Time (ms) | 5ms | |
| Viewing Angle (H/V) | 178Β°/178Β° | |
| Color Support | Max 1.07B | |
| Color Gamut (NTSC) | N/A | |
| Color Gamut (DCI Coverage) | N/A | |
| Color Gamut (sRGB Coverage) | 99% (Typ) | |
| Frame Rate | Max 100Hz | |
| General Feature | Eco Saving Plus | N/A |
| 0.00 W Off mode | N/A | |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Picture-In-Picture | Yes | |
| Picture-By-Picture | Yes | |
| Quantum Dot Color | N/A | |
| Image Size | Yes | |
| Daisy Chain | Yes | |
| Windows Certification | Windows11 | |
| FreeSync | N/A | |
| G-Sync | N/A | |
| VESA Adaptive-Sync | N/A | |
| Off Timer Plus | Yes | |
| Black Equalizer | N/A | |
| Virtual AIM Point | N/A | |
| Core Sync | N/A | |
| Game Bar | N/A | |
| Gaming Hub | N/A | |
| Refresh Rate Optimizor | N/A | |
| Super Arena Gaming UX | N/A | |
| HDMI-CEC | N/A | |
| Auto Source Switch | Auto Source Switch+ | |
| Adaptive Picture | Yes | |
| Super Ultrawide GameView | N/A | |
| KVM Switch | Yes | |
| Smart Service | Smart Type | N/A |
| Operating System | N/A | |
| Bixby | N/A | |
| Far-Field Voice Interaction | N/A | |
| Built-in Voice Assistant | N/A | |
| TV Plus | N/A | |
| Universal Guide | N/A | |
| SmartThings Hub | N/A | |
| Multi Device Experience | N/A | |
| My Contents | N/A | |
| ScreenVitals | N/A | |
| Multi View | N/A | |
| Smart Calibration | N/A | |
| NFT | N/A | |
| Knox Vault | N/A | |
| Workspace | N/A | |
| Interface | Wireless Display | N/A |
| D-Sub | N/A | |
| HDCP Version (D-Sub) | N/A | |
| DVI | N/A | |
| HDCP Version (DVI) | N/A | |
| Display Port | 1 EA | |
| Display Port Version | 1.4 | |
| HDCP Version (DP) | 2.2 | |
| Display Port Out | 1 | |
| Display Port Out Version | 1.4 | |
| Mini-Display Port | N/A | |
| HDCP Version (Mini-DP) | N/A | |
| HDMI | 1 EA | |
| HDMI Version | 2 | |
| HDCP Version (HDMI) | 2.2 | |
| Micro HDMI | N/A | |
| Micro HDMI Version | N/A | |
| HDCP Version (Micro HDMI) | N/A | |
| Audio In | N/A | |
| Headphone | Yes | |
| USB Ports | 3 | |
| USB Hub Version | 3.0x3ea | |
| USB-C | 1 EA | |
| USB-C Charging Power | 90W | |
| HDCP Version (USB-C) | 2.2 | |
| Thunderbolt Input | N/A | |
| Thunderbolt Charging Power | N/A | |
| Version of Thunderbolt | N/A | |
| HDCP Version (Thunderbolt) | N/A | |
| Ethernet (LAN) | 1 EA | |
| WiFi | N/A | |
| Bluetooth | N/A | |
| Built-in Camera | N/A | |
| Windows Hello Certification | N/A | |
| Audio | Speaker | N/A |
| Speaker Output | N/A | |
| Adaptive Sound | N/A | |
| Operation Conditions | Temperature | 10~40Β β |
| Humidity | 10~80,non-condensing % | |
| Calibration | Factory Tunning | N/A |
| Gray Balance | N/A | |
| Uniformity Correction | N/A | |
| Factory Calibration Report | N/A | |
| Design | Front Color | BLACK |
| Rear Color | BLACK | |
| Stand Color | Black | |
| Stand Type | HAS PIVOT | |
| HAS(Height Adjustable Stand) | 120mm(Β±5.0mm) | |
| Tilt | -2.0Λ(Β±2.0Λ)~25.0Λ(Β±2.0Λ) | |
| Swivel | -30.0Λ(Β±3.0Λ)~30.0Λ(Β±3.0Λ) | |
| Pivot | -92.0Β° (Β±2.0Β°) ~ 92.0Β° (Β±2.0Β°) | |
| Wall Mount | 100 x 100 | |
| Eco | Energy Efficiency Class | N/A |
| Recycled Plastic | Over 10 % | |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 160 W | |
| Power Consumption (Typ) | N/A | |
| Power Consumption (DPMS) | N/A | |
| Power Consumption (Off Mode) | N/A | |
| Power Consumption (Yearly) | N/A | |
| Type | Internal Power | |
| Dimension | Set Dimension with Stand (WxHxD) | 713.9 x 585 x 220 mm |
| Set Dimension without Stand (WxHxD) | 713.9 x 424.7 x 41.8 mm | |
| Package Dimension (WxHxD) | 798 x 160 x 546 mm | |
| Weight | Set Weight with Stand | 7.2 kg |
| Set Weight without Stand | 4.7 kg | |
| Package Weight | 9.2 kg | |
| Accessory | Power Cable Length | 1.5 m |
| D-Sub Cable | N/A | |
| DVI Cable | N/A | |
| HDMI Cable | Yes | |
| HDMI to DVI Cable | N/A | |
| HDMI to Micro HDMI Cable | N/A | |
| DP Cable | N/A | |
| USB Type-C Cable | Yes | |
| Install CD | N/A | |
| USB Type A to B Upstream Cable | N/A | |
| USB Type-C to Type-A Gender Cable | N/A | |
| Remote Controller | N/A | |
| Camera | N/A | |
| Pogo Gender | N/A | |
| Certification and Compliance | UL Glare Free | N/A |
| Pantone Validated | N/A | |
| TCO Certified | Yes | |
| Software Support | Security Update Period (At least 5 years) | N/A |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.