Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
β±4,100.00
| Category | Specification | Details |
|---|---|---|
| Overview | Aspect Ratio | 16:9 |
| Brightness (Typical) | 250 cd/γ‘ | |
| Contrast Ratio Static | 1000:1 (Typical) | |
| Resolution | FHD (1920 x 1080) | |
| Response Time | 5 ms (GTG) | |
| Viewing Angle (H/V) | 178/178 | |
| Refresh Rate | Max 120Hz | |
| Display | Screen Size (Class) | 22" |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 476.064 x 267.786 | |
| Panel Type | IPS | |
| Brightness (Min) | 200 cd/γ‘ | |
| Contrast Ratio (Dynamic) | Mega | |
| Color Support | Max 16.7M | |
| Color Gamut (NTSC 1976) | 72% (CIE 1931) | |
| General Feature | Energy Saving Solution | Yes |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Image Size | Yes | |
| Windows Certification | Windows 11 | |
| FreeSync | No | |
| G-Sync | No | |
| Off Timer Plus | Yes | |
| Auto Source Switch | Yes | |
| Smart Service | Smart Type | No |
| Interface | HDMI | 2 EA |
| HDMI Version | 1.4 | |
| HDCP Version (HDMI) | 1.4 | |
| Headphone | No | |
| USB Hub | No | |
| USB Hub Version | No | |
| USB-C | No | |
| Audio | Speaker | No |
| Speaker Output | No | |
| Operation Conditions | Temperature | 10β~40β |
| Humidity | 10%~80%, non-condensing | |
| Design | Front Color | Black |
| Rear Color | Black | |
| Stand Color | Black | |
| Stand Type | Simple | |
| Tilt | -2.0Λ (Β±2.0Λ) ~ 21.0Λ (Β±2.0Λ) | |
| Wall Mount | 100 x 100 mm | |
| Eco | Recycled Plastic | No |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 25 W | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 489.9 x 400.0 x 175.1 mm |
| Set Dimension without Stand (WxHxD) | 489.9 x 291.9 x 36.2 mm | |
| Package Dimension (WxHxD) | 585.0 x 100.0 x 334.0 mm | |
| Weight | Set Weight with Stand | 2.1 kg |
| Set Weight without Stand | 1.6 kg | |
| Package Weight | 3.1 kg | |
| Accessory | Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
β±4,100.00
The 5W power is great for use in the home whether you want to listen to music after a long day at work or watch a film on your laptop. With its practical integrated strap, you can attach the speaker to a backpack and take it to the park on a sunny spring day.
Estimated delivery between March 08 and March 10.
Delivery Information
Metro Manila: 2β3 days | Provincial: 3β7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1β2 hours after checkout MonβSat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
β±4,100.00
β±4,100.00
Authorized Seller
100% Original Authentic Product
| Category | Specification | Details |
|---|---|---|
| Overview | Aspect Ratio | 16:9 |
| Brightness (Typical) | 250 cd/γ‘ | |
| Contrast Ratio Static | 1000:1 (Typical) | |
| Resolution | FHD (1920 x 1080) | |
| Response Time | 5 ms (GTG) | |
| Viewing Angle (H/V) | 178/178 | |
| Refresh Rate | Max 120Hz | |
| Display | Screen Size (Class) | 22" |
| Flat / Curved | Flat | |
| Active Display Size (HxV) (mm) | 476.064 x 267.786 | |
| Panel Type | IPS | |
| Brightness (Min) | 200 cd/γ‘ | |
| Contrast Ratio (Dynamic) | Mega | |
| Color Support | Max 16.7M | |
| Color Gamut (NTSC 1976) | 72% (CIE 1931) | |
| General Feature | Energy Saving Solution | Yes |
| Eye Saver Mode | Yes | |
| Flicker Free | Yes | |
| Image Size | Yes | |
| Windows Certification | Windows 11 | |
| FreeSync | No | |
| G-Sync | No | |
| Off Timer Plus | Yes | |
| Auto Source Switch | Yes | |
| Smart Service | Smart Type | No |
| Interface | HDMI | 2 EA |
| HDMI Version | 1.4 | |
| HDCP Version (HDMI) | 1.4 | |
| Headphone | No | |
| USB Hub | No | |
| USB Hub Version | No | |
| USB-C | No | |
| Audio | Speaker | No |
| Speaker Output | No | |
| Operation Conditions | Temperature | 10β~40β |
| Humidity | 10%~80%, non-condensing | |
| Design | Front Color | Black |
| Rear Color | Black | |
| Stand Color | Black | |
| Stand Type | Simple | |
| Tilt | -2.0Λ (Β±2.0Λ) ~ 21.0Λ (Β±2.0Λ) | |
| Wall Mount | 100 x 100 mm | |
| Eco | Recycled Plastic | No |
| Power | Power Supply | AC 100~240V |
| Power Consumption (Max) | 25 W | |
| Type | External Adaptor | |
| Dimension | Set Dimension with Stand (WxHxD) | 489.9 x 400.0 x 175.1 mm |
| Set Dimension without Stand (WxHxD) | 489.9 x 291.9 x 36.2 mm | |
| Package Dimension (WxHxD) | 585.0 x 100.0 x 334.0 mm | |
| Weight | Set Weight with Stand | 2.1 kg |
| Set Weight without Stand | 1.6 kg | |
| Package Weight | 3.1 kg | |
| Accessory | Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.