Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱4,830.00


| Specification | ||||||||||
| Variation | Razer Huntsman Mini | |||||||||
| Keyboard Type | Optical | |||||||||
| Available switch type(s) | ||||||||||
| Razer™ Linear Optical Switch | ||||||||||
| Razer™ Clicky Optical Switch | ||||||||||
| Backlighting | Individually backlit keys with Razer Chroma RGB backlighting featuring 16.8 million customizable color option | |||||||||
| Key Roll-over | N-key roll-over | |||||||||
| Anti-Ghosting | Yes | |||||||||
| Gaming Mode | Yes | |||||||||
| Fully-Programmable Keys | Yes | |||||||||
| Synapse | Razer Synapse 4 | |||||||||
| On-the-Fly Macro Recording | Yes | |||||||||
| 1000Hz Ultrapolling | Yes | |||||||||
| Additional Game Keys | No | |||||||||
| Audio Pass-Through | No | |||||||||
| Dedicated Media Controls | No | |||||||||
| USB Pass-Through | No | |||||||||
| Wrist Rest | None | |||||||||
| Cable Type | Detachable USB-C Braided Fiber Cable | |||||||||
| Approx. Dimension | ||||||||||
| L: 293.30 mm | ||||||||||
| W: 103.30 mm | ||||||||||
| H: 36.80 mm | ||||||||||
| Approx. Weight | 523.30 g | |||||||||
₱4,830.00
Estimated delivery between May 11 and May 13.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱4,830.00
₱4,830.00
Authorized Seller
100% Original Authentic Product


| Specification | ||||||||||
| Variation | Razer Huntsman Mini | |||||||||
| Keyboard Type | Optical | |||||||||
| Available switch type(s) | ||||||||||
| Razer™ Linear Optical Switch | ||||||||||
| Razer™ Clicky Optical Switch | ||||||||||
| Backlighting | Individually backlit keys with Razer Chroma RGB backlighting featuring 16.8 million customizable color option | |||||||||
| Key Roll-over | N-key roll-over | |||||||||
| Anti-Ghosting | Yes | |||||||||
| Gaming Mode | Yes | |||||||||
| Fully-Programmable Keys | Yes | |||||||||
| Synapse | Razer Synapse 4 | |||||||||
| On-the-Fly Macro Recording | Yes | |||||||||
| 1000Hz Ultrapolling | Yes | |||||||||
| Additional Game Keys | No | |||||||||
| Audio Pass-Through | No | |||||||||
| Dedicated Media Controls | No | |||||||||
| USB Pass-Through | No | |||||||||
| Wrist Rest | None | |||||||||
| Cable Type | Detachable USB-C Braided Fiber Cable | |||||||||
| Approx. Dimension | ||||||||||
| L: 293.30 mm | ||||||||||
| W: 103.30 mm | ||||||||||
| H: 36.80 mm | ||||||||||
| Approx. Weight | 523.30 g | |||||||||
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.