Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱4,887.50
| Specifications: | ||||||||
| Frequency Response 20 Hz – 20 kHz | ||||||||
| Impedance 32 O (1 kHz) | ||||||||
| Sensitivity 96 dBSPL / mW at 1 kHz by HATS | ||||||||
| Driver specifications 40 mm | ||||||||
| Driver type Razer™ TriForce | ||||||||
| Earcups Oval Ear Cushions | ||||||||
| Inner Earcup Diameter | ||||||||
| Width: 42 mm / 1.65 in | ||||||||
| Length: 62 mm / 2.44 in | ||||||||
| Earpads material Breathable Fabric with Memory Foam Cushions | ||||||||
| Noise Cancelling None | ||||||||
| Connection type Wired: USB Type C or USB Type A (via included adapter) | ||||||||
| Cable Length 1.8 m / 5.91 ft | ||||||||
| Approximate weight 300 g / 0.66 lbs | ||||||||
| Microphone Style Retractable Razer™ HyperClear | ||||||||
| Pick-up Pattern Unidirectional | ||||||||
| Microphone Frequency Response 100 Hz - 10 kHz | ||||||||
| Microphone Sensitivity (@1kHz) -42 ± 3 dBV/Pa, 1 kHz | ||||||||
| Virtual Surround Encoding 7.1 Surround Sound: Only available on Windows 10® 64-bit (or higher) | ||||||||
| Volume Control Volume Dial | ||||||||
| Other Controls Mic Mute Button | ||||||||
| Battery life None | ||||||||
| Lighting Razer Chroma™ RGB | ||||||||
₱4,887.50
Estimated delivery between May 11 and May 13.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱4,887.50
₱4,887.50
Authorized Seller
100% Original Authentic Product
| Specifications: | ||||||||
| Frequency Response 20 Hz – 20 kHz | ||||||||
| Impedance 32 O (1 kHz) | ||||||||
| Sensitivity 96 dBSPL / mW at 1 kHz by HATS | ||||||||
| Driver specifications 40 mm | ||||||||
| Driver type Razer™ TriForce | ||||||||
| Earcups Oval Ear Cushions | ||||||||
| Inner Earcup Diameter | ||||||||
| Width: 42 mm / 1.65 in | ||||||||
| Length: 62 mm / 2.44 in | ||||||||
| Earpads material Breathable Fabric with Memory Foam Cushions | ||||||||
| Noise Cancelling None | ||||||||
| Connection type Wired: USB Type C or USB Type A (via included adapter) | ||||||||
| Cable Length 1.8 m / 5.91 ft | ||||||||
| Approximate weight 300 g / 0.66 lbs | ||||||||
| Microphone Style Retractable Razer™ HyperClear | ||||||||
| Pick-up Pattern Unidirectional | ||||||||
| Microphone Frequency Response 100 Hz - 10 kHz | ||||||||
| Microphone Sensitivity (@1kHz) -42 ± 3 dBV/Pa, 1 kHz | ||||||||
| Virtual Surround Encoding 7.1 Surround Sound: Only available on Windows 10® 64-bit (or higher) | ||||||||
| Volume Control Volume Dial | ||||||||
| Other Controls Mic Mute Button | ||||||||
| Battery life None | ||||||||
| Lighting Razer Chroma™ RGB | ||||||||
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.