Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱131,000.00
Microsoft Surface Pro11 13in Intel CU7/16/512 CM SC English British Platinum Philippines 1 License
Part #: EP2-20242








| Category | Specification |
|---|---|
| Processor | Intel® Core™ Ultra 7 (266V), Lunar Lake |
| Total Cores | 8 (4 Performance-cores + 4 Low Power Efficient-cores) |
| Threads | 8 |
| Performance-core Base Frequency | 2.2 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Low Power Efficient-core Base Frequency | 2.2 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Max Turbo Frequency | 5 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5 GHz |
| Operating System | Windows 11 Pro |
| Graphics | Intel® Arc™ Graphics |
| Memory | 16GB LPDDR5x |
| NPU | Intel® AI Boost, 48 TOPS |
| Storage | 512GB Removable Gen 5 SSD |
| Feature | Specification |
|---|---|
| Display Type | 13" PixelSense™ Flow OLED touchscreen |
| Resolution | 2880 × 1920 (267 PPI) |
| Aspect Ratio | 3:2 |
| Contrast Ratio | 1M:1 |
| Refresh Rate | Up to 120Hz dynamic |
| Color Profile | SDR: sRGB & Vivid, HDR: HDR |
| Features | Individually color-calibrated, Adaptive color, Dolby Vision IQ™ |
| Touch | 10-point multi-touch |
| Glass Protection | Corning® Gorilla® Glass 5 |
| Anti-reflective | ISO 9241-307 certified |
| Brightness | SDR: 600 nits typical; HDR: 600 nits peak |
| Dimension | Value |
|---|---|
| Length | 11.3 in (287 mm) |
| Width | 8.2 in (208 mm) |
| Height | 0.37 in (9.3 mm) |
| Weight | 1.92 lbs (872 g) |
| Usage Type | Battery Life |
|---|---|
| Local Video Playback | Up to 14 hours |
| Active Web Usage | Up to 10 hours |
| Feature | Specification |
|---|---|
| TPM | Enterprise-grade TPM 2.0 |
| OS Security | Windows 11 Secured-core PC, Microsoft Pluton technology |
| Biometric | Windows Hello for Business with facial recognition & Enhanced Sign-in Security (USS) |
| Encryption | BitLocker support |
| Camera | Specification |
|---|---|
| Front | 1440p Full HD Surface Studio Camera, Windows Studio Effects, Windows Hello facial recognition |
| Rear | 10MP Ultra HD |
| Feature | Specification |
|---|---|
| Microphones | Dual Studio Mics with voice focus |
| Speakers | Omnisonic® Speakers with Dolby Atmos |
| Bluetooth | Bluetooth LE Audio support |
| Port | Specification |
|---|---|
| USB-C / USB4® | 2 × ports, Thunderbolt™ 4, charging, data transfer, DisplayPort 2.1, supports up to 2× 4K monitors |
| Fast Charging | Supports 60W minimum via Surface Connect or USB-C |
| Additional | Surface Connect port, Surface Pro Keyboard port |
| Feature | Specification |
|---|---|
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| NFC | Supported |
| Feature | Specification |
|---|---|
| Casing | Anodized aluminum |
| Sensors | Ambient color sensor, Accelerometer, Gyroscope, Magnetometer, NFC reader |
| Accessory | Compatibility |
|---|---|
| Keyboards | Surface Pro Signature Keyboard, Surface Flex Keyboard |
| Pens | Surface Slim Pen (2nd Edition) with wireless charging & tactile signals |
₱131,000.00
Estimated delivery between May 11 and May 13.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱131,000.00
₱131,000.00
Authorized Seller
100% Original Authentic Product
Microsoft Surface Pro11 13in Intel CU7/16/512 CM SC English British Platinum Philippines 1 License
Part #: EP2-20242








| Category | Specification |
|---|---|
| Processor | Intel® Core™ Ultra 7 (266V), Lunar Lake |
| Total Cores | 8 (4 Performance-cores + 4 Low Power Efficient-cores) |
| Threads | 8 |
| Performance-core Base Frequency | 2.2 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Low Power Efficient-core Base Frequency | 2.2 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Max Turbo Frequency | 5 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5 GHz |
| Operating System | Windows 11 Pro |
| Graphics | Intel® Arc™ Graphics |
| Memory | 16GB LPDDR5x |
| NPU | Intel® AI Boost, 48 TOPS |
| Storage | 512GB Removable Gen 5 SSD |
| Feature | Specification |
|---|---|
| Display Type | 13" PixelSense™ Flow OLED touchscreen |
| Resolution | 2880 × 1920 (267 PPI) |
| Aspect Ratio | 3:2 |
| Contrast Ratio | 1M:1 |
| Refresh Rate | Up to 120Hz dynamic |
| Color Profile | SDR: sRGB & Vivid, HDR: HDR |
| Features | Individually color-calibrated, Adaptive color, Dolby Vision IQ™ |
| Touch | 10-point multi-touch |
| Glass Protection | Corning® Gorilla® Glass 5 |
| Anti-reflective | ISO 9241-307 certified |
| Brightness | SDR: 600 nits typical; HDR: 600 nits peak |
| Dimension | Value |
|---|---|
| Length | 11.3 in (287 mm) |
| Width | 8.2 in (208 mm) |
| Height | 0.37 in (9.3 mm) |
| Weight | 1.92 lbs (872 g) |
| Usage Type | Battery Life |
|---|---|
| Local Video Playback | Up to 14 hours |
| Active Web Usage | Up to 10 hours |
| Feature | Specification |
|---|---|
| TPM | Enterprise-grade TPM 2.0 |
| OS Security | Windows 11 Secured-core PC, Microsoft Pluton technology |
| Biometric | Windows Hello for Business with facial recognition & Enhanced Sign-in Security (USS) |
| Encryption | BitLocker support |
| Camera | Specification |
|---|---|
| Front | 1440p Full HD Surface Studio Camera, Windows Studio Effects, Windows Hello facial recognition |
| Rear | 10MP Ultra HD |
| Feature | Specification |
|---|---|
| Microphones | Dual Studio Mics with voice focus |
| Speakers | Omnisonic® Speakers with Dolby Atmos |
| Bluetooth | Bluetooth LE Audio support |
| Port | Specification |
|---|---|
| USB-C / USB4® | 2 × ports, Thunderbolt™ 4, charging, data transfer, DisplayPort 2.1, supports up to 2× 4K monitors |
| Fast Charging | Supports 60W minimum via Surface Connect or USB-C |
| Additional | Surface Connect port, Surface Pro Keyboard port |
| Feature | Specification |
|---|---|
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| NFC | Supported |
| Feature | Specification |
|---|---|
| Casing | Anodized aluminum |
| Sensors | Ambient color sensor, Accelerometer, Gyroscope, Magnetometer, NFC reader |
| Accessory | Compatibility |
|---|---|
| Keyboards | Surface Pro Signature Keyboard, Surface Flex Keyboard |
| Pens | Surface Slim Pen (2nd Edition) with wireless charging & tactile signals |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.