Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱791.20
| Specifications | ||||||
| SilentTouch Technology | ||||||
| Left/Right-click, Middle click, Scrolling and Gliding have been noise reduced ? | ||||||
| Sensor technology | ||||||
| Smooth optical tracking | ||||||
| DPI (Min/Max): | 1000± | |||||
| Buttons | ||||||
| Number of Buttons : | 3 (Left/Right-click, Middle click) | |||||
| Scrolling | ||||||
| Line-by-line scrolling | ||||||
| Scroll Wheel: | Yes, Rubber, 2D, mechanical | |||||
| Battery | ||||||
| Battery life: | 18 months ? | |||||
| Battery Details: | 1 x AA (included) | |||||
| Connectivity | ||||||
| Connection Type: | 2.4 GHz wireless connection | |||||
| Wireless range: | 33 ft (10 m) ? | |||||
₱791.20
Estimated delivery between May 07 and May 09.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱791.20
₱791.20
Authorized Seller
100% Original Authentic Product
| Specifications | ||||||
| SilentTouch Technology | ||||||
| Left/Right-click, Middle click, Scrolling and Gliding have been noise reduced ? | ||||||
| Sensor technology | ||||||
| Smooth optical tracking | ||||||
| DPI (Min/Max): | 1000± | |||||
| Buttons | ||||||
| Number of Buttons : | 3 (Left/Right-click, Middle click) | |||||
| Scrolling | ||||||
| Line-by-line scrolling | ||||||
| Scroll Wheel: | Yes, Rubber, 2D, mechanical | |||||
| Battery | ||||||
| Battery life: | 18 months ? | |||||
| Battery Details: | 1 x AA (included) | |||||
| Connectivity | ||||||
| Connection Type: | 2.4 GHz wireless connection | |||||
| Wireless range: | 33 ft (10 m) ? | |||||
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.