Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
โฑ12,491.21
| Specifications and parameters | ||
|
Hardware
|
||
| Four 10/100/1000Base-T Ethernet port | ||
| Independent reset key, function keys (Mesh, wireless optimization) | ||
| Wireless | 4 built-in high gain omnidirectional antennas (2.4 GHz 3 dBi & 5 GHz 5dBi) | |
| CPU | Dual-core 1.0 GHz | |
| Memory | 512 MB | |
| Indicator | Front LED: system status indicator | |
| Rear LED: 1 WAN port status indicator, 3 LAN port status indicators | ||
| Dimensions (WรDรH) | 95mm x 95mm x 226mm | |
| Power supply | 12Vโ2A | |
| Cooling method | Natural cooling | |
|
Wireless
|
||
| 2.4 GHz: 802.11ax/n/g/b | ||
| 5 GHz: 802.11ax/ac/n/a | ||
| Spatial flow | 2.4 GHz 2x2 MIMO | |
| 5 GHz 4x4 MIMO | ||
| Wireless bandwidth | 2.4G HT20/HT40 | |
| 5G HT20/HT40/HT80/HT160 | ||
| Wireless rate | Dual-frequency concurrency 5,378 Mbps | |
| 2.4 GHz: 574 Mbps & 5 GHz: 4,804 Mbps | ||
| Wireless roaming | Follow-up supporting of 11k/v | |
| MU-MIMO | Upstream and downstream MU-MIMO | |
|
Software
|
||
| Routing mode: DHCP/PPPoE/Static IP | ||
| Bridge mode: wired relay/wireless relay | ||
| EasyMesh | Support | |
| IPv6 | Support | |
| Blind-mating port | Available upon software update | |
| Security features | WPA-PSK/WPA2-PSK//WPA3 encryption | |
| Anti-Wi-Fi squatting/anti-attack | ||
| Firewall, DMZ, DoS attacks | ||
| Network management | Guest Wi-Fi, access allow list/deny list, parental controls based on multiple periods, IP-based traffic control, Wi-Fi timing switch | |
| Management method | Support H3C Magic App (iOS, Android), Web | |
| Internet diagnosis | ||
|
Operating environment
|
||
| 0ยบCโ40ยบC | ||
| Storage humidity | 10%โ90%, RH non-condensing | |
โฑ12,491.21
Estimated delivery between July 20 and July 22.
Delivery Information
Metro Manila: 2โ3 days | Provincial: 3โ7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1โ2 hours after checkout MonโSat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
โฑ12,491.21
โฑ12,491.21
Authorized Seller
100% Original Authentic Product
| Specifications and parameters | ||
|
Hardware
|
||
| Four 10/100/1000Base-T Ethernet port | ||
| Independent reset key, function keys (Mesh, wireless optimization) | ||
| Wireless | 4 built-in high gain omnidirectional antennas (2.4 GHz 3 dBi & 5 GHz 5dBi) | |
| CPU | Dual-core 1.0 GHz | |
| Memory | 512 MB | |
| Indicator | Front LED: system status indicator | |
| Rear LED: 1 WAN port status indicator, 3 LAN port status indicators | ||
| Dimensions (WรDรH) | 95mm x 95mm x 226mm | |
| Power supply | 12Vโ2A | |
| Cooling method | Natural cooling | |
|
Wireless
|
||
| 2.4 GHz: 802.11ax/n/g/b | ||
| 5 GHz: 802.11ax/ac/n/a | ||
| Spatial flow | 2.4 GHz 2x2 MIMO | |
| 5 GHz 4x4 MIMO | ||
| Wireless bandwidth | 2.4G HT20/HT40 | |
| 5G HT20/HT40/HT80/HT160 | ||
| Wireless rate | Dual-frequency concurrency 5,378 Mbps | |
| 2.4 GHz: 574 Mbps & 5 GHz: 4,804 Mbps | ||
| Wireless roaming | Follow-up supporting of 11k/v | |
| MU-MIMO | Upstream and downstream MU-MIMO | |
|
Software
|
||
| Routing mode: DHCP/PPPoE/Static IP | ||
| Bridge mode: wired relay/wireless relay | ||
| EasyMesh | Support | |
| IPv6 | Support | |
| Blind-mating port | Available upon software update | |
| Security features | WPA-PSK/WPA2-PSK//WPA3 encryption | |
| Anti-Wi-Fi squatting/anti-attack | ||
| Firewall, DMZ, DoS attacks | ||
| Network management | Guest Wi-Fi, access allow list/deny list, parental controls based on multiple periods, IP-based traffic control, Wi-Fi timing switch | |
| Management method | Support H3C Magic App (iOS, Android), Web | |
| Internet diagnosis | ||
|
Operating environment
|
||
| 0ยบCโ40ยบC | ||
| Storage humidity | 10%โ90%, RH non-condensing | |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.