Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱13,150.00

| Category | Attribute | Value |
|---|---|---|
| GPU Engine Specs | CUDA Cores | 2560 |
| Boost Clock (MHz) | 1822 | |
| 1-Click OC Clock (MHz) | 1837 (requires Xtreme Tuner Plus software) | |
| Memory Specs | Memory Speed | 14 Gbps |
| Standard Memory Config | 8 GB | |
| Memory Interface Width | 128-bit GDDR6 | |
| Memory Bandwidth (GB/sec) | 224 | |
| Feature Support | PCI-E | 4.0 |
| Supported OS | Windows 10 64-bit, Linux 64-bit | |
| Fan Feature | Fans | 2 × 92 mm |
| Fan Stop @ Idle | Yes, all fans | |
| Display Support | Display Outputs | DisplayPort 1.4a × 1, HDMI 2.1 × 1, DVI-D × 1 |
| Dimensions | With Bracket | 224 × 133 × 44 mm |
| Without Bracket | 209 × 118 × 41.5 mm |
₱13,150.00
Estimated delivery between May 11 and May 13.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱13,150.00
₱13,150.00
Authorized Seller
100% Original Authentic Product

| Category | Attribute | Value |
|---|---|---|
| GPU Engine Specs | CUDA Cores | 2560 |
| Boost Clock (MHz) | 1822 | |
| 1-Click OC Clock (MHz) | 1837 (requires Xtreme Tuner Plus software) | |
| Memory Specs | Memory Speed | 14 Gbps |
| Standard Memory Config | 8 GB | |
| Memory Interface Width | 128-bit GDDR6 | |
| Memory Bandwidth (GB/sec) | 224 | |
| Feature Support | PCI-E | 4.0 |
| Supported OS | Windows 10 64-bit, Linux 64-bit | |
| Fan Feature | Fans | 2 × 92 mm |
| Fan Stop @ Idle | Yes, all fans | |
| Display Support | Display Outputs | DisplayPort 1.4a × 1, HDMI 2.1 × 1, DVI-D × 1 |
| Dimensions | With Bracket | 224 × 133 × 44 mm |
| Without Bracket | 209 × 118 × 41.5 mm |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.