Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱102,588.00




| Category | Specification | Details |
|---|---|---|
| Aircraft | Model | DJI Mavic 3 Classic |
| Takeoff Weight | 895 g (0.895 kg) | |
| Dimensions (Folded) | 221 × 96.3 × 90.3 mm | |
| Dimensions (Unfolded) | 347.5 × 283 × 107.7 mm | |
| Max Ascent Speed | 8 m/s | |
| Max Descent Speed | 6 m/s | |
| Max Horizontal Speed | 21 m/s (19 m/s in EU) | |
| Max Flight Altitude | 6000 m | |
| Max Flight Time | 46 minutes | |
| Max Hover Time | 40 minutes | |
| Max Flight Distance | 30 km | |
| Max Wind Resistance | 12 m/s | |
| Max Pitch Angle | 35° | |
| Operating Temperature | -10° to 40°C | |
| GNSS | GPS + Galileo + BeiDou | |
| Hover Accuracy | Vertical ±0.1 m (vision), ±0.5 m (satellite); Horizontal ±0.3 m (vision), ±0.5 m (satellite) | |
| Internal Storage | 8 GB (~7.9 GB usable) | |
| EU Class | C1 | |
| Camera (Hasselblad) | Sensor | 4/3 CMOS, 20 MP |
| Lens | 24 mm equivalent, FOV 84°, f/2.8–f/11 | |
| Focus Range | 1 m to ∞ | |
| ISO Range | Video: 100–6400; Photo: 100–6400 | |
| Shutter Speed | 8–1/8000 s | |
| Max Photo Resolution | 5280 × 3956 | |
| Photo Modes | Single, Burst, AEB, Timed | |
| Photo Formats | JPEG, DNG (RAW) | |
| Video Resolution | 5.1K, DCI 4K, 4K, FHD up to 120/200 fps | |
| Video Formats | MP4/MOV (H.264/H.265) | |
| Max Bitrate | 200 Mbps | |
| File System | exFAT | |
| Color Modes | Normal, HLG, D-Log, D-Log M | |
| Digital Zoom | 3× (video mode only) | |
| Gimbal | Stabilization | 3-axis mechanical (tilt, roll, pan) |
| Mechanical Range | Tilt: -135° to 100°; Roll: -45° to 45°; Pan: -27° to 27° | |
| Controllable Range | Tilt: -90° to 35°; Pan: -5° to 5° | |
| Max Tilt Speed | 100°/s | |
| Angular Vibration | ±0.007° | |
| Obstacle Sensing | Sensing Type | Omnidirectional binocular vision + infrared sensor |
| Forward Detection | 0.5–200 m | |
| Backward Detection | 0.5–16 m | |
| Lateral Detection | 0.5–25 m | |
| Upward Detection | 0.2–10 m | |
| Downward Detection | 0.3–18 m | |
| Video Transmission | System | O3+ |
| Live View Quality | 1080p/30fps, 1080p/60fps | |
| Frequency Bands | 2.4 GHz / 5.8 GHz | |
| Max Range | FCC: 15 km; CE/SRRC/MIC: 8 km | |
| Max Download Speed | 5.5 MB/s (DJI RC/RC-N1), 15 MB/s (DJI RC Pro), Wi-Fi 6: 80 MB/s | |
| Lowest Latency | 120–130 ms | |
| Antennas | 4 antennas, 2T4R | |
| Battery | Capacity | 5000 mAh |
| Weight | 335.5 g | |
| Voltage | 15.4 V | |
| Battery Type | Li-ion 4S | |
| Energy | 77 Wh | |
| Charging Temperature | 5° to 40°C | |
| Charging Time | Approx. 96 minutes | |
| Charger | Input | 100–240 V AC, 47–63 Hz |
| Output | USB-C up to 20 V/3.25 A; USB-A 5 V/2 A | |
| Rated Power | 65 W | |
| Battery Charging Hub | Charging Type | Charges 3 batteries sequentially |
| Compatibility | DJI Mavic 3 Intelligent Flight Battery | |
| Rated Power | 65 W / 100 W (100W hub version) | |
| Car Charger | Rated Power | 65 W |
| Input | 12.7–16 V DC | |
| Storage | Supported Cards | microSD UHS-I V30 recommended |
| Recommended Brands | Lexar, SanDisk, Kingston | |
| Remote Controller (RC-N1) | Operating Time | 6 hrs (without charging phone), 4 hrs (charging phone) |
| Supported Device Size | 180 × 86 × 10 mm | |
| Operating Temperature | -10° to 40°C | |
| Transmission Power | <26 dBm FCC | |
| Software Support | Guaranteed Updates Until | 2026/12/31 |
₱102,588.00
Estimated delivery between June 07 and June 09.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱102,588.00
₱102,588.00
Authorized Seller
100% Original Authentic Product




| Category | Specification | Details |
|---|---|---|
| Aircraft | Model | DJI Mavic 3 Classic |
| Takeoff Weight | 895 g (0.895 kg) | |
| Dimensions (Folded) | 221 × 96.3 × 90.3 mm | |
| Dimensions (Unfolded) | 347.5 × 283 × 107.7 mm | |
| Max Ascent Speed | 8 m/s | |
| Max Descent Speed | 6 m/s | |
| Max Horizontal Speed | 21 m/s (19 m/s in EU) | |
| Max Flight Altitude | 6000 m | |
| Max Flight Time | 46 minutes | |
| Max Hover Time | 40 minutes | |
| Max Flight Distance | 30 km | |
| Max Wind Resistance | 12 m/s | |
| Max Pitch Angle | 35° | |
| Operating Temperature | -10° to 40°C | |
| GNSS | GPS + Galileo + BeiDou | |
| Hover Accuracy | Vertical ±0.1 m (vision), ±0.5 m (satellite); Horizontal ±0.3 m (vision), ±0.5 m (satellite) | |
| Internal Storage | 8 GB (~7.9 GB usable) | |
| EU Class | C1 | |
| Camera (Hasselblad) | Sensor | 4/3 CMOS, 20 MP |
| Lens | 24 mm equivalent, FOV 84°, f/2.8–f/11 | |
| Focus Range | 1 m to ∞ | |
| ISO Range | Video: 100–6400; Photo: 100–6400 | |
| Shutter Speed | 8–1/8000 s | |
| Max Photo Resolution | 5280 × 3956 | |
| Photo Modes | Single, Burst, AEB, Timed | |
| Photo Formats | JPEG, DNG (RAW) | |
| Video Resolution | 5.1K, DCI 4K, 4K, FHD up to 120/200 fps | |
| Video Formats | MP4/MOV (H.264/H.265) | |
| Max Bitrate | 200 Mbps | |
| File System | exFAT | |
| Color Modes | Normal, HLG, D-Log, D-Log M | |
| Digital Zoom | 3× (video mode only) | |
| Gimbal | Stabilization | 3-axis mechanical (tilt, roll, pan) |
| Mechanical Range | Tilt: -135° to 100°; Roll: -45° to 45°; Pan: -27° to 27° | |
| Controllable Range | Tilt: -90° to 35°; Pan: -5° to 5° | |
| Max Tilt Speed | 100°/s | |
| Angular Vibration | ±0.007° | |
| Obstacle Sensing | Sensing Type | Omnidirectional binocular vision + infrared sensor |
| Forward Detection | 0.5–200 m | |
| Backward Detection | 0.5–16 m | |
| Lateral Detection | 0.5–25 m | |
| Upward Detection | 0.2–10 m | |
| Downward Detection | 0.3–18 m | |
| Video Transmission | System | O3+ |
| Live View Quality | 1080p/30fps, 1080p/60fps | |
| Frequency Bands | 2.4 GHz / 5.8 GHz | |
| Max Range | FCC: 15 km; CE/SRRC/MIC: 8 km | |
| Max Download Speed | 5.5 MB/s (DJI RC/RC-N1), 15 MB/s (DJI RC Pro), Wi-Fi 6: 80 MB/s | |
| Lowest Latency | 120–130 ms | |
| Antennas | 4 antennas, 2T4R | |
| Battery | Capacity | 5000 mAh |
| Weight | 335.5 g | |
| Voltage | 15.4 V | |
| Battery Type | Li-ion 4S | |
| Energy | 77 Wh | |
| Charging Temperature | 5° to 40°C | |
| Charging Time | Approx. 96 minutes | |
| Charger | Input | 100–240 V AC, 47–63 Hz |
| Output | USB-C up to 20 V/3.25 A; USB-A 5 V/2 A | |
| Rated Power | 65 W | |
| Battery Charging Hub | Charging Type | Charges 3 batteries sequentially |
| Compatibility | DJI Mavic 3 Intelligent Flight Battery | |
| Rated Power | 65 W / 100 W (100W hub version) | |
| Car Charger | Rated Power | 65 W |
| Input | 12.7–16 V DC | |
| Storage | Supported Cards | microSD UHS-I V30 recommended |
| Recommended Brands | Lexar, SanDisk, Kingston | |
| Remote Controller (RC-N1) | Operating Time | 6 hrs (without charging phone), 4 hrs (charging phone) |
| Supported Device Size | 180 × 86 × 10 mm | |
| Operating Temperature | -10° to 40°C | |
| Transmission Power | <26 dBm FCC | |
| Software Support | Guaranteed Updates Until | 2026/12/31 |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.