Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱364,800.00
The P4 Multispectral consolidates the process of capturing data that gives insight into crop health and vegetation management. DJI has created this platform with the same powerful performance standards that DJI is known for, including 27 minutes max flight time and up to 7 km1 transmission range with the OcuSync system.

Agriculture imagery collection is now simpler and more efficient than ever before with a built-in stabilized imaging system that collects comprehensive data sets right out of the box. Access information collected by 1 RGB camera and a multispectral camera array with 5 cameras covering Blue, Green, Red, Red Edge, and Near Infrared bands – all at 2 MP with global shutter, on a 3-axis stabilized gimbal.
| Category | Specification | Details |
|---|---|---|
| Aircraft | Takeoff Weight | 1487 g (1.487 kg) |
| Diagonal Distance | 350 mm (propellers excluded) | |
| Max Service Ceiling | 6000 m | |
| Max Ascent Speed | 6 m/s (auto), 5 m/s (manual) | |
| Max Descent Speed | 3 m/s | |
| Max Speed | 50 kph (P-mode), 58 kph (A-mode) | |
| Max Flight Time | ~27 minutes | |
| Operating Temperature | 0° to 40°C | |
| Operating Frequency | 2.4 GHz / 5.8 GHz | |
| Transmission Power (EIRP) | 2.4 GHz <20 dBm (CE/MIC/KCC); 5.8 GHz <26 dBm (FCC/SRRC/NCC) | |
| Hover Accuracy | RTK Enabled | Vertical ±0.1 m; Horizontal ±0.1 m |
| RTK Disabled | Vertical ±0.1 m (vision), ±0.5 m (GNSS); Horizontal ±0.3 m (vision), ±1.5 m (GNSS) | |
| Mapping System | Ground Sample Distance (GSD) | (H/18.9) cm/pixel |
| Coverage per Flight | ~0.63 km² at 180 m altitude | |
| Overlap Settings | 80% forward, 60% side | |
| GNSS | Systems | GPS + BeiDou + Galileo (Asia) / GPS + GLONASS + Galileo (other regions) |
| RTK GNSS | Multi-frequency (L1/L2/E1/E5 etc.) | |
| Positioning Accuracy | Vertical: 1.5 cm + 1 ppm; Horizontal: 1 cm + 1 ppm | |
| Velocity Accuracy | 0.03 m/s | |
| Gimbal | Controllable Range | Tilt: -90° to +30° |
| Vision System | Velocity Range | ≤50 kph at 2 m altitude |
| Obstacle Range | 0.7–30 m | |
| Operating Range | 0–10 m | |
| Operating Environment | Requires >15 lux, patterned surfaces | |
| Camera System | Sensors | Six 1/2.9” CMOS (1 RGB + 5 multispectral) |
| Effective Resolution | 2.08 MP per sensor (2.12 MP total) | |
| Filters | Blue 450 nm, Green 560 nm, Red 650 nm, Red Edge 730 nm, NIR 840 nm | |
| Lens | 62.7° FOV, 5.74 mm (40 mm equivalent), f/2.2 | |
| ISO Range | RGB: 200–800; Mono gain: 1–8× | |
| Shutter Speed | 1/100–1/20000 s (RGB); 1/100–1/10000 s (MS) | |
| Max Image Size | 1600 × 1300 | |
| Photo Format | JPEG (RGB), TIFF (multispectral) | |
| Storage Support | File System | FAT32 / exFAT |
| microSD Support | Up to 128 GB, UHS-I / Class 10 | |
| Remote Controller | Transmission Frequency | 2.4 GHz / 5.8 GHz |
| Max Transmission Distance | 7 km (FCC/NCC), 5 km (CE/MIC/KCC/SRRC) | |
| Built-in Battery | 6000 mAh LiPo 2S | |
| Operating Voltage | 7.4 V | |
| Operating Temperature | 0° to 40°C | |
| Intelligent Flight Battery | Capacity | 5870 mAh |
| Voltage | 15.2 V | |
| Energy | 89.2 Wh | |
| Weight | 468 g | |
| Operating Temperature | -10° to 40°C | |
| Charging Temperature | 5° to 40°C | |
| Max Charging Power | 160 W | |
| Charging Hub | Voltage | 17.5 V |
| Operating Temperature | 5° to 40°C | |
| AC Adapter | Rated Power | 160 W |
| Output Voltage | 17.4 V |
₱364,800.00
Estimated delivery between May 11 and May 13.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱364,800.00
₱364,800.00
Authorized Seller
100% Original Authentic Product
The P4 Multispectral consolidates the process of capturing data that gives insight into crop health and vegetation management. DJI has created this platform with the same powerful performance standards that DJI is known for, including 27 minutes max flight time and up to 7 km1 transmission range with the OcuSync system.

Agriculture imagery collection is now simpler and more efficient than ever before with a built-in stabilized imaging system that collects comprehensive data sets right out of the box. Access information collected by 1 RGB camera and a multispectral camera array with 5 cameras covering Blue, Green, Red, Red Edge, and Near Infrared bands – all at 2 MP with global shutter, on a 3-axis stabilized gimbal.
| Category | Specification | Details |
|---|---|---|
| Aircraft | Takeoff Weight | 1487 g (1.487 kg) |
| Diagonal Distance | 350 mm (propellers excluded) | |
| Max Service Ceiling | 6000 m | |
| Max Ascent Speed | 6 m/s (auto), 5 m/s (manual) | |
| Max Descent Speed | 3 m/s | |
| Max Speed | 50 kph (P-mode), 58 kph (A-mode) | |
| Max Flight Time | ~27 minutes | |
| Operating Temperature | 0° to 40°C | |
| Operating Frequency | 2.4 GHz / 5.8 GHz | |
| Transmission Power (EIRP) | 2.4 GHz <20 dBm (CE/MIC/KCC); 5.8 GHz <26 dBm (FCC/SRRC/NCC) | |
| Hover Accuracy | RTK Enabled | Vertical ±0.1 m; Horizontal ±0.1 m |
| RTK Disabled | Vertical ±0.1 m (vision), ±0.5 m (GNSS); Horizontal ±0.3 m (vision), ±1.5 m (GNSS) | |
| Mapping System | Ground Sample Distance (GSD) | (H/18.9) cm/pixel |
| Coverage per Flight | ~0.63 km² at 180 m altitude | |
| Overlap Settings | 80% forward, 60% side | |
| GNSS | Systems | GPS + BeiDou + Galileo (Asia) / GPS + GLONASS + Galileo (other regions) |
| RTK GNSS | Multi-frequency (L1/L2/E1/E5 etc.) | |
| Positioning Accuracy | Vertical: 1.5 cm + 1 ppm; Horizontal: 1 cm + 1 ppm | |
| Velocity Accuracy | 0.03 m/s | |
| Gimbal | Controllable Range | Tilt: -90° to +30° |
| Vision System | Velocity Range | ≤50 kph at 2 m altitude |
| Obstacle Range | 0.7–30 m | |
| Operating Range | 0–10 m | |
| Operating Environment | Requires >15 lux, patterned surfaces | |
| Camera System | Sensors | Six 1/2.9” CMOS (1 RGB + 5 multispectral) |
| Effective Resolution | 2.08 MP per sensor (2.12 MP total) | |
| Filters | Blue 450 nm, Green 560 nm, Red 650 nm, Red Edge 730 nm, NIR 840 nm | |
| Lens | 62.7° FOV, 5.74 mm (40 mm equivalent), f/2.2 | |
| ISO Range | RGB: 200–800; Mono gain: 1–8× | |
| Shutter Speed | 1/100–1/20000 s (RGB); 1/100–1/10000 s (MS) | |
| Max Image Size | 1600 × 1300 | |
| Photo Format | JPEG (RGB), TIFF (multispectral) | |
| Storage Support | File System | FAT32 / exFAT |
| microSD Support | Up to 128 GB, UHS-I / Class 10 | |
| Remote Controller | Transmission Frequency | 2.4 GHz / 5.8 GHz |
| Max Transmission Distance | 7 km (FCC/NCC), 5 km (CE/MIC/KCC/SRRC) | |
| Built-in Battery | 6000 mAh LiPo 2S | |
| Operating Voltage | 7.4 V | |
| Operating Temperature | 0° to 40°C | |
| Intelligent Flight Battery | Capacity | 5870 mAh |
| Voltage | 15.2 V | |
| Energy | 89.2 Wh | |
| Weight | 468 g | |
| Operating Temperature | -10° to 40°C | |
| Charging Temperature | 5° to 40°C | |
| Max Charging Power | 160 W | |
| Charging Hub | Voltage | 17.5 V |
| Operating Temperature | 5° to 40°C | |
| AC Adapter | Rated Power | 160 W |
| Output Voltage | 17.4 V |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.