Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱57,000.00














| Category | Specification |
|---|---|
| General | |
| Takeoff Weight | 430 g (0.43 kg) |
| Dimensions (Folded) | 168 × 83 × 49 mm |
| Dimensions (Unfolded) | 168 × 184 × 64 mm |
| Diagonal Distance | 213 mm |
| Operating Temperature | 0°C – 40°C |
| GNSS | GPS + GLONASS |
| Internal Storage | 8 GB |
| Flight Performance | |
| Max Ascent Speed | 4 m/s (S), 2 m/s (P/Wi-Fi) |
| Max Descent Speed | 3 m/s (S), 1.5 m/s (P), 1 m/s (Wi-Fi) |
| Max Speed | 68.4 kph (S), 28.8 kph (P/Wi-Fi) |
| Max Altitude | 5000 m |
| Max Flight Time | 21 minutes |
| Max Hover Time | 20 minutes |
| Max Distance | 10 km |
| Wind Resistance | 29 – 38 kph |
| Max Pitch Angle | 35° (S), 15° (P) |
| Max Angular Velocity | 250°/s |
| Transmission | |
| Frequency | 2.4 GHz / 5.8 GHz |
| Transmission Power | Up to ≤31 dBm (varies by region) |
| Gimbal | |
| Stabilization | 3-axis (tilt, roll, pan) |
| Tilt Range | -100° to 22° |
| Controllable Tilt | -90° to 0° (default), up to +17° |
| Max Control Speed | 120°/s |
| Vibration Range | ±0.005° |
| Sensing System | |
| Forward/Backward Range | Up to 24 m (forward), 20 m (backward) |
| Downward Range | 0.1 – 8 m altitude |
| FOV | Horizontal 50°, Vertical ±19° |
| Camera | |
| Sensor | 1/2.3” CMOS, 12 MP |
| Lens | FOV 85°, 24 mm equivalent, f/2.8 |
| ISO | 100–3200 (video), up to 3200 (photo manual) |
| Shutter | 8 – 1/8000 s |
| Photo Size | Up to 4056 × 3040 |
| Photo Modes | Single, HDR, Burst, AEB, Interval, Panorama |
| Video Resolution | 4K (30p), 2.7K, FHD (120p), HD |
| Max Bitrate | 100 Mbps |
| Formats | JPEG/DNG (photo), MP4/MOV (video) |
| Remote Controller | |
| Max Range | Up to 4 km (region dependent) |
| Battery | 2970 mAh |
| Device Support | Up to 160 mm length |
| Ports | Lightning, Micro USB, USB-C |
| Battery (Drone) | |
| Capacity | 2375 mAh |
| Voltage | 11.55 V |
| Energy | 27.43 Wh |
| Type | LiPo 3S |
| Battery Weight | 140 g (0.14 kg) |
| Max Charging Power | 60 W |
| Charger | |
| Input | 100–240 V |
| Output | 13.2 V ⎓ 3.79 A |
| Rated Power | 50 W |
| App & Transmission | |
| App | DJI GO 4 |
| Live View | 720p @ 30fps |
| Latency | 170–240 ms |
| Storage | |
| SD Card Support | microSD (Class 10 / UHS-I) |
| Recommended | 16 GB – 128 GB (SanDisk, Kingston, etc.) |
₱57,000.00
Estimated delivery between June 07 and June 09.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱57,000.00
₱57,000.00
Authorized Seller
100% Original Authentic Product














| Category | Specification |
|---|---|
| General | |
| Takeoff Weight | 430 g (0.43 kg) |
| Dimensions (Folded) | 168 × 83 × 49 mm |
| Dimensions (Unfolded) | 168 × 184 × 64 mm |
| Diagonal Distance | 213 mm |
| Operating Temperature | 0°C – 40°C |
| GNSS | GPS + GLONASS |
| Internal Storage | 8 GB |
| Flight Performance | |
| Max Ascent Speed | 4 m/s (S), 2 m/s (P/Wi-Fi) |
| Max Descent Speed | 3 m/s (S), 1.5 m/s (P), 1 m/s (Wi-Fi) |
| Max Speed | 68.4 kph (S), 28.8 kph (P/Wi-Fi) |
| Max Altitude | 5000 m |
| Max Flight Time | 21 minutes |
| Max Hover Time | 20 minutes |
| Max Distance | 10 km |
| Wind Resistance | 29 – 38 kph |
| Max Pitch Angle | 35° (S), 15° (P) |
| Max Angular Velocity | 250°/s |
| Transmission | |
| Frequency | 2.4 GHz / 5.8 GHz |
| Transmission Power | Up to ≤31 dBm (varies by region) |
| Gimbal | |
| Stabilization | 3-axis (tilt, roll, pan) |
| Tilt Range | -100° to 22° |
| Controllable Tilt | -90° to 0° (default), up to +17° |
| Max Control Speed | 120°/s |
| Vibration Range | ±0.005° |
| Sensing System | |
| Forward/Backward Range | Up to 24 m (forward), 20 m (backward) |
| Downward Range | 0.1 – 8 m altitude |
| FOV | Horizontal 50°, Vertical ±19° |
| Camera | |
| Sensor | 1/2.3” CMOS, 12 MP |
| Lens | FOV 85°, 24 mm equivalent, f/2.8 |
| ISO | 100–3200 (video), up to 3200 (photo manual) |
| Shutter | 8 – 1/8000 s |
| Photo Size | Up to 4056 × 3040 |
| Photo Modes | Single, HDR, Burst, AEB, Interval, Panorama |
| Video Resolution | 4K (30p), 2.7K, FHD (120p), HD |
| Max Bitrate | 100 Mbps |
| Formats | JPEG/DNG (photo), MP4/MOV (video) |
| Remote Controller | |
| Max Range | Up to 4 km (region dependent) |
| Battery | 2970 mAh |
| Device Support | Up to 160 mm length |
| Ports | Lightning, Micro USB, USB-C |
| Battery (Drone) | |
| Capacity | 2375 mAh |
| Voltage | 11.55 V |
| Energy | 27.43 Wh |
| Type | LiPo 3S |
| Battery Weight | 140 g (0.14 kg) |
| Max Charging Power | 60 W |
| Charger | |
| Input | 100–240 V |
| Output | 13.2 V ⎓ 3.79 A |
| Rated Power | 50 W |
| App & Transmission | |
| App | DJI GO 4 |
| Live View | 720p @ 30fps |
| Latency | 170–240 ms |
| Storage | |
| SD Card Support | microSD (Class 10 / UHS-I) |
| Recommended | 16 GB – 128 GB (SanDisk, Kingston, etc.) |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.