Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱78,722.40

| Category | Specification | Details |
|---|---|---|
| Aircraft | Takeoff Weight | 595 g |
| Folded Dimensions | 180 × 97 × 77 mm | |
| Unfolded Dimensions | 183 × 253 × 77 mm | |
| Diagonal Length | 302 mm | |
| Max Ascent Speed | 6 m/s (S Mode), 6 m/s (N Mode) | |
| Max Descent Speed | 6 m/s (S Mode), 6 m/s (N Mode) | |
| Max Service Ceiling | 5000 m | |
| Max Flight Time | 31 minutes | |
| Max Hovering Time | 30 minutes | |
| Max Flight Distance | 18.5 km | |
| Max Flight Speed | 19 m/s (S), 15 m/s (N), 5 m/s (C) | |
| Wind Resistance | 10.7 m/s | |
| Max Tilt Angle | 35° (S Mode); Front 30°, Back 20°, Left/Right 35° (N Mode) | |
| Max Angular Velocity | 250°/s (S), 90°/s (N), 60°/s (C) | |
| Operating Temperature | 0° to 40°C | |
| Operating Frequency | 2.4 GHz, 5.8 GHz | |
| GNSS | GPS + GLONASS + GALILEO | |
| Compass | Single Compass | |
| IMU | Single IMU | |
| Internal Storage | 8 GB | |
| Propellers | Quick release, low noise, folding | |
| Aircraft Arms | Foldable | |
| Transmission Power (EIRP) | 2.4 GHz | FCC ≤30 dBm, CE ≤20 dBm, SRRC ≤20 dBm, MIC ≤20 dBm |
| 5.8 GHz | FCC ≤30 dBm, CE ≤14 dBm, SRRC ≤29 dBm | |
| Hovering Accuracy | Vertical | ±0.1 m (vision), ±0.5 m (GNSS) |
| Horizontal | ±0.1 m (vision), ±1.5 m (GNSS) | |
| Battery | Capacity | 3500 mAh |
| Voltage | 11.55 V | |
| Max Charging Voltage | 13.2 V | |
| Battery Type | LiPo 3S | |
| Energy | 40.42 Wh | |
| Weight | 198 g | |
| Charging Temperature | 5° to 40°C | |
| Max Charging Power | 38 W | |
| Camera | Sensor | 1" CMOS, 20 MP, 2.4μm pixel size |
| Lens | 88° FOV, 22 mm equivalent, f/2.8 | |
| Shooting Range | 0.6 m to ∞ | |
| ISO Range | Video | Auto: 100–3200, Manual: 100–6400 |
| 10-bit Dlog-M Video | Auto: 100–800, Manual: 100–1600 | |
| Photo | Auto: 100–3200, Manual: 100–12800 | |
| Still Images | Resolution | 5472 × 3648 (3:2), 5472 × 3078 (16:9) |
| Formats | JPEG / DNG (RAW) | |
| Photography Modes | Single Shot | 20 MP |
| Burst Shooting | 20 MP | |
| AEB | 3/5 bracketed frames at 0.7 EV | |
| Timed Shots | 2–60 s intervals | |
| SmartPhoto | HDR + HyperLight | |
| HDR Panorama | Vertical | 3328 × 8000 |
| Wide-angle | 8000 × 6144 | |
| 180° | 8192 × 3500 | |
| Sphere | 8192 × 4096 | |
| Video Resolution | 5.4K | 5472 × 3078 @ 24/25/30 fps |
| 4K UHD | 3840 × 2160 @ up to 60 fps | |
| 2.7K | 2688 × 1512 @ up to 60 fps | |
| FHD | 1920 × 1080 @ up to 120 fps | |
| Formats | MP4 / MOV (H.264, H.265) | |
| Max Bitrate | 150 Mbps | |
| File System | FAT32/exFAT, microSD up to 256 GB | |
| Digital Zoom | 4K/30fps | 4× |
| 2.7K/60fps | 4× | |
| 2.7K/30fps | 6× | |
| 1080p/60fps | 6× | |
| 1080p/30fps | 8× | |
| Gimbal | Stabilization | 3-axis (tilt, roll, pan) |
| Tilt Range | -135° to 45° | |
| Roll Range | -45° to 45° | |
| Pan Range | -100° to 100° | |
| Controllable Tilt | -90° to 0° (default), -90° to 24° (extended) | |
| Max Tilt Speed | 100°/s | |
| Angular Vibration | ±0.01° | |
| Sensing System | Forward Range | 0.38–23.8 m |
| Backward Range | 0.37–23.4 m | |
| Downward ToF | 0.1–8 m | |
| Hovering Range | 0.5–30 m | |
| Vision Hovering Range | 0.5–60 m | |
| Upward Range | 0.34–28.6 m | |
| Auxiliary Light | Single LED | |
| Video Transmission | System | O3, dual-band auto-switching |
| Antennas | 4-antenna 2T4R | |
| Max Distance | 12 km (FCC), 8 km (CE/SRRC/MIC) | |
| Live View | 1080p/30fps, 120–130 ms latency | |
| Download Bitrate | 44 Mbps | |
| Live Video Bitrate | 16 Mbps | |
| Remote Controller | DJI Smart Controller | Supported |
| Transmission System | OcuSync 2.0 | |
| Battery Life | 6 hrs (4 hrs charging mobile device) | |
| Mobile Connectors | Lightning, Micro USB, USB-C | |
| Max Mobile Device Size | 180 × 86 × 10 mm | |
| Operating Temperature | 0° to 40°C | |
| RC Transmission Power | 2.4 GHz | FCC ≤26 dBm, CE/SRRC/MIC ≤20 dBm |
| 5.8 GHz | FCC ≤26 dBm, CE ≤14 dBm, SRRC ≤26 dBm | |
| Charger | Input | 100–240V, 50/60 Hz, 1.3 A |
| Output | 13.2 V⎓2.82 A, USB 5 V⎓2 A | |
| Rated Power | 38 W |
₱78,722.40
Estimated delivery between June 07 and June 09.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱78,722.40
₱78,722.40
Authorized Seller
100% Original Authentic Product

| Category | Specification | Details |
|---|---|---|
| Aircraft | Takeoff Weight | 595 g |
| Folded Dimensions | 180 × 97 × 77 mm | |
| Unfolded Dimensions | 183 × 253 × 77 mm | |
| Diagonal Length | 302 mm | |
| Max Ascent Speed | 6 m/s (S Mode), 6 m/s (N Mode) | |
| Max Descent Speed | 6 m/s (S Mode), 6 m/s (N Mode) | |
| Max Service Ceiling | 5000 m | |
| Max Flight Time | 31 minutes | |
| Max Hovering Time | 30 minutes | |
| Max Flight Distance | 18.5 km | |
| Max Flight Speed | 19 m/s (S), 15 m/s (N), 5 m/s (C) | |
| Wind Resistance | 10.7 m/s | |
| Max Tilt Angle | 35° (S Mode); Front 30°, Back 20°, Left/Right 35° (N Mode) | |
| Max Angular Velocity | 250°/s (S), 90°/s (N), 60°/s (C) | |
| Operating Temperature | 0° to 40°C | |
| Operating Frequency | 2.4 GHz, 5.8 GHz | |
| GNSS | GPS + GLONASS + GALILEO | |
| Compass | Single Compass | |
| IMU | Single IMU | |
| Internal Storage | 8 GB | |
| Propellers | Quick release, low noise, folding | |
| Aircraft Arms | Foldable | |
| Transmission Power (EIRP) | 2.4 GHz | FCC ≤30 dBm, CE ≤20 dBm, SRRC ≤20 dBm, MIC ≤20 dBm |
| 5.8 GHz | FCC ≤30 dBm, CE ≤14 dBm, SRRC ≤29 dBm | |
| Hovering Accuracy | Vertical | ±0.1 m (vision), ±0.5 m (GNSS) |
| Horizontal | ±0.1 m (vision), ±1.5 m (GNSS) | |
| Battery | Capacity | 3500 mAh |
| Voltage | 11.55 V | |
| Max Charging Voltage | 13.2 V | |
| Battery Type | LiPo 3S | |
| Energy | 40.42 Wh | |
| Weight | 198 g | |
| Charging Temperature | 5° to 40°C | |
| Max Charging Power | 38 W | |
| Camera | Sensor | 1" CMOS, 20 MP, 2.4μm pixel size |
| Lens | 88° FOV, 22 mm equivalent, f/2.8 | |
| Shooting Range | 0.6 m to ∞ | |
| ISO Range | Video | Auto: 100–3200, Manual: 100–6400 |
| 10-bit Dlog-M Video | Auto: 100–800, Manual: 100–1600 | |
| Photo | Auto: 100–3200, Manual: 100–12800 | |
| Still Images | Resolution | 5472 × 3648 (3:2), 5472 × 3078 (16:9) |
| Formats | JPEG / DNG (RAW) | |
| Photography Modes | Single Shot | 20 MP |
| Burst Shooting | 20 MP | |
| AEB | 3/5 bracketed frames at 0.7 EV | |
| Timed Shots | 2–60 s intervals | |
| SmartPhoto | HDR + HyperLight | |
| HDR Panorama | Vertical | 3328 × 8000 |
| Wide-angle | 8000 × 6144 | |
| 180° | 8192 × 3500 | |
| Sphere | 8192 × 4096 | |
| Video Resolution | 5.4K | 5472 × 3078 @ 24/25/30 fps |
| 4K UHD | 3840 × 2160 @ up to 60 fps | |
| 2.7K | 2688 × 1512 @ up to 60 fps | |
| FHD | 1920 × 1080 @ up to 120 fps | |
| Formats | MP4 / MOV (H.264, H.265) | |
| Max Bitrate | 150 Mbps | |
| File System | FAT32/exFAT, microSD up to 256 GB | |
| Digital Zoom | 4K/30fps | 4× |
| 2.7K/60fps | 4× | |
| 2.7K/30fps | 6× | |
| 1080p/60fps | 6× | |
| 1080p/30fps | 8× | |
| Gimbal | Stabilization | 3-axis (tilt, roll, pan) |
| Tilt Range | -135° to 45° | |
| Roll Range | -45° to 45° | |
| Pan Range | -100° to 100° | |
| Controllable Tilt | -90° to 0° (default), -90° to 24° (extended) | |
| Max Tilt Speed | 100°/s | |
| Angular Vibration | ±0.01° | |
| Sensing System | Forward Range | 0.38–23.8 m |
| Backward Range | 0.37–23.4 m | |
| Downward ToF | 0.1–8 m | |
| Hovering Range | 0.5–30 m | |
| Vision Hovering Range | 0.5–60 m | |
| Upward Range | 0.34–28.6 m | |
| Auxiliary Light | Single LED | |
| Video Transmission | System | O3, dual-band auto-switching |
| Antennas | 4-antenna 2T4R | |
| Max Distance | 12 km (FCC), 8 km (CE/SRRC/MIC) | |
| Live View | 1080p/30fps, 120–130 ms latency | |
| Download Bitrate | 44 Mbps | |
| Live Video Bitrate | 16 Mbps | |
| Remote Controller | DJI Smart Controller | Supported |
| Transmission System | OcuSync 2.0 | |
| Battery Life | 6 hrs (4 hrs charging mobile device) | |
| Mobile Connectors | Lightning, Micro USB, USB-C | |
| Max Mobile Device Size | 180 × 86 × 10 mm | |
| Operating Temperature | 0° to 40°C | |
| RC Transmission Power | 2.4 GHz | FCC ≤26 dBm, CE/SRRC/MIC ≤20 dBm |
| 5.8 GHz | FCC ≤26 dBm, CE ≤14 dBm, SRRC ≤26 dBm | |
| Charger | Input | 100–240V, 50/60 Hz, 1.3 A |
| Output | 13.2 V⎓2.82 A, USB 5 V⎓2 A | |
| Rated Power | 38 W |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.