Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
β±250.00
| Specifications | |||
| General | |||
| Device Type | |||
| Mouse | |||
| Weight | |||
| 3.07 oz | |||
| Color | |||
| White | |||
| Battery Type | |||
| NA | |||
| Buttons | |||
| 3 | |||
| Run Time | |||
| NA | |||
| Input Device | |||
| Connectivity Technology | |||
| Wired | |||
| Interface | |||
| USB | |||
| Movement Detection Technology | |||
| Optical | |||
| Movement Resolution | |||
| 1000 dpi | |||
| Cable Length | |||
| 6 ft | |||
| Expansion / Connectivity | |||
| Interfaces | |||
| 1 x USB | |||
β±250.00
Estimated delivery between May 11 and May 13.
Delivery Information
Metro Manila: 2β3 days | Provincial: 3β7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1β2 hours after checkout MonβSat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
β±250.00
β±250.00
Authorized Seller
100% Original Authentic Product
| Specifications | |||
| General | |||
| Device Type | |||
| Mouse | |||
| Weight | |||
| 3.07 oz | |||
| Color | |||
| White | |||
| Battery Type | |||
| NA | |||
| Buttons | |||
| 3 | |||
| Run Time | |||
| NA | |||
| Input Device | |||
| Connectivity Technology | |||
| Wired | |||
| Interface | |||
| USB | |||
| Movement Detection Technology | |||
| Optical | |||
| Movement Resolution | |||
| 1000 dpi | |||
| Cable Length | |||
| 6 ft | |||
| Expansion / Connectivity | |||
| Interfaces | |||
| 1 x USB | |||
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.