Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything — just for you.
Your Exclusive Black Friday Deal!
PCWORX
₱35,937.50
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
Experience seamless productivity with the ASUS Vivobook 15 X1605ZA-MB819WS, powered by the Intel Core i5-1235U. This laptop combines sleek design and next-level efficiency, giving you a stylish yet powerful device to keep you on track all day.
This laptop isn’t just about getting things done—it’s about enjoying every moment you spend with it. From effortless multitasking to smooth navigation, you’ll find yourself breezing through your tasks with confidence.
Unleash Your Potential with Every Click!
| Quick Specs: | • Processor - Intel® Core™ i5-1235U • Graphics - Iris Xe Graphics • Memory - 16GB DDR4 • Storage - 512GB M.2 NVMe™ PCIe® 3.0 SSD • Resolution - WUXGA (1920 x 1200) • Panel size - 16.0-inch IPS • Battery - 42WHrs, 3S1P, 3-cell Li-ion |
||
| Model | X1605ZA |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Office Home and Student 2021 included |
| LCD Cover Material | Plastic |
| LCD Cover Color | Indie Black |
| Top Case Material | Plastic |
| Top Case Color | Black |
| Keyboard Color | Black |
| Bottom Case Material | Plastic |
| Bottom Case Color | Indie Black |
| Military Grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 16.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| IPS-level | IPS-level Panel |
| Refresh Rate | 60Hz refresh rate |
| Brightness | 300nits |
| Color Gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | Yes |
| Screen-to-Body Ratio | 86% |
| Processor | Intel® Core™ i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU |
Intel® UHD Graphics / Intel Iris Xᵉ Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| VRAM | N/A |
| How to Upgrade Memory | Upgradable; Need to remove bottom/top case |
| Expansion Slot (includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 |
| On Board Memory | 8GB DDR4 on board |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Total System Memory | DDR4 16GB |
| Disclaimer for Memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-Facing Camera | 720p HD camera with privacy shutter |
| Wireless | Wi-Fi 6 (802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Touchpad | Yes |
| Fingerprint | N/A |
| I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice Control | with Cortana voice-recognition support |
| AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard Type | Backlit Chiclet Keyboard with Num-key |
| Dimensions (WxHxD) | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12" x 9.82" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.88 kg (4.14 lbs) |
| Weight (without Battery) | 1.68 kg (3.70 lbs) |
| Antivirus | McAfee® LiveSafe™ 30 days free trial |
| Security | McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
| MyASUS Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Reparability Index (for France) | 5.3 |
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
09209472877
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
09052054256- Analie
09274644606- Fidel
09175847121- Lowie
9176337712- Irene
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
₱35,937.50
This product will be available for sale in 2 weeks, but you can pre-order now to receive 10% discount!
Estimated delivery between March 21 and March 23.
In stock and ready to ship
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
Share:
₱35,937.50
₱35,937.50
₱35,937.50
Authorized Seller
100% Original Authentic Product
Experience seamless productivity with the ASUS Vivobook 15 X1605ZA-MB819WS, powered by the Intel Core i5-1235U. This laptop combines sleek design and next-level efficiency, giving you a stylish yet powerful device to keep you on track all day.
This laptop isn’t just about getting things done—it’s about enjoying every moment you spend with it. From effortless multitasking to smooth navigation, you’ll find yourself breezing through your tasks with confidence.
Unleash Your Potential with Every Click!
| Quick Specs: | • Processor - Intel® Core™ i5-1235U • Graphics - Iris Xe Graphics • Memory - 16GB DDR4 • Storage - 512GB M.2 NVMe™ PCIe® 3.0 SSD • Resolution - WUXGA (1920 x 1200) • Panel size - 16.0-inch IPS • Battery - 42WHrs, 3S1P, 3-cell Li-ion |
||
| Model | X1605ZA |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | Office Home and Student 2021 included |
| LCD Cover Material | Plastic |
| LCD Cover Color | Indie Black |
| Top Case Material | Plastic |
| Top Case Color | Black |
| Keyboard Color | Black |
| Bottom Case Material | Plastic |
| Bottom Case Color | Indie Black |
| Military Grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 16.0-inch |
| Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| IPS-level | IPS-level Panel |
| Refresh Rate | 60Hz refresh rate |
| Brightness | 300nits |
| Color Gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| TÜV Rheinland-certified | Yes |
| Screen-to-Body Ratio | 86% |
| Processor | Intel® Core™ i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Integrated GPU |
Intel® UHD Graphics / Intel Iris Xᵉ Graphics |
| Disclaimer for Intel Iris Xe | *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| VRAM | N/A |
| How to Upgrade Memory | Upgradable; Need to remove bottom/top case |
| Expansion Slot (includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 |
| On Board Memory | 8GB DDR4 on board |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Total System Memory | DDR4 16GB |
| Disclaimer for Memory | *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Front-Facing Camera | 720p HD camera with privacy shutter |
| Wireless | Wi-Fi 6 (802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Touchpad | Yes |
| Fingerprint | N/A |
| I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster Built-in speaker Built-in microphone |
| Voice Control | with Cortana voice-recognition support |
| AC Adapter | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard Type | Backlit Chiclet Keyboard with Num-key |
| Dimensions (WxHxD) | 35.87 x 24.95 x 1.99 ~ 1.99 cm (14.12" x 9.82" x 0.78" ~ 0.78") |
| Weight (with Battery) | 1.88 kg (4.14 lbs) |
| Weight (without Battery) | 1.68 kg (3.70 lbs) |
| Antivirus | McAfee® LiveSafe™ 30 days free trial |
| Security | McAfee® BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
| MyASUS Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| Reparability Index (for France) | 5.3 |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.