Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱39,671.55











| Category | Specification |
|---|---|
| Model | Asus Vivobook 16 X1605VA-MB1716WSM |
| Color | Indie Black |
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| Processor | Intel Core i5‑13420H, 2.1 GHz (12 MB Cache, up to 4.6 GHz, 8 cores, 12 threads) |
| Display | 16" WUXGA (1920×1200), 16:10 IPS-level panel, 60 Hz refresh rate, 300 nits brightness, 45% NTSC, anti-glare |
| Graphics | Intel Iris Xe Graphics |
| Memory | 16 GB DDR4 SO-DIMM (dual-channel supported; requires at least one SO-DIMM module) |
| Storage | 512 GB M.2 NVMe PCIe 4.0 SSD |
| Camera | 720p HD with privacy shutter |
| Wireless | Wi-Fi 6E (802.11ax, Dual Band, 1×1) + Bluetooth 5.3 (*may vary with OS version) |
| Fingerprint Sensor | Yes, integrated with touchpad |
| I/O Ports | 1× USB 2.0 Type-A (480 Mbps)1× USB 3.2 Gen 1 Type-C (5 Gbps, PD support)2× USB 3.2 Gen 1 Type-A (5 Gbps)1× HDMI 1.41× 3.5 mm combo audio jack1× DC-in |
| Audio | SonicMaster, built-in speakers, built-in array microphone |
| Power Adapter | 65 W AC Adapter, Output: 19 V DC, 3.42 A, Input: 100~240 V AC, 50/60 Hz |
| Battery | 42 WHrs, 3-cell Li-ion (3S1P) |
| Keyboard | Backlit Chiclet with Num-key |
| Dimensions (W×H×D) | 35.87 × 24.95 × 1.99 cm (14.12" × 9.82" × 0.78") |
| Weight | 1.88 kg (4.14 lbs) |
| Security Features | Fingerprint sensor, McAfee, BIOS booting user password, TPM (Firmware) |
| MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, Live update, AI Noise Canceling |
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| Ecolabels & Compliance | EPEAT Silver, Energy Star 8.0, RoHS, REACH |
₱39,671.55
Estimated delivery between April 06 and April 08.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱39,671.55
₱39,671.55
Authorized Seller
100% Original Authentic Product











| Category | Specification |
|---|---|
| Model | Asus Vivobook 16 X1605VA-MB1716WSM |
| Color | Indie Black |
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| Processor | Intel Core i5‑13420H, 2.1 GHz (12 MB Cache, up to 4.6 GHz, 8 cores, 12 threads) |
| Display | 16" WUXGA (1920×1200), 16:10 IPS-level panel, 60 Hz refresh rate, 300 nits brightness, 45% NTSC, anti-glare |
| Graphics | Intel Iris Xe Graphics |
| Memory | 16 GB DDR4 SO-DIMM (dual-channel supported; requires at least one SO-DIMM module) |
| Storage | 512 GB M.2 NVMe PCIe 4.0 SSD |
| Camera | 720p HD with privacy shutter |
| Wireless | Wi-Fi 6E (802.11ax, Dual Band, 1×1) + Bluetooth 5.3 (*may vary with OS version) |
| Fingerprint Sensor | Yes, integrated with touchpad |
| I/O Ports | 1× USB 2.0 Type-A (480 Mbps)1× USB 3.2 Gen 1 Type-C (5 Gbps, PD support)2× USB 3.2 Gen 1 Type-A (5 Gbps)1× HDMI 1.41× 3.5 mm combo audio jack1× DC-in |
| Audio | SonicMaster, built-in speakers, built-in array microphone |
| Power Adapter | 65 W AC Adapter, Output: 19 V DC, 3.42 A, Input: 100~240 V AC, 50/60 Hz |
| Battery | 42 WHrs, 3-cell Li-ion (3S1P) |
| Keyboard | Backlit Chiclet with Num-key |
| Dimensions (W×H×D) | 35.87 × 24.95 × 1.99 cm (14.12" × 9.82" × 0.78") |
| Weight | 1.88 kg (4.14 lbs) |
| Security Features | Fingerprint sensor, McAfee, BIOS booting user password, TPM (Firmware) |
| MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, Live update, AI Noise Canceling |
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| Ecolabels & Compliance | EPEAT Silver, Energy Star 8.0, RoHS, REACH |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.