Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything — just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
09209472877
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
09052054256- Analie
09274644606- Fidel
09175847121- Lowie
9176337712- Irene
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
15 products
15 products
Sort by:
PIXMA TS207
Stylish and Compact Printer with Low-Cost Cartridges
Stylish and compact single function printer supports borderless photo printing 10.16 x 15.24cm.
SPECIFICATIONS
| Print Head / Ink Type: | FINE Cartridge |
| Maximum Printing Resolutions: | 4800 x 1200 dpi |
| Print Speed (Colored): | Approx. 4.0 ipm |
| Print Speed (B/W): | Approx. 7.7 ipm |
| Paper Size: | A4, LTR, 4 x 6", 5 x 7", Custom size (width 89 - 215.9mm, length 127 - 676mm) |
| Interface: | USB 2.0 Hi-Speed |
| Operating Environment Temperature: | 5 - 35°C |
| Recommended Environment Temperature: | 15 -30°C |
| Storage Environment Temperature: | 0 - 40°C |
| Quiet Mode: | Available |
| Power: | AC 100 - 240V, 50 / 60Hz |
| AC 100 - 240V, 50 / 60Hz | |
| PACKAGE CONTENS | |
| 1 x Printer | |
| 1 x Power Cord | |
| 1 x Fine Cartridges (Color & Black) | |
| 1 x CD-ROM | |
| 1 x Manuals & Documents | |
| 1 x USB Cable |
Receives in 6 days.
PIXMA MG2570S
Compact All-In-One for Low-Cost Printing
Affordable All-In-One printer with basic printing, copying and scanning functions.
Compact and lightweight
Allow the printer to easily fit into even the smaller spaces and shelves in a home.
Auto Power ON/OFF
Auto Power ON detects a print command and will automatically switch the printer on with a USB connection and automatically switches off after a specific timing.
SPECIFICATIONS
|
Print Head/Consumables
|
|
| Number of Nozzles | Total 1,280 nozzles |
| Ink Cartridges (Type/Colours) | PG-745S (Pigment Ink/Black), CL-746S (Dye-Based Ink/Colour) |
| [Optional: PG-745, CL-746 / PG-745XL, CL-746XL] | |
| Maximum Print Resolution | 4,800 (horizontal)*1 x 600 (vertical) dpi |
| Print Speed*2 (Approx.) | Based on ISO/IEC 24734 |
| Click here for summary report | |
| Click here for Document Print and Copy Speed Measurement Conditions | |
| Document (ESAT/Simplex) | 8 / 4 ipm (mono/colour) |
| Print Width | Up to 203.2 mm (8") |
| Recommended Printing Area | Top margin: 31.6 mm |
| Bottom margin: 29.2 mm | |
|
Scanner Type
|
Flatbed (Platen) |
| Scanner Technology | Contact Image Sensor (CIS) |
| Optical Resolution*4 | 600 x 1,200 dpi |
| Scanning Bit Depth (Input/Output) | |
| Greyscale | 16 bit / 8 bit |
| Colour | 48 bit / 24 bit (RGB each 16 bit / 8 bit) |
| Maximum Document Size | |
| Flatbed | A4, LTR (216 x 297 mm) |
|
Copy Speed*5 (Approx.)
|
|
| Based on ISO/IEC 24734 | |
| Click here for summary report | |
| Document (Colour): (sFCOT/Simplex) / (sESAT/Simplex) | 31 sec / 1.6 ipm |
| Maximum Copies | 21 pages |
| Maximum Document Size | A4, LTR |
|
Print Margin
|
|
| Bordered Printing | LTR/LGL: |
| Top margin: 3 mm, Bottom margin: 16.7 mm | |
| Left margin: 6.4 mm, Right margin: 6.3 mm | |
| Others: | |
| Top margin: 3 mm, Bottom margin: 16.7 mm | |
| Left/Right margin: 3.4 mm | |
| Supported Media | |
| Rear Tray | Plain Paper (64 - 105 g/m²) |
| High Resolution Paper (HR-101N) | |
| Photo Paper Plus Glossy II (PP-201, PP-208) | |
| Envelope | |
| Paper Size | |
| Rear Tray | A4, A5, B5, LTR, LGL, Envelope (COM10, DL), 4 x 6", 5 x 7" |
| [Custom Size] | |
| Width: 101.6 - 215.9 mm | |
| Length: 152.4 - 676 mm | |
| *F4 is possible via custom settings. | |
| Maximum Capacity | |
| Rear Tray | Plain Paper, 64 g/m² (A4, A5, B5, LTR, ): 60 |
| Photo Paper Plus Glossy II (PP-201, PP-208, 4 x 6"): 20 | |
| Envelope (COM10, DL): 5 | |
| Paper Weight | |
| Rear Tray | Plain Paper: 64 - 105 g/m² |
| Canon Paper: Approx. 275 g/m² (Max.) | |
| (Photo Paper Plus Glossy II, PP-201) | |
|
OS System Compatibility*6
|
Windows 8 / 7 / Windows Vista / Windows XP |
| macOS X 10.7.5 or later | |
|
Interface
|
USB 2.0 |
| Operating Environment*7 | |
| Temperature | 5 - 35°C |
| Humidity | 10 - 90% RH (no dew condensation) |
| Recommended Environment*8 | |
| Temperature | 15 - 30°C |
| Humidity | 10 - 80% RH (no dew condensation) |
| Storage Environment | |
| Temperature | 0 - 40°C |
| Humidity | 5 - 95% RH (no dew condensation) |
| Power Requirements | AC 100 - 240 V, 50/60 Hz |
| Power Consumption (Approx.) | |
| OFF | 0.4 W |
| Standby | 1 W |
| Operation*9 | 9 W |
| Dimensions (W x D x H) | |
| Factory Configuration | 426 x 306 x 145 mm |
| Weight | 3.5 kg |
|
Plain Paper
|
A4 Colour Documents*11: |
| Click here for more information | PG-745S / CL-746S: 100 |
| Optional: | |
| PG-745/CL-746: 180 | |
| PG-745XL/CL-746XL: 300 |
Receives in 6 days.
Experience convenience with Canon Pixma MG3070S All-In-One Printer. Compact, wireless, and versatile print, scan, and copy effortlessly. Elevate your productivity with this reliable and user-friendly printer, perfect for a variety of tasks at home or in the office.
| Model Name | CANON PIXMA MG3070S |
| Brand | CANON |
| Color | BLACK |
| Type | FINE Cartridge |
| Number of Nozzles | Total 1,280 nozzles |
| Ink Cartridges | PG-745S, CL-746S |
|
Maximum Printing Resolution |
4800 (horizontal)*1 x 600 (vertical) dpi |
| Paper size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", Envelopes (DL, COM10), Square (5 x 5"), Custom size (width 101.6 - 215.9 mm, length 127 - 676 mm) |
| Plain Paper | A4, A5, B5, Letter = 60, Legal = 10 |
| Protocol | TCP / IP |
| Dimension (W x D x H) | Approx. 426 x 306 x 145 mm |
Receives in 6 days.
Most Affordable All-in-One Printer.
| Category | Specification | Details |
|---|---|---|
| Title | Product Name | HP DeskJet Ink Advantage 2335 All-in-One Printer |
| SKU | 7WQ08B | |
| Product Types | Type | Inkjet printers |
| Series | DeskJet | |
| Perfect For | Home | |
| Functions | Capabilities | Print, Scan, Copy |
| Printer Specs | Duty Cycle (Monthly, Letter) | Up to 1000 pages |
| Duty Cycle (Monthly, A4) | Up to 1000 pages | |
| Recommended Monthly Page Volume | 50–100 | |
| Target Users | Teams up to 3 users; Prints up to 100 pages/month | |
| Paper Trays, Standard | 1 | |
| Paper Trays, Maximum | 1 | |
| Print Colours | Yes | |
| Print Technology | HP Thermal Inkjet | |
| Envelope Feeder | No | |
| Duplex Printing | Manual (driver support provided) | |
| Multitasking Supported | No | |
| Automatic Paper Sensor | No | |
| Print Speed | Black (ISO) | Up to 7.5 ppm |
| Color (ISO) | Up to 5.5 ppm | |
| Black (Draft, A4) | Up to 20 ppm | |
| Connectivity | Mobile Printing | Not supported |
| Wireless Capability | No | |
| Network Capabilities | None | |
| Connectivity, Standard | 1 Hi-Speed USB 2.0 | |
| Cartridges & Printheads | Number of Print Cartridges | 2 (1 black, 1 tri-color) |
| Replacement Cartridges | HP 653 / HP 682 / HP 667 series (varies by region) | |
| Media Handling | Maximum Input Capacity | Up to 60 sheets |
| Maximum Output Capacity | Up to 25 sheets | |
| Standard Output Capacity (Envelopes) | Up to 5 envelopes | |
| Paper Handling Input | 60-sheet input tray | |
| Paper Handling Output | 25-sheet output tray | |
| Print Area | Margins (A4) | Top: 3 mm, Bottom: 14.5 mm, Left: 3 mm, Right: 3 mm |
| Print Resolution | Black (Best) | Up to 1200 x 1200 dpi |
| Color (Best) | Up to 4800 x 1200 optimized dpi | |
| Supported Media | Media Sizes | A4, B5, A6, 10x15 cm, DL envelope |
| Custom Media Sizes | 89 × 127 mm to 215 × 279 mm | |
| Media Types | Plain paper, Photo paper, Brochure paper | |
| Media Weight | A4: 60–90 g/m²; Envelopes: 75–90 g/m²; Cards: up to 200 g/m²; 10x15 cm photo paper: up to 300 g/m² | |
| Copier Specs | Maximum Copies | Up to 9 copies |
| Copier Settings | Auto-enlarge | |
| Scanner Specs | Technology | Contact Image Sensor (CIS) |
| Color Scanning | Yes | |
| Scan Input Modes | Front-panel scan | |
| Maximum Scan Size | 216 × 297 mm | |
| Bit Depth | 24-bit | |
| Levels of Grayscale | 256 | |
| Scan File Formats | JPEG, TIFF, PDF, BMP, PNG | |
| Scan Resolution | Up to 1200 x 1200 dpi (hardware & optical) | |
| Twain Version | 2.1 | |
| Memory | Integrated Memory | Yes |
| System Components | Control Panel | 5 buttons (Cancel, Resume, Color Copy, Mono Copy, Power); 2 LED indicators (Color Ink, Black Ink) |
| System Requirements | Minimum | Windows 10, 7; 1 GHz processor; 2 GB HDD; Internet connection; USB port; Internet Explorer |
| Power | Power Consumption | Off: 0.05 W, Ready: 1.83 W, Sleep: 0.83 W, Auto-off: 0.05 W |
| Power Supply | Internal | |
| Software | Included | HP Printer Software (online), CD software (AP Indo) |
| Mac Compatible | No | |
| Energy Compliance | Standards | CECP, SEPA |
Receives in 6 days.
₱3,999.00
HP Deskjet Ink Advantage 2337 3 in 1 Printer P/N:7WQ07B
Print Speed
Connectivity & Communications
Cartridges & Printheads
Printing Media Handling
Category
Specification
Details
General
Product Type
Inkjet Printer
Series
DeskJet
Perfect For
Home
Functions
Functions
Print, Copy, Scan
Printer Type
Multifunction / All-in-One
Printing
Print Colours
Yes
Print Technology
HP Thermal Inkjet
Duplex Printing
Manual (driver support provided)
Top Key Features
Scan to PDF
Performance
Duty Cycle (Monthly, Letter)
Up to 1000 pages
Duty Cycle (Monthly, A4)
Up to 1000 pages
Recommended Monthly Page Volume
50 to 100 pages
Target User & Print Volume
For teams up to 3 users; up to 100 pages/month
Paper Handling
Paper Trays (Standard)
1
Paper Trays (Maximum)
1
Envelope Feeder
No
Automatic Paper Sensor
No
Connectivity & Features
Wireless Capability
No
Multitasking Supported
No
Accuracy
Vertical Alignment Accuracy
± 0.042 mm
Specification
Details
Print Speed Black (ISO)
Up to 7.5 ppm
Print Speed Color (ISO)
Up to 5.5 ppm
Print Speed Black (Draft, A4)
Up to 20 ppm
Overall Print Speed
Up to 7.5 ppm (black) and 5.5 ppm (color)
Specification
Details
Mobile Printing Capability
Not supported
Wireless Capability
No
Network Capabilities
None
Connectivity, Standard
1 × Hi-Speed USB 2.0
Specification
Details
Number of Print Cartridges
2 (1 Black, 1 Tri-color)
Ink Types
Dye-based (Color); Pigment-based (Black)
Printing Colors
Black, Cyan, Magenta, Yellow
Maximum Print Colors
4
Print Heads
2 (1 Black, 1 Tri-color)
Print Head Nozzles
328 (Black), 588 (Color)
Replacement Cartridges
HP 653 / HP 682 / HP 667 series (region-specific, yields vary)
Specification
Details
Maximum Input Capacity (Sheets)
Up to 60 sheets
Maximum Input Capacity (Photo Paper)
Up to 20 sheets
Maximum Input Capacity (4×6 Photo)
Up to 20 sheets
Maximum Input Capacity (Cards)
Up to 20 cards
Standard Input Capacity
60-sheet input tray
Finished Output Handling
Sheetfed
Maximum Output Capacity (Sheets)
Up to 25 sheets
Maximum Output Capacity (
Receives in 6 days.
|
Specifications |
|
|
Model name |
27B36H |
|
Panel |
27" / IPS |
|
Pixel Pitch (mm) |
0.3114 (H) × 0.3114 (V) |
|
Effective Viewing Area (mm) |
597.88 (H) × 336.31 (V) |
|
Brightness (typical) |
250 cd/m² |
|
Contrast Ratio |
1500 : 1 (typical) / Mega DCR |
|
Response Time |
4ms GtG / 1ms MPRT |
|
Viewing Angle |
178° (H) / 178° (V) (CR > 10) |
|
Color Gamut |
NTSC 91% (CIE1976) / sRGB 104% (CIE1931) |
|
Color Accuracy |
- |
|
Optimum Resolution |
1920 × 1080 @ 100Hz – HDMI; 1920 × 1080 @ 75Hz – VGA |
|
Display Colors |
16.7 Million |
|
Signal Input |
VGA × 1, HDMI 1.4 × 1 |
|
HDCP Version |
- |
|
USB Hub |
No |
|
Power Supply |
External 19VDC, 1.31A |
|
Power Consumption (typical) |
20W |
|
Speakers |
No |
|
Line in & Earphone |
No |
|
Wall-Mount |
100mm × 100mm |
|
Adjustable Stand |
Tilt: -5° ~ 23° |
|
Product without Stand (mm) |
356.7 (H) × 616.6 (W) × 37.4 (D) |
|
Product with Stand (mm) |
445.5 (H) × 616.6 (W) × 205.6 (D) |
|
Packaging (mm) |
447 (H) × 690 (W) × 103 (D) |
|
Product without Stand (kg) |
3.1 |
|
Product with Stand (kg) |
3.4 |
|
Product with Packaging (kg) |
5.3 |
|
Cabinet Color |
Black |
|
Regulatory Approvals |
CE / FCC |
Receives in 6 days.
₱4,999.00
| Functions | Print scan and copy |
| Duty cycle (monthly, letter) | Up to 1,000 pages |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Recommended monthly page volume | 50 to 100 |
| Target user and print volume | For teams up to 3 users; Prints up to 100 pages/month |
| Paper trays, standard | 1 |
| Paper trays, maximum | 1 |
| Print colours | Yes |
| Top key features | Scan to PDF |
| Print technology | HP Thermal Inkjet |
| Envelope feeder | No |
| Duplex printing | Manual (driver support provided) |
| Multitasking supported | No |
| Automatic paper sensor | No |
| Print speed black (draft, A4) | Up to 20 ppm |
| Print speed | Print speed up to 7.5 ppm (black) and 5.5 ppm (color) |
| Mobile printing capability | HP app; Apple AirPrint; Chrome OS |
| Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n, 2.4 GHz single-bandonly |
| Network capabilities | Built-in WiFi 802.11b/g/n, 2.4 GHz single-bandonly |
| Connectivity, standard | 1 Wi-Fi 802.11b/g/n; 1 Hi-Speed USB 2.0 (device) |
| Number of print cartridges | 2 (1 each black, tri-color) |
| Replacement cartridges | HP 682 Tri-color Original Ink Advantage Cartridge (~150 pages yield) 3YM76A; HP 682 Black Original Ink Advantage Cartridge (~480 pages yield) 3YM77A. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
| Number of print cartridges | 2 (1 each black, tri-color) |
| Maximum input capacity (sheets) | Up to 60 sheets |
| Input capacity | Up to 60 sheets |
| Finished output handling | Sheetfed |
| Maximum output capacity (sheets) | Up to 25 sheets |
| Output capacity | Up to 25 sheets |
| Standard output capacity (envelopes) | Up to 5 envelopes |
| Paper handling input, standard | 60-sheet input tray |
| Paper handling output, standard | 25-sheet output tray |
| Top margin (A4) | 3 mm |
| Left margin (A4) | 3 mm |
| Right margin (A4) | 3 mm |
| Bottom margin (A4) | 12.7 mm |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
| Media sizes supported | A4; B5; A6; DL envelope |
| Media sizes, custom | 76 x 127 to 215 x 355 mm |
| Standard media sizes (duplex) | Not Applicable |
| Media types | Plain paper, Photo paper, Brochure paper, envelopes and other specialty inkjet paper |
| Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
| Media weight, recommended | 75 g/m² |
| Copies, maximum | Up to 9 copies |
| Copier settings | Auto-enlarge |
| Scan technology | Contact Image Sensor (CIS) |
| Color scanning | Yes |
| Scan input modes | Front-panel Copy buttons, HP Smart sortware |
| Scan size, maximum | 216 x 297 mm |
| Bit Depth | 24-bit |
| Levels of grayscale | 256 |
| Twain version | Version 2.4 |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
| Scan Resolution, Optical | Up to 1200 dpi |
| Faxing | No |
| Compatible network operating systems | macOS 14 Sonoma; Windows 11; Windows 10; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Chrome OS; macOS 14 Sonoma |
| Memory | 64 MB DDR1 |
| Memory slots | None |
| Control panel | Icon LCD display, 7 buttons (Power, Cancel, Resume, Wi-Fi, Info, Color Copy & Black Copy) 5 LED indicator lights (Power, Ink, Resume, Wi-Fi & Info) |
| Minimum System Requirements | Windows 10, 11, : 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, Internet Explorer. |
| Minimum System Requirements for Macintosh | macOS V10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura; 2 GB HD; Internet required |
| Number of users | 1-3 Users |
| Power Consumption Description | 2.8 W (ready), 1.53 W (sleep), 0.3 W (auto-off), 0.3 W (off). |
| Power supply type | Internal |
| Software included | HP Printer Software, available online |
| Mac compatible | Yes |
| HP DeskJet Ink Advantage 2875 All-in-One; HP 682 Setup Black Cartridge; HP 682 Setup Tri-color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord, USB cable [For ink volume and page yield information, visit http://hp.com/go/learnaboutsupplies] | |
| Cable included | |
| AP: Yes, 1.0 (USB) cable; AMS, EMEA: No, please purchase (USB) cable separately | |
Receives in 6 days.
27G4
27" IPS Gaming Monitor
| Model name | 27G4 |
| Panel | 27" (IPS) |
| Pixel Pitch (mm) | 0.31125 (H) × 0.31125 (V) |
| Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 111% (CIE1976) / sRGB 128% (CIE1931) / DCI-P3 102% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | Internal 100 - 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 31W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: -90°~ 90°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 366.3 (H) × 613.9 (W) × 51.3 (D) |
| Product with Stand (mm) | 386.6~516.6 (H) × 613.9 (W) × 359.7 (D) |
| Packaging (mm) | 481 (H) × 822 (W) × 162(D) |
| Product without Stand (kg) | 3.52 |
| Product with Stand (kg) | 4.98 |
| Product with Packaging (kg) | 8.26 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC |
Receives in 6 days.
₱8,843.50
| Model name | 27G11E |
| Panel | 27" (IPS) |
| Pixel Pitch (mm) | 0.31125 (H) × 0.31125 (V) |
| Effective Viewing Area (mm) | 597.6 (H) × 336.15 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 0.5ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 108% (CIE1976) / sRGB 136% (CIE1931) / DCI-P3 99% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | External 12VDC, 3.0A |
| Power Consumption (typical) | 34W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 365.2 (H) × 614.5 (W) × 52.0 (D) |
| Product with Stand (mm) | 470.6 (H) × 614.5 (W) × 196.2 (D) |
| Packaging (mm) | 450 (H) × 670 (W) × 130 (D) |
| Product without Stand (kg) | 3.61 |
| Product with Stand (kg) | 4.15 |
| Product with Packaging (kg) | 5.48 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | BSMI / CE / RoHS |
Receives in 6 days.
₱9,499.00
| Model name | 27G2SE |
| Panel | 27" (VA) |
| Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
| Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
| Brightness (typical) | 350 cd/m² |
| Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (MPRT) /4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 101% (CIE1976) / sRGB 122% (CIE1931) / DCI-P3 92% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 144Hz – HDMI 1920 × 1080 @ 165Hz – DisplayPort 1920 × 1080 @ 60Hz – VGA |
| Display Colors | 16.7 Million |
| Signal Input | VGA × 1, HDMI 1.4 × 2, DisplayPort 1.2 × 1 |
| HDCP Version | HDMI: 1.4, DisplayPort: 1.4 |
| USB Hub | no |
| Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
| Power Consumption (typical) | 28W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 365.8 (H) × 612.5 (W) × 48.8(D) |
| Product with Stand (mm) | 464.6 (H) × 612.5 (W) × 227.4 (D) |
| Product without Stand (kg) | 3.75 |
| Product with Stand (kg) | 4.62 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | CE / CB / FCC |
Receives in 6 days.
₱10,269.50
Experience an immersive gaming experience with 27G2SPE. The 27” IPS panel display delivering lifelike color reproduction with wide viewing angles. Its 165 Hz refresh rate, 1ms response time and G-Sync Compatible Technology offers everything you need to be on top of the game, paving your way to victory.
SPECIFICATIONS
| Model name | 27G2SPE |
| Panel | 27" (IPS) |
| Pixel Pitch (mm) | 0.3114 (H) x 0.3114 (V) |
| Effective Viewing Area (mm) | 597.88 (H) x 336.31 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (MPRT) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 107% (CIE1976) / sRGB 122% (CIE1931) / DCI-P3 97% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 165Hz – DisplayPort; 1920 × 1080 @ 144Hz – HDMI; 1920 × 1080 @ 60Hz – VGA |
| Display Colors | 16.7 Million |
| Signal Input | VGA × 1, HDMI 1.4 × 2, DisplayPort 1.2 × 1 |
| HDCP Version | HDMI :1.4 / DisplayPort :1.4 |
| USB Hub | no |
| Power Supply | 100 - 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 28W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100 x 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 365.8 (H) × 612.5 (W) × 48.8 (D) |
| Product with Stand (mm) | 464.6 (H) × 612.5 (W) × 227.4 (D) |
| Product without Stand (kg) | 3.72 |
| Product with Stand (kg) | 4.53 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC |
Receives in 6 days.
₱15,364.00
| Model name | 27G2E |
| Panel | 27" (IPS) |
| Pixel Pitch (mm) | 0.3114 (H) x 0.3114 (V) |
| Effective Viewing Area (mm) | 597.88 (H) x 336.31 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (MPRT) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 104% (CIE1976) / sRGB 118% (CIE1931) / DCI-P3 95% (CIE1976) |
| Color Accuracy | - |
| Optimum Resolution | 1920 x 1080 @ 144Hz – DisplayPort, HDMI 1920 x 1080 @ 60Hz – VGA |
| Display Colors | 16.7 Million |
| Signal Input | VGA x 1, HDMI 1.4 x 2, DisplayPort 1.2 x 1 |
| HDCP Version | HDMI: 1.4, DisplayPort: 1.4 |
| USB Hub | no |
| Power Supply | 100 - 240V ~ 1.5A, 50 / 60Hz |
| Power Consumption (typical) | 28W |
| Speakers | no |
