Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything β just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
09209472877
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
09052054256- Analie
09274644606- Fidel
09175847121- Lowie
9176337712- Irene
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
95 products
95 products
Sort by:
β±24,960.00
| Category | Specification |
|---|---|
| Product Type | Unmanned Aerial Vehicle (Accessory Kit / Combo) |
| Package Quantity | 1 |
| Package Dimensions | 10.07 Γ 6.92 Γ 5.94 inches (L Γ W Γ H) |
| Package Weight | 3.858 lb (β 1.75 kg) |
| Batteries | |
| Type | Intelligent Flight Batteries (2 units) |
| Capacity | Up to 59.29 Wh |
| Flight Time | Up to 31 minutes per battery |
| Features | Real-time monitoring via Intelligent Battery Management System |
| Car Charger | |
| Function | Charges batteries in a car |
| Max Output Power | Up to 80 W |
| Safety | Low-voltage protection |
| Battery Charging Hub | |
| Function | Sequential charging based on remaining power level |
| Feature | Prioritizes more fully charged batteries |
| Battery to Power Bank Adapter | |
| Function | Converts batteries into power banks |
| Output | Dual USB Type-A ports (10 W total output) |
| Accessories | |
| Propellers | Low-noise propellers (quieter flight) |
| Bag | Shoulder bag for carrying accessories |
Receives in 6 days.
β±66,960.00
Β
Mavic 2 Zoom Camera
| Sensor | 1/2.3" CMOS Effective Pixels: 12 million |
|---|---|
| Lens | FOV: about 83Β° (24 mm); about 48Β° (48 mmοΌ 35 mm Format Equivalent: 24-48 mm Aperture: f/2.8 (24 mm)βf/3.8 (48 mm) Shooting Range: 0.5 m to β |
| ISO Range | Video: 100-3200 Photo: 100-1600 (auto) 100-3200 (manual) |
| Shutter Speed | Electronic Shutter: 8β1/8000s |
| Still Image Size | 4000Γ3000 |
| Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
| Video Resolution | 4K: 3840Γ2160 24/25/30p 2.7K: 2688Γ1512 24/25/30/48/50/60p FHD: 1920Γ1080 24/25/30/48/50/60/120p |
| Max Video Bitrate | 100Mbps |
| Color Mode | D-Cinelike |
| Supported File System | FAT32 (β€ 32 GB) exFAT (> 32 GB) |
| Photo Format | JPEG / DNG (RAW) |
| Video Format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
Gimbal
| Mechanical Range | Tilt: -135β45Β° Pan: -100β100Β° |
|---|---|
| Controllable Range | Tilt: -90β30Β° Pan: -75β75Β° |
| Stabilization | 3-axis (tilt, roll, pan) |
| Max Control Speed (tilt) | 120Β° /s |
| Angular Vibration Range | Β±0.01Β° (Mavic 2 Pro) Β±0.005Β° (Mavic 2 Zoom) |
Remote Controller
| Operating Frequency | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz |
|---|---|
| Max Transmission Distance (unobstructed, free of interference) | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz FCC: 10000 m CE: 6000 m SRRC: 6000 m MIC: 6000 m |
| Operating Temperature Range | 0β - 40β |
| Transmission Power (EIRP) | 2.400 - 2.483 GHz FCC: β€26 dBm CE: β€20 dBm SRRC: β€20 dBm MIC: β€20 dBm 5.725-5.850 GHz FCC: β€26 dBm CE: β€14 dBm SRRC: β€26 dBm |
| Battery | 3950 mAh |
| Operating Current/Voltage | 1800 mA β 3.83 V |
| Supported Mobile Device Size | Max length: 160 mm; max thickness: 6.5β8.5 mm |
| Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C |
Intelligent Flight Battery
| Capacity | 3850 mAh |
|---|---|
| Voltage | 15.4 V |
| Max Charging Voltage | 17.6 V |
| Battery Type | LiPo 4S |
| Energy | 59.29 Wh |
| Net Weight | 297 g |
| Charging Temperature Range | 5β to 40β |
| Max Charging Power | 80 W |
Supported SD Cards
| Supported SD Cards | Micro SDβ’ Supports a microSD with capacity of up to 128 GB. A UHS-I Speed Grade 3 rating microSD card is required. |
|---|---|
| Recommended microSD Cards | 32G Sandisk V30 Sandisk Extreme V30 Pro 64G Sandisk Extreme Pro V30 128G Sandisk Extreme V30 Sandisk Extreme Pro V30 Kingston Canvas Go! Kingston Canvas React |
Receives in 6 days.
β±57,000.00
| Category | Specification |
|---|---|
| General | |
| Takeoff Weight | 430 g (0.43 kg) |
| Dimensions (Folded) | 168 Γ 83 Γ 49 mm |
| Dimensions (Unfolded) | 168 Γ 184 Γ 64 mm |
| Diagonal Distance | 213 mm |
| Operating Temperature | 0Β°C β 40Β°C |
| GNSS | GPS + GLONASS |
| Internal Storage | 8 GB |
| Flight Performance | |
| Max Ascent Speed | 4 m/s (S), 2 m/s (P/Wi-Fi) |
| Max Descent Speed | 3 m/s (S), 1.5 m/s (P), 1 m/s (Wi-Fi) |
| Max Speed | 68.4 kph (S), 28.8 kph (P/Wi-Fi) |
| Max Altitude | 5000 m |
| Max Flight Time | 21 minutes |
| Max Hover Time | 20 minutes |
| Max Distance | 10 km |
| Wind Resistance | 29 β 38 kph |
| Max Pitch Angle | 35Β° (S), 15Β° (P) |
| Max Angular Velocity | 250Β°/s |
| Transmission | |
| Frequency | 2.4 GHz / 5.8 GHz |
| Transmission Power | Up to β€31 dBm (varies by region) |
| Gimbal | |
| Stabilization | 3-axis (tilt, roll, pan) |
| Tilt Range | -100Β° to 22Β° |
| Controllable Tilt | -90Β° to 0Β° (default), up to +17Β° |
| Max Control Speed | 120Β°/s |
| Vibration Range | Β±0.005Β° |
| Sensing System | |
| Forward/Backward Range | Up to 24 m (forward), 20 m (backward) |
| Downward Range | 0.1 β 8 m altitude |
| FOV | Horizontal 50Β°, Vertical Β±19Β° |
| Camera | |
| Sensor | 1/2.3β CMOS, 12 MP |
| Lens | FOV 85Β°, 24 mm equivalent, f/2.8 |
| ISO | 100β3200 (video), up to 3200 (photo manual) |
| Shutter | 8 β 1/8000 s |
| Photo Size | Up to 4056 Γ 3040 |
| Photo Modes | Single, HDR, Burst, AEB, Interval, Panorama |
| Video Resolution | 4K (30p), 2.7K, FHD (120p), HD |
| Max Bitrate | 100 Mbps |
| Formats | JPEG/DNG (photo), MP4/MOV (video) |
| Remote Controller | |
| Max Range | Up to 4 km (region dependent) |
| Battery | 2970 mAh |
| Device Support | Up to 160 mm length |
| Ports | Lightning, Micro USB, USB-C |
| Battery (Drone) | |
| Capacity | 2375 mAh |
| Voltage | 11.55 V |
| Energy | 27.43 Wh |
| Type | LiPo 3S |
| Battery Weight | 140 g (0.14 kg) |
| Max Charging Power | 60 W |
| Charger | |
| Input | 100β240 V |
| Output | 13.2 V β 3.79 A |
| Rated Power | 50 W |
| App & Transmission | |
| App | DJI GO 4 |
| Live View | 720p @ 30fps |
| Latency | 170β240 ms |
| Storage | |
| SD Card Support | microSD (Class 10 / UHS-I) |
| Recommended | 16 GB β 128 GB (SanDisk, Kingston, etc.) |
Receives in 6 days.
β±7,200.00
| Category | Specification |
|---|---|
| Aircraft | |
| Weight | Approximately 80 g (0.08 kg) (propellers and battery included) |
| Dimensions | 98 Γ 92.5 Γ 41 mm |
| Propeller Size | 3 inches |
| Built-in Functions | Range finder, barometer, LED, vision system, 2.4 GHz 802.11n Wi-Fi, 720p live view |
| Port | Micro USB charging port |
| Flight Performance | |
| Max Flight Distance | 100 m |
| Max Speed | 8 m/s |
| Max Flight Time | 13 minutes |
| Max Flight Height | 10 m |
| Battery | |
| Battery Type | Detachable |
| Capacity | 1.1 Ah / 3.8 V |
| Camera | |
| Photo Resolution | 5 MP (2592 Γ 1936) |
| Field of View (FOV) | 82.6Β° |
| Video | HD 720p at 30 fps |
| Format | JPG (photo), MP4 (video) |
Receives in 6 days.
β±69,516.00
Product Description
The DJI Mini 4 Pro is a compact and powerful drone that is perfect for capturing high-quality aerial footage. It is under 250g, making it regulation-friendly and easy to travel with. The Mini 4 Pro features a variety of advanced features, such as omnidirectional obstacle avoidance, APAS (Advance Pilot Assistance System), Active Tracking, and up to 20km video transmission. It also has a high-quality camera that can shoot 4K/60fps HDR video and 12MP photos.
Key Features:
Product Specifications
| Brand: | DJI |
| Model: | Mini 4 Pro |
| Weight: | 249g |
| Dimensions: | 145 x 88 x 62 mm (folded) |
| Camera: | 1/1.3β³ CMOS sensor, f1.7 aperture, 24mm equivalent focal length |
| Video resolution: | 4K/60fps, 2.7K/120fps, 1080p/240fps |
| Photo resolution: | 12MP |
| Max flight time: | 34 minutes |
| Max transmission distance: | 10km |
Receives in 6 days.
Showing 95/95