Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
NATIONWIDE SHIPPING
SAME DAY DELIVERY
1 YEAR WARRANTY
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
Your cart
On Sale
Your Exclusive Black Friday Deal!
Enjoy an extra 15% OFF on everything β just for you.
Your Exclusive Black Friday Deal!
Choose your Location
Main Branch
Free
Usually ready for pickup in 24 hours
384 E. Rodriguez Sr.
Contact:
King 0920 947 2877
Hanji 0947 896 1684
Store hours
Mon - Fri, 8:30am - 6:00pm,
Saturday, 9:00am - 3:00pm
E. Rodriguez Sr. branch
Free
Usually ready for pickup in 24 hours
384- B E. Rodriguez Sr. Avenue, Quezon City, Philippines, Quezon City, Philippines, 1111
+63 976 205 6166
Store hours
Mon - Fri, 8:30am - 10:30pm,
Saturday, 8:30am - 10:30pm,
Sunday, 8:30am - 10:30pm
Gilmore 2 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center, Quezon City
0917584712
Analie: +639052054256
MJ: +639568567367
Lowie: +639625634623
Joemel: +639219005735
Store hours:
Monday to Sunday, 10:00AM-6:30PM
Gilmore 3 branch
Free
Usually ready for pickup in 24 hours
Gilmore IT Center,Quezon City
09178809857
09199022027- Archie
09273064918- Mark
09176337712- Irene
Store hours
Monday to Sunday, 10:00AM-6:30PM
Festival Mall
Free
Usually ready for pickup in 24 hours
1781 Muntinlupa PH-00 Philippines
+639771109208
Level 3 DG1-8 Festival
Angeles Pampanga
Free
Usually ready for pickup in 24 hours
Unit 105 G/F W. Long Bldg 2009 Pampanga
+63 999 993 5075
Baguio branch
Free
Usually ready for pickup in 24 hours
West Burnham Place 2600 Baguio
+63 931 106 3425
SM North EDSA branch
Free
Usually ready for pickup in 24 hours
North Avenue, corner Epifanio de los Santos Ave, Quezon City, 1100 Metro Manila, Quezon City, Philippines, 1108
+63 923 467 7870
SM Megamall branch
Free
Usually ready for pickup in 24 hours
4F Cyberzone Mega B SM Megamall Edsa cor Julia Vargas Ave. Mandaluyong City, Mandaluyong, Philippines, 1555
One Ayala Makati branch
Free
Usually ready for pickup in 24 hours
4th floor One Ayala, Makati, Philippines, 1226
(02) 5310 5313
mobile number: 09399826351
SM Fairview branch
Free
Usually ready for pickup in 24 hours
2 Quirino Hwy Novaliches, Quezon City, Philippines, 1124
Contact us for order: π² 09498817507
πͺ Store hours:
Sunday - Thursday: 10:00am - 9:00pm
Friday and Saturday: 10am - 10pm
Sm Central Olongapo branch
Free
Usually ready for pickup in 24 hours
4th floor Cyberzone SM Central Olongapo, Subic, Philippines, 2200
Contact us at: 047-222-0535 / 0905 465 5485
For ORDERS:
Renato De Vera - 0908 388 0422
Roselle Dela Cruz - 0907 215 7484
Jay-Ar Ombao - 0929 331 0772
Gensan branch
Free
Usually ready for pickup in 24 hours
2F KCC Mall of Gensan J Catolico Sr. Ave, General Santos City, General Santos City, Philippines, 9500
Contact us at: (083) 878 - 0856
For ORDERS and INQUIRIES:
Crizylyhyn Del Carmen
Globe - 0945-521-8971
Tarlac branch
FREE
Usually ready for pickup in 24 hours
Door #2 A.N.P.N, Building MacArthur Highway, Tarlac City, 2300 Tarlac, Tarlac, Philippines, 2300
Contact us at: (045) 800-6687491 - 2383
For ORDERS:
0932-3506264 - Rachelle
0910-0382876 - Evelyn
Santiago, Isabela branch
Free
Usually ready for pickup in 24 hours
G/F Navarro Bldg., Brgy Dubinan East, National Highway, Santiago City, Isabela, Santiago, Philippines, 3311
Contact us at: (078)-325-9388(078)-305-0109
Order Online thru Viber
VIBER: 09239212706
π¬TeamWorX
Naga branch
Free
Usually ready for pickup in 24 hours
Unit 5 GF Yorktown Plaza Bldg Elias Angeles St., Brgy. Dinaga, Naga City, Camarines Sur, Naga City, Philippines, 4400
For your orders & inquiries contact us at:π 0949-793-1651/0985-770-3911
We are open from Monday to Friday, 9AM to 6PM.
Davao branch
Free
Usually ready for pickup in 24 hours
Ground Floor Door 1&2 CVA Bldg. JP Laurel Ave., Davao City, 8000, Davao del Sur, Davao City, Philippines, 8000
Contact us at:
π VIBER: 09085382540-09705542161π(+6382) 222-0353 | 227-3231
|
__ __ |
|
|---|---|
| Description |
Description __ |
| Rating |
Rating __ |
| Color |
Color __ |
| View full details |
Compare products ( / )
117 products
117 products
Sort by:
β±723.35
| specs | ||||||||||
| MagSafe Compatibility: | ||||||||||
| Securely attaches to the back of MagSafe-compatible iPhones via powerful magnets.Β | ||||||||||
| Card Holder: | ||||||||||
| Features three independent card slots with a metal mesh lining to protect cards from demagnetization.Β | ||||||||||
| Adjustable Stand: | ||||||||||
| The built-in hinge allows for angles from 30Β° to 150Β°, suitable for watching videos or video calls.Β | ||||||||||
| Durable Material: | ||||||||||
| Constructed from high-quality faux leather for a stylish and durable finish.Β | ||||||||||
| Ultra-Slim Design: | ||||||||||
| An ultra-thin profile of approximately 6.5mm adds minimal bulk to your phone.Β | ||||||||||
| Specifications | ||||||||||
| Item Model Number: | ||||||||||
| 45165 | ||||||||||
| Material: | ||||||||||
| Faux LeatherΒ | ||||||||||
| Magnetic Force: | ||||||||||
| 1300g (noted as 185% stronger than competitors)Β | ||||||||||
| Stand Angle Range: | ||||||||||
| 30° to 150° | ||||||||||
| Card Capacity: | ||||||||||
| 3 independent card slotsΒ | ||||||||||
| Compatibility | ||||||||||
| Compatible with: | ||||||||||
| iPhone 15 series, iPhone 14 series, iPhone 13 series, iPhone 12 series, and official magnetic cases.Β | ||||||||||
| Not Compatible with: | ||||||||||
| iPhone 12 mini, iPhone 13 mini.Β | ||||||||||
Receives in 6 days.
β±1,120.10
| Specifications | |||||||||
| Battery Capacity: | |||||||||
| 10000mAh (37Wh)Β | |||||||||
| USB-C Output: | |||||||||
| Max 20W (PD3.0/2.0, FCP, AFC, APPLE, BC1.2)Β | |||||||||
| USB-A Output: | |||||||||
| Max 22.5W (FCP, AFC, SCP, QC3.0, APPLE 5V2.4A, BC1.2)Β | |||||||||
| Wireless Charging: | |||||||||
| 15W Max (7.5W for iOS, 15W for Android)Β | |||||||||
| Total Output: | |||||||||
| 5V 3A MaxΒ | |||||||||
| Input: | |||||||||
| USB-C (supports 20W Max)Β | |||||||||
| Features: | |||||||||
| Magnetic/MagSafe charging, foldable kickstand, charge indicatorΒ | |||||||||
| Compatibility: | |||||||||
| Universal for smartphones and tablets supporting wireless and USB-C/A fast charging protocolsΒ | |||||||||
Receives in 6 days.
β±523.75
| specification | |||||||||
| UGREEN 45W USB-C GaN Fast Charger US 65050B | |||||||||
| AC Input | 100~240 Vac, 50/60 Hz, 1.2A Max | ||||||||
| Output | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.25A (45W Max) | ||||||||
| PPS | 5~11V/4.5A (PDO broadcast 4.5A, actual 4.05A, triggers Samsung Ultra-Fast Charging 2.0) | ||||||||
| Total Output Power | 45W Max | ||||||||
Receives in 6 days.
β±256.45
| Specifications | |||||||
| Model: | |||||||
| US284Β | |||||||
| Connectors: | |||||||
| USB-A (male) to USB-C (male), with a 90-degree angled USB-C connectorΒ | |||||||
| Length: | |||||||
| 3 meters (3m)Β | |||||||
| USB Standard: | |||||||
| USB 2.0Β | |||||||
| Data Transfer Speed: | |||||||
| Up to 480 MbpsΒ | |||||||
| Charging: | |||||||
| Supports 3A fast charging, Quick Charge (QC3.0), and Huawei Fast Charging Protocol (FCP)Β | |||||||
| Material: | |||||||
| Aluminum alloy housing, braided nylon exteriorΒ | |||||||
| Protection: | |||||||
| Built-in 56kO pull-up resistor for overcurrent protectionΒ | |||||||
| Features: | |||||||
| 90-degree angle design for comfort during gaming and usage while charging. | |||||||
| Tin-plated oxygen-free copper wire core for stable charging and data. | |||||||
| Multiple internal shielding layers to protect against signal loss. | |||||||
Receives in 6 days.
β±2,068.85
| Specifications | ||||||||||
| Spec | Detail | |||||||||
| Model / Part Number | W702 / 35316 / 35316GIΒ | |||||||||
| Manuals+ | ||||||||||
| Ugreen Online - Ugreen Vi?t Nam | ||||||||||
| Type | 2-in-1 Magnetic Foldable Wireless Charger (Charging station)Β | |||||||||
| UGREEN US | ||||||||||
| Certification / Protocol | Qi2 / MagFlow (Magnetic wireless charging standard)Β | |||||||||
| ? Charging / Power | ||||||||||
| Input | Outputs | |||||||||
| USB-C1 Input: 5V?3A, 9V?3A, 12V?2.5AΒ | ||||||||||
| Ugreen Online - Ugreen Vi?t Nam | ||||||||||
| Wireless charging output (phone): up to 15W (for compatible iPhones / Qi2 devices)Β | ||||||||||
| Ugreen Online - Ugreen Vi?t Nam | ||||||||||
| UGREEN US | ||||||||||
| Wireless charging output (earbuds / βAirPodsβ area): 5WΒ | ||||||||||
| Ugreen Online - Ugreen Vi?t Nam | ||||||||||
| USB-C2 Output: 5W (5V?1A)Β | ||||||||||
| Ugreen Online - Ugreen Vi?t Nam | ||||||||||
| Max Total Output | 25W combined across all output paths (wireless for phone + earbuds + USB-C2) | |||||||||
Receives in 6 days.
β±292.10
| Specs | |||||||||||||||
| Connector Types: | |||||||||||||||
| 3.5mm (1/8 inch) female to 6.5mm (1/4 inch) male stereo adapter.Β | |||||||||||||||
| Sound Quality: | |||||||||||||||
| Features 24K gold-plated connectors to minimize signal loss and resist corrosion, ensuring high-fidelity audio.Β | |||||||||||||||
| Durability: | |||||||||||||||
| Constructed from solid brass copper, offering greater durability compared to plastic adapters.Β | |||||||||||||||
| Plug and Play: | |||||||||||||||
| The 3.5mm jack provides a secure connection for headphone plugs, and the knurled 6.5mm end allows for easy plugging and unplugging.Β | |||||||||||||||
| Wide Compatibility: | |||||||||||||||
| 6.5mm End: Connects to devices with a 6.35mm (1/4 inch) stereo jack, including keyboards, digital pianos, guitars, amplifiers, mixers, and home theater speakers. | |||||||||||||||
| 3.5mm End: Connects to devices with a 3.5mm jack, such as smartphones, tablets, and headphones.Β | |||||||||||||||
Receives in 6 days.
β±499.10
| Specifications: | ||||||||||||
| Product Name: | ||||||||||||
| UGREEN US121 USB 2.0 Active Extension Cable with ChipsetΒ | ||||||||||||
| Model/Product Code: | ||||||||||||
| US121 / 10321Β | ||||||||||||
| Color: | ||||||||||||
| BlackΒ | ||||||||||||
| Length: | ||||||||||||
| 10 metersΒ | ||||||||||||
| Connectors: | ||||||||||||
| USB-A (Male) to USB-A (Female)Β | ||||||||||||
| USB Standard: | ||||||||||||
| USB 2.0Β | ||||||||||||
| Data Transfer Speed: | ||||||||||||
| Up to 480 MbpsΒ | ||||||||||||
| Signal Enhancement: | ||||||||||||
| Features a built-in FE1.1s low-power signal booster chipset to improve signal stability and qualityΒ | ||||||||||||
| Internal Construction: | ||||||||||||
| Thick tin-plated copper core and a four-core structure for reduced impedance and signal integrityΒ | ||||||||||||
| Shielding: | ||||||||||||
| Triple-shielded (foil/braid/ground) for maximum resistance to EMI/RFI interferenceΒ | ||||||||||||
| Compatibility: | ||||||||||||
| Universal and driverless, supporting Windows, macOS, Linux, and Chromebook systemsΒ | ||||||||||||
| Application: | ||||||||||||
| Ideal for extending connections for high-power devices such as printers, wireless network cards, cameras, and external hard drivesΒ | ||||||||||||
Receives in 6 days.
β±715.30
| Β Specifications | |||||||||||
| Model: | |||||||||||
| Ugreen US320/70450Β | |||||||||||
| Input: | |||||||||||
| USB-C MaleΒ | |||||||||||
| Output: | |||||||||||
| HDMI FemaleΒ | |||||||||||
| Resolution: | |||||||||||
| 4K@60HzΒ | |||||||||||
| Compatibility: | |||||||||||
| Supports Thunderbolt 3 devicesΒ | |||||||||||
| Material: | |||||||||||
| Aluminum case, TPEΒ | |||||||||||
| Features: | |||||||||||
| Plug-and-play, no drivers required, stable signal transmission, 4-layer shieldingΒ | |||||||||||
| Design: | |||||||||||
| Ultra-slim, portableΒ | |||||||||||
| Color: | |||||||||||
| Grey/Space GrayΒ | |||||||||||
| Benefits & Use Cases | |||||||||||
| High-Quality Display: | |||||||||||
| Enjoy life-like visuals with 4K high-definition resolution on your monitor or TV.Β | |||||||||||
| Plug and Play: | |||||||||||
| Easily connect your Type-C devices to an external HDMI display without needing any additional software or drivers.Β | |||||||||||
| Versatile Connectivity: | |||||||||||
| Ideal for connecting computers, laptops, tablets, and smartphones to projectors, monitors, and TVs.Β | |||||||||||
| Durable Construction: | |||||||||||
| Built with a heat-resistant aluminum frame and a flexible nylon-braided cable for enhanced durability and long service life.Β | |||||||||||
| Portable Design: | |||||||||||
| Its sleek and ultra-slim design makes it perfect for travel, work, and home use.Β | |||||||||||
Receives in 6 days.
β±2,758.85
| Specifications | |||||||||||
| Power Capacity: | |||||||||||
| 20,000mAh / 72WhΒ | |||||||||||
| Total Output Power: | |||||||||||
| 130W (total across all ports)Β | |||||||||||
| Output Ports: | |||||||||||
| USB-C1: 100W Max | |||||||||||
| USB-C2: 30W Max | |||||||||||
| USB-A: 22.5W MaxΒ | |||||||||||
| Input Port: | |||||||||||
| USB-C1: 65W MaxΒ | |||||||||||
| Display: | |||||||||||
| TFT Smart DisplayΒ | |||||||||||
| Built-in Cable: | |||||||||||
| Yes, integrated USB-C cable for input and outputΒ | |||||||||||
| Dimensions: | |||||||||||
| Approximately 1315450.8mmΒ | |||||||||||
| Key Features | |||||||||||
| Fast Charging: | |||||||||||
| Provides 100W output for high-power devices like laptops and supports various fast-charging protocols.Β | |||||||||||
| TFT Smart Display: | |||||||||||
| Shows detailed real-time information like battery level, voltage, current, and remaining charge time.Β | |||||||||||
| Airline Approved: | |||||||||||
| The 20,000mAh capacity meets airline standards for safe travel.Β | |||||||||||
| Multi-Device Charging: | |||||||||||
| Can charge a laptop, phone, and tablet simultaneously.Β | |||||||||||
| Durable and Safe: | |||||||||||
| Features automotive-grade batteries and multiple safety protections, including temperature detection.Β | |||||||||||
| Compact Design: | |||||||||||
| Uses a space-saving, columnar design for portability.Β | |||||||||||
Receives in 6 days.
β±216.20
| Specifications | |||||||||||
| Feature | Detail | ||||||||||
| Model | US316 / 70427Β | ||||||||||
| Connector Type | USB-C male ? USB-C maleΒ | ||||||||||
| Length | 1 meterΒ | ||||||||||
| Max Power / Current / Voltage | 100Β W (20Β V / 5Β A)Β | ||||||||||
| Data Transfer Standard | USB 2.0 High Speed (up to 480 Mbps)Β | ||||||||||
| UGREEN US | |||||||||||
| Supports | Power Delivery (PD), Quick Charge 3.0 (QC 3.0), FCPΒ | ||||||||||
| Wire & Construction | Tin-plated, oxygen-free copper core; braided nylon cable; aluminum shell on plug ends; internal shieldingΒ | ||||||||||
Receives in 6 days.
β±387.55
| Β Specifications | ||||||||||
| Model: | ||||||||||
| DP102/10212Β | ||||||||||
| Type: | ||||||||||
| DisplayPort 1.2 Male to Male CableΒ | ||||||||||
| Color: | ||||||||||
| BlackΒ | ||||||||||
| Length: | ||||||||||
| 3 metersΒ | ||||||||||
| Connector Type: | ||||||||||
| 2x DisplayPort (male)Β | ||||||||||
| Maximum Resolution: | ||||||||||
| 4K @ 60HzΒ | ||||||||||
| Material: | ||||||||||
| ABS housing with gold-plated plugsΒ | ||||||||||
| Features: | ||||||||||
| Supports 3D effects | ||||||||||
| Supports extended and mirror display modes | ||||||||||
| Transfers both audio and video signals | ||||||||||
| Gold-plated connectors for corrosion protection and optimal conductivityΒ | ||||||||||
| Applications | ||||||||||
| Connecting computers, laptops, or graphics cards to monitors, TVs, or projectors | ||||||||||
| Ideal for high-performance gaming and professional use, such as video editing and multi-monitor setups | ||||||||||
| Enhancing home entertainment with crisp visuals | ||||||||||
Receives in 6 days.
β±318.55
| Specifications: | ||||||||||||
| Cable Length: | ||||||||||||
| 3 metersΒ | ||||||||||||
| Color: | ||||||||||||
| BlackΒ | ||||||||||||
| Connectors: | ||||||||||||
| HDMI Male to DVI MaleΒ | ||||||||||||
| Resolution Support: | ||||||||||||
| Up to 1920 x 1080 pixels (1080P)Β | ||||||||||||
| Jacket Material: | ||||||||||||
| PVCΒ | ||||||||||||
| Connector Plating: | ||||||||||||
| 24K Gold-plated for stable signalΒ | ||||||||||||
| Shielding: | ||||||||||||
| Double shielding (Aluminum foil and braid) for EMI/RFI protectionΒ | ||||||||||||
| Direction: | ||||||||||||
| Bi-directional for connecting either HDMI-to-DVI or DVI-to-HDMI devicesΒ | ||||||||||||
| Construction: | ||||||||||||
| Molded strain relief and finger-tightened screws on the DVI connector for secure connectionΒ | ||||||||||||
| Compatibility: | ||||||||||||
| Devices: | ||||||||||||
| Works with devices equipped with HDMI or DVI-D (24+1) ports, including PCs, Blu-ray players, Xboxes, PS3/PS4, HDTVs, and projectors.Β | ||||||||||||
| Device Types: | ||||||||||||
| Can connect a HDMI-equipped source to a DVI-equipped display, or a DVI-equipped source to an HDMI-enabled device.Β | ||||||||||||
Receives in 6 days.
β±240.35
| Specifications | |||||||||||
| Model: | |||||||||||
| HD106/10135Β | |||||||||||
| Length: | |||||||||||
| 2 metersΒ | |||||||||||
| Color: | |||||||||||
| BlackΒ | |||||||||||
| Resolution: | |||||||||||
| Supports 1080P resolutionΒ | |||||||||||
| Connectors: | |||||||||||
| HDMI Male to DVI Male (24+1)Β | |||||||||||
| Connector Finish: | |||||||||||
| 24K Gold-plated for stable signal transmissionΒ | |||||||||||
| Shielding: | |||||||||||
| Triple-shielding (Aluminium foil, braid, ground line) to prevent EMI/RFIΒ | |||||||||||
| Jacket: | |||||||||||
| PVCΒ | |||||||||||
| Compatibility: | |||||||||||
| Compatible with all HDMI and DVI-D (24+1) equipped devices | |||||||||||
| Also compatible with DVI-I (24+5) equipped devices | |||||||||||
| Can be used with devices such as laptops, desktops, Blu-Ray players, gaming consoles (Xbox, PlayStation), and RokuΒ | |||||||||||
| Direction: | |||||||||||
| Bidirectional conversion for connecting either wayΒ | |||||||||||
Receives in 6 days.
β±200.10
| Specifications: | |||||||||
| Model: | |||||||||
| HD107/10141Β | |||||||||
| Cable Type: | |||||||||
| HDMI Male to Female Extension CableΒ | |||||||||
| Length: | |||||||||
| 1 MeterΒ | |||||||||
| Color: | |||||||||
| BlackΒ | |||||||||
| HDMI Version: | |||||||||
| 2 | |||||||||
| Resolution Support: | |||||||||
| Up to 4K @ 60Hz (3840 x 2160)Β | |||||||||
| 3D Support: | |||||||||
| YesΒ | |||||||||
| Data Transfer Rate: | |||||||||
| Up to 10.2 GbpsΒ | |||||||||
| Connectors: | |||||||||
| Gold-platedΒ | |||||||||
| Shielding: | |||||||||
| Triple shielding (ground wire, aluminum foil, and braid)Β | |||||||||
| Material: | |||||||||
| PVC jacketΒ | |||||||||
| Features: | |||||||||
| HDMI Ethernet Channel: Allows networking over the HDMI cable | |||||||||
| Audio Return Channel (ARC): Enables audio to travel upstream from the TV to a sound system | |||||||||
| HDCP Compliant: Supports content protection standardsΒ | |||||||||
| Compatibility: | |||||||||
| Works with a wide range of HDMI devices including computers, TVs, projectors, and gaming consoles.Β | |||||||||
Receives in 6 days.
β±826.85
| Β Specifications | |||||
| Model Number: | |||||
| DP112/60844Β | |||||
| Cable Type: | |||||
| DisplayPort 1.4 Male-to-MaleΒ | |||||
| Length: | |||||
| 3 MetersΒ | |||||
| Color: | |||||
| BlackΒ | |||||
| Connectors: | |||||
| DisplayPort Male on both endsΒ | |||||
| Bandwidth: | |||||
| 32.4GbpsΒ | |||||
| Supported Resolutions & Refresh Rates: | |||||
| 8K @ 60Hz | |||||
| 4K @ 144Hz | |||||
| 2K @ 165HzΒ | |||||
| Features: | |||||
| Dynamic HDR support for enhanced visuals | |||||
| Supports 32-bit LPCM audio | |||||
| HDCP 2.2 compliant | |||||
| Mirror and Extend mode support | |||||
| Retaining clip lock for secure connection | |||||
| Gold-plated connectors for stable signal and durability | |||||
| 26AWG tinned copper conductor for stable transmission | |||||
| Backward compatible with DisplayPort 1.3/1.2Β | |||||
Receives in 6 days.
β±1,766.25
| Specifications | |||||||||||||||||
| Model: CM512 / 60515 | |||||||||||||||||
| Ports: | |||||||||||||||||
| 2 Γ USB-A 3.0 (5 Gbps) | |||||||||||||||||
| 1 Γ HDMI 2.0 (up to 4K@60Hz) | |||||||||||||||||
| 1 Γ Gigabit Ethernet (RJ45, 10/100/1000 Mbps) | |||||||||||||||||
| 1 Γ USB-C PD charging port (up to 100W) | |||||||||||||||||
| 1 Γ SD card slot | |||||||||||||||||
| 1 Γ microSD (TF) card slot | |||||||||||||||||
| Maximum HDMI Resolution: 4K@60Hz | |||||||||||||||||
| Power Delivery: Supports up to 100W pass-through charging (85W for device, 15W reserved for hub) | |||||||||||||||||
| Data Transfer Speed: USB 3.0 ports support up to 5 Gbps | |||||||||||||||||
| Material: Aluminum alloy housing | |||||||||||||||||
| Dimensions: Approximately 124 x 33 x 16 mm | |||||||||||||||||
| Weight: Approximately 112g | |||||||||||||||||
| Cable Length: 15 cm braided nylon | |||||||||||||||||
| Compatibility: Devices with USB-C ports supporting DisplayPort Alt Mode and Power Delivery, including MacBook Pro/Air, iPad Pro, Dell XPS, Chromebook, and Samsung Galaxy series | |||||||||||||||||
Receives in 6 days.
β±500.00
| Specifications: | ||||||||
| Cable Type: | ||||||||
| DisplayPort Male to MaleΒ | ||||||||
| Length: | ||||||||
| 2 MetersΒ | ||||||||
| Color: | ||||||||
| BlackΒ | ||||||||
| Standard: | ||||||||
| VESA Certified DisplayPort 1.4Β | ||||||||
| Bandwidth: | ||||||||
| 32.4 GbpsΒ | ||||||||
| Maximum Resolution: | ||||||||
| Up to 8K (7680 x 4320) at 60HzΒ | ||||||||
| High Refresh Rates: | ||||||||
| Up to 4K at 144Hz and 2K at 165HzΒ | ||||||||
| Features: | ||||||||
| Dynamic HDR & HDCP 2.2 Support: For enhanced visuals and digital rights management | ||||||||
| Retaining Clip Lock: Ensures a secure and stable connection | ||||||||
| Multi-Stream Transport (MST): Enables multi-monitor displays | ||||||||
| Wire Core: Tin-plated oxygen-free copper for stable signal | ||||||||
| Durable Design: Features a nylon braided exterior and gold-plated connectors | ||||||||
| Backward Compatible: Works with DP 1.3, 1.2, and earlier versions | ||||||||
Receives in 6 days.
β±553.80
| Category | Item | Details |
|---|---|---|
| Specifications | Model | Ugreen DP101 / 10203 |
| Connectors | DisplayPort Male to HDMI Male | |
| Color | Black | |
| Length | 3 Meters | |
| Resolution | Supports 4K at 30Hz (4KΓ2K @30Hz) | |
| Direction | Uni-directional (DisplayPort to HDMI only) | |
| Features & Materials | High-Quality Audio & Video | Transmits both video and audio simultaneously for a seamless experience |
| Gold-Plated Connectors | Ensures a reliable and strong connection with minimal signal loss | |
| Tinned Copper Wire | Provides a stable signal path | |
| Internal Shielding | Aluminum foil and braid shielding prevent signal interference | |
| Durable Construction | Features a durable outer casing for longevity | |
| Applications | Home Theater | Perfect for enjoying Ultra HD content on a large-screen HDTV |
| Office Workstations | Ideal for extending your desktop to a second monitor for increased productivity | |
| Presentations | Suitable for connecting a computer to a projector for work presentations |
Receives in 6 days.
β±947.60
| Specifications | ||||||||
| Model: CD294 / 90572 | ||||||||
| Color: Space Grey | ||||||||
| Technology: GaN (Gallium Nitride) | ||||||||
| Input: 100β240V ~ 50/60Hz, 1.2A Max | ||||||||
| Output: | ||||||||
| Single Port (C1 or C2): | ||||||||
| 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.25A (up to 45W) | ||||||||
| PPS: 3.3β11V/4.05A | ||||||||
| Dual Ports (C1 + C2): | ||||||||
| PD25W + PD20W or PD20W + PD25W | ||||||||
| Safety Features: Overvoltage, overcurrent, overheating, and short-circuit protection | ||||||||
| Material: UL94-V0 flame-retardant PC case | ||||||||
| Dimensions: Approximately 6.5 Γ 5.5 Γ 3.1 cm | ||||||||
| Weight: Approximately 98g | ||||||||
Receives in 6 days.
β±614.00
Descriptions
| Specification | Details |
|---|---|
| Maximum Power | 30W |
| Technology | GaN |
| Support | PD3.0/2.0, PPS, QC4.0/3.0/2.0, AFC, SCP, FCP |
| Input Power | 100β240V, 50β60Hz, Max 800mA |
| USB-C Output |
- 5V/3A - 9V/3A - 12V/2.5A - 15V/2A - 20V/1.5A - 3.3β11V/2.7A |
| Material | Fireproof |
| Weight | 248g |
| Dimensions | 25 Γ 12 Γ 4 cm |
Receives in 6 days.
β±3,373.75
| Specification | |||||||||||||||
| ? Power Output & Ports | |||||||||||||||
| USB-C1 (Main Port):Β | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, 28V/5A, up to 140W (PPS: 3.3β21V/5A) | ||||||||||||||
| USB-C2:Β | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A, up to 100W (PPS: 3.3β21V/5A) | ||||||||||||||
| USB-A:Β | 4.5V/5A, 5V/4.5A, 5V/3A, 9V/2A, 12V/1.5A, up to 22.5W | ||||||||||||||
| Total Output: | Β Up to 140W when using a single port | ||||||||||||||
| Charging Protocols Supported:Β | PD 3.1, PD 3.0, PPS, QC4+, QC3.0, FCP, AFC, Apple 2.4A, BC1.2Β | ||||||||||||||
| ?? Input & Compatibility | |||||||||||||||
| Input Voltage: 100β240V AC, 50/60Hz, 2A Max | |||||||||||||||
| Compatible Devices: Series, Google Pixel, Nintendo Switch, Steam Deck, DJI Mavic 3/Air 2S, Apple Watch, AirPods, and more | MacBook Pro (14" & 16"), MacBook Air, Dell XPS, HP Elite, ThinkPad, Surface Book, iPad Pro (12.9" & 11"), iPhone 8β16 Series, Samsung Galaxy S10βS24Β | ||||||||||||||
Receives in 6 days.
β±1,775.60
| Β Specifications: | |||||||
| Model: | |||||||
| CM481/90305Β | |||||||
| Ports: | |||||||
| 7 x USB 3.0 portsΒ | |||||||
| Data Transfer Speed: | |||||||
| Up to 5GbpsΒ | |||||||
| Charging: | |||||||
| Supports BC 1.2 fast charging for four portsΒ | |||||||
| Power: | |||||||
| External 12V/2A power supply includedΒ | |||||||
| Features: | |||||||
| Individual on/off switches for each port | |||||||
| LED indicators for port status | |||||||
| Stable, compact design with silicone pads | |||||||
| Plug and Play functionalityΒ | |||||||
| Operating Systems: | |||||||
| Compatible with Windows, macOS, and LinuxΒ | |||||||
