Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
β±1,116.00

SPECIFICATIONS
| TYPE: | ATX Case |
| STRUCTURE DIMENSION: | 338X190X428mm |
| DRIVE BAYS - 3.5": | 2 |
| DRIVE BAYS - 2.5": | 2 |
| MOTHERBOARD: | ATX/MICRO ATX |
| POWER SUPPLY: | ATX PS/2, Bottom Mount |
| EXPANSION SLOTS: | 7 slots |
| FAN CAPACITY - FRONT: | 3X120mm |
| FAN CAPACITY - REAR:Β | 1X120mm |
| FAN CAPACITY- TOP: | 2X120mm |
| RADIATOR SUPPORT- FRONT: | 240mm |
| MAX. CPU COOLER HEIGHT: | 165mm |
| MAX GRAPHICS CARD LENGTH: | 310mm |
β±1,116.00
Estimated delivery between May 29 and May 31.
Delivery Information
Metro Manila: 2β3 days | Provincial: 3β7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1β2 hours after checkout MonβSat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
β±1,116.00
β±1,116.00
Authorized Seller
100% Original Authentic Product

SPECIFICATIONS
| TYPE: | ATX Case |
| STRUCTURE DIMENSION: | 338X190X428mm |
| DRIVE BAYS - 3.5": | 2 |
| DRIVE BAYS - 2.5": | 2 |
| MOTHERBOARD: | ATX/MICRO ATX |
| POWER SUPPLY: | ATX PS/2, Bottom Mount |
| EXPANSION SLOTS: | 7 slots |
| FAN CAPACITY - FRONT: | 3X120mm |
| FAN CAPACITY - REAR:Β | 1X120mm |
| FAN CAPACITY- TOP: | 2X120mm |
| RADIATOR SUPPORT- FRONT: | 240mm |
| MAX. CPU COOLER HEIGHT: | 165mm |
| MAX GRAPHICS CARD LENGTH: | 310mm |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.