Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
₱29,612.50


| Feature / Category | Specification / Details | Notes / Additional Info |
|---|---|---|
| CPU Model | Intel Celeron J4125 | — |
| CPU Quantity | 1 | — |
| CPU Core | 4 | — |
| CPU Architecture | 64-bit | — |
| CPU Frequency | 2.0 GHz (base) / 2.7 GHz (turbo) | — |
| Hardware Encryption Engine | — | — |
| System Memory | 2 GB DDR4 non-ECC | — |
| Total Memory Slots | 1 | — |
| Maximum Memory Capacity | 6 GB (2 GB + 4 GB) | — |
| Memory Notes | — | Synology recommends Synology memory only for full support and warranty |
| Drive Bays | 4 | — |
| M.2 Drive Slots | 2 (NVMe) | — |
| Supported Drive Types | 3.5" SATA HDD, 2.5" SATA SSD, M.2 2280 NVMe SSD | — |
| Hot Swappable Drives | Yes (only for SATA, not for M.2 SSDs) | — |
| Drive Compatibility Notes | — | Use Synology’s compatibility list before purchase |
| 1GbE LAN Port (RJ-45) | 1 | — |
| 2.5GbE LAN Port (RJ-45) | 1 | — |
| USB 3.2 Gen 1 Ports | 2 | — |
| LAN Notes | — | 1GbE LAN ports MTU: 1,500 bytes |
| Size (H x W x D) | 166 mm x 199 mm x 223 mm | — |
| Weight | 2.18 kg | — |
| System Fans | 2 × 92 mm | — |
| Fan Modes | Full-Speed, Cool, Quiet | — |
| LED Brightness Adjustment | Yes | — |
| Power Recovery | Yes | — |
| Noise Level | 21.6 dB(A) | — |
| Scheduled Power On/Off | Yes | — |
| Wake on LAN/WAN | Yes | — |
| Power Adapter | 90 watts | — |
| AC Input Voltage | 100V to 240V AC | — |
| Power Frequency | 50/60 Hz, Single Phase | — |
| Power Consumption (Access) | 28.25 watts | — |
| Power Consumption (Hibernation) | 6.10 watts | — |
| BTU (Access) | 96.33 BTU/hr | — |
| BTU (Hibernation) | 20.79 BTU/hr | — |
| Power & Noise Notes | — | Measured with Synology SATA SSDs; tested under controlled conditions |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | — |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | — |
| Operating Humidity | 8% to 80% RH | — |
| Storage Humidity | 5% to 95% RH | — |
| Certifications | FCC, CE, BSMI, VCCI, RCM, UKCA, EAC, CCC, KC, BIS | — |
| Environment Compliance | RoHS Compliant | — |
| Package Contents | Main Unit ×1, Accessory Pack ×1, AC Adapter ×1, Power Cord ×1, LAN Cable ×2 | — |
| Optional Accessories | D4NS01-4G, HAT5300 Series, HAT3300 Series, SAT5200 Series, SNV3400/SNV5400 | — |
₱29,612.50
The 5W power is great for use in the home whether you want to listen to music after a long day at work or watch a film on your laptop. With its practical integrated strap, you can attach the speaker to a backpack and take it to the park on a sunny spring day.
Estimated delivery between March 01 and March 03.
Delivery Information
Metro Manila: 2–3 days | Provincial: 3–7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1–2 hours after checkout Mon–Sat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
₱29,612.50
₱29,612.50
Authorized Seller
100% Original Authentic Product


| Feature / Category | Specification / Details | Notes / Additional Info |
|---|---|---|
| CPU Model | Intel Celeron J4125 | — |
| CPU Quantity | 1 | — |
| CPU Core | 4 | — |
| CPU Architecture | 64-bit | — |
| CPU Frequency | 2.0 GHz (base) / 2.7 GHz (turbo) | — |
| Hardware Encryption Engine | — | — |
| System Memory | 2 GB DDR4 non-ECC | — |
| Total Memory Slots | 1 | — |
| Maximum Memory Capacity | 6 GB (2 GB + 4 GB) | — |
| Memory Notes | — | Synology recommends Synology memory only for full support and warranty |
| Drive Bays | 4 | — |
| M.2 Drive Slots | 2 (NVMe) | — |
| Supported Drive Types | 3.5" SATA HDD, 2.5" SATA SSD, M.2 2280 NVMe SSD | — |
| Hot Swappable Drives | Yes (only for SATA, not for M.2 SSDs) | — |
| Drive Compatibility Notes | — | Use Synology’s compatibility list before purchase |
| 1GbE LAN Port (RJ-45) | 1 | — |
| 2.5GbE LAN Port (RJ-45) | 1 | — |
| USB 3.2 Gen 1 Ports | 2 | — |
| LAN Notes | — | 1GbE LAN ports MTU: 1,500 bytes |
| Size (H x W x D) | 166 mm x 199 mm x 223 mm | — |
| Weight | 2.18 kg | — |
| System Fans | 2 × 92 mm | — |
| Fan Modes | Full-Speed, Cool, Quiet | — |
| LED Brightness Adjustment | Yes | — |
| Power Recovery | Yes | — |
| Noise Level | 21.6 dB(A) | — |
| Scheduled Power On/Off | Yes | — |
| Wake on LAN/WAN | Yes | — |
| Power Adapter | 90 watts | — |
| AC Input Voltage | 100V to 240V AC | — |
| Power Frequency | 50/60 Hz, Single Phase | — |
| Power Consumption (Access) | 28.25 watts | — |
| Power Consumption (Hibernation) | 6.10 watts | — |
| BTU (Access) | 96.33 BTU/hr | — |
| BTU (Hibernation) | 20.79 BTU/hr | — |
| Power & Noise Notes | — | Measured with Synology SATA SSDs; tested under controlled conditions |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | — |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | — |
| Operating Humidity | 8% to 80% RH | — |
| Storage Humidity | 5% to 95% RH | — |
| Certifications | FCC, CE, BSMI, VCCI, RCM, UKCA, EAC, CCC, KC, BIS | — |
| Environment Compliance | RoHS Compliant | — |
| Package Contents | Main Unit ×1, Accessory Pack ×1, AC Adapter ×1, Power Cord ×1, LAN Cable ×2 | — |
| Optional Accessories | D4NS01-4G, HAT5300 Series, HAT3300 Series, SAT5200 Series, SNV3400/SNV5400 | — |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.