Main menu
COMPUTER
COMPONENTS
PERIPHERALS
STORAGE
ACCESSORIES
NETWORKING
BRANDS
PCWORX
β±626.70
| Category | Specification | Details |
|---|---|---|
| General | Color(s) of printing supplies | Tri-color |
| Ink drop | 6.3 pl, 2.8 pl | |
| Ink types | Dye-based | |
| Page yield (color) | ~150 pages (Tested on HP DeskJet Plus Ink Advantage 6000 series. Based on ISO/IEC 24711 or HP testing methodology.) | |
| Print cartridge volume delivered | 4 ml | |
| Operating Conditions | Operating temperature range | 5 to 35 Β°C |
| Storage temperature range | -40 to 80 Β°C | |
| Non-operating humidity range | 8 to 90% RH | |
| Physical Specifications | Minimum dimensions (W Γ D Γ H) | 100.94 Γ 116.26 Γ 36.46 mm |
| Weight | ~0.03 kg | |
| UPC number | 194850872099 | |
| Packaging | Package dimensions (W Γ D Γ H) | 100.94 Γ 116.26 Γ 36.46 mm |
| Package weight | ~0.05 kg | |
| Smaller master carton barcode | 10193905674272 | |
| Case/master carton quantity | 60 | |
| Case/master carton dimensions | 600 Γ 255 Γ 140 mm | |
| Case/master carton weight | 3.32 kg | |
| Pallet Information | Pallet barcode | 20193905674279 |
| Quantity per pallet | 2400 | |
| Pallet dimensions (W Γ D Γ H) | 1219 Γ 1016 Γ 844.85 mm | |
| Pallet weight | 0.3 kg |
β±626.70
Estimated delivery between May 29 and May 31.
Delivery Information
Metro Manila: 2β3 days | Provincial: 3β7 days
Main Office Branch only
Same Day Delivery
Same-Day Delivery Available
Processing starts 1β2 hours after checkout MonβSat | Main Office Branch only
Processing only during office hours from Main Office 9am - 5pm
β±626.70
β±626.70
Authorized Seller
100% Original Authentic Product
| Category | Specification | Details |
|---|---|---|
| General | Color(s) of printing supplies | Tri-color |
| Ink drop | 6.3 pl, 2.8 pl | |
| Ink types | Dye-based | |
| Page yield (color) | ~150 pages (Tested on HP DeskJet Plus Ink Advantage 6000 series. Based on ISO/IEC 24711 or HP testing methodology.) | |
| Print cartridge volume delivered | 4 ml | |
| Operating Conditions | Operating temperature range | 5 to 35 Β°C |
| Storage temperature range | -40 to 80 Β°C | |
| Non-operating humidity range | 8 to 90% RH | |
| Physical Specifications | Minimum dimensions (W Γ D Γ H) | 100.94 Γ 116.26 Γ 36.46 mm |
| Weight | ~0.03 kg | |
| UPC number | 194850872099 | |
| Packaging | Package dimensions (W Γ D Γ H) | 100.94 Γ 116.26 Γ 36.46 mm |
| Package weight | ~0.05 kg | |
| Smaller master carton barcode | 10193905674272 | |
| Case/master carton quantity | 60 | |
| Case/master carton dimensions | 600 Γ 255 Γ 140 mm | |
| Case/master carton weight | 3.32 kg | |
| Pallet Information | Pallet barcode | 20193905674279 |
| Quantity per pallet | 2400 | |
| Pallet dimensions (W Γ D Γ H) | 1219 Γ 1016 Γ 844.85 mm | |
| Pallet weight | 0.3 kg |
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.